1677 - 1740 (62 years)
Family Lines of LIZOTTE, Noel
LIZOTTE, Noel, 5 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
CountPaternal Lines | LIZOTTE, Noel to... (Relationship) | Origins | Descendants (Generations) |
---|
LIZOTTE | | Canada About 1677 | 165 (12) | LIZOTTE | | France About 1645 | 166 (13) | PELLETIER-GOBLOTEUR | | France About 1627 | 234 (12) | PELLETIER | Living (Great Grandfather) |
| 235 (13) | LANGLOIS | | France About 1603 | 435 (13) |
| |
Paternal Lines | LIZOTTE, Noel to... (Relationship) | Origins | Descendants (Generations) |
---|
LIZOTTE | | Canada About 1677 | 165 (12) |
LIZOTTE | | France About 1645 | 166 (13) |
PELLETIER-GOBLOTEUR | | France About 1627 | 234 (12) |
PELLETIER | Living (Great Grandfather) |
| 235 (13) |
LANGLOIS | | France About 1603 | 435 (13) |