Report: Age at death frequency per decade

         Description: Age at death frequency per decade (only deceased), one = equals 100 people


Matches 1 to 18 of 18

# Age_From Age_To Total Graph
1 -1710  -1701   
2 -1610  -1601   
3 -1590  -1581   
4 -1580  -1571   
5 1230  ============ 
6 10  19  339  === 
7 20  29  766  ======== 
8 30  39  1108  =========== 
9 40  49  1437  ============== 
10 50  59  1667  ================= 
11 60  69  1998  ==================== 
12 70  79  2326  ======================= 
13 80  89  1548  =============== 
14 90  99  493  ===== 
15 100  109  100 
16 110  119  11   
17 130  139   
18 1650  1659   




Go to Top