Report: Age at death frequency distribution

         Description: Age frequency distribution at death (only deceased)


Matches 1 to 50 of 122

1 2 3 Next»

# Age Total
1 -1704 
2 -1606 
3 -1583 
4 -1580 
5 561 
6 285 
7 84 
8 68 
9 42 
10 50 
11 35 
12 38 
13 25 
14 27 
15 10  33 
16 11  29 
17 12  21 
18 13  24 
19 14  28 
20 15  31 
21 16  36 
22 17  43 
23 18  44 
24 19  45 
25 20  58 
26 21  61 
27 22  68 
28 23  67 
29 24  71 
30 25  76 
31 26  87 
32 27  85 
33 28  97 
34 29  89 
35 30  105 
36 31  77 
37 32  111 
38 33  81 
39 34  120 
40 35  100 
41 36  113 
42 37  130 
43 38  136 
44 39  128 
45 40  130 
46 41  135 
47 42  123 
48 43  126 
49 44  148 
50 45  151 


1 2 3 Next»

Go to Top