Report: Orphans without partner and children

         Description: Persons who are connected to nobody.
Open the links in the report in a new window.


Matches 1 to 30 of 30

# Person ID Last Name First Name Birth Date Living Tree Last Modified Date changedby
1 I7398  ADAMS  Roger  1392  tree1  2024-07-15 12:56:57  michelle 
2 I4154  BARTER  Elizabeth  27 Nov 1810  tree1  2024-07-15 12:56:57  michelle 
3 I278               
4 I16618  DILL BRASSEUR  Mary  Feb 1648  tree1  2024-07-15 12:56:57  michelle 
5 I15133  FERNALD  Francis Junius  3 Mar 1533  tree1  2024-07-15 12:56:57  michelle 
6 I15522  FINNEGAN  Elizabeth  Abt 1846  tree1  2024-07-15 12:56:57  michelle 
7 I3583               
8 I16821  FURBER  Elizabeth  9 Nov 1644  tree1  2024-07-15 12:56:57  michelle 
9 I2842               
10 I17059  MERRITT  Elizabeth  1638  tree1  2024-07-15 12:56:57  michelle 
11 I7690  MILBURY  Henry  1625  tree1  2024-07-15 12:56:57  michelle 
12 I19150  PADGET  Charlotte  1784  tree1  2024-07-15 12:56:57  michelle 
13 I19149  PADGET  Hannah  1780  tree1  2024-07-15 12:56:57  michelle 
14 I19148  PADGET  Isaac  Abt 1781  tree1  2024-07-15 12:56:57  michelle 
15 I19152  PADGET  John  1775  tree1  2024-07-15 12:56:57  michelle 
16 I19151  PADGET  William  1789  tree1  2024-07-15 12:56:57  michelle 
17 I3581               
18 I8535               
19 I16285  SAYWELL  James  25 Aug 1633  tree1  2024-07-15 12:56:57  michelle 
20 I17512               
21 I4150  UPTON  Austin  23 Jun 1825  tree1  2024-07-15 12:56:57  michelle 
22 I7388  UPTON #  Marie  1424  tree1  2024-07-15 12:56:57  michelle 
23 I4189  WALKER  Elizabeth H  8 Jul 1899  tree1  2024-07-15 12:56:57  michelle 
24 I2258  WEST  Ann  1620  tree1  2024-07-15 12:56:57  michelle 
25 I16828  WHITEHOUSE  John  8 Jan 1718  tree1  2024-07-15 12:56:57  michelle 
26 I16826  WHITEHOUSE  Moses  13 Jun 1720  tree1  2024-07-15 12:56:57  michelle 
27 I16836  WHITEHOUSE  Samuel  15 Apr 1716  tree1  2024-07-15 12:56:57  michelle 
28 I16831  WHITEHOUSE  Sarah  1719  tree1  2024-07-15 12:56:57  michelle 
29 I16824  WHITEHOUSE  Thomas  8 Apr 1713  tree1  2024-07-15 12:56:57  michelle 
30 I4184  WITHAM  Carlton Chesley  5 Jan 1876  tree1  2024-07-15 12:56:57  michelle 




Go to Top