Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 9901 to 10000 of 13029

«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
9901 MENARD LAFONTAINE  Jacques  I13865  Abt 1632  1632-00-00  14 Jan 1707  1707-01-14  75  tree1 
9902 MILLER  Benjamin  I9733  1675  1675-00-00  30 May 1750  1750-05-30  75  tree1 
9903 MIVILLE DIT DESCHÊNES  Marie-Anne  I16014  9 Oct 1706  1706-10-09  25 Apr 1781  1781-04-25  75  tree1 
9904 MOREAU  Jean Baptiste  I19607  1 Aug 1755  1755-08-01  1830  1830-00-00  75  tree1 
9905 MORIN  Michel  I18214  Abt 1692  1692-00-00  20 Jun 1767  1767-06-20  75  tree1 
9906 NEWHALL  Thomas  I2758  18 Nov 1653  1653-11-18  13 Jul 1728  1728-07-13  75  tree1 
9907 NUTTER  James William  I14811  13 Aug 1823  1823-08-13  24 Jul 1898  1898-07-24  75  tree1 
9908 PARENT  Jean Baptiste  I12646  14 Oct 1775  1775-10-14  7 Sep 1850  1850-09-07  75  tree1 
9909 PARENT  Marie Anne  I13616  28 Sep 1775  1775-09-28  21 Sep 1850  1850-09-21  75  tree1 
9910 PELLETIER  Marie-Charlotte  I13381  1650  1650-00-00  6 Nov 1725  1725-11-06  75  tree1 
9911 PETIT  Marie Geneviève  I12308  15 Feb 1691  1691-02-15  1 Mar 1766  1766-03-01  75  tree1 
9912 PEVERLY  Eliza D  I14804  23 Aug 1797  1797-08-23  14 Apr 1872  1872-04-14  75  tree1 
9913 PICHET PEGIN  Louis  I11579  9 Feb 1685  1685-02-09  15 May 1760  1760-05-15  75  tree1 
9914 PLOURDE  Hippolyte (Paul)  I14407  13 Nov 1779  1779-11-13  2 Dec 1854  1854-12-02  75  tree1 
9915 POIRER  Marguerite  I18656  1795  1795-00-00  4 Aug 1870  1870-08-04  75  tree1 
9916 POIRIER  Dauphine  I19125  1806  1806-00-00  1881  1881-00-00  75  tree1 
9917 POIRIER  Pierre 'dit La Grand Couette'  I18985  Abt 1767  1767-00-00  26 Sep 1842  1842-09-26  75  tree1 
9918 POLLINGTON  Isabel  I2849  1285  1285-00-00  1360  1360-00-00  75  tree1 
9919 PONTONNIER  Marie  I12037  22 Jan 1643  1643-01-22  7 Jan 1718  1718-01-07  75  tree1 
9920 POULIN  Marie  I13815  1 Jan 1641  1641-01-01  1716  1716-00-00  75  tree1 
9921 POWELL  Abigail  I2432  25 Feb 1703  1703-02-25  20 Feb 1778  1778-02-20  75  tree1 
9922 PRATT  Anna  I7877  14 Sep 1682  1682-09-14  14 Sep 1757  1757-09-14  75  tree1 
9923 PREVOST  Jean Baptiste  I20420  1662  1662-00-00  1737  1737-00-00  75  tree1 
9924 PROULX  Angelique  I6183  12 Aug 1688  1688-08-12  27 Jan 1763  1763-01-27  75  tree1 
9925 PROVENCHER  Marguerite  I3780  Bef 1665  1664-12-31  29 Oct 1739  1739-10-29  75  tree1 
9926 PROVENCHER  Sophie  I3824  12 Apr 1813  1813-04-12  12 mai 1888  1888-00-00  75  tree1 
9927 PROVOST  Francis Marshall  I1867  14 Sep 1863  1863-09-14  1938  1938-00-00  75  tree1 
9928 PRUD'HOMME  Charles  I18352  3 Jun 1722  1722-06-03  2 Feb 1797  1797-02-02  75  tree1 
9929 PRUD'HOMME  Francois Joseph  I18353  11 Nov 1713  1713-11-11  25 Aug 1788  1788-08-25  75  tree1 
9930 RACINE  Pierre  I20362  26 Oct 1654  1654-10-26  12 Mar 1729  1729-03-12  75  tree1 
9931 RHODES  Mary Elizabeth  I16241  1657  1657-00-00  10 Jun 1732  1732-06-10  75  tree1 
9932 RICHARD  Emily Victoria  I18694  18 Jan 1931  1931-01-18  5 Dec 2006  2006-12-05  75  tree1 
9933 RICHARD  Maxim (Maxsime Rechard)  I18685  29 Jan 1861  1861-01-29  1936  1936-00-00  75  tree1 
9934 RICHARDSON  Thomas  I2726  4 Oct 1645  1645-10-04  25 Feb 1720  1720-02-25  75  tree1 
9935 RIVIÈRE LARIVIÈRE  Madeleine  I18903  1703  1703-00-00  23 Jun 1778  1778-06-23  75  tree1 
9936 ROBBINS  James  I1249  19 Feb 1716  1716-02-19  11 Jul 1791  1791-07-11  75  tree1 
9937 ROBERGE  Agathe  I12559  18 Jan 1796  1796-01-18  9 Nov 1871  1871-11-09  75  tree1 
9938 ROBERGE AUDET DIT LAPOINTE  Louise Hyacinthe  I18022  17 Apr 1694  1694-04-17  8 Apr 1769  1769-04-08  75  tree1 
9939 ROBERGE DIT LACROIX  Pierre  I18519  18 Feb 1685  1685-02-18  14 Dec 1760  1760-12-14  75  tree1 
9940 ROBERTS  Joanna  I4046  20 Oct 1705  1705-10-20  4 Jul 1780  1780-07-04  75  tree1 
9941 RODRIGUE  Bernard 2Barnabé  I10783  24 Sep 1841  1841-09-24  22 Dec 1916  1916-12-22  75  tree1 
9942 ROLLEVILLE  Jean Lacomte  I18865  1600  1600-00-00  1675  1675-00-00  75  tree1 
9943 ROUSSEAU  Michel  I13241  22 Mar 1740  1740-03-22  23 Feb 1815  1815-02-23  75  tree1 
9944 SAVAGE  THOMAS  I9326  1607  1607-00-00  15 Feb 1682  1682-02-15  75  tree1 
9945 SEAVEY  Anna  I9948  1755  1755-00-00  27 May 1830  1830-05-27  75  tree1 
9946 SEAVEY  Mehitable  I10181  19 Feb 1775  1775-02-19  2 May 1850  1850-05-02  75  tree1 
9947 SENECAL  Jean Baptiste  I18871  15 Nov 1697  1697-11-15  12 Nov 1772  1772-11-12  75  tree1 
9948 SHAPLEIGH  Alexander  I5057  Abt 1575  1575-00-00  6 Jul 1650  1650-07-06  75  tree1 
9949 SHIRLEY  Beatrice  I4972  1408  1408-00-00  10 Jul 1483  1483-07-10  75  tree1 
9950 SHOREY  Olive Alice  I3894  22 Mar 1810  1810-03-22  28 Apr 1885  1885-04-28  75  tree1 
9951 STRETELE  Isabel  I17566  1365  1365-00-00  1440  1440-00-00  75  tree1 
9952 SWETT  Hannah  I19461  15 Jun 1674  1674-06-15  25 Apr 1749  1749-04-25  75  tree1 
9953 SYMONDS  Mark  I19190  1584  1584-00-00  28 Apr 1659  1659-04-28  75  tree1 
9954 TERRIOT  Germain  I15313  1662  1662-00-00  29 Jul 1737  1737-07-29  75  tree1 
9955 TESSIER  Jean  I11943  13 Nov 1749  1749-11-13  9 Jan 1824  1824-01-09  75  tree1 
9956 TESSIER  Joseph  I11944  23 May 1767  1767-05-23  14 Feb 1842  1842-02-14  75  tree1 
9957 THIBAULT  Anastasie Osite  I1062  22 May 1817  1817-05-22  23 May 1892  1892-05-23  75  tree1 
9958 THIBAULT  Marguerite  I6150  25 Sep 1707  1707-09-25  22 Jun 1782  1782-06-22  75  tree1 
9959 THIBODEAU  Amand  I4548  1765  1765-00-00  1840  1840-00-00  75  tree1 
9960 THIBODEAU  Germain  I4564  1734  1734-00-00  2 Jan 1809  1809-01-02  75  tree1 
9961 TOURNEROCHE  Marie-Anne Jeanne  I12261  14 Jul 1682  1682-07-14  30 Jan 1757  1757-01-30  75  tree1 
9962 TREPAGNIER  Romain  I5135  19 Apr 1627  1627-04-19  20 Mar 1702  1702-03-20  75  tree1 
9963 TRUANT  John  I7929  1655  1655-00-00  11 Apr 1730  1730-04-11  75  tree1 
9964 TUCKER  Jonathan  I2305  14 May 1675  1675-05-14  18 Jan 1750  1750-01-18  75  tree1 
9965 VALADE  Marie  I18327  1644  1644-00-00  9 Jan 1719  1719-01-09  75  tree1 
9966 VALIQUETTE  Marie Elisabeth Isabelle  I18156  27 Apr 1665  1665-04-27  21 Jul 1740  1740-07-21  75  tree1 
9967 VALLEE  Anne Marguerite Marie  I13054  6 Nov 1750  1750-11-06  15 May 1825  1825-05-15  75  tree1 
9968 VALLEE  Joseph  I13028  11 Jun 1762  1762-06-11  19 Jun 1837  1837-06-19  75  tree1 
9969 VAUTOUR  Francois  I5562  25 Mar 1806  1806-03-25  23 Jun 1881  1881-06-23  75  tree1 
9970 VAUTOUR  Jean-Baptiste  I5574  15 Aug 1766  1766-08-15  15 Jul 1841  1841-07-15  75  tree1 
9971 VERMET  Genevieve  I5490  12 Apr 1737  1737-04-12  8 Feb 1812  1812-02-08  75  tree1 
9972 VINSON  Thomas  I15170  20 Aug 1699  1699-08-20  14 Jan 1774  1774-01-14  75  tree1 
9973 WALDRON  John  I3062  1665  1665-00-00  12 May 1740  1740-05-12  75  tree1 
9974 WENTWORTH  Thomas  I2802  1447  1447-00-00  1522  1522-00-00  75  tree1 
9975 WHATLOCK (WHYLOK)  Martha  I9575  18 Jul 1568  1568-07-18  Dec 1643  1643-12-00  75  tree1 
9976 WHITCOMB  Robert  I1271  20 Dec 1629  1629-12-20  25 Dec 1704  1704-12-25  75  tree1 
9977 WHITE  Haskiel  I7977  5 Jun 1746  1746-06-05  10 Jan 1821  1821-01-10  75  tree1 
9978 WINTHROP  Adam  I10621  10 Aug 1548  1548-08-10  28 Mar 1623  1623-03-28  75  tree1 
9979 WOODMAN  Joshua  I19436  25 Oct 1703  1703-10-25  4 Nov 1778  1778-11-04  75  tree1 
9980   Margaret  I791  1585  1585-00-00  13 Feb 1661  1661-02-13  76  tree1 
9981 ADAMS  Thomas  I282  25 Mar 1612  1612-03-25  20 Jul 1688  1688-07-20  76  tree1 
9982 AIMERY  I2234  1075  1075-00-00  7 Nov 1151  1151-11-07  76  tree1 
9983 ANSEGISEL    I7206  602  0602-00-00  Bef 679  0678-12-31  76  tree1 
9984 ARSENAULT  Abraham  I5830  1678  1678-00-00  1754  1754-00-00  76  tree1 
9985 AUDET  Louise  I18773  15 Nov 1700  1700-11-15  1 Apr 1776  1776-04-01  76  tree1 
9986 AUDETTE  Pierre Noel  I10875  26 Dec 1812  1812-12-26  8 Apr 1888  1888-04-08  76  tree1 
9987 AUGER DIT BARON  Marie "Geneviève"  I18936  24 May 1714  1714-05-24  10 Mar 1790  1790-03-10  76  tree1 
9988 AYRES  Susannah  I16626  Jun 1686  1686-06-00  19 May 1762  1762-05-19  76  tree1 
9989 BAILLARGEON  Jean  I12273  4 Jun 1686  1686-06-04  25 Feb 1762  1762-02-25  76  tree1 
9990 BARON  François  I17087  10 Jun 1777  1777-06-10  5 Jun 1853  1853-06-05  76  tree1 
9991 BATES  Increase  I8724  28 Dec 1641  1641-12-28  20 Feb 1717  1717-02-20  76  tree1 
9992 BEAUDRY DESBUTTES  Guillaume  I13637  15 Sep 1656  1656-09-15  26 fév. 1732  1732-00-00  76  tree1 
9993 BELAND  Anne  I5510  19 Jan 1687  1687-01-19  4 Jan 1763  1763-01-04  76  tree1 
9994 BÉLAND  Jean Baptiste  I5540  17 Oct 1655  1655-10-17  8 Mar 1731  1731-03-08  76  tree1 
9995 BELLIVEAU  Joseph  I5814  1710  1710-00-00  5 Jul 1786  1786-07-05  76  tree1 
9996 BELLIVEAU  Paul  I5859  30 Mar 1717  1717-03-30  11 Jun 1793  1793-06-11  76  tree1 
9997 BERGERON  Marie Marguerite  I19659  28 Fevrier 1786  1786-00-00  24 Apr 1862  1862-04-24  76  tree1 
9998 BERRY  Edward Atkinson  I1549  15 May 1878  1878-05-15  4 Jan 1954  1954-01-04  76  tree1 
9999 BOISLEAU  Marie Margaret  I11322  1645  1645-00-00  20 Jul 1721  1721-07-20  76  tree1 
10000 BOLDUC  Marie-Élisabeth  I11741  1706  1706-00-00  1782  1782-00-00  76  tree1 


«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 131» Next»

Go to Top