Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 851 to 895 of 895

«Prev «1 ... 5 6 7 8 9

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
851 F9272    I12261  10 Nov 1788  tree1 
852 F9296        tree1 
853 F9300    I12247    tree1 
854 F9302  I12172    22 May 1724  tree1 
855 F9330  I12439      tree1 
856 F9346  I5964      tree1 
857 F9348        tree1 
858 F9350        tree1 
859 F9351        tree1 
860 F9353        tree1 
861 F9354    I12701    tree1 
862 F9355        tree1 
863 F9356        tree1 
864 F9357    I6208  23 Janv 1786  tree1 
865 F9362        tree1 
866 F9378  I12812      tree1 
867 F9381  I12834      tree1 
868 F9408    I12909  25 Nov 1687  tree1 
869 F9412    I12979    tree1 
870 F9433  I11030      tree1 
871 F9434    I11031    tree1 
872 F9449  I13176      tree1 
873 F9450  I13193    1 Oct 1634  tree1 
874 F9469    I13276  1751  tree1 
875 F948  I3321      tree1 
876   I3323         
877 F9496  I13490    22 Oct 1688  tree1 
878 F9503  I10931      tree1 
879 F9504    I10932    tree1 
880 F9533  I13610      tree1 
881 F9534  I13419    1745  tree1 
882   I3331         
883 F9543  I13689      tree1 
884 F955  I3332      tree1 
885 F957  I3334      tree1 
886 F963  I3342    Jul 1888  tree1 
887 F964  I3347    Sep 1930  tree1 
888 F965        tree1 
889 F966        tree1 
890 F976  I3363    Oct 1845  tree1 
891 F979    I3411    tree1 
892 F981    I557    tree1 
893 F991  I3428      tree1 
894 F994    I3094    tree1 
895 F997  I3534      tree1 


«Prev «1 ... 5 6 7 8 9

Go to Top