Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 801 to 900 of 13029

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
801 PORTER  Ruth  I7872  16 Sep 1675  1675-09-16  1676  1676-00-00  tree1 
802 POTTER  Samuel  I4863  26 Dec 1632  1632-12-26  4 Feb 1633  1633-02-04  tree1 
803 POUDRETTE LAVIGNE  Andre  I14340  8 Jul 1738  1738-07-08  20 Apr 1739  1739-04-20  tree1 
804 PRAY  Yettie deWit  I1864  24 Jun 1881  1881-06-24  10 Nov 1882  1882-11-10  tree1 
805 PREVOST  Marie Magdeleine  I20413  Abt 1647  1647-00-00  Abt 1648  1648-00-00  tree1 
806 PROVENCHER  Alexis  I3765  24 Nov 1765  1765-11-24  1 Aug 1766  1766-08-01  tree1 
807 PROVENCHER  Joseph Louis  I3821  27 May 1740  1740-05-27  1 Mar 1741  1741-03-01  tree1 
808 PRUD'HOMME  Marie Anne  I18354  12 Oct 1706  1706-10-12  1 Jan 1707  1707-01-01  tree1 
809 QUINTAL  Marie Catherine  I18131  25 Oct 1688  1688-10-25  3 Jan 1689  1689-01-03  tree1 
810 QUINTAL  Marie Charlotte  I18129  7 Oct 1686  1686-10-07  23 Dec 1687  1687-12-23  tree1 
811 QUINTAL  Marie-Anne  I18136  18 Dec 1718  1718-12-18  24 Aug 1719  1719-08-24  tree1 
812 QUINTAL  Ursule  I18137  4 Mar 1722  1722-03-04  20 Dec 1723  1723-12-20  tree1 
813 RACINE  Etienne  I11730  28 Sep 1668  1668-09-28  16 Feb 1669  1669-02-16  tree1 
814 RAYMOND  Joseph Emile Alfred  I17818  28 Nov 1898  1898-11-28  28 Dec 1899  1899-12-28  tree1 
815 REGUINDAU RIENDEAU JOACHIM  Jacques  I18062  29 Jul 1708  1708-07-29  4 Aug 1709  1709-08-04  tree1 
816 RICHARDSON  Elnathan  I2718  7 Feb 1686  1686-02-07  7 Feb 1687  1687-02-07  tree1 
817 RICKER  Blanche  I1881  1868  1868-00-00  1869  1869-00-00  tree1 
818 ROBINSON  Charles Hazen  I19541  10 May 1900  1900-05-10  11 Mar 1901  1901-03-11  tree1 
819 RODRIGUE  Bernard 1  I10790  17 Oct 1835  1835-10-17  13 Feb 1836  1836-02-13  tree1 
820 ROY DIT DESJARDINS  Marie-Louise  I16024  25 Aug 1729  1729-08-25  19 Sep 1730  1730-09-19  tree1 
821 RUNNELS  Hope  I10051  1688  1688-00-00  1689  1689-00-00  tree1 
822 SHERBURNE  Martha  I16898  4 Dec 1657  1657-12-04  11 Nov 1658  1658-11-11  tree1 
823 SHORE  Hannah  I16164  16 Aug 1663  1663-08-16  26 Jun 1664  1664-06-26  tree1 
824 SHOREY  Mary Ann  I6677  5 Aug 1816  1816-08-05  29 Jul 1817  1817-07-29  tree1 
825 SMITH  Martha  I19532  30 Jun 1639  1639-06-30  Feb 1640  1640-02-00  tree1 
826 SOUCY  Genevieve  I13462  23 May 1718  1718-05-23  18 May 1719  1719-05-18  tree1 
827 SPRAGUE  Persis  I3454  12 Nov 1643  1643-11-12  1644  1644-00-00  tree1 
828 TESSIER  Jean-Baptiste  I15218  10 Jul 1745  1745-07-10  1746  1746-00-00  tree1 
829 THERIAULT  Jacques  I5281  1737  1737-00-00  1738  1738-00-00  tree1 
830 THERIAULT  Madeleine  I5260  1745  1745-00-00  1746  1746-00-00  tree1 
831 THIBAULT  Joseph  I6185  5 Oct 1692  1692-10-05  9 Sep 1693  1693-09-09  tree1 
832 THORNE  Arthur  I5014  15 May 1552  1552-05-15  1553  1553-00-00  tree1 
833 THORNE  Thorney  I5010  1554  1554-00-00  1555  1555-00-00  tree1 
834 THOUIN  Robert  I18294  Sep 1679  1679-09-00  21 Dec 1680  1680-12-21  tree1 
835 TREPANIER  Gabrielle  I5176  13 Mar 1675  1675-03-13  21 Aug 1676  1676-08-21  tree1 
836 TRUDEAU  Angelique  I11984  17 Dec 1712  1712-12-17  19 May 1713  1713-05-19  tree1 
837 TRUDEAU  Louis  I11988  4 May 1723  1723-05-04  12 Jun 1724  1724-06-12  tree1 
838 TRUFANT  Joshua  I7953  28 Dec 1712  1712-12-28  13 Apr 1713  1713-04-13  tree1 
839 TUCKER  Ebenezer  I2319  29 Jul 1652  1652-07-29  20 Jan 1653  1653-01-20  tree1 
840 TUCKER  Esther  I2314  29 Aug 1596  1596-08-29  13 May 1597  1597-05-13  tree1 
841 VALADE  Jeanne  I15799  5 Sep 1697  1697-09-05  5 Aug 1698  1698-08-05  tree1 
842 VALIQUET DIT LAVERDURE  Catherine  I18529  10 Jun 1672  1672-06-10  1673  1673-00-00  tree1 
843 VALIQUET DIT LAVERDURE  Jean  I18543  25 Sep 1674  1674-09-25  1675  1675-00-00  tree1 
844 VERMET  Geneviève  I5485  6 Aug 1728  1728-08-06  Abt 1729  1729-00-00  tree1 
845 VERONNEAU  Elisabeth  I18506  10 Aug 1691  1691-08-10  4 Nov 1692  1692-11-04  tree1 
846 VERONNEAU DENIS  Jean Baptiste  I18055  19 Oct 1687  1687-10-19  13 Jun 1688  1688-06-13  tree1 
847 VINSON  Richard  I8736  24 Jul 1652  1652-07-24  24 Jul 1653  1653-07-24  tree1 
848 WALLINGFORD  John  I8487  16 Sep 1655  1655-09-16  6 Jan 1656  1656-01-06  tree1 
849 WARREN  Sarah  I4868  Apr 1620  1620-04-00  Sep 1621  1621-09-00  tree1 
850 WHITE  Elisha  I7985  16 Jun 1701  1701-06-16  1 Jul 1702  1702-07-01  tree1 
851 WINTHROP  Anne.  I5061  8 Aug 1614  1614-08-08  29 Jun 1615  1615-06-29  tree1 
852 WOODBURY  David  I4156  20 Nov 1838  1838-11-20  4 Aug 1839  1839-08-04  tree1 
853 WOODMAN  Jane  I19479  1632  1632-00-00  14 Jul 1633  1633-07-14  tree1 
854 WOODMAN  Rebecca  I19460  17 Sep 1661  1661-09-17  Bef 1663  1662-12-31  tree1 
855 WOODMAN OF NEWBURY  Edward DSP.  I19454  18 Oct 1658  1658-10-18  29 Dec 1659  1659-12-29  tree1 
856 WRIGHT  Ann  I7023  1790  1790-00-00  27 Feb 1791  1791-02-27  tree1 
857 WRIGHT  Joseph  I12840  Abt 1814  1814-00-00  18 May 1815  1815-05-18  tree1 
858 WRIGHT  Miriam  I12841  Abt 1816  1816-00-00  25 May 1817  1817-05-25  tree1 
859 ZOUCHE  Alice La  I3262  1253  1253-00-00  1254  1254-00-00  tree1 
860 ADAMS  Elizabeth  I14862  20 Oct 1754  1754-10-20  10 Feb 1756  1756-02-10  tree1 
861 ADAMS  George W  I15550  19 May 1839  1839-05-19  1 Apr 1841  1841-04-01  tree1 
862 ADAMS  Mary  I22  4 Apr 1728  1728-04-04  6 Jul 1730  1730-07-06  tree1 
863 ADAMS  Susanna  I619  28 Dec 1768  1768-12-28  4 Feb 1770  1770-02-04  tree1 
864 ALLAIRE  Pierre  I11510  30 Sep 1669  1669-09-30  20 Dec 1671  1671-12-20  tree1 
865 BABEAU FLEURY  Laurent  I18041  27 Apr 1798  1798-04-27  9 Apr 1800  1800-04-09  tree1 
866 BARTER  Charles Annable  I4313  15 Oct 1855  1855-10-15  20 May 1857  1857-05-20  tree1 
867 BÉGIN  Louis  I14280  1754  1754-00-00  19 Nov 1756  1756-11-19  tree1 
868 BERGERON  Marie Rosalie  I19665  15 Decembre 1782  1782-12-15  11 Jun 1784  1784-06-11  tree1 
869 BÉRUBÉ  Thérèse  I14395  1686  1686-00-00  7 Mar 1688  1688-03-07  tree1 
870 BISSON  Louis  I14176  21 Jun 1654  1654-06-21  6 Nov 1656  1656-11-06  tree1 
871 BLAIS  Jean Baptiste  I14651  9 Aug 1732  1732-08-09  17 Jan 1734  1734-01-17  tree1 
872 BLANCHET  Angelique  I13190  25 Apr 1679  1679-04-25  28 Nov 1681  1681-11-28  tree1 
873 BOBEAU  Marie Emilie  I18040  21 Dec 1795  1795-12-21  14 Sep 1797  1797-09-14  tree1 
874 BOISSONNEAU  Anne Saint Onge  I14624  12 Mar 1676  1676-03-12  3 Aug 1678  1678-08-03  tree1 
875 BOISSONNEAU  Louis  I14622  5 Sep 1683  1683-09-05  14 Jan 1685  1685-01-14  tree1 
876 BOUCHER  Marie Charlotte  I15991  13 Jan 1785  1785-01-13  16 Jun 1787  1787-06-16  tree1 
877 BRACKETT  Jacob  I8816  8 Nov 1737  1737-11-08  13 Nov 1739  1739-11-13  tree1 
878 BROWN  Mary  I11204  15 Apr 1657  1657-04-15  4 Apr 1659  1659-04-04  tree1 
879 BURRAGE  Joanna  I16341  1666  1666-00-00  16 Jun 1668  1668-06-16  tree1 
880 BUSSIERES  M. Madeleine  I5612  25 Apr 1707  1707-04-25  22 Apr 1709  1709-04-22  tree1 
881 BUTTERFIELD  John  I10631  3 Sep 1635  1635-09-03  Dec 1637  1637-12-00  tree1 
882 CAMPAGNA  Louis  I10722  28 Oct 1798  1798-10-28  26 Oct 1800  1800-10-26  tree1 
883 CAMPAGNA  Louise  I14937  1674  1674-00-00  2 Sep 1676  1676-09-02  tree1 
884 CHAUDILLON  Claude  I12109  16 Nov 1679  1679-11-16  1681  1681-00-00  tree1 
885 CLOUGH  Mary  I4443  30 Jul 1644  1644-07-30  1646  1646-00-00  tree1 
886 CLOUTIER  Louise  I5239  2 Feb 1606  1606-02-02  3 Mar 1608  1608-03-03  tree1 
887 DARAGON LAFRANCE  Pierre  I13879  31 Mar 1728  1728-03-31  26 Feb 1730  1730-02-26  tree1 
888 DECKER  Benjamin  I16517  20 Mar 1688  1688-03-20  14 Jan 1690  1690-01-14  tree1 
889 DEMERS  Julien  I19601  4 Jul 1819  1819-07-04  8 Apr 1821  1821-04-08  tree1 
890 DEROCHEMONT  Alonzo  I1614  May 1851  1851-05-00  2 Jul 1853  1853-07-02  tree1 
891 DUSSAULT DIT LAFLEUR  Ignace  I18626  12 Apr 1709  1709-04-12  28 Aug 1711  1711-08-28  tree1 
892 FARNHAM  Zebediah  I4845  1705  1705-00-00  5 Feb 1707  1707-02-05  tree1 
893 FERNALD  John  I15106  1640  1640-00-00  1642  1642-00-00  tree1 
894 FORTIER  Anne  I6343  19 Dec 1701  1701-12-19  Abt 1703  1703-00-00  tree1 
895 FRENCH  William  I2600  26 Nov 1683  1683-11-26  21 Apr 1685  1685-04-21  tree1 
896 GAGNON  Jean Baptiste  I12418  18 Nov 1731  1731-11-18  7 Aug 1733  1733-08-07  tree1 
897 GAGNON  Marcelline  I10909  2 Dec 1819  1819-12-02  12 Nov 1821  1821-11-12  tree1 
898 GAGNON  Marie Angelique  I10706  Mar 1766  1766-03-00  29 Feb 1768  1768-02-29  tree1 
899 GALLANT  Félicité Cecile  I6110  27 Jun 1741  1741-06-27  24 Jun 1743  1743-06-24  tree1 
900 GENEST  Francois  I12547  28 Dec 1679  1679-12-28  1681  1681-00-00  tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 131» Next»

Go to Top