Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 801 to 900 of 17674
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 177» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
801 | 802 | I953 | John | DEMOHUN | 1219 | Dunster Castle, Devon, England | michelle |
802 | 803 | I954 | Sir John I th Lord of | DEMOHUN | 1224 | Dunster, Somerset, England | michelle |
803 | 804 | I955 | Reynold I | DE MOHUN | Apr 1183 | Dunster, Somerset, England | michelle |
804 | 805 | I956 | ALICE | DEBRIWERE | 1184 | michelle | |
805 | 806 | I957 | Carloman | DEFRANCE | La Chapelle, Dordogne, Aquitaine, France | michelle | |
806 | 807 | I958 | Alice | MOHUN | 1226 | michelle | |
807 | 808 | I959 | Juliana | MOHUN | 1229 | Somerset, England | michelle |
808 | 809 | I960 | Lucinda Ann | DEROCHEMONT | 22 Dec 1929 | Dover, Strafford, New Hampshire, USA | michelle |
809 | 810 | I961 | Groendolyn M | DEROCHEMONT | 31 May 1927 | Kittery, York, Maine, USA | michelle |
810 | 811 | I962 | Thomas | THORNE | 8 Mar 1537 | Yardley Hastings, Northamptonshire, England | michelle |
811 | 812 | I963 | Mary | PUREFOY | 1533 | Shalston, Bucks, England | michelle |
812 | 813 | I964 | Adelaide | DE CHALON | 914 | michelle | |
813 | 814 | I965 | Matilda | DE BRITTANY | 1092 | Bretagne, France | michelle |
814 | 815 | I966 | James Edward | MCCARTHY | 12 Feb 1895 | 7 Heffernan St, Lynn, Essex, Massachusetts, USA | michelle |
815 | 816 | I967 | Annie | MCCARTHY | Jan 1900 | Massachusetts, USA | michelle |
816 | 817 | I968 | William H | MCCARTHY | 24 Jun 1888 | 9 Waterhill St, Lynn, Essex, Massachusetts, USA | michelle |
817 | 818 | I970 | Ellen | MCCARTHY | 20 Dec 1892 | 5 Heffernan St, Lynn, Essex, Massachusetts, USA | michelle |
818 | 819 | I972 | Alexandre Simon | ROCH | 28 Jan 1825 | Saint-Valentin, Le Haut-Richelieu, Quebec, Canada | michelle |
819 | 820 | I973 | Matilde | DUTEAU | 14 May 1825 | Napierville, Les Jardins-de-Napierville, Quebec, Canada | michelle |
820 | 821 | I974 | Mederise | ROCH | 1865 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
821 | 822 | I975 | Mathilda | ROCH | 5 Sep 1852 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
822 | 823 | I976 | Marguerite | ROCH | 7 Nov 1869 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
823 | 824 | I977 | Joseph Simon | ROCH | 26 May 1857 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
824 | 825 | I978 | Marie Celina | ROCH | 26 Dec 1854 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
825 | 826 | I979 | Marie Evelise | ROCH | 19 Oct 1862 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
826 | 827 | I980 | Jane (Genevieve Jeanne) | BROWN | 3 Jun 1886 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
827 | 828 | I981 | John Baptiste | BROWN | 23 Mar 1869 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
828 | 829 | I989 | Terri Lynn | TURGEON | 24 Mar 1961 | michelle | |
829 | 830 | I990 | Moira Adele | WRIGHT | 17 Feb 1995 | michelle | |
830 | 831 | I991 | Onesime | VERMETTE | 1844 | Canada | michelle |
831 | 832 | I992 | Chelsea Lauren | MARTINESE | 24 Sep 1992 | michelle | |
832 | 833 | I993 | Brandon Robert | BROW | 28 Nov 1981 | michelle | |
833 | 834 | I994 | John | FETTIPLACE | Aug 1427 | Childrey, Berkshire, England | michelle |
834 | 835 | I995 | John | FETTIPLACE | 1484 | Shefford, Berkshire, England | michelle |
835 | 836 | I996 | Jane (Joan) | FABIAN | 1435 | Childrey, Berkshire, England | michelle |
836 | 837 | I997 | Anthony | FETTIPLACE | 1486 | Shefford, Bedfordshire, England | michelle |
837 | 838 | I998 | Dorothy | FETTIPLACE | 1485 | Shefford, Berkshire, England | michelle |
838 | 839 | I999 | Guillaume William I "Longsword" | NORMANDY | 30 Jul 893 | Rouen, Seine-Maritime, Haute-Normandie, France | michelle |
839 | 840 | I1000 | Sprote | DEBRETAGNE | 911 | Bretagne, France | michelle |
840 | 841 | I1002 | Odile | BELIVEAU | 1839 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
841 | 842 | I1003 | Joseph | BELIVEAU | 1836 | michelle | |
842 | 843 | I1004 | Jean Baptiste | BELIVEAU | 1829 | michelle | |
843 | 844 | I1005 | Parmelie | BELIVEAU | 1835 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
844 | 845 | I1006 | Ulderic | BELIVEAU | 1846 | michelle | |
845 | 846 | I1007 | Arline | BELIVEAU | 1844 | michelle | |
846 | 847 | I1008 | Pantaleon | BELIVEAU | 1841 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
847 | 848 | I1009 | Adelard Joseph Omar | RAYMOND | 19 Nov 1902 | Lynn, Essex, Massachusetts, USA | michelle |
848 | 849 | I1011 | Carolyn | PINKHAM | Abt 1913 | New Hampshire, USA | michelle |
849 | 850 | I1012 | Eugene Clarence | TUCKER | 5 Sep 1880 | Lebanon, York, Maine, USA | michelle |
850 | 851 | I1013 | Eliza Augusta | ELLIS | 30 Dec 1849 | Lebanon, York, Maine, USA | michelle |
851 | 852 | I1014 | George W | TUCKER | 4 Mar 1847 | Ludlow, Windsor, Vermont, USA | michelle |
852 | 853 | I1015 | Charles Wilson | TUCKER | 20 May 1876 | Lebanon, York, Maine, USA | michelle |
853 | 854 | I1016 | Mary | GILMAN | 1745 | Exeter, Rockingham, New Hampshire, USA | michelle |
854 | 855 | I1017 | Jonathan | GILMAN | 1701 | Hampton, Rockingham, New Hampshire, USA | michelle |
855 | 856 | I1018 | David | GILMAN | 1706 | Hampton, Rockingham, New Hampshire, USA | michelle |
856 | 857 | I1019 | Martha | GILMAN | 1704 | Exeter, Rockingham, New Hampshire, USA | michelle |
857 | 858 | I1020 | Elizabeth | WELLS | 26 Jan 1735 | Boston, Suffolk, Massachusetts, USA | michelle |
858 | 859 | I1021 | Elizabeth | GILMAN | 3 Oct 1707 | Hampton, Rockingham, New Hampshire, USA | michelle |
859 | 860 | I1022 | Hannah | ADAMS | 21 Jun 1756 | Boston, Suffolk, Massachusetts, USA | michelle |
860 | 861 | I1023 | Infant | ADAMS | 6 Jul 1757 | Boston, Suffolk, Massachusetts, USA | michelle |
861 | 862 | I1024 | Shayli Rachel | GIBSON | 14 Jul 2007 | michelle | |
862 | 863 | I1026 | Celina | BARRON | 11 Mar 1876 | Saint-Barnabé-Sud, Les Maskoutains, Quebec, Canada | michelle |
863 | 864 | I1027 | Miriam | PINKHAM | Abt 1897 | Newington, Rockingham, New Hampshire, USA | michelle |
864 | 865 | I1028 | Joane | BRIDGER | Dorking, Surrey, England | michelle | |
865 | 866 | I1029 | John | MULLINS | 1538 | Middlesex, England | michelle |
866 | 867 | I1030 | Henry Edmund | VERMETTE | 27 Jun 1896 | South Berwick, York, Maine, USA | michelle |
867 | 868 | I1031 | Anna A. | BELLIVEAU | 11 Mar 1889 | South Berwick, York, Maine, USA | michelle |
868 | 869 | I1033 | Adela "Ela" | DE WARENNE | Abt 1170 | michelle | |
869 | 870 | I1034 | Joseph Victor | TREMBLAY | 17 Oct 2007 | michelle | |
870 | 871 | I1035 | Moses Whitcomb | TUCKER | 13 Apr 1814 | Shirley, Middlesex, Massachusetts, USA | michelle |
871 | 872 | I1036 | Orvil M | SHOREY | ab 1874 | michelle | |
872 | 873 | I1037 | Carl | SMITH | michelle | ||
873 | 874 | I1038 | Pierre | FOYE | 1605 | michelle | |
874 | 875 | I1039 | Catherine | BLANCARD | 1605 | Luçon, Eure-et-Loir, Centre, France | michelle |
875 | 876 | I1040 | Marie Anne | DUMAS | 28 juin 1732 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
876 | 877 | I1042 | Laurent | DUMAS | 04 juil 1725 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
877 | 878 | I1043 | Marguerite | DUMAS | 29 avr 1723 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
878 | 879 | I1044 | Nicolas | DUMAS | 20 Jan 1730 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
879 | 880 | I1045 | Louis | DUMAS | 23 août 1728 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
880 | 881 | I1047 | Malvina | DUMAS | 20 Mar 1877 | Canada | michelle |
881 | 882 | I1048 | Josephine | CAMPAGNA | 28 Oct 1859 | Saint-François, L'Île-d'Orléans, Quebec, Canada | michelle |
882 | 883 | I1049 | Josephine | DUMAS | 18 Jul 1896 | Somersworth, Strafford, New Hampshire, USA | michelle |
883 | 884 | I1050 | Wilder | DUMAS | Feb 1900 | New Hampshire, USA | michelle |
884 | 885 | I1051 | Malvina | BOUCHARD | 2 Aug 1845 | Les Éboulements, Charlevoix, Quebec, Canada | michelle |
885 | 886 | I1052 | Philomene | DUMAS | 2 Sep 1878 | Quebec, Canada | michelle |
886 | 887 | I1053 | Adelaide | DUMAS | Sep 1881 | Quebec, Canada | michelle |
887 | 888 | I1054 | Catherine | DUMAS | 28 mai 1677 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
888 | 889 | I1055 | Jeanne | DUMAS | 3 Sep 1673 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
889 | 890 | I1057 | Charles | DUMAS | 09 mai 1671 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | michelle |
890 | 891 | I1058 | Francois | DUMAS | ab 1636 | Nanteuil, Charente, Poitou-Charentes, France | michelle |
891 | 892 | I1059 | Marguerite | FOY | Abt 1636 | Vendée, Pays de la Loire, France | michelle |
892 | 893 | I1060 | Anne | ROLLIN | 1614 | Poitiers, Vienne, Poitou-Charentes, France | michelle |
893 | 894 | I1061 | Francois | DUMAS | 1610 | Poitiers, Vienne, Poitou-Charentes, France | michelle |
894 | 895 | I1062 | Anastasie Osite | THIBAULT | 22 May 1817 | michelle | |
895 | 896 | I1063 | Antoine | DUMAS | 10 May 1806 | Saint-François-de-la-Rivière-du-Sud, Montmagny, Quebec, Canada | michelle |
896 | 897 | I1064 | Francoise | AUDET LAPOINTE | 30 Sep 1699 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
897 | 898 | I1065 | Louis | AUDET LAPOINTE | 31 Mar 1720 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | michelle |
898 | 899 | I1066 | Michel | BOULET | Abt 1714 | michelle | |
899 | 900 | I1067 | Francoise | DUMAS | 1799 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
900 | 901 | I1068 | Joseph | DUMAS | 1799 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 177» Next»