Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 801 to 900 of 2314

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
801 F13470  I19615  FRECHETTE  Denis  I19616  LAFRANCE  Angelique Dubois  S2937  MARR    tree1 
802 F13488  I19615  FRECHETTE  Denis  I19666  GINGRAS  Marie Josephe  S2937  MARR    tree1 
803 F13491  I19671  FRECHETTE  Francois  I19672  LHERAULT  Anne  S2937  MARR    tree1 
804 F13491  I19671  FRECHETTE  Francois  I19672  LHERAULT  Anne  S2937  MARR    tree1 
805 F13495  I19671  FRECHETTE  Francois  I19679  METAYER  Suzanne  S2937  MARR    tree1 
806 F13489  I19667  FRECHETTE  Jean Baptiste  I19668  ROUSSEAU  Marie Ursule  S2937  MARR    tree1 
807 F13004  I19613  FRECHETTE  Louis Etienne  I17816  DUMAIS  Angélique Demers  S2938  MARR    tree1 
808 F13469  I19613  FRECHETTE  Louis Etienne  I19614  GOSSELIN  Felicite  S2938  MARR    tree1 
809 F12886  I17548  FREEMAN  Henry  I17547  EDWARDS  Margaret  S2698  MARR    tree1 
810 F6960  I9145  FREETHY  William  I9146  UNKNOWN  Elizabeth  S1706  MARR    tree1 
811 F6960  I9145  FREETHY  William  I9146  UNKNOWN  Elizabeth  S1706  MARR    tree1 
812 F12201  I2446  FRENCH  Aaron  I15098  STEVENS  Sarah  S1663  MARR    tree1 
813 F12201  I2446  FRENCH  Aaron  I15098  STEVENS  Sarah  S1663  MARR    tree1 
814 F749  I2628  FRENCH  Jacob  I2610  CHAMPNEY  Mary  S43  MARR    tree1 
815 F719  I2443  FRENCH  John  I2445  KITTREDGE  Mary  S1663  MARR    tree1 
816 F719  I2443  FRENCH  John  I2445  KITTREDGE  Mary  S16  MARR    tree1 
817 F719  I2443  FRENCH  John  I2445  KITTREDGE  Mary  S1663  MARR    tree1 
818 F752  I2637  FRENCH  John  I2635  LITTLEFIELD  Mary  S1850  MARR    tree1 
819 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1684  MARR    tree1 
820 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1678  MARR    tree1 
821 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1663  MARR    tree1 
822 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1678  MARR    tree1 
823 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1663  MARR    tree1 
824 F6797  I2637  FRENCH  John  I2659  BURRAGE  Hannah  S1684  MARR    tree1 
825 F754  I2646  FRENCH  John  I2629  RICHARDSON  Ruth  S1587  MARR    tree1 
826 F754  I2646  FRENCH  John  I2629  RICHARDSON  Ruth  S1587  MARR    tree1 
827 F762  I2646  FRENCH  John          S1660  487988    tree1 
828 F1263  I2615  FRENCH  Joseph  I4698  MANNING  Mary Pricilla  S1578  MARR    tree1 
829 F1263  I2615  FRENCH  Joseph  I4698  MANNING  Mary Pricilla  S1578  MARR    tree1 
830 F1280  I4834  FRENCH  Loammi  I2265  FROST  Anna "Nancy"  S1587  MARR    tree1 
831 F1280  I4834  FRENCH  Loammi  I2265  FROST  Anna "Nancy"  S1587  MARR    tree1 
832 F727  I2493  FRENCH  Reuben  I2535  FROST  Anna  S16  MARR    tree1 
833 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  MARR    tree1 
834 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  487979    tree1 
835 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  MARR    tree1 
836 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  MARR    tree1 
837 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S1587  MARR    tree1 
838 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S1587  MARR    tree1 
839 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  487979    tree1 
840 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  487978    tree1 
841 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  487978    tree1 
842 F720  I2455  FRENCH  Solomon  I2453  FRENCH  Ruth  S16  MARR    tree1 
843 F743  I2576  FRENCH  Thomas  I2673  HARDY  Ruth  S16  MARR    tree1 
844 F743  I2576  FRENCH  Thomas  I2673  HARDY  Ruth  S1663  MARR    tree1 
845 F740  I2555  FRENCH  William  I2552  DANFORTH  Sarah  S59  487984    tree1 
846 F740  I2555  FRENCH  William  I2552  DANFORTH  Sarah  S59  487984    tree1 
847 F740  I2555  FRENCH  William  I2552  DANFORTH  Sarah  S16  487984    tree1 
848 F740  I2555  FRENCH  William  I2552  DANFORTH  Sarah  S1587  MARR    tree1 
849 F740  I2555  FRENCH  William  I2552  DANFORTH  Sarah  S1587  MARR    tree1 
850 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S1394  MARR    tree1 
851 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S52  MARR    tree1 
852 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S16  MARR    tree1 
853 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S101  MARR    tree1 
854 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S52  MARR    tree1 
855 F729  I2519  FROST  Edmund  I2522  KITTREDGE  Hannah  S1394  MARR    tree1 
856 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S52  MARR    tree1 
857 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S1587  MARR    tree1 
858 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S101  MARR    tree1 
859 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S1587  MARR    tree1 
860 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S52  MARR    tree1 
861 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S1660  MARR    tree1 
862 F732  I2531  FROST  Edmund  I2440  FRENCH  Anna  S1692  MARR    tree1 
863 F724  I2475  FROST  Elder Edmund  I2477  CLENCH  Thomasine  S1574  MARR    tree1 
864 F724  I2475  FROST  Elder Edmund  I2477  CLENCH  Thomasine  S1531  MARR    tree1 
865 F724  I2475  FROST  Elder Edmund  I2477  CLENCH  Thomasine  S1531  MARR    tree1 
866 F724  I2475  FROST  Elder Edmund  I2477  CLENCH  Thomasine  S1574  MARR    tree1 
867 F13371  I2450  FROST  Jonathan  I19280  MARRILL  Susannah  S3120  MARR    tree1 
868 F13371  I2450  FROST  Jonathan  I19280  MARRILL  Susannah  S3120  MARR    tree1 
869 F1264  I2505  FROST  Joseph  I4712  LEEMAN  Abigail  S2225  MARR    tree1 
870 F725  I2478  FROST  Samuel  I2515  MILLER  Elizabeth  S59  MARR    tree1 
871 F725  I2478  FROST  Samuel  I2515  MILLER  Elizabeth  S59  MARR    tree1 
872 F730  I2525  FROST  Zephaniah  I2448  FRENCH  Ruth  S16  MARR    tree1 
873 F730  I2525  FROST  Zephaniah  I2448  FRENCH  Ruth  S1587  MARR    tree1 
874 F730  I2525  FROST  Zephaniah  I2448  FRENCH  Ruth  S16  MARR    tree1 
875 F730  I2525  FROST  Zephaniah  I2448  FRENCH  Ruth  S1587  MARR    tree1 
876 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S52  MARR    tree1 
877 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S60  MARR    tree1 
878 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S52  MARR    tree1 
879 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S60  MARR    tree1 
880 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S1884  MARR    tree1 
881 F623  I2075  FURBER  Moses  I2076  BICKFORD  Anna  S2904  MARR    tree1 
882 F1632  I6834  FURBER  William  I6843  STARBUCK  Esther  S59  MARR    tree1 
883 F1632  I6834  FURBER  William  I6843  STARBUCK  Esther  S59  MARR    tree1 
884 F652  I2151  FUSSELL  John  I577  SQUIRE  Edith Rosamund  S1578  MARR    tree1 
885 F12140  I14864  GAGNON  Jean  I14865  MARCEAU  Marie-Jeanne  S1885  MARR    tree1 
886 F12140  I14864  GAGNON  Jean  I14865  MARCEAU  Marie-Jeanne  S1885  MARR    tree1 
887 F9539  I13668  GAGNON  Pierre  I13669  ROGER  Renee  S1896  MARR    tree1 
888 F13459  I19580  GAGNON  Pierre  I19579  CLOUTIER  Catherine  S2938  MARR    tree1 
889 F617  I2055  GAMESTER  James Robert Graham  I1283  MACKENZIE  Catherine  S3441  MARR    tree1 
890 F554  I1741  GARDNER  Frederick  I1908  SHANNON  Lizzie Ethel    MARR  Details: Footnote: MA VR Footnote: MA VR  tree1 
891 F1  I2  GARLAND  Albert Haven  I877  DEROCHEMONT  Amelia Blanche    MARR  Details: Footnote: MA VR Footnote: MA VR  tree1 
892 F715  I2431  GARLAND  Ebenezer  I2432  POWELL  Abigail  S11  MARR    tree1 
893 F715  I2431  GARLAND  Ebenezer  I2432  POWELL  Abigail  S11  MARR    tree1 
894 F715  I2431  GARLAND  Ebenezer  I2432  POWELL  Abigail  S10  MARR    tree1 
895 F715  I2431  GARLAND  Ebenezer  I2432  POWELL  Abigail  S1744  MARR    tree1 
896 F715  I2431  GARLAND  Ebenezer  I2432  POWELL  Abigail  S10  MARR    tree1 
897 F713  I2412  GARLAND  Jabez  I2393  HEARD  Dorcas  S59  MARR    tree1 
898 F713  I2412  GARLAND  Jabez  I2393  HEARD  Dorcas  S59  MARR    tree1 
899 F13716  I20159  GARLAND  Richard  I20157  COLBATH  Betsy Caroline  S2225  MARR    tree1 
900 F13716  I20159  GARLAND  Richard  I20157  COLBATH  Betsy Caroline  S2342  MARR    tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 24» Next»

Go to Top