Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 801 to 895 of 895

«Prev «1 ... 5 6 7 8 9

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
801 F870        tree1 
802   I10657         
803   I10662         
804   I10663         
805   I10666         
806 F875  I3105    29 May 1916  tree1 
807 F8796  I10699      tree1 
808 F8797  I10825      tree1 
809 F8826    I1049    tree1 
810 F8835  I11015      tree1 
811     I11016       
812 F8844  I11028    6 Aug 1816  tree1 
813 F8845    I11029  6 Aug 1816  tree1 
814   I11053         
815 F8853  I585      tree1 
816 F890  I3113      tree1 
817   I3109         
818 F893    I612  Oct 1886  tree1 
819 F9076    I11076    tree1 
820 F9078  I11102      tree1 
821   I11103         
822   I11104         
823   I11105         
824   I11112         
825 F9103    I11180    tree1 
826 F911    I294    tree1 
827 F9110  I11227      tree1 
828 F9111  I11236      tree1 
829 F9112  I5468    1713  tree1 
830   I11255         
831 F913    I3179    tree1 
832 F914    I2829    tree1 
833 F9169  I11620      tree1 
834 F917  I3187      tree1 
835 F9171    I11401  30 Apr 1680  tree1 
836 F9172  I11564    21 Nov 1643  tree1 
837 F9193  I11653      tree1 
838 F9194  I11652      tree1 
839 F9195  I11687    1745  tree1 
840 F9210    I11752    tree1 
841 F9211  I11775      tree1 
842 F9212    I11753    tree1 
843 F9213    I11751    tree1 
844   I3196         
845 F9221  I11742      tree1 
846 F9222    I11743    tree1 
847 F923  I3197      tree1 
848 F9235  I11937      tree1 
849 F9250  I11998      tree1 
850 F927  I3209    1299  tree1 
851 F9272    I12261  10 Nov 1788  tree1 
852 F9296        tree1 
853 F9300    I12247    tree1 
854 F9302  I12172    22 May 1724  tree1 
855 F9330  I12439      tree1 
856 F9346  I5964      tree1 
857 F9348        tree1 
858 F9350        tree1 
859 F9351        tree1 
860 F9353        tree1 
861 F9354    I12701    tree1 
862 F9355        tree1 
863 F9356        tree1 
864 F9357    I6208  23 Janv 1786  tree1 
865 F9362        tree1 
866 F9378  I12812      tree1 
867 F9381  I12834      tree1 
868 F9408    I12909  25 Nov 1687  tree1 
869 F9412    I12979    tree1 
870 F9433  I11030      tree1 
871 F9434    I11031    tree1 
872 F9449  I13176      tree1 
873 F9450  I13193    1 Oct 1634  tree1 
874 F9469    I13276  1751  tree1 
875 F948  I3321      tree1 
876   I3323         
877 F9496  I13490    22 Oct 1688  tree1 
878 F9503  I10931      tree1 
879 F9504    I10932    tree1 
880 F9533  I13610      tree1 
881 F9534  I13419    1745  tree1 
882   I3331         
883 F9543  I13689      tree1 
884 F955  I3332      tree1 
885 F957  I3334      tree1 
886 F963  I3342    Jul 1888  tree1 
887 F964  I3347    Sep 1930  tree1 
888 F965        tree1 
889 F966        tree1 
890 F976  I3363    Oct 1845  tree1 
891 F979    I3411    tree1 
892 F981    I557    tree1 
893 F991  I3428      tree1 
894 F994    I3094    tree1 
895 F997  I3534      tree1 


«Prev «1 ... 5 6 7 8 9

Go to Top