Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 7901 to 8000 of 13029

«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
7901 WHITE  Benjamin  I7987  21 Nov 1684  1684-11-21  10 Dec 1750  1750-12-10  66  tree1 
7902 WILLIAMS  Samuel  I3988  1632  1632-00-00  28 Sep 1698  1698-09-28  66  tree1 
7903 WOODMAN  Edward  I19491  14 Mar 1628  1628-03-14  11 Sep 1694  1694-09-11  66  tree1 
7904 ABBOTT  Walter  I9104  24 Jun 1673  1673-06-24  22 Dec 1740  1740-12-22  67  tree1 
7905 ABBOTT  Walter  I10520  1600  1600-00-00  1667  1667-00-00  67  tree1 
7906 ADAMS  John Hoyt  I741  20 Nov 1779  1779-11-20  14 Sep 1846  1846-09-14  67  tree1 
7907 ADAMS  Ruth Webb  I14853  23 May 1758  1758-05-23  21 Dec 1825  1825-12-21  67  tree1 
7908 APPLEBY  Anne  I1385  11 Mar 1803  1803-03-11  Jul 1870  1870-07-00  67  tree1 
7909 ARSENAULT  Marguerite  I6553  1742  1742-00-00  27 Aug 1809  1809-08-27  67  tree1 
7910 AUDET  Luce  I10874  26 Jan 1810  1810-01-26  4 May 1877  1877-05-04  67  tree1 
7911 AUDET  Marie  I10870  9 Feb 1806  1806-02-09  17 May 1873  1873-05-17  67  tree1 
7912 AUDET DIT LAPOINTE  Francois Xavier  I18011  10 Jul 1726  1726-07-10  8 Feb 1793  1793-02-08  67  tree1 
7913 BAILLARGEON  Louis  I11473  25 Nov 1709  1709-11-25  18 Mar 1776  1776-03-18  67  tree1 
7914 BEGIN  Charles  I18574  27 Nov 1757  1757-11-27  1 Jul 1824  1824-07-01  67  tree1 
7915 BÉGIN  Georges-Joseph  I18415  18 Apr 1821  1821-04-18  8 May 1888  1888-05-08  67  tree1 
7916 BELIVEAU  Gregoire  I664  Oct 1833  1833-10-00  1900  1900-00-00  67  tree1 
7917 BÉLIVEAU  Joseph  I5837  21 Mar 1804  1804-03-21  7 Feb 1871  1871-02-07  67  tree1 
7918 BELLIVEAU  David  I5819  3 Jul 1746  1746-07-03  15 Mar 1813  1813-03-15  67  tree1 
7919 BERGERON  Marie Euphrosine  I19571  20 Jan 1780  1780-01-20  22 Aug 1847  1847-08-22  67  tree1 
7920 BERNARD  Francoise  I6550  1770  1770-00-00  1837  1837-00-00  67  tree1 
7921 BERNARD  Marguerite  I10860  11 Feb 1682  1682-02-11  5 Dec 1749  1749-12-05  67  tree1 
7922 BLANCHARD  Anne  I11256  1645  1645-00-00  12 Feb 1712  1712-02-12  67  tree1 
7923 BOISSONEAU  Jean Francois  I14628  21 Jun 1679  1679-06-21  1746  1746-00-00  67  tree1 
7924 BOUCHER  Jean Baptiste  I13496  2 Mar 1805  1805-03-02  Sep 1872  1872-09-00  67  tree1 
7925 BOUCHER  Joseph  I15969  10 Feb 1804  1804-02-10  30 Jan 1871  1871-01-30  67  tree1 
7926 BOUCHER  Marie Desanges  I15962  30 Apr 1812  1812-04-30  12 Feb 1879  1879-02-12  67  tree1 
7927 BOURDON  Ignace  I13953  8 May 1688  1688-05-08  7 Dec 1755  1755-12-07  67  tree1 
7928 BOURG  Anne dite Jeanne  I15848  1684  1684-00-00  12 Mar 1751  1751-03-12  67  tree1 
7929 BRABANT  Matilda of  I17462  1200  1200-00-00  22 Dec 1267  1267-12-22  67  tree1 
7930 BROME  Nicholas  I5018  1450  1450-00-00  10 Oct 1517  1517-10-10  67  tree1 
7931 BURNHAM  Robert  I10128  1624  1624-00-00  18 Jun 1691  1691-06-18  67  tree1 
7932 BURNO  John Henry  I15457  15 Mar 1881  1881-03-15  7 Sep 1948  1948-09-07  67  tree1 
7933 BUTTERFIELD  Samuel  I10652  17 May 1647  1647-05-17  30 Jul 1714  1714-07-30  67  tree1 
7934 CAMPAGNA  Charles  I14940  31 Dec 1700  1700-12-31  27 Jul 1767  1767-07-27  67  tree1 
7935 CARON  Robert  I11378  20 Feb 1647  1647-02-20  30 Apr 1714  1714-04-30  67  tree1 
7936 CARREAU DITE LEFRAICHEUR  Marie-Charlotte  I11797  20 Mar 1655  1655-03-20  10 Feb 1722  1722-02-10  67  tree1 
7937 CASSÉ  Charles  I14239  29 Mar 1682  1682-03-29  27 Nov 1749  1749-11-27  67  tree1 
7938 CASSE  Marie Angélique  I14242  15 Aug 1701  1701-08-15  30 Nov 1768  1768-11-30  67  tree1 
7939 CASTILE  Berengaria of  I17412  1179  1179-00-00  8 Nov 1246  1246-11-08  67  tree1 
7940 CHANDLER  Ruth Chester  I11212  1627  1627-00-00  15 Dec 1694  1694-12-15  67  tree1 
7941 CHASE  Bathiah  I11243  3 Dec 1686  1686-12-03  Aft 13 Apr 1753  1753-04-14  67  tree1 
7942 CHIASSON  Judith  I11657  Abt 1760  1760-00-00  1827  1827-00-00  67  tree1 
7943 CLOUTIER  Louise  I14698  12 Feb 1673  1673-02-12  7 Nov 1740  1740-11-07  67  tree1 
7944 CLOUTIER  Marie Louise  I15678  18 Mar 1632  1632-03-18  22 Jun 1699  1699-06-22  67  tree1 
7945 COLBATH  Samuel  I20130  10 Feb 1788  1788-02-10  8 Dec 1855  1855-12-08  67  tree1 
7946 CORMACK  Guy Tucker  I15438  19 Jul 1932  1932-07-19  31 Mar 1999  1999-03-31  67  tree1 
7947 CORMACK  John Warren  I15446  11 Jul 1899  1899-07-11  3 Sep 1966  1966-09-03  67  tree1 
7948 CORNISH  Elizabeth  I20043  1480  1480-00-00  Aft 1546  1547-00-00  67  tree1 
7949 CRÉPEAU  Maurice  I11475  25 Nov 1637  1637-11-25  8 Sep 1704  1704-09-08  67  tree1 
7950 CUSSON  Jean Baptiste  I13301  1673  1673-00-00  8 Feb 1740  1740-02-08  67  tree1 
7951 DE GRESLEY  John  I7225  1328  1328-00-00  1395  1395-00-00  67  tree1 
7952 DE HARCOURT  Robert  I7637  1034  1034-00-00  Aft 1100  1101-00-00  67  tree1 
7953 DEARBORN  Mary Jane  I505  20 Nov 1841  1841-11-20  2 Nov 1908  1908-11-02  67  tree1 
7954 DERAINVILLE  Paul  I5705  1619  1619-00-00  10 Dec 1686  1686-12-10  67  tree1 
7955 DEROCHEMONT  Irving (Jack) Storer  I1655  25 Sep 1900  1900-09-25  Dec 1967  1967-12-00  67  tree1 
7956 DEROCHEMONT  Paul L  I1691  10 Sep 1921  1921-09-10  15 Apr 1988  1988-04-15  67  tree1 
7957 DIONNE  Remi  I15645  22 Oct 1801  1801-10-22  9 Apr 1868  1868-04-09  67  tree1 
7958 DROUIN  Genevieve  I5136  19 Oct 1643  1643-10-19  4 Oct 1710  1710-10-04  67  tree1 
7959 DUBÉ  Louis  I13479  18 Jun 1734  1734-06-18  29 Apr 1801  1801-04-29  67  tree1 
7960 DUCHESNE DIT LAPIERRE  Geneviève  I11596  16 Jul 1675  1675-07-16  21 Nov 1742  1742-11-21  67  tree1 
7961 DUDLEY  David  I253  1579  1579-00-00  1646  1646-00-00  67  tree1 
7962 DUDLEY  Samuel  I690  1665  1665-00-00  1732  1732-00-00  67  tree1 
7963 DUMAIS  Angélique Demers  I17816  Abt 1776  1776-00-00  16 Mar 1843  1843-03-16  67  tree1 
7964 DUMAS  Josephine  I1049  18 Jul 1896  1896-07-18  25 May 1963  1963-05-25  67  tree1 
7965 DUMAS  Madeleine  I1089  15 Mar 1692  1692-03-15  22 Jan 1759  1759-01-22  67  tree1 
7966 DUNHAM  Joseph  I9237  1664  1664-00-00  1731  1731-00-00  67  tree1 
7967 EDWARDS  Margaret  I17547  Abt 1570  1570-00-00  Aft 23 Aug 1637  1637-08-24  67  tree1 
7968 ELLIS  Jonathan P  I2810  1 Apr 1790  1790-04-01  18 Feb 1857  1857-02-18  67  tree1 
7969 EMOND (AIMON)  Michel  I19712  6 Mar 1708  1708-03-06  7 Feb 1775  1775-02-07  67  tree1 
7970 ESTY  William H. H.  I16362  31 Jan 1840  1840-01-31  17 Jun 1907  1907-06-17  67  tree1 
7971 FERLAND  Jean Baptiste  I12765  2 Feb 1685  1685-02-02  24 Jun 1752  1752-06-24  67  tree1 
7972 FIOT-MOREAU  Anne  I18340  1620  1620-00-00  6 Apr 1687  1687-04-06  67  tree1 
7973 FITZROBERT  William  I17799  23 Nov 1116  1116-11-23  23 Nov 1183  1183-11-23  67  tree1 
7974 FRENCH  John  I2444  30 Mar 1733  1733-03-30  25 Sep 1800  1800-09-25  67  tree1 
7975 FRENCH  Reuben  I2493  15 May 1741  1741-05-15  26 Nov 1808  1808-11-26  67  tree1 
7976 FRENCH  Solomon  I2455  11 Mar 1736  1736-03-11  27 Mar 1803  1803-03-27  67  tree1 
7977 FROST  John Twin Edward  I7729  11 Nov 1605  1605-11-11  1672  1672-00-00  67  tree1 
7978 FROST  Ziba  I14584  29 Sep 1793  1793-09-29  21 Nov 1860  1860-11-21  67  tree1 
7979 GAGNON  Pierre  I14817  31 Oct 1676  1676-10-31  26 Apr 1743  1743-04-26  67  tree1 
7980 GAUDET  Jean  I11296  1690  1690-00-00  28 Jul 1757  1757-07-28  67  tree1 
7981 GAUDETTE  Mary  I2033  14 Sep 1855  1855-09-14  9 Oct 1922  1922-10-09  67  tree1 
7982 GAUTHIER DIT LANDREVILLE  Jean Baptiste  I13444  14 Sep 1736  1736-09-14  21 Apr 1803  1803-04-21  67  tree1 
7983 GENEST  Jacques  I12546  28 Jan 1674  1674-01-28  15 Dec 1741  1741-12-15  67  tree1 
7984 GILBERT  Alfred Joseph  I3837  3 May 1898  1898-05-03  1 Dec 1965  1965-12-01  67  tree1 
7985 GINTY  Honore "Norah" Katherine  I19099  12 Dec 1896  1896-12-12  7 Aug 1963  1963-08-07  67  tree1 
7986 GODBOUT  Marie-Jeanne  I12357  12 Aug 1665  1665-08-12  7 Jul 1732  1732-07-07  67  tree1 
7987 GOOCH  John  I19853  Abt 1600  1600-00-00  Aft 7 May 1667  1667-05-08  67  tree1 
7988 GOULET  Jean-Baptiste  I12776  Vers 1677  1677-00-00  9 Apr 1744  1744-04-09  67  tree1 
7989 GREY  Lady Jane  I673  1302  1302-00-00  6 Jun 1369  1369-06-06  67  tree1 
7990 HANSON  Abigail  I16648  Abt 1745  1745-00-00  3 Jan 1812  1812-01-03  67  tree1 
7991 HARTFORD  Barachias  I2338  30 Mar 1803  1803-03-30  1870  1870-00-00  67  tree1 
7992 HARTFORD  Jane Jennie  I2845  18 Apr 1792  1792-04-18  Jul 1859  1859-07-00  67  tree1 
7993 HARTFORD  Machias  I3601  30 Mar 1803  1803-03-30  25 Jul 1870  1870-07-25  67  tree1 
7994 HEARD  Benjamin  I2392  20 Feb 1643  1643-02-20  Feb 1710  1710-02-00  67  tree1 
7995 HENRY  I786  1068  1068-00-00  1 Dec 1135  1135-12-01  67  tree1 
7996 HORN  Ellen  I17525  Abt 1847  1847-00-00  Oct 1914  1914-10-00  67  tree1 
7997 HOWARD  Tabitha  I19830  21 Jan 1668  1668-01-21  15 Sep 1735  1735-09-15  67  tree1 
7998 HOYT  Simon  I16412  20 Jan 1590  1590-01-20  1 Sep 1657  1657-09-01  67  tree1 
7999 HUTCHINSON  Anne  I9368  18 Nov 1643  1643-11-18  16 Jan 1710  1710-01-16  67  tree1 
8000 HUTCHINSON  Susanna  I9372  20 May 1649  1649-05-20  26 May 1716  1716-05-26  67  tree1 


«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 131» Next»

Go to Top