Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 701 to 800 of 13029

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
701 GILMAN  Lawrence  I4758  1626  1626-00-00  1627  1627-00-00  tree1 
702 GIROUX  Therese  I12990  18 Jul 1688  1688-07-18  30 Jan 1689  1689-01-30  tree1 
703 GODDARD  Josiah  I10123  30 Mar 1630  1630-03-30  1631  1631-00-00  tree1 
704 GODDARD  Richard  I10122  Jun 1625  1625-06-00  1626  1626-00-00  tree1 
705 GODDARD  Vincent  I10121  1607  1607-00-00  1608  1608-00-00  tree1 
706 GRATIOT (GRACIOT)  Pierre  I12300  1666  1666-00-00  1667  1667-00-00  tree1 
707 GRENIER  Jean Baptiste  I12943  21 Déc 1702  1702-00-00  2 Mar 1703  1703-03-02  tree1 
708 GRENIER  Marie Genevieve  I12907  8 Déc 1715  1715-00-00  6 May 1716  1716-05-06  tree1 
709 GRENIER  Pierre  I12922  12 Sep 1715  1715-09-12  18 Jun 1716  1716-06-18  tree1 
710 GRENIER GARNIER  Marie Genevieve Felicitie  I12925  29 May 1735  1735-05-29  16 Jun 1736  1736-06-16  tree1 
711 GRENIER GARNIER  Pierre Ange  I12929  14 Nov 1716  1716-11-14  2 May 1717  1717-05-02  tree1 
712 GRENIER OR GARNIER  Jean Baptiste  I12901  1746  1746-00-00  1747  1747-00-00  tree1 
713 GRENIER OR GARNIER  Marie Angelique  I12904  1741  1741-00-00  1742  1742-00-00  tree1 
714 GRENIER OR GARNIER  Marie Louise  I12900  1747  1747-00-00  1748  1748-00-00  tree1 
715 GUENET  Madeleine  I15091  2 Mar 1729  1729-03-02  5 Jun 1730  1730-06-05  tree1 
716 GUYON  Barlaam  I6413  17 Jun 1794  1794-06-17  29 Mar 1795  1795-03-29  tree1 
717 GUYON  Theodora  I6416  27 Aug 1783  1783-08-27  10 Mar 1784  1784-03-10  tree1 
718 HAZELTINE  Elizabeth  I16396  22 Aug 1616  1616-08-22  5 Mar 1617  1617-03-05  tree1 
719 HEARD  Catherine  I2395  1646  1646-00-00  1647  1647-00-00  tree1 
720 HEBERT  Antoine  I13550  26 Nov 1775  1775-11-26  2 Nov 1776  1776-11-02  tree1 
721 HEBERT  Mariane  I13549  16 Feb 1774  1774-02-16  13 May 1775  1775-05-13  tree1 
722 HENNEY  Rachel  I19793  21 Apr 1730  1730-04-21  26 Dec 1731  1731-12-26  tree1 
723 HOOPER  Ruth  I16206  15 Apr 1652  1652-04-15  15 Apr 1653  1653-04-15  tree1 
724 HOULE  Rose Marguerite  I91  7 May 1806  1806-05-07  19 May 1807  1807-05-19  tree1 
725 HUDON DIT BEAULIEU  Marie Madeleine  I15748  28 Dec 1719  1719-12-28  27 May 1720  1720-05-27  tree1 
726 HULL  Agnes  I15057  1578  1578-00-00  11 Feb 1579  1579-02-11  tree1 
727 HUOT DIT SAINT-LAURENT  Jeanne  I14522  26 Nov 1662  1662-11-26  14 Jan 1663  1663-01-14  tree1 
728 HUTCHINSON  Elishua  I9323  5 Nov 1637  1637-11-05  1638  1638-00-00  tree1 
729 HUTCHINSON  William  I9370  17 Jan 1645  1645-01-17  1646  1646-00-00  tree1 
730 JAHAN DIT LAVIOLETTE  Elisabeth-Marie  I5202  20 Jan 1669  1669-01-20  21 Apr 1670  1670-04-21  tree1 
731 JAHAN DIT LAVIOLETTE  Jean  I5228  22 May 1665  1665-05-22  19 Mar 1666  1666-03-19  tree1 
732 JAHAN DIT LAVIOLETTE ***  Veronique  I10959  3 Dec 1729  1729-12-03  2 Jan 1730  1730-01-02  tree1 
733 JAHAN LAVIOLETTE  Jean Francois  I14599  2 Dec 1739  1739-12-02  11 Jun 1740  1740-06-11  tree1 
734 JOHNSON  Elizabeth  I8573  1629  1629-00-00  1630  1630-00-00  tree1 
735 JOHNSON  John  I8085  16 May 1641  1641-05-16  Dec 1642  1642-12-00  tree1 
736 JOLIN  Francois  I11327  27 Jan 1729  1729-01-27  28 Jun 1730  1730-06-28  tree1 
737 KARNES  Elizabeth  I19210  20 Apr 1877  1877-04-20  12 Mar 1878  1878-03-12  tree1 
738 KARNES  Johnie  I19218  30 Dec 1883  1883-12-30  14 Aug 1884  1884-08-14  tree1 
739 KIBBE  Rebecca  I3939  1 May 1657  1657-05-01  1658  1658-00-00  tree1 
740 KIBBE  Reuben  I3916  30 Jun 1653  1653-06-30  1654  1654-00-00  tree1 
741 KING  Samuel  I8594  12 Feb 1660  1660-02-12  26 Dec 1661  1661-12-26  tree1 
742 KITSON  Joseph  I10774  4 Apr 1755  1755-04-04  Between 1756 and 1845  1756-00-00  tree1 
743 LA POINT  Marie Angelique  I18070  12 May 1774  1774-05-12  29 Mar 1775  1775-03-29  tree1 
744 LA ZOUCHE  Helene  I3234  1242  1242-00-00  1243  1243-00-00  tree1 
745 LACROIX  Infant Marie-Reine  I6238  4 Oct 1722  1722-10-04  25 Apr 1723  1723-04-25  tree1 
746 LACROIX  Marie-Anne  I6275  27 Oct 1720  1720-10-27  10 Nov 1721  1721-11-10  tree1 
747 LANDRY  Marie-Angélique  I13226  24 Aug 1718  1718-08-24  2 Jan 1719  1719-01-02  tree1 
748 LANGLOIS DIT LACHAPELLE  Honore  I12041  30 Dec 1665  1665-12-30  18 Feb 1666  1666-02-18  tree1 
749 LAPORTE  Marie Marguerite  I18104  2 Oct 1712  1712-10-02  10 Nov 1713  1713-11-10  tree1 
750 LAPRE DIT PETIT  Pierre  I12270  8 Mar 1660  1660-03-08  20 Dec 1661  1661-12-20  tree1 
751 LAVOIE  Joseph  I13373  5 Nov 1783  1783-11-05  21 Aug 1784  1784-08-21  tree1 
752 LAZOUCHE  Henry  I3261  1248  1248-00-00  1249  1249-00-00  tree1 
753 LAZOUCHE  Maud  I3263  1254  1254-00-00  1255  1255-00-00  tree1 
754 LEBLANC  Amand  I6541  7 Feb 1730  1730-02-07  17 Jan 1731  1731-01-17  tree1 
755 LEBLANC  Bonavanture  I5789  17 Jan 1802  1802-01-17  17 Apr 1803  1803-04-17  tree1 
756 LEBLANC  Isabelle Élizabeth  I6538  26 Jan 1739  1739-01-26  1740  1740-00-00  tree1 
757 LEBLANC  Madeleine  I5401  1647  1647-00-00  1648  1648-00-00  tree1 
758 LEBLANC  Pierre  I5763  19 Oct 1797  1797-10-19  19 Apr 1798  1798-04-19  tree1 
759 LECLERC  Francois Marie  I13526  11 Jun 1729  1729-06-11  23 Jul 1730  1730-07-23  tree1 
760 LECLERC  Louis  I13524  28 May 1723  1723-05-28  1724  1724-00-00  tree1 
761 LEFEBVRE  Pierre  I13005  1 Oct 1700  1700-10-01  25 Feb 1701  1701-02-25  tree1 
762 LEHOUX  Marie Francoise  I5630  30 Dec 1809  1809-12-30  26 Jan 1810  1810-01-26  tree1 
763 LESSARD  Augustin  I13071  13 Oct 1771  1771-10-13  14 Dec 1772  1772-12-14  tree1 
764 LESSARD  Marguerite  I11858  3 Sep 1664  1664-09-03  7 Dec 1665  1665-12-07  tree1 
765 LITTLEFIELD  Hannah Anne  I2598  11 Feb 1616  1616-02-11  2 Jan 1617  1617-01-02  tree1 
766 LIZOT  Anon  I18228  16 Mar 1788  1788-03-16  12 May 1789  1789-05-12  tree1 
767 LIZOT  Etienne Paschal  I18231  25 Dec 1787  1787-12-25  18 Mar 1788  1788-03-18  tree1 
768 LIZOT  Noel Henri  I18272  5 Sep 1751  1751-09-05  1752  1752-00-00  tree1 
769 LIZOTTE  Jean Noel  I18270  30 Oct 1747  1747-10-30  21 Nov 1748  1748-11-21  tree1 
770 LUSSIER  Etienne  I18850  18 Apr 1718  1718-04-18  10 Mar 1719  1719-03-10  tree1 
771 LUSSIER  Marie Josephe  I18849  10 Apr 1716  1716-04-10  31 Aug 1717  1717-08-31  tree1 
772 LUSSIER  Philomère  I10944  Abt Mar 1854  1854-03-00  2 Jun 1855  1855-06-02  tree1 
773 MARTIN  Marie Stella  I18178  31 Dec 1852  1852-12-31  3 Dec 1853  1853-12-03  tree1 
774 MELANCON  Desire  I5315  25 Jun 1739  1739-06-25  Between 1740 and 1829  1740-00-00  tree1 
775 MIGNERON DIT LAJEUNESSE  Charles Joseph  I18380  6 Nov 1713  1713-11-06  Abt 1714  1714-00-00  tree1 
776 MORIN  Genevieve  I11608  17 Dec 1699  1699-12-17  14 Jan 1700  1700-01-14  tree1 
777 MORIN  Noel  I14709  12 Oct 1642  1642-10-12  1643  1643-00-00  tree1 
778 MORISSET  Élisabeth  I14127  25 Nov 1690  1690-11-25  23 Feb 1691  1691-02-23  tree1 
779 MORISSET  Jean  I14125  20 Dec 1681  1681-12-20  7 Jan 1682  1682-01-07  tree1 
780 NICHOLS  Charity  I10026  3 May 1658  1658-05-03  1659  1659-00-00  tree1 
781 NOLET  Joseph  I14045  11 Dec 1711  1711-12-11  Abt 1712  1712-00-00  tree1 
782 NUTTER  Alfred H  I1811  2 Apr 1850  1850-04-02  22 Feb 1851  1851-02-22  tree1 
783 NUTTER  Ida Olivia  I10592  26 Sep 1856  1856-09-26  3 Feb 1857  1857-02-03  tree1 
784 ODDE  Annie Mae  I1823  Nov 1864  1864-11-00  21 Oct 1865  1865-10-21  tree1 
785 ODDE  Lilian May  I1829  14 Nov 1855  1855-11-14  8 May 1856  1856-05-08  tree1 
786 PARE  Joseph  I13187  10 Mar 1695  1695-03-10  31 Mar 1696  1696-03-31  tree1 
787 PARENT  Francois  I13581  3 Aug 1767  1767-08-03  20 May 1768  1768-05-20  tree1 
788 PARENT  Louis  I13606  25 Apr 1747  1747-04-25  20 Mar 1748  1748-03-20  tree1 
789 PARENT  Marie Francoise  I12689  18 Oct 1737  1737-10-18  1 Feb 1738  1738-02-01  tree1 
790 PARENT  Veronique  I13566  Feb 1783  1783-02-00  3 May 1784  1784-05-03  tree1 
791 PARKER  Sarah  I2745  28 Feb 1672  1672-02-28  2 Oct 1673  1673-10-02  tree1 
792 PATTEN  NATHANIAL  I16186  1639  1639-00-00  Jan 1640  1640-01-00  tree1 
793 PELCHAT  Jean Francois  I11294  26 Dec 1792  1792-12-26  30 Jun 1793  1793-06-30  tree1 
794 PELCHAT  Marie Josephe  I11287  21 Jun 1768  1768-06-21  13 Apr 1769  1769-04-13  tree1 
795 PERKINS  Humphrey  I11166  22 Jan 1642  1642-01-22  26 Jan 1643  1643-01-26  tree1 
796 PERKINS  Lizzie F.  I4350  18 Jul 1880  1880-07-18  28 Aug 1881  1881-08-28  tree1 
797 PIKE  Robert F  I1852  3 Jan 1926  1926-01-03  23 Jan 1927  1927-01-23  tree1 
798 PILET DIT JOLICOEUR  Jean  I10811  3 Dec 1816  1816-12-03  17 Feb 1817  1817-02-17  tree1 
799 PILET DIT JOLICOEUR  Louis  I10808  9 Nov 1814  1814-11-09  18 Aug 1815  1815-08-18  tree1 
800 PILET DIT JOLICOEUR  Marie Flavie  I10812  28 Apr 1810  1810-04-28  23 Apr 1811  1811-04-23  tree1 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 131» Next»

Go to Top