Report: Men by first name
Description: All the men in the database sorted on first name
Matches 6801 to 6900 of 8850
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 89» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
6801 | I13142 | LANDRY, Pierre | 26 Nov 1716 | Saint-François, L'Île-d'Orléans, Quebec, Canada | 19 Jan 1772 | Saint-François, L'Île-d'Orléans, Quebec, Canada | |||||
6802 | I12127 | LANGEVIN, Pierre | 25 Nov 1754 | Varennes, Lajemmerais, Quebec, Canada | 28 Oct 1833 | Varennes, Lajemmerais, Quebec, Canada | |||||
6803 | I11432 | LANGLOIS, Pierre | 1 Dec 1703 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 3 May 1797 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||||
6804 | I11451 | LANGLOIS, Pierre | GODBOUT, Marie Madeleine | I11438 | 21 Dec 1677 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | 22 Nov 1717 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 26 Mar 1759 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
6805 | I11451 | LANGLOIS, Pierre | BAILLARJON, Marie Angelique | I11452 | 21 Dec 1677 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | 21 Nov 1701 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 26 Mar 1759 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
6806 | I11450 | LANGLOIS, Pierre | 25 Jun 1778 | Lauzon, Lévis, Quebec, Canada | |||||||
6807 | I18096 | LAPORTE ST GEORGES, Pierre | 11 Feb 1709 | Boucherville, Longueuil, Quebec, Canada | Abt 1762 | Saint-Philippe-de-Laprairie, Roussillon, Quebec, Canada | |||||
6808 | I18095 | LAPORTE ST GEORGES, Pierre | 5 Jan 1701 | Boucherville, Longueuil, Quebec, Canada | 31 Jul 1708 | Boucherville, Longueuil, Quebec, Canada | |||||
6809 | I12270 | LAPRE DIT PETIT, Pierre | 8 Mar 1660 | Trois-Rivieres, Les Chenaux, Quebec, Canada | 20 Dec 1661 | Trois-Rivieres, Les Chenaux, Quebec, Canada | |||||
6810 | I6104 | LARCHE, PIERRE | AMERINDIAN, MONTAGNAIS | I6112 | 1618 | Montdidier, Beauvais, Allier, Auvergne, France | 15 Oct 1668 | Miscouche, Prince, Prince Edward Island, Canada | |||
6811 | I11074 | LARIVIERE, Pierre | DAVID DIT LACOURSE, Marguerite | I11075 | 1790 | 1851 | |||||
6812 | I5411 | LAVERDURE, Pierre | MELANSON, Priscilla | I5291 | 1590 | La Rochelle, Charente-Maritime, Poitou-Charentes, France | 1676 | Boston, Middlesex, Massachusetts, USA | |||
6813 | I6111 | LAVERGNE, Pierre | BERNON, Anne | I6108 | 1680 | 1702 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 1746 | Annapolis Royal, Annapolis, Nova Scotia, Canada | ||
6814 | I15770 | LAVOIE, Pierre | 16 Mar 1690 | Rivière-Ouelle, Kamouraska, Quebec, Canada | Abt 1712 | Rivière-Ouelle, Kamouraska, Quebec, Canada | |||||
6815 | I6017 | LEBLANC, Pierre | 1684 | 7 Jun 1746 | Grand Pre, Kings, Nova Scotia, Canada | ||||||
6816 | I6016 | LEBLANC, Pierre | LANDRY, Francoise | I5999 | 1685 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 16 Feb 1711 | Grand Pre, Kings, Nova Scotia, Canada | 23 Oct 1769 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | |
6817 | I5763 | LEBLANC, Pierre | 19 Oct 1797 | Bécancour, Quebec, Canada | 19 Apr 1798 | Bécancour, Quebec, Canada | |||||
6818 | I5744 | LEBLANC, Pierre | 2 Mar 1772 | Nicolet, Nicolet-Yamaska, Quebec, Canada | 23 May 1826 | Bécancour, Quebec, Canada | |||||
6819 | I6532 | LEBLANC, Pierre | 24 Nov 1725 | Grand Pre, Nova Scotia, Canada | 1805 | Memramcook, Westmorland, New Brunswick, Canada | |||||
6820 | I5939 | LEBLANC, Pierre | 5 Apr 1809 | Nicolet, Nicolet-Yamaska, Quebec, Canada | |||||||
6821 | I6588 | LEBLANC, Pierre | Living | I6592 | Abt 21 Aug 1718 | Grand Pre, Kings, Nova Scotia, Canada | Abt 1742 | Bef 8 Feb 1776 | |||
6822 | I5909 | LEBLANC, Pierre | Dec 1685 | 25 May 1745 | Grand Pre, Nova Scotia, Canada | ||||||
6823 | I13519 | LECLERC, Pierre | 1 Nov 1705 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 12 Aug 1751 | Charlesbourg, Quebec (Urban Agglomeration), Quebec, Canada | |||||
6824 | I1468 | LECLERC, Pierre | RONDEAU, Elisabeth | I1495 | Abt 1658 | France | 7 Feb 1690 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 25 Jan 1736 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
6825 | I13005 | LEFEBVRE, Pierre | 1 Oct 1700 | Quebec (Urban Agglomeration), Quebec, Canada | 25 Feb 1701 | Quebec (Urban Agglomeration), Quebec, Canada | |||||
6826 | I13020 | LEFEBVRE, Pierre | CHATAIGNE, Marie | I13021 | 1627 | Villers Sur Mer, Lisieux, Normandie, France | 17 Aug 1656 | Quebec (Urban Agglomeration), Quebec, Canada | 30 Aug 1687 | Quebec (Urban Agglomeration), Quebec, Canada | |
6827 | I15243 | LEMIRE, Pierre | 1681 | 1681 | |||||||
6828 | I1470 | LEROY, Pierre | GODFROY, Francois | I1459 | Angers, Maine-et-Loire, Pays de la Loire, France | Yes, date unknown | |||||
6829 | I13130 | LESSARD, Pierre | FORTIN DIT BELLEFONTAINE, Barbe Blanche | I13156 | 4 Aug 1658 | Quebec (Urban Agglomeration), Quebec, Canada | 16 Apr 1690 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | 8 May 1737 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | |
6830 | I11848 | LESSARD, Pierre | 8 Oct 1711 | Beaupré, La Côte-de-Beaupré, Quebec, Canada | 3 May 1790 | Saint-Joseph-de-Beauce, Robert-Cliche, Quebec, Canada | |||||
6831 | I13096 | LESSARD DELESSARD, Pierre | RACINE, Marie-Geneviève | I13097 | 23 Sep 1742 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | 7 Jan 1767 | Sainte-Anne-de-Beaupré, La Côte-de-Beaupré, Quebec, Canada | 19 Dec 1811 | St-Ferreo-Les-Neiges, Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | |
6832 | I20215 | LEVASSEUR, Pierre I | MICHUARD, marie elizabeth levassuer | I20216 | 2 Jan 1679 | Lauzon, Lévis, Quebec, Canada | 26 Oct 1738 | Kamouraska, Quebec, Canada | |||
6833 | I14412 | LEVESQUE, Pierre | SIROIS DITE DUPLESSIS, Osithe | I14445 | 19 Jun 1805 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 20 Oct 1829 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 20 Dec 1891 | Mont-Carmel, Kamouraska, Quebec, Canada | |
6834 | I14455 | LEVESQUE, Pierre | 29 Apr 1836 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 4 Mar 1846 | Saint-Denis-de-la-Bouteillerie, Kamouraska, Quebec, Canada | |||||
6835 | I14413 | LEVESQUE, Pierre | PLOURDE, Julienne | I14414 | 3 Apr 1779 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 16 May 1803 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 6 Nov 1855 | Saint-Denis-de-la-Bouteillerie, Kamouraska, Quebec, Canada | |
6836 | I19643 | LHOMME, Pierre | 1659 | 27 Apr 1736 | |||||||
6837 | I18234 | LIZOT, Pierre | 9 Feb 1784 | 22 Oct 1854 | |||||||
6838 | I18227 | LIZOTTE, Pierre | 18 May 1780 | Kamouraska, Quebec, Canada | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | ||||||
6839 | I12452 | LOIGNON, Pierre | 11 Dec 1656 | Quebec (Urban Agglomeration), Quebec, Canada | 1667 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | |||||
6840 | I1474 | LOIGNON, Pierre | ROUSSIN, Françoise | I12449 | 1631 | Chartres, Perche, France | 8 Oct 1652 | Quebec (Urban Agglomeration), Quebec, Canada | 18 Dec 1690 | Quebec (Urban Agglomeration), Quebec, Canada | |
6841 | I12030 | LOISEL, Pierre | 26 May 1701 | Pointe-aux-Trembles, Montréal (Urban Agglomeration), Quebec, Canada | 1 Jun 1701 | ||||||
6842 | I18829 | LUSSIER, Pierre | 20 May 1675 | Chambly, La Vallée-du-Richelieu, Quebec, Canada | 2 Mar 1720 | Chambly, La Vallée-du-Richelieu, Quebec, Canada | |||||
6843 | I12497 | MAHEU, Pierre | GARNIER, Marie-Louise | I12520 | 3 May 1669 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | 15 Janv 1691 | L'Ange-Gardien, La Côte-de-Beaupré, Quebec, Canada | 9 Jan 1703 | L'Ange-Gardien, La Côte-de-Beaupré, Quebec, Canada | |
6844 | I12498 | MAHEU, Pierre III | 9 Aug 1693 | Quebec (Urban Agglomeration), Quebec, Canada | 13 Apr 1751 | Saint-Denis-sur-Richelieu, La Vallée-du-Richelieu, Quebec, Canada | |||||
6845 | I20377 | MALLET, Pierre | LIGIER, Jacqueline | I20378 | Abt 1580 | Courgeon ou Courgeoût, Perche, France | |||||
6846 | I5716 | MARCOUX, Pierre | DERAINVILLE, Marie | I5711 | 1631 | Tonnerre, Yonne, Bourgogne, France | Abt 1699 | ||||
6847 | I20307 | MARTIN, Pierre | 1630 | France | |||||||
6848 | I14316 | MARTIN DIT BARNABE, Pierre | GRANGER, Marie Anne | I14286 | 10 Mar 1709 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 11 Jun 1784 | St-Jacques-L`Achigan, Montcalm, Quebec, Canada | |||
6849 | I5256 | MELANCON, Pierre | 8 Jan 1712 | Grand Pre, Kings, Nova Scotia, Canada | 9 Nov 1739 | Grand Pre, Kings, Nova Scotia, Canada | |||||
6850 | I5314 | MELANCON, Pierre | 9 May 1727 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 1 Apr 1774 | Digby, Nova Scotia, Canada | |||||
6851 | I5320 | MELANSON, Pierre | BLANCHARD, Anne Marie | I5394 | 1670 | Grand Pre, Kings, Nova Scotia, Canada | 1693 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 1752 | Grand Pre, Kings, Nova Scotia, Canada | |
6852 | I6427 | MELANSON, Pierre | 18 Jun 1730 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 7 Sep 1763 | Kamouraska, Quebec, Canada | |||||
6853 | I15404 | MELANSON, Pierre | 1867 | Church Point, Digby, Nova Scotia, Canada | |||||||
6854 | I5293 | MELANSON, Pierre | 8 Oct 1802 | Church Point, Digby, Nova Scotia, Canada | Canada | ||||||
6855 | I5334 | MELANSON, Pierre | Abt 1685 | Annapolis, Nova Scotia, Canada | 6 Aug 1725 | Annapolis, Nova Scotia, Canada | |||||
6856 | I5305 | MELANSON (LAVERDURE), Pierre | DENTREMONT, Marie Marguerite Mius | I5279 | 1632 | 1664 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 1714 | Saint-Charles-de-Mines, Grand Pre, Kings, Nova Scotia, Canada | ||
6857 | I1477 | MENARD, Pierre | TRINELLE, Louise | I1500 | Rompsay, France | Rompsay, France | Yes, date unknown | ||||
6858 | I15692 | MICHAUD, Pierre | THIBODEAU, Madeleine | I12394 | 11 Feb 1672 | Quebec (Urban Agglomeration), Quebec, Canada | 5 Feb 1697 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 15 Jan 1761 | Kamouraska, Quebec, Canada | |
6859 | I15696 | MICHAUD, Pierre | COURVILLE, Marie-Madeleine | I15697 | 2 Feb 1681 | Montmagny, Montmagny, Quebec, Canada | 20 Oct 1704 | Quebec (Urban Agglomeration), Quebec, Canada | 18 Apr 1760 | Kamouraska, Quebec, Canada | |
6860 | I15665 | MICHAUD, Pierre | 26 Sep 1707 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 26 Mar 1756 | Kamouraska, Quebec, Canada | |||||
6861 | I12379 | MICHAUD, Pierre | 4 Dec 1697 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 10 Dec 1697 | Rivière-Ouelle, Kamouraska, Quebec, Canada | |||||
6862 | I15698 | MICHAUD DIT MICHEL, Pierre | ANCELIN, Marie | I15699 | 2 May 1637 | Notre-Dame-d'Or, Vienne, Poitou-Charentes, France | 2 Oct 1667 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | 28 May 1702 | Kamouraska, Quebec, Canada | |
6863 | I1481 | MILLOUER, Pierre | NAOULET, Francoise | I1484 | Maine, Charente, Poitou-Charentes, France | Yes, date unknown | |||||
6864 | I13397 | MIVILLE, Pierre | 1685 | Quebec (Urban Agglomeration), Quebec, Canada | 30 May 1688 | Quebec (Urban Agglomeration), Quebec, Canada | |||||
6865 | I1482 | MIVILLE, Pierre dit Le Suisse | MAUGIS, Charlotte | I1476 | Abt 1602 | Fribourg, Switzerland | 1631 | Hiers-Brouage, Rochefort, Saintes, Saintonge, France | 14 Oct 1669 | Lauzon, Lévis, Quebec, Canada | |
6866 | I12543 | MORIER, Pierre | VALET, Suzanne | I12542 | 10 May 1635 | St-Jean de Chenommet, Angoulême, Charente, Poitou-Charentes, France | avant le 18 février 1715 | Saint-Jean-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||
6867 | I18210 | MORIN, Pierre III | BOULE, Marie Francoise | I18211 | 23 Dec 1683 | St Anns, Victoria, Nova Scotia, Canada | 10 Jan 1707 | St Thomas, Montmagny, Quebec, Canada | 4 Feb 1767 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
6868 | I18212 | MORIN DIT BOUCHER, Pierre II | CHIASSON DIT LAVALLEE GIASSON, Jeanne Francoise | I18213 | 23 Dec 1662 | Port Royal, Nova Scotia, Canada | 8 Nov 1682/93 30 Mai 1696 | Saint Thomas, Nova Scotia, Canada | 15 Apr 1741 | Saint-Pierre-de-la-Rivière-du-Sud, Montmagny, Quebec, Canada | |
6869 | I14069 | NOLET NOLETTE, Pierre I ** | 18 Oct 1791 | Sainte-Marie, La Nouvelle-Beauce, Quebec, Canada | 10 Jul 1870 | Saint-Pierre-de-Broughton, Les Appalaches, Quebec, Canada | |||||
6870 | I20221 | PARADIS, Pierre II | MILLOUER-DIT-DUMAINE-MILLOIR, Jeanne Anne | I20222 | 2 Oct 1647 | Mortagne, Orne, Basse-Normandie, France | 3 Dec 1700 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||
6871 | I20288 | PARADIS, Pierre | GUYON, Barbe | I20289 | 20 Jul 1604 | Mortagne, Orne, Basse-Normandie, France | 29 Jan 1675 | Saint-Pierre-de-l'Île-d'Orléans, Capitale-Nationale Region, Quebec, Canada | |||
6872 | I12658 | PARANT, Pierre | 12 Feb 1780 | Beaucé, Ille-et-Vilaine, Bretagne, France | |||||||
6873 | I11380 | PARÉ, Pierre | 30 May 1668 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | 4 Dec 1689 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | |||||
6874 | I13618 | PARENT, Pierre | BAUGIS, Marguerite | I13619 | 30 Sep 1660 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 23 Nov 1683 | Beauport, Quebec (Urban Agglomeration), Quebec, Canada | 28 Jun 1715 | Beauport, Quebec (Urban Agglomeration), Quebec, Canada | |
6875 | I15221 | PEPIN, Pierre | LEMIRE, Louise | I15222 | 29 Dec 1652 | Trois-Rivieres, Les Chenaux, Quebec, Canada | 20 Oct 1681 | Quebec, Canada | 2 Apr 1722 | Trois-Rivieres, Les Chenaux, Quebec, Canada | |
6876 | I15240 | PEPIN LAFORCE, Pierre | LEBER, Michelle | I15241 | 6 Nov 1683 | Trois-Rivières, Quebec, Canada | 1 Dec 1714 | Paroisse La Nativité de la Sainte-Vierge, Laprairie, Roussillon, Quebec, Canada | 27 Oct 1757 | Trois-Rivières, Quebec, Canada | |
6877 | I11932 | PICHET, Pierre | 10 May 1712 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 12 May 1712 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||||
6878 | I11582 | PICHET, Pierre | 3 Jul 1682 | Quebec (Urban Agglomeration), Quebec, Canada | 13 Jan 1745 | Quebec (Urban Agglomeration), Quebec, Canada | |||||
6879 | I1487 | PLANTE, Pierre | HAVARD, Angele | I1462 | L'Île-d'Orléans, Quebec, Canada | Bef 29 Oct 1740 | |||||
6880 | I1487 | PLANTE, Pierre | 27 Jul 1717 | Bef 29 Oct 1740 | |||||||
6881 | I20223 | PLANTE DIT DESCHATELETS, Pierre | Living | I20224 | 7 Apr 1666 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | 2 Dec 1737 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||
6882 | I14431 | PLOURDE, Pierre | LEVESQUE, Marie-Ursule | I14432 | 21 Aug 1701 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 21 Jan 1724 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 27 Sep 1771 | Rivière-Ouelle, Kamouraska, Quebec, Canada | |
6883 | I14773 | POIRIER, Pierre | 10 Jan 1733 | Beaubassin, Nova Scotia, Canada | 24 Sep 1842 | ||||||
6884 | I14773 | POIRIER, Pierre | GIROUARD, Marguerite | I14774 | 10 Jan 1733 | Beaubassin, Nova Scotia, Canada | 24 Sep 1842 | ||||
6885 | I18161 | POIRIER, Pierre | FOREST LAFOREST, Marie Madeleine | I18157 | 1734 | Beaubassin, Nova Scotia, Canada | 27 Feb 1821 | Saint-Grégoire, Bécancour, Quebec, Canada | |||
6886 | I18161 | POIRIER, Pierre | 1734 | Beaubassin, Nova Scotia, Canada | 27 Feb 1821 | Saint-Grégoire, Bécancour, Quebec, Canada | |||||
6887 | I18655 | POIRIER, Pierre | 9 Aug 1809 | Saint-Gregoire, Quebec (Urban Agglomeration), Quebec, Canada | 31 Mar 1882 | Yamaska, Pierre-De Saurel, Quebec, Canada | |||||
6888 | I15203 | POIRIER, Pierre | Abt 1709 | ||||||||
6889 | I14342 | POUDRETTE LAVIGNE, Pierre | 2 Dec 1740 | Pointe-aux-Trembles, Montréal (Urban Agglomeration), Quebec, Canada | 23 Oct 1755 | Pointe-aux-Trembles, Montréal (Urban Agglomeration), Quebec, Canada | |||||
6890 | I13822 | POULIN, Pierre | 8 Aug 1664 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | 1709 | ||||||
6891 | I20411 | PREVOST, Pierre | VIEL, Charlotte | I20412 | 30 Sep 1574 | Montreuil, Seine-Saint-Denis, Île-de-France, France | |||||
6892 | I3826 | PROVENCHER, Pierre | 10 Sep 1818 | Bécancour, Quebec, Canada | 29 Mar 1874 | Bécancour, Quebec, Canada | |||||
6893 | I3897 | PROVENCHER, Pierre | LEBLANC, Marie | I3860 | 3 Sep 1788 | Bécancour, Quebec, Canada | 7 Jul 1812 | Bécancour, Quebec, Canada | 14 Oct 1857 | Plessisville, L'Érable, Quebec, Canada | |
6894 | I3856 | PROVENCHER, Pierre | 8 Apr 1786 | Bécancour, Quebec, Canada | 16 Apr 1786 | Bécancour, Quebec, Canada | |||||
6895 | I18349 | PRUD'HOMME, Pierre | 25 Feb 1727 | Saint-Sulpice, L'Assomption, Quebec, Canada | 1 Sep 1781 | L'Assomption, Quebec, Canada | |||||
6896 | I20362 | RACINE, Pierre | 26 Oct 1654 | 12 Mar 1729 | |||||||
6897 | I11733 | RACINE, Pierre | 8 Oct 1672 | Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | 5 Apr 1731 | Montmorency, Quebec (Urban Agglomeration), Quebec, Canada | |||||
6898 | I18085 | REGUINDEAU, Pierre | 25 Jul 1677 | Chambly, La Vallée-du-Richelieu, Quebec, Canada | 29 Apr 1703 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | |||||
6899 | I18913 | RIVIÈRE DIT LARIVIÈRE, Pierre | 19 Apr 1712 | Saint-François-de-Sales, Le Domaine-du-Roy, Quebec, Canada | 18 Feb 1776 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | |||||
6900 | I18519 | ROBERGE DIT LACROIX, Pierre | 18 Feb 1685 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 14 Dec 1760 | Saint-Joseph-de-Beauce, Robert-Cliche, Quebec, Canada |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 89» Next»