Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 601 to 700 of 17674
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 177» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
601 | 602 | I713 | Daniel | ADAMS | 8 Aug 1657 | Middlesex, Massachusetts, USA | michelle |
602 | 603 | I714 | John | ADAMS | 1 May 1655 | Cambridge, Middlesex, Massachusetts, USA | michelle |
603 | 604 | I715 | Mary | ADAMS | 25 Oct 1652 | Cambridge, Middlesex, Massachusetts, USA | michelle |
604 | 605 | I718 | Alfred Raphael | VERMETTE | 3 Aug 1905 | South Berwick, York, Maine, USA | michelle |
605 | 606 | I719 | Celia "Zelia" | VERMETTE | 15 Jan 1901 | South Berwick, York, Maine, USA | michelle |
606 | 607 | I720 | Joseph | ADAMS | 6 Mar 1664 | Middlesex, Massachusetts, USA | michelle |
607 | 608 | I721 | Frederick William | DEROCHEMONT | 31 Oct 1804 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
608 | 609 | I722 | CLEMENCE | LEDYARD | 1395 | Bessels Leigh, Berkshire, England | michelle |
609 | 610 | I723 | THOMAS | BESSILES | 1390 | Bessels Leigh, Berkshire, England | michelle |
610 | 611 | I724 | Wallace | DEROCHEMONT | michelle | ||
611 | 612 | I728 | Robert VI "The Younger" Sir | MARMION | 1194 | Tamworth Castle, Warwickshire, England | michelle |
612 | 613 | I729 | Josephine | ADAMS | 10 May 1846 | Boston, Suffolk, Massachusetts, USA | michelle |
613 | 614 | I730 | Joseph Gilman | ADAMS | 27 Feb 1852 | Newburyport, Essex, Massachusetts, USA | michelle |
614 | 615 | I731 | Ariadna | ADAMS | 25 May 1848 | Massachusetts, USA | michelle |
615 | 616 | I733 | Joseph | VERMETTE | Feb 1871 | Canada | michelle |
616 | 617 | I734 | Onesime L | VERMETTE | 10 Sep 1865 | St.-Romuald, Quebec, Canada | michelle |
617 | 618 | I735 | Marie Anne | VERMETTE | 20 Nov 1876 | michelle | |
618 | 619 | I736 | George Washington | ADAMS | 8 Mar 1811 | Barnstead, Belknap, New Hampshire, USA | michelle |
619 | 620 | I737 | Mary Jane | ADAMS | 19 Feb 1813 | Barnstead, Belknap, New Hampshire, USA | michelle |
620 | 621 | I738 | Sarah "Sally" | COLBATH | Abt 1789 | Barnstead, Belknap, New Hampshire, USA | michelle |
621 | 622 | I739 | Ebenezer Gilman | ADAMS | 1 May 1809 | Barnstead, Belknap, New Hampshire, USA | michelle |
622 | 623 | I740 | Ebenezer | ADAMS | 5 Jun 1784 | Barnstead, Belknap, New Hampshire, USA | michelle |
623 | 624 | I741 | John Hoyt | ADAMS | 20 Nov 1779 | Barnstead, Belknap, New Hampshire, USA | michelle |
624 | 625 | I742 | John | ADAMS | 25 Feb 1759 | Newington, Rockingham, New Hampshire, USA | michelle |
625 | 626 | I743 | Dudley Gilman | ADAMS | 18 Jan 1756 | Newington, Rockingham, New Hampshire, USA | michelle |
626 | 627 | I744 | William | ADAMS | 5 Mar 1758 | Barnstead, Belknap, New Hampshire, USA | michelle |
627 | 628 | I745 | John Q | ADAMS | 30 Mar 1819 | Barnstead, Belknap, New Hampshire, USA | michelle |
628 | 629 | I746 | Sally Ann | ADAMS | 13 Jul 1820 | Barnstead, Belknap, New Hampshire, USA | michelle |
629 | 630 | I747 | Elizabeth | ADAMS | 6 Sep 1761 | Newington, Rockingham, New Hampshire, USA | michelle |
630 | 631 | I748 | Abigail | ADAMS | 19 Aug 1764 | Barnstead, Belknap, New Hampshire, USA | michelle |
631 | 632 | I749 | II | HENRY | 5 Mar 1133 | Le Mans, Sarthe, Pays de la Loire, France | michelle |
632 | 633 | I750 | Phebe | ELLIS | Abt 1856 | Gilmanton, Belknap, New Hampshire, USA | michelle |
633 | 634 | I751 | Norman | DEROCHEMONT | 21 Sep 1923 | Dover, Strafford, New Hampshire, USA | michelle |
634 | 635 | I753 | Albert Joseph | ST LAURENT | Abt 1909 | michelle | |
635 | 636 | I754 | Joshua james | ODESS | 16 Feb 1983 | michelle | |
636 | 637 | I755 | Moira | PLETT | 5 Jul 1956 | michelle | |
637 | 638 | I756 | Thomas Christopher | WRIGHT | 28 Jul 1921 | Chester, Delaware, Pennsylvania, USA | michelle |
638 | 639 | I757 | Michael Duane | WRIGHT | 12 Aug 1952 | michelle | |
639 | 640 | I758 | Donna M | VERMETTE | 22 Oct 1946 | South Berwick, York, Maine, USA | michelle |
640 | 641 | I759 | Joseph Donald Richard | VERMETTE | 14 Jan 1919 | South Berwick, York, Maine, USA | michelle |
641 | 642 | I760 | Agnes Katherine | STONE | 1 Jan 1556 | St David, Somerset, England | michelle |
642 | 643 | I761 | John Richard | ADAMS | 1 Jan 1555 | St David, Somerset, England | michelle |
643 | 644 | I762 | William Edwin | WRIGHT | 25 May 1834 | Holbeck, Yorkshire, England | michelle |
644 | 645 | I765 | Eunice Genevieve | DEROCHEMONT | 1 Oct 1909 | michelle | |
645 | 646 | I766 | Peter Boylston | ADAMS | 16 Oct 1738 | Braintree, Norfolk, Massachusetts, USA | michelle |
646 | 647 | I767 | Elihu | ADAMS | 29 May 1741 | Braintree, Norfolk, Massachusetts, USA | michelle |
647 | 648 | I768 | Moses | ADAMS | 5 Nov 1737 | Newbury, Essex, Massachusetts, USA | michelle |
648 | 649 | I770 | Margaret | ADAMS | 1736 | Bedford, Bedford, Virginia, USA | michelle |
649 | 650 | I771 | Adela of | FRANCE | 1009 | michelle | |
650 | 651 | I772 | John | ADAMS | 30 Oct 1735 | Braintree, Norfolk, Massachusetts, USA | michelle |
651 | 652 | I773 | Lucy | 1160 | Ham Mohun, Wiltshire, England | michelle | |
652 | 653 | I774 | Elizabeth | HERSEY | Abt 1639 | Exeter, Rockingham, New Hampshire, USA | michelle |
653 | 654 | I775 | Maria Louisa | DEWIT | 28 Mar 1811 | Demerara-Mahaica, Guyana | michelle |
654 | 655 | I776 | Moses | GILMAN | 11 Mar 1630 | Hingham, Norfolk, England | michelle |
655 | 656 | I777 | King Louis VII of | FRANCE | 1120 | Champagne, Dordogne, Aquitaine, France | michelle |
656 | 657 | I779 | George | SHOREY | Oct 1848 | Rochester, Strafford, New Hampshire, USA | michelle |
657 | 658 | I780 | Oscar | PINKHAM | 21 May 1870 | Dover Point, Dover, Strafford, New Hampshire, USA | michelle |
658 | 659 | I781 | Alice | UNKNOWN | Jan 1573 | michelle | |
659 | 660 | I782 | Georgette Cecile | LAVIOLETTE | 17 Oct 1923 | Dover, Strafford, New Hampshire, USA | michelle |
660 | 661 | I783 | Elizabeth | BESSILES | 1465 | Bessels Leigh, Berkshire, England | michelle |
661 | 662 | I784 | Daniel Patrick | CONNELLY | 15 Aug 1967 | michelle | |
662 | 663 | I785 | Edith | ST. CLAIR | 1425 | michelle | |
663 | 664 | I786 | I | HENRY | 1068 | Selby, Yorkshire, England | michelle |
664 | 665 | I787 | Brenda | LAVIOLETTE | 12 Feb 1951 | michelle | |
665 | 666 | I788 | Nicholas | ATWOOD | 1539 | Sanderstead, Surrey, England | michelle |
666 | 667 | I789 | Edward | PUREFOY | 13 Jan 1494 | Shalstone, Aylesbury, Buckinghamshire, England | michelle |
667 | 668 | I790 | Anne | FETTIPLACE | 16 Jul 1496 | Shelford Parva, Cambridgeshire, England | michelle |
668 | 669 | I791 | Margaret | 1585 | Gilmorton, Leicestershire, England | michelle | |
669 | 670 | I792 | Madeleine | RENAUD | 23 Apr 1746 | michelle | |
670 | 671 | I793 | Marie Archange | DUBUC | Abt 1775 | michelle | |
671 | 672 | I794 | Marie-Judith | HOULE | Abt 1811 | Chambly, La Vallée-du-Richelieu, Quebec, Canada | michelle |
672 | 673 | I795 | Reynold | DE MOHUN | Apr 1206 | Dunster, Somerset, England | michelle |
673 | 674 | I796 | Pascal | DUBUC | 12 Jul 1742 | Longueuil, Quebec, Canada | michelle |
674 | 675 | I797 | Jean Baptiste | HOULE | 20 Nov 1804 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | michelle |
675 | 676 | I798 | Hawise | FITZGEOFFREY | 1205 | Shere, Surrey, England | michelle |
676 | 677 | I799 | Mary Ellen | WRIGHT | 12 Mar 1946 | michelle | |
677 | 678 | I801 | Thomas Joseph | WRIGHT | 22 Jun 1957 | michelle | |
678 | 679 | I802 | Gerard Emory | LAGUEUX | 23 Feb 1971 | michelle | |
679 | 680 | I803 | Laurent Paul | LAGUEUX | 9 Nov 1948 | michelle | |
680 | 681 | I804 | Sabrina Mae | READ | 23 Nov 1978 | michelle | |
681 | 682 | I805 | Dellcor Stitches | LAGUEUX | michelle | ||
682 | 683 | I806 | Mary Heather | MOORE | 11 Nov 1967 | michelle | |
683 | 684 | I807 | William | MOORE | michelle | ||
684 | 685 | I808 | Henry Joseph | LAVIOLETTE | 13 Mar 1929 | Rollinsford, Strafford, New Hampshire, USA | michelle |
685 | 686 | I809 | Elizabeth | SMITH | 1628 | Exeter, Rockingham, New Hampshire, USA | michelle |
686 | 687 | I810 | Rev. Samuel | DUDLEY | 30 Nov 1608 | Canons Ashby, Northamptonshire, England | michelle |
687 | 688 | I811 | Pierre Elzeard "Peter" | DUMAS | 4 Jul 1839 | Saint-François, L'Île-d'Orléans, Quebec, Canada | michelle |
688 | 689 | I812 | Frances Marie | DEROCHEMONT | 23 Apr 1906 | Newington, Rockingham, New Hampshire, USA | michelle |
689 | 690 | I813 | Dylan Thomas | LAGUEUX | 2 Jun 2006 | michelle | |
690 | 691 | I814 | Flora Alta | SHOREY | 24 Oct 1881 | Lebanon, York, Maine, USA | michelle |
691 | 692 | I815 | Angelina "Angie" | PERKINS | 5 Apr 1855 | Lebanon, York, Maine, USA | michelle |
692 | 693 | I816 | Marie Ange | DUMAS | 18 Jul 1896 | Somersworth, Strafford, New Hampshire, USA | michelle |
693 | 694 | I817 | Marie Flore Luciane | DUMAS | 31 Jul 1901 | Somersworth, Strafford, New Hampshire, USA | michelle |
694 | 695 | I819 | William | DE MOHUN | 1142 | Dunster, Somerset, England | michelle |
695 | 696 | I820 | Godeheut | DE TOENI | 1130 | Flamstead, Hertfordshire, England | michelle |
696 | 697 | I822 | Dudley | YORKE | 1586 | England | michelle |
697 | 698 | I823 | Joseph | YORKE | 1587 | Cotton End, Northamptonshire, England | michelle |
698 | 699 | I824 | Greene | YORKE | 1588 | England | michelle |
699 | 700 | I825 | Nathaniel | YORKE | 11 Dec 1580 | Cotton End, Northamptonshire, England | michelle |
700 | 701 | I827 | Claire Louise | CONNELLY | 4 Jan 2007 | michelle |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 177» Next»