Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 601 to 632 of 632
# | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree |
---|---|---|---|---|---|---|---|---|
601 | I153 | VERMETTE | Madeleine | 20 Jul 2000 | Berwick, York, Maine, USA | Rollinsford, Strafford, New Hampshire, USA | tree1 | |
602 | I839 | VERMETTE | Malvina "Mabel" | Nov 1985 | Dover, Strafford, New Hampshire, USA | Rollinsford, Strafford, New Hampshire, USA | tree1 | |
603 | I3086 | WALDRON | Anne | 1783 | Rochester, Strafford, New Hampshire, USA | Dover, Strafford, New Hampshire, USA | tree1 | |
604 | I2047 | WALKER | Eleanor | 11 Apr 1834 | Barnstead, Belknap, New Hampshire, USA | Belknap, New Hampshire, USA | tree1 | |
605 | I4287 | WALKER | Frank Lawson | 1913 | Leominster, Worcester, Massachusetts, USA | Beverly, Essex County, Massachusetts, USA | tree1 | |
606 | I10346 | WARE | Mary | 22 Feb 1682 | Haverhill, Essex, Massachusetts, USA | Haverhill, Essex County, Massachusetts, USA | tree1 | |
607 | I2294 | WARREN | Mary M. | 1 Jun 1793 | Marlborough, Cheshire, New Hampshire, USA | New Hampshire, USA | tree1 | |
608 | I3715 | WENTWORTH | Gov Benning | 14 Oct 1770 | Portsmouth, Rockingham, New Hampshire, USA | Portsmouth, Rockingham County, New Hampshire, USA | tree1 | |
609 | I1241 | WHITCOMB | Jonathan | 25 Feb 1691 | Lancaster, Worcester, Massachusetts, USA | Lancaster, Worcester County, Massachusetts, USA | tree1 | |
610 | I7996 | WHITE | Anna | 14 Sep 1757 | Massachusetts, USA | Quincy, Norfolk, Massachusetts, USA | tree1 | |
611 | I7994 | WHITE | Hannah | 5 Oct 1732 | Plymouth, Plymouth, Massachusetts, USA | Middleborough, Plymouth, Massachusetts, USA | tree1 | |
612 | I10343 | WHITE | John | 1 Jan 1668 | Haverhill, Essex, Massachusetts, USA | Haverhill, Essex County, Massachusetts, USA | tree1 | |
613 | I7966 | WHITE | Noah | 10 Feb 1814 | Chesterfield, Hampshire County, Massachusetts, USA | Mendon, Worcester, Massachusetts, USA | tree1 | |
614 | I1954 | WHITE | Rita | 12 Jan 2006 | Worcester, Worcester, Massachusetts, USA | Hillside Cemetery, Auburn, Worcester, Massachusetts, USA | tree1 | |
615 | I7986 | WHITE | Thomas | Aug 1679 | Suffolk, Massachusetts, USA | Weymouth, Norfolk, Massachusetts, USA | tree1 | |
616 | I16685 | WHITEHOUSE | Abigail Esther | 8 Jun 1817 | Wolfeboro, Carroll, New Hampshire, USA | Farmington, Strafford, New Hampshire, USA | tree1 | |
617 | I1336 | WIGGIN | Andrew | 9 Jan 1708 | Stratham, Rockingham, New Hampshire, USA | Stratham, Rockingham County, New Hampshire, USA | tree1 | |
618 | I1338 | WIGGIN | Thomas | 1666 | Dover, Strafford, New Hampshire, USA | Stratham, Rockingham County, New Hampshire, USA | tree1 | |
619 | I585 | WILLIAM | I | 9 Sep 1087 | Rouen, Seine-Maritime, Haute-Normandie, France | Calvados, Basse-Normandie, France | tree1 | |
620 | I2270 | WILLIAMS | Elizabeth (Coe) | 11 Sep 1740 | Roxbury, Suffolk, Massachusetts, USA | Roxbury, Suffolk County, Massachusetts, USA | tree1 | |
621 | I4033 | WILLIAMS | Robert | 1 Sep 1693 | Roxbury, Suffolk, Massachusetts, USA | Roxbury, Suffolk County, Massachusetts, USA | tree1 | |
622 | I4031 | WILLIAMS | Stephen | 15 Feb 1720 | Roxbury, Suffolk, Massachusetts, USA | Roxbury, Suffolk County, Massachusetts, USA | tree1 | |
623 | I1956 | WILSON | Christopher Ryan | 16 Oct 2005 | Haverhill, Essex, Massachusetts, USA | North Sandwich, Carroll, New Hampshire, USA | tree1 | |
624 | I4030 | WISE | Sarah | 30 Aug 1728 | Roxbury, Suffolk, Massachusetts, USA | Roxbury, Suffolk County, Massachusetts, USA | tree1 | |
625 | I19442 | WOODMAN | John | 17 Sep 1706 | Dover, Strafford, New Hampshire, USA | Durham, Strafford, New Hampshire, USA | tree1 | |
626 | I19490 | WOODMAN | Joshua Salway | 30 May 1703 | Newbury, Essex, Massachusetts, USA | Byfield, Essex, Massachusetts, USA | tree1 | |
627 | I9213 | WOODVILLE | Elizabeth | 8 Jun 1492 | Bermondsey, Surrey, England | Windsor, Berkshire, England | tree1 | |
628 | I3534 | WRIGHT | Francis | Jan 1873 | Bradford, Yorkshire, England | 23 Mar 1873 | Shipley, Yorkshire, England | tree1 |
629 | I68 | WRIGHT | Lucy | Abt Aug 1911 | New York, USA | 4 Jan 1918 | Linwood, Delaware County, Pennsylvania, USA | tree1 |
630 | I385 | WRIGHT | Thomas | 29 Apr 1956 | Chester, Delaware, Pennsylvania, USA | Linwood, Delaware County, Pennsylvania, USA | tree1 | |
631 | I756 | WRIGHT | Thomas Christopher | 25 Sep 1990 | Dover, Strafford, New Hampshire, USA | 25 Sep 1990 | Berwick, York County, Maine, USA | tree1 |
632 | I15062 | YEARD | Alice Johanna | 20 Oct 1587 | Somerset, England | Crewkerne, Somerset, England | tree1 |
«Prev «1 ... 3 4 5 6 7