Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 601 to 700 of 2314
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | F1292 | I4912 | DILL | Peter Leutwinus | 0 | I4913 | SHEPARD | Thankful | 0 | S60 | MARR | tree1 | |
602 | F1292 | I4912 | DILL | Peter Leutwinus | 0 | I4913 | SHEPARD | Thankful | 0 | S60 | MARR | tree1 | |
603 | F1276 | I4826 | DIONNE | Alfred | 0 | I694 | LEBLOND | Olivine | 0 | S2225 | 488033 | tree1 | |
604 | F1276 | I4826 | DIONNE | Alfred | 0 | I694 | LEBLOND | Olivine | 0 | S2225 | 488033 | tree1 | |
605 | F12349 | I15621 | DIONNE DIT SANSOUCY | Antoine | 0 | I15622 | IVORY | Catherine | 0 | S2135 | MARR | tree1 | |
606 | F12349 | I15621 | DIONNE DIT SANSOUCY | Antoine | 0 | I15622 | IVORY | Catherine | 0 | S2135 | MARR | tree1 | |
607 | F12362 | I18332 | DIT ASSELIN | Guillaume Valade | 0 | I15663 | CHALUT | Jeanne | 1 | S2129 | MARR | tree1 | |
608 | F12931 | I17617 | DIT BRISEBOIS | Charles Dubois | 1 | I16932 | MESTRE** DIT PLAGNOL-ADAMS | Marie-Ursule "Mercy" | 0 | S2717 | MARR | tree1 | |
609 | F9391 | I12869 | DIT DESLAURIERS | Jean Cordeau | 0 | I12870 | LATOUR SIMONET | Catherine | 0 | S1896 | MARR | tree1 | |
610 | F9366 | I12753 | DIT DUMAINE | Jean Millouer Miloy Milloy | 0 | I12754 | ROY | Jeanne | 0 | S1896 | MARR | tree1 | |
611 | F9366 | I12753 | DIT DUMAINE | Jean Millouer Miloy Milloy | 0 | I12754 | ROY | Jeanne | 0 | S1896 | MARR | tree1 | |
612 | F13076 | I18009 | DIT LAPOINTE | Francois Audet | 0 | I18010 | FLEURY | Marie-Anne Bobeau | 0 | S2938 | MARR | tree1 | |
613 | F13080 | I18023 | DIT LAPOINTE | Joachim Audet | 0 | I18022 | ROBERGE AUDET DIT LAPOINTE | Louise Hyacinthe | 0 | S2135 | MARR | tree1 | |
614 | F13080 | I18023 | DIT LAPOINTE | Joachim Audet | 0 | I18022 | ROBERGE AUDET DIT LAPOINTE | Louise Hyacinthe | 0 | S2135 | MARR | tree1 | |
615 | F1991 | I7702 | DIXON | William | 0 | I7723 | PIERSON | Joane | 0 | S2190 | 488092 | tree1 | |
616 | F1991 | I7702 | DIXON | William | 0 | I7723 | PIERSON | Joane | 0 | S2190 | 488092 | tree1 | |
617 | F322 | I1152 | DOIRON | Jean Charles | 0 | I1156 | CANOL | Marie Anne | 0 | S52 | MARR | tree1 | |
618 | F1622 | I5577 | DOIRON | Joseph Amable | 0 | I6775 | DOWNING | Catherine | 0 | S1578 | MARR | tree1 | |
619 | F1622 | I5577 | DOIRON | Joseph Amable | 0 | I6775 | DOWNING | Catherine | 0 | S1578 | MARR | tree1 | |
620 | F532 | I1714 | DOMAGALA | Thomas | 1 | I1680 | DEROCHEMONT | Mary Edna | 1 | MARR | Details: Footnote: MA VR Footnote: MA VR | tree1 | |
621 | F1987 | I7673 | DONNELL | Thomas | 0 | I7698 | WEARE | Elizabeth | 0 | S59 | MARR | tree1 | |
622 | F1987 | I7673 | DONNELL | Thomas | 0 | I7698 | WEARE | Elizabeth | 0 | S59 | MARR | tree1 | |
623 | F12641 | I16965 | DORR | Jonathan | 1 | I2417 | GARLAND | Rebecca | 0 | S2427 | MARR | tree1 | |
624 | F12641 | I16965 | DORR | Jonathan | 1 | I2417 | GARLAND | Rebecca | 0 | S2427 | MARR | tree1 | |
625 | F1370 | I5119 | DOUCET | Benoni | 0 | I5123 | VAUTOUR | Anne | 0 | S2904 | MARR | tree1 | |
626 | F1506 | I6061 | DOUCET | Jean Baptiste Benoni | 0 | I6070 | GALLANT | Rose Anne Rosealie | 0 | S1454 | MARR | tree1 | |
627 | F1506 | I6061 | DOUCET | Jean Baptiste Benoni | 0 | I6070 | GALLANT | Rose Anne Rosealie | 0 | S1454 | MARR | tree1 | |
628 | F1506 | I6061 | DOUCET | Jean Baptiste Benoni | 0 | I6070 | GALLANT | Rose Anne Rosealie | 0 | S1454 | MARR | tree1 | |
629 | F1506 | I6061 | DOUCET | Jean Baptiste Benoni | 0 | I6070 | GALLANT | Rose Anne Rosealie | 0 | S1454 | MARR | tree1 | |
630 | F13418 | I19472 | DOWNING | Dennis | 0 | I19471 | DAINES | Anne | 0 | S2189 | MARR | tree1 | |
631 | F13418 | I19472 | DOWNING | Dennis | 0 | I19471 | DAINES | Anne | 0 | S2189 | MARR | tree1 | |
632 | F13417 | I19469 | DOWNING | Joshua | 0 | I19470 | HATCH | Patience | 0 | S2904 | MARR | tree1 | |
633 | F13417 | I19469 | DOWNING | Joshua | 0 | I19470 | HATCH | Patience | 0 | S2904 | MARR | tree1 | |
634 | F13417 | I19469 | DOWNING | Joshua | 0 | I19470 | HATCH | Patience | 0 | S2189 | 488305 | tree1 | |
635 | F13417 | I19469 | DOWNING | Joshua | 0 | I19470 | HATCH | Patience | 0 | S2189 | 488305 | tree1 | |
636 | F1197 | I4353 | DREW | George Anderson | 0 | I4338 | PERKINS | Sarah F. | 0 | S1830 | MARR | tree1 | |
637 | F1197 | I4353 | DREW | George Anderson | 0 | I4338 | PERKINS | Sarah F. | 0 | S1830 | MARR | tree1 | |
638 | F13206 | I18657 | DREW | Stephen F | 0 | I2856 | ELLIS | Martha Maria | 0 | S1830 | MARR | tree1 | |
639 | F13206 | I18657 | DREW | Stephen F | 0 | I2856 | ELLIS | Martha Maria | 0 | S1830 | MARR | tree1 | |
640 | F1378 | I5177 | DROUIN | Robert | 0 | I5178 | CLOUTIER | Anne | 0 | S1476 | MARR | tree1 | |
641 | F1394 | I5177 | DROUIN | Robert | 0 | I5246 | CHAPELIER | Marie | 0 | S1457 | MARR | tree1 | |
642 | F1394 | I5177 | DROUIN | Robert | 0 | I5246 | CHAPELIER | Marie | 0 | S1457 | MARR | tree1 | |
643 | F1378 | I5177 | DROUIN | Robert | 0 | I5178 | CLOUTIER | Anne | 0 | S1456 | MARR | tree1 | |
644 | F50 | I257 | DUDLEY | Captain Roger | 0 | I258 | THORNE | Susanna | 0 | S1408 | MARR | tree1 | |
645 | F608 | I41 | DUDLEY | James | 0 | I2022 | FOLSOM | Mercy | 0 | S1578 | MARR | tree1 | |
646 | F608 | I41 | DUDLEY | James | 0 | I2022 | FOLSOM | Mercy | 0 | S1578 | MARR | tree1 | |
647 | F204 | I810 | DUDLEY | Rev. Samuel | 0 | I809 | SMITH | Elizabeth | 0 | S1427 | MARR | tree1 | |
648 | F205 | I810 | DUDLEY | Rev. Samuel | 0 | I100 | WINTHROP | Mary | 0 | MARR | tree1 | ||
649 | F205 | I810 | DUDLEY | Rev. Samuel | 0 | I100 | WINTHROP | Mary | 0 | MARR | tree1 | ||
650 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | MARR | tree1 | ||
651 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | S59 | 487932 | tree1 | |
652 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | MARR | tree1 | ||
653 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | MARR | tree1 | ||
654 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | S1424 | MARR | tree1 | |
655 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | S1578 | MARR | tree1 | |
656 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | S1578 | MARR | tree1 | |
657 | F115 | I509 | DUDLEY | Stephen | 0 | I142 | GILMAN | Sarah | 0 | S11 | MARR | tree1 | |
658 | F104 | I462 | DUDLEY | Thomas | 0 | I478 | YORKE | Dorothy | 0 | S52 | MARR | tree1 | |
659 | F104 | I462 | DUDLEY | Thomas | 0 | I478 | YORKE | Dorothy | 0 | S1408 | MARR | tree1 | |
660 | F1481 | I5873 | DUGAS | Abraham | 0 | I5871 | DOUCET | Marguerite Louise | 0 | S52 | 488052 | tree1 | |
661 | F13471 | I19617 | DUMAIS | Francois Demers | 0 | I19618 | FRECHETTE | Marie Angelique | 1 | S2938 | MARR | tree1 | |
662 | F13472 | I19619 | DUMAIS | Francois Demers | 0 | I19620 | GAGNON | Marie Genevieve | 0 | S2938 | MARR | tree1 | |
663 | F13472 | I19619 | DUMAIS | Francois Demers | 0 | I19620 | GAGNON | Marie Genevieve | 0 | S2938 | MARR | tree1 | |
664 | F13477 | I19628 | DUMAIS | Jean | 0 | I19629 | VEDIE | Jeanne | 0 | S2937 | MARR | tree1 | |
665 | F13477 | I19628 | DUMAIS | Jean | 0 | I19629 | VEDIE | Jeanne | 0 | S2937 | MARR | tree1 | |
666 | F13474 | I19623 | DUMAIS | Rene Demers | 0 | I19624 | LAVOIE | Marie Madeleine | 0 | S2937 | MARR | tree1 | |
667 | F12314 | I10981 | DUMAS | Adolord Joseph | 0 | I15515 | FRANZ | Margaret Cecilia | 0 | S1684 | MARR | tree1 | |
668 | F12314 | I10981 | DUMAS | Adolord Joseph | 0 | I15515 | FRANZ | Margaret Cecilia | 0 | S1684 | MARR | tree1 | |
669 | F304 | I1078 | DUMAS | Augustin | 0 | I1077 | AUDET LAPOINTE | Genevieve | 0 | S1599 | MARR | tree1 | |
670 | F313 | I1078 | DUMAS | Augustin | 0 | S1456 | 487951 | tree1 | |||||
671 | F313 | I1078 | DUMAS | Augustin | 0 | S1476 | MARR | tree1 | |||||
672 | F308 | I1098 | DUMAS | Augustin | 0 | I1097 | DESTROISMAISON | Marie Francoise | 0 | S1456 | 487950 | tree1 | |
673 | F308 | I1098 | DUMAS | Augustin | 0 | I1097 | DESTROISMAISON | Marie Francoise | 0 | S1456 | 487950 | tree1 | |
674 | F315 | I1098 | DUMAS | Augustin | 0 | S1456 | MARR | tree1 | |||||
675 | F13231 | I1118 | DUMAS | Damase Anthony Fideme | 0 | I18724 | BOUTIN | Anna "Hannah" | 0 | S16 | MARR | tree1 | |
676 | F13231 | I1118 | DUMAS | Damase Anthony Fideme | 0 | I18724 | BOUTIN | Anna "Hannah" | 0 | S16 | MARR | tree1 | |
677 | F328 | I834 | DUMAS | David R | 0 | I758 | VERMETTE | Donna M | 1 | S1576 | MARR | tree1 | |
678 | F328 | I834 | DUMAS | David R | 0 | I758 | VERMETTE | Donna M | 1 | S1576 | MARR | tree1 | |
679 | F58 | I275 | DUMAS | Emile Joseph | 0 | I630 | FORTIER | Eva | 0 | S10 | MARR | tree1 | |
680 | F58 | I275 | DUMAS | Emile Joseph | 0 | I630 | FORTIER | Eva | 0 | S11 | MARR | tree1 | |
681 | F58 | I275 | DUMAS | Emile Joseph | 0 | I630 | FORTIER | Eva | 0 | S10 | MARR | tree1 | |
682 | F305 | I1088 | DUMAS | Francois | 0 | I1090 | GERVAIS | Marie-Françoise | 0 | S43 | MARR | tree1 | |
683 | F305 | I1088 | DUMAS | Francois | 0 | I1090 | GERVAIS | Marie-Françoise | 0 | S43 | MARR | tree1 | |
684 | F314 | I1088 | DUMAS | Francois | 0 | S1456 | MARR | tree1 | |||||
685 | F103 | I448 | DUMAS | James Darrell | 1 | I1783 | LAVIOLETTE | Michelle Marie | 1 | S1576 | MARR | tree1 | |
686 | F103 | I448 | DUMAS | James Darrell | 1 | I1783 | LAVIOLETTE | Michelle Marie | 1 | S1576 | MARR | tree1 | |
687 | F103 | I448 | DUMAS | James Darrell | 1 | I1783 | LAVIOLETTE | Michelle Marie | 1 | S1203 | MARR | tree1 | |
688 | F312 | I1075 | DUMAS | Joseph Francois | 0 | S1456 | MARR | tree1 | |||||
689 | F13230 | I1120 | DUMAS | Magloire Adolphe | 0 | I18717 | DUSSALLT | Virginia | 0 | S1830 | MARR | tree1 | |
690 | F13230 | I1120 | DUMAS | Magloire Adolphe | 0 | I18717 | DUSSALLT | Virginia | 0 | S1830 | MARR | tree1 | |
691 | F141 | I575 | DUMAS | Paul Emile | 0 | I279 | RAYMOND | Phyllis Marie | 0 | S10 | MARR | tree1 | |
692 | F141 | I575 | DUMAS | Paul Emile | 0 | I279 | RAYMOND | Phyllis Marie | 0 | S11 | MARR | tree1 | |
693 | F141 | I575 | DUMAS | Paul Emile | 0 | I279 | RAYMOND | Phyllis Marie | 0 | S10 | MARR | tree1 | |
694 | F264 | I811 | DUMAS | Pierre Elzeard "Peter" | 0 | S1830 | MARR | tree1 | |||||
695 | F311 | I811 | DUMAS | Pierre Elzeard "Peter" | 0 | I1048 | CAMPAGNA | Josephine | 0 | S1830 | MARR | tree1 | |
696 | F311 | I811 | DUMAS | Pierre Elzeard "Peter" | 0 | I1048 | CAMPAGNA | Josephine | 0 | S1830 | MARR | tree1 | |
697 | F264 | I811 | DUMAS | Pierre Elzeard "Peter" | 0 | S2904 | 487947 | tree1 | |||||
698 | F12150 | I14881 | DUNHAM | John | 0 | I14883 | BALLIOU | Abigail | 1 | S2189 | MARR | tree1 | |
699 | F12150 | I14881 | DUNHAM | John | 0 | I14883 | BALLIOU | Abigail | 1 | S2189 | MARR | tree1 | |
700 | F12150 | I14881 | DUNHAM | John | 0 | I14883 | BALLIOU | Abigail | 1 | S1907 | MARR | tree1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»