Report: Places ordered by the last entered

         Description: Places by last entered


Matches 5201 to 5300 of 5329

«Prev «1 ... 49 50 51 52 53 54 Next»

# Place Longitude Latitude Notes ID
5201 Chilham, Kent, England  0.9645  51.2448    174 
5202 Pinellas, Florida, USA  -82.7389  27.9026    173 
5203 Florida, USA  -82.2833  27.75    172 
5204 Worksop, Nottinghamshire, England  -1.1232  53.3066    170 
5205 Ryhall, Rutland, England  -0.4667  52.6667    169 
5206 Sheffield, Yorkshire, England  -1.4708  53.3809    168 
5207 Lincolnshire, England  -1.2222  53.2297    167 
5208 Wytham, Berkshire, England  -1.312  51.7749    166 
5209 Stanton Harcourt, Oxfordshire, England  -1.4  51.7333    163 
5210 Windsor, Vermont, USA  -72.5701  43.5706    162 
5211 Andover, Windsor, Vermont, USA  -72.6972  43.2772    161 
5212 Weston, Windsor, Vermont, USA  -72.7936  43.2911    160 
5213 Marlborough, Cheshire, New Hampshire, USA  -72.2079  42.9042    159 
5214 Rouen, Seine-Maritime, Haute-Normandie, France  1.0833  49.4333    158 
5215 Providence, Providence, Rhode Island, USA  -71.4128  41.824    155 
5216 Saint-Léonard, Montréal (Urban Agglomeration), Quebec, Canada  -73.5977  45.5879    153 
5217 Nottingham, Rockingham, New Hampshire, USA  -71.0998  43.1145    152 
5218 Kingston, Rockingham, New Hampshire, USA  -71.0534  42.9365    151 
5219 Dorchester, Suffolk, Massachusetts, USA  -71.075  42.2972    150 
5220 Roxbury, Suffolk, Massachusetts, USA  -71.0958  42.325    149 
5221 Rouville County, Quebec, Canada  -73.0491  45.4334    148 
5222 Iberville, Le Haut-Richelieu, Quebec, Canada  -73.2333  45.3167    147 
5223 Arlington, Middlesex, Massachusetts, USA  -71.1564  42.4154    145 
5224 Boscawen, Merrimack County, New Hampshire, USA  -71.6209  43.3151    144 
5225 St Petersburg, Pinellas, Florida, USA  -82.6651  27.7895    143 
5226 South Berwick, York, Maine, USA  -70.8095  43.2345    141 
5227 Ballyruin, Laois, Ireland  -7.3133  52.9608    140 
5228 Holyoke, Hampden, Massachusetts, USA  -72.6162  42.2043    139 
5229 Ireland  -8.1533  53.1803    138 
5230 Brentwood, Rockingham, New Hampshire, USA  -71.0728  42.9787    137 
5231 Belmont, Belknap, New Hampshire, USA  -71.4779  43.4454    136 
5232 Henley On Thames, Oxfordshire, England  -0.9  51.5333    135 
5233 York, Yorkshire, England  -1.0813  53.9592    134 
5234 Maxstoke, Warwickshire, England  -1.6526  52.4786    132 
5235 Rotherfield, Sussex, England  0.2167  51.0333    130 
5236 Ravensworth, Yorkshire, England  -1.7836  54.467    129 
5237 Newfields, Rockingham, New Hampshire, USA  -70.9384  43.037    128 
5238 Newmarket, Rockingham, New Hampshire, USA  -70.935  43.0829    127 
5239 Rochester, Strafford, New Hampshire, USA  -70.9756  43.3045    126 
5240 Lynn, Essex County, Massachusetts, USA  -70.9495  42.4668    125 
5241 Dunster, Somerset, England  -3.4476  51.1828    124 
5242 Somerset, England  -1.9596  51.203    123 
5243 Folkingham, Lincolnshire, England  -0.4089  52.8897    122 
5244 Guilford, New Haven, Connecticut, USA  -72.6818  41.289    121 
5245 Groton, Suffolk, England  0.8546  52.0383    120 
5246 Salisbury, Essex, Massachusetts, USA  -70.8606  42.8418  https://www.geni.com/projects/First-Settlers-of-Salisbury-Massachusetts-1639/13276  119 
5247 Boston, Suffolk, Massachusetts, USA  -71.0603  42.3583    118 
5248 Dijon, Côte-d'Or, Bourgogne, France  5.0167  47.3167    117 
5249 Digby, Digby, Nova Scotia, Canada  -65.75  44.6    114 
5250 Digby, Nova Scotia, Canada  -65.7651  44.6173    113 
5251 Nova Scotia, Canada  -63.1917  45.213    111 
5252 Massachusetts, USA  -70.275  42.025    110 
5253 Yarmouth, Nova Scotia, Canada  -66.1189  43.8413    107 
5254 Brookline, Norfolk, Massachusetts, USA  -71.1211  42.3318    106 
5255 St. Mary's Bay, Nova Scotia, Canada  -66.1  44.4167    105 
5256 Quebec, Canada  -71.8805  47.4278    104 
5257 Loire, Rhône-Alpes, France  4.1956  45.6565    103 
5258 Rancé, Ain, Rhône-Alpes, France  4.8667  45.9667    102 
5259 Sarthe, Pays de la Loire, France  0.2741  48.0836    100 
5260 Anjou, Isère, Rhône-Alpes, France  4.8833  45.35    99 
5261 Houlton, Aroostook, Maine, USA  -67.8403  46.1262    98 
5262 Bristol, Hartford, Connecticut, USA  -72.9493  41.6718    96 
5263 Aroostook, Maine, USA  -68.5908  46.6484    95 
5264 Edson, Chippewa County, Wisconsin, USA  -91.0347  44.93    94 
5265 Littleton, Aroostook, Maine, USA  -67.8411  46.2309    93 
5266 Casseneuil, Lot-et-Garonne, Aquitaine, France  0.6167  44.45    91 
5267 Indre, Centre, France  1.6491  46.7656    90 
5268 Altdorf, Eichstatt, Bayern, Germany  11.2833  48.9833    89 
5269 Nord-Pas-de-Calais, France  2.742  50.48    88 
5270 Nassau, Deggendorf, Bayern, Germany  12.8667  48.8833    87 
5271 Chiemsee, Rosenheim, Bayern, Germany  12.4167  47.8667    86 
5272 Metz, Moselle, Lorraine, France  6.1667  49.1333    84 
5273 Riding, Northumberland, England  -1.9667  54.9333    83 
5274 New York, USA  -74.2224  42.7531    80 
5275 Bishop Auckland, Durham, England  -1.6667  54.65    77 
5276 Topcliffe, Yorkshire, England  -1.386  54.1794    74 
5277 Dishforth, Yorkshire, England  -1.4156  54.1523    73 
5278 Yorkshire, England  -1.1022  54.0023    71 
5279 Kent, England  0.8901  51.2204    70 
5280 Bradford, Yorkshire, England  -1.75  53.794    68 
5281 Calais, Washington, Maine, USA  -67.2786  45.189    67 
5282 Moselle, Lorraine, France  6.6415  49.0694    66 
5283 Paris, Paris, Île-de-France, France  2.3333  48.8667    65 
5284 Verdun, Meuse, Lorraine, France  5.3833  49.1667    64 
5285 Loudon, Merrimack, New Hampshire, USA  -71.4673  43.2856    63 
5286 Thionville, Moselle, Lorraine, France  6.1667  49.3667    61 
5287 Metz, Nièvre, Bourgogne, France  3.6333  47.4    60 
5288 Inheiden, Giessen, Hessen, Germany  8.9  50.45    58 
5289 Darmstadt, Hessen, Germany  8.6494  49.8706    56 
5290 Aquitaine, France  -0.1144  44.3111    55 
5291 Aachen, Nordrhein-Westfalen, Germany  6.2138  50.7664    54 
5292 Jacksonville, Duval, Florida, USA  -81.6761  30.3314    53 
5293 Exeter, Rockingham, New Hampshire, USA  -70.9478  42.9815    52 
5294 St Pierre, Puy-de-Dôme, Auvergne, France  3.75  45.6667    51 
5295 Paris, Île-de-France, France  2.3333  48.8667    50 
5296 Savoie, Rhône-Alpes, France  6.3172  45.5198    48 
5297 Barnstead, Belknap, New Hampshire, USA  -71.2929  43.334    46 
5298 Rockingham County, New Hampshire, USA  -71.087  42.9861    45 
5299 Cambridge, Middlesex, Massachusetts, USA  -71.1056  42.3751    44 
5300 Canterbury, Windham, Connecticut, USA  -71.9714  41.6983    43 


«Prev «1 ... 49 50 51 52 53 54 Next»

Go to Top