Report: Families sorted according to number of children

         Description:


Matches 5101 to 5200 of 6805

«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 69» Next»

# NumberOfChildren Family ID Person ID surname christianname Birth Date Death Date Living Tree
5101 F13796  I20407  ASSELIN  Marie Madeleine  27 Jan 1704  23 Feb 1748  tree1 
5102 F13797  I11919  ASSELIN  Thomas  3 Jul 1671  7 Feb 1718  tree1 
5103 F13797  I20408  LECLERC  Geneviève  22 Mar 1674  2 Mar 1753  tree1 
5104 F13799  I20410  COUET  Marie  24 Jan 1633  7 Mar 1712  tree1 
5105 F13799  I20409  DIT LE BOUTELEU  Jean Leclerc  20 Oct 1646  13 Apr 1703  tree1 
5106 F13800  I20411  PREVOST  Pierre  30 Sep 1574    tree1 
5107 F13800  I20412  VIEL  Charlotte  Abt 1580  Bef Nov 1644  tree1 
5108     I20421             
5109     I20422             
5110 F1384  I5184  JAHAN  Sebastien  19 Jan 1606  2 Nov 1636  tree1 
5111 F1384  I5185  OUIDINET  Jean  1604  Aft 1636  tree1 
5112     I5195             
5113 F1391  I5236  FERRA  Jean  1603  1677  tree1 
5114 F1391  I5205  HUBERT  Antoinette  1603  1682  tree1 
5115 F1393  I5241  DROUIN*  Robert  1565  1 Jun 1617  tree1 
5116 F1393  I5248  DUBOIS*  Marie  1 Jul 1572  12 Jul 1637  tree1 
5117 F140  I773    Lucy  1160  1201  tree1 
5118 F140  I574  DE MOHUN  William  Apr 1156  Oct 1193  tree1 
5119 F1406  I5359  BLANCHARD  Jean Batiste  1611  1686  tree1 
5120 F1406  I5375  LAMBERT  Jeanne Radegonde  1621  1686  tree1 
5121 F145  I581  DE GAUNT  Ralph "Rudolph I of Aalst"  1022  1058  tree1 
5122 F145  I580  VON LUXEMBURG  Gisela  1019  1058  tree1 
5123 F1456  I5723  ARDOUIN  Anne  16 Nov 1617  11 Oct 1670  tree1 
5124 F1456  I5726  BADEAU  Jacques    17 Aug 1658  tree1 
5125 F1458  I5729  BRECHET  Jeanne  1595  1622  tree1 
5126 F1458  I5731  DERAINVILLE  Jean  1590  1621  tree1 
5127 F1466  I5785  BELAND  Francois de Sales  18 Mar 1720  19 Sep 1771  tree1 
5128 F1466  I5745  CRIQUI CREQUIS  Marie Francoise  25 Jul 1725  27 Jan 1795  tree1 
5129 F1470  I5798  BARON  Simon  26 Aug 1810    tree1 
5130 F1470  I5799  FRECHETTE  Marguerite  12 Apr 1813    tree1 
5131 F1479  I5829  CONCKON  Jeanne Pelagie  1620  1686  tree1 
5132 F1479  I5848  GAUTEROT  Jean Francois  1601  1686  tree1 
5133 F148  I587  GREENOUGH  Mary  1535    tree1 
5134 F148  I586  PAYTON  Bezallel  1530  Aft 1553  tree1 
5135 F1484  I5884  BOURGEOIS  Marie  1597  1654  tree1 
5136 F1484  I5882  DOUCET  Germain  1595  1654  tree1 
5137     I5883             
5138     I5881             
5139 F1488  I5910  CHESNART  Perrone  Abt 1610  2 Nov 1664  tree1 
5140 F1488  I5897  LEBLANC DIT LABRIE  Nicolas  Abt 1610  7 Jan 1704  tree1 
5141 F149  I590  DEGREY  John  1225  5 Jan 1272  tree1 
5142 F149  I591  DEMOHUN  Lucy  1220  12 Feb 1272  tree1 
5143     I5965             
5144     I5952             
5145 F150  I594  DE HARCOURT  Sir Thomas  13 Aug 1377  6 Jul 1420  tree1 
5146 F150  I556  FRANCIS  Lady Baroness Joan "Jane"  1383  1420  tree1 
5147 F1500  I6018  BREAU  Rene  1603  1628  tree1 
5148 F1500  I6024  RENAULME  Marie  1600  1629  tree1 
5149     I6066             
5150 F1512  I6102  CORMIER  Robert  1610  12 Feb 1712  tree1 
5151 F1512  I6114  PERAUD  Marie  1614  1710  tree1 
5152 F1513  I6112  AMERINDIAN  MONTAGNAIS  1601  1665  tree1 
5153 F1513  I6104  LARCHE  PIERRE  1618  15 Oct 1668  tree1 
5154 F1514  I6107  LAVERGNE  Paul Jerome (Louis)  1647  1691  tree1 
5155 F1514  I6106  SIMON DIT LAPOINTE  Marie-Anne  27 Aug 1660  13 Feb 1743  tree1 
5156 F1520  I6190  PROU  Marie Anne  1 Sep 1683  1 Jun 1756  tree1 
5157 F1524  I6154  ALLAIRE  Marie Josephte  1 Nov 1723  8 Feb 1774  tree1 
5158 F1524  I6186  THIBAULT  Joseph  6 Nov 1717  1774  tree1 
5159 F1535  I6290  DE NOLLENT  Francoise  Abt 1621  1661  tree1 
5160 F1535  I6261  LEBLOND  Jacques  Abt 1621  16 Oct 1661  tree1 
5161 F1544  I6307  D ALLON  Michel  1625  1668  tree1 
5162 F1544  I6320  VERONNE  Marguerite  1620  7 Jul 1716  tree1 
5163 F1550  I6346  FRANCOIS  Marie  1590  1647  tree1 
5164 F1550  I6353  GANDIN  Louis  1590  1634  tree1 
5165 F1551  I6376  CELLIER  Claude  Abt 1615    tree1 
5166 F1551  I6372  MACART MACARD  Jacques  Abt 1610    tree1 
5167 F1558  I6414  LEVASSEUR  Pierre Noel  1710  8 Dec 1791  tree1 
5168 F1558  I6411  PHOCAS DIT RAYMOND  Geneviève  1710  2 Jun 1792  tree1 
5169 F156  I631  DETOULOUSE DEGELLONE  Bertha Queen of Italy  779  11 Mar 805  tree1 
5170 F156  I634  PEPIN  2 Apr 773  8 Jul 810  tree1 
5171     I6417             
5172     I6430             
5173 F1573  I6478  THERIOT  Jeanne  1644  7 Dec 1726  tree1 
5174 F1573  I6477  THIBODEAUX  Pierre  1631  26 Dec 1704  tree1 
5175 F1574  I11663  GAUDET  Jean  Abt 1790  1817  tree1 
5176 F1574  I6481  POIRIER  Henriette  1796    tree1 
5177 F1586  I6025  BREAU  Marie  1662  23 Oct 1749  tree1 
5178 F1586  I6579  SAVOIE  Germain  1654  24 Nov 1749  tree1 
5179     I6592             
5180     I6588             
5181 F159  I653  DEGREY  Richard  1281  10 Mar 1335  tree1 
5182 F159  I654  FITZPANE  Joane  1287  1335  tree1 
5183 F1593  I6615  BERNARD  Joseph  1693  1764  tree1 
5184 F1593  I6597  GAUDET  Marie Josephe  1708  1 Jan 1752  tree1 
5185 F16  I60  FRANCE  Ermentrude of  27 Sep 865  897  tree1 
5186 F16  I62  HAINAULT  Regnier I (Longneck) Duke of Lorraine Count of  847  19 Jan 916  tree1 
5187 F160  I10361  ANJOU  Ermengarde-Gerberga of  956  1024  tree1 
5188 F160  I656  BRITTANY  Conan I    27 Jun 992  tree1 
5189 F1607  I6705  PROWTE  Eunice  1590  Aft 1613  tree1 
5190 F1607  I6725  SHORE  George  19 Dec 1571  Aft 1613  tree1 
5191 F161  I666  CHAMPOUX  Joseph  2 Apr 1793  6 Feb 1813  tree1 
5192 F161  I583  LEBLANC  Marie  3 Feb 1792    tree1 
5193     I19205             
5194 F163  I1033  DE WARENNE  Adela "Ela"  Abt 1170  27 May 1240  tree1 
5195 F1643  I6902  REYNOLDS  Katherine  1609  Yes, date unknown  tree1 
5196 F1643  I6889  STARBUCK  Edward  16 Feb 1603  12 Apr 1690  tree1 
5197 F1648  I6901  AMIRAULT  Theodore Joseph  16 May 1886  Sep 1968  tree1 
5198 F1657  I20032  DAM  Mary  4 Sep 1651    tree1 
5199 F1657  I6935  HARFORD (HARTFORD)  William  8 Oct 1648  10 Aug 1716  tree1 
5200 F1658  I6970  LEVESQUE  Theodore  5 Sep 1832  22 May 1909  tree1 


«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 69» Next»

Go to Top