Report: All Places
Description: All occurring places, including place levels
Matches 5001 to 5100 of 5329
«Prev «1 ... 47 48 49 50 51 52 53 54 Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
5001 | Uffculme, Devon, England | -3.3333 | 50.9 | |
5002 | Uffington, Lincolnshire, England | -1.5599 | 51.6018 | |
5003 | Ullapool, Cromartyshire, Scotland | -5.1613130 | 57.8954180 | |
5004 | Ullapool, rossshire | -5.1613130 | 57.8954180 | |
5005 | Ulster, Donegal, Ireland | |||
5006 | Ulster, Northern Ireland | -6.4923145 | 54.7877149 | |
5007 | Ulster, Ulster, New York, USA | -74.006 | 41.9695 | |
5008 | Union Corner, Victoria, New Brunswick, Canada | -67.7809700 | 46.0494130 | |
5009 | Union Hill, Morris, New Jersey, USA | -74.5225 | 40.8672 | |
5010 | Union Village, Wakefield, Carroll, New Hampshire, USA | -71.0239210 | 43.4922083 | |
5011 | United States of America | -95.7128910 | 37.0902400 | |
5012 | Unity, Kennebec, Maine, USA | -69.3311 | 44.614 | |
5013 | Unorganized Territories, Canada | -106.3467710 | 56.1303660 | |
5014 | Upholland, Lancashire, England | -2.7233 | 53.5444 | |
5015 | Upland, Delaware, Pennsylvania, USA | -75.3827 | 39.8526 | |
5016 | Upper Belle River, Prince Edward Island, Canada | -62.8310290 | 45.9822180 | |
5017 | Upton Noble, Somerset, England | -2.4115 | 51.1532 | |
5018 | Upton, Worcester, Massachusetts, USA | -71.6023 | 42.1745 | |
5019 | Upway, Dorsetshire | -2.4688205 | 50.6643205 | |
5020 | Upwey, Dorset, England | -2.4833 | 50.6667 | |
5021 | Urgel, Leitra, Spain | 1.0969400 | 41.6358769 | |
5022 | Urgel, Lérida, Lleida, Catalonia, Spain | 1.0969400 | 41.6358769 | |
5023 | USA | -95.7128910 | 37.0902400 | |
5024 | Uxeau, Saone-et-Loire, Bourgogne, France | 4.0167 | 46.6667 | |
5025 | Val-d'Anjou, Isere, Rhone-Alpes, De Chemille, France | 4.8804890 | 45.3454660 | |
5026 | Val-de-Marne, Île-de-France, France | 2.461 | 48.7774 | |
5027 | Valenciennes, Nord, Nord-Pas-de-Calais, France | 3.5333 | 50.35 | |
5028 | Valley Forge, Chester, Pennsylvania, USA | -75.47 | 40.0969 | |
5029 | Van Buren, Aroostook, Maine, USA | -67.9353 | 47.1573 | |
5030 | Vanceboro, Maine, USA | -67.4300098 | 45.5626167 | |
5031 | Vanceboro, Washington, Maine, USA | -67.4297 | 45.5634 | |
5032 | Vancouver, British Columbia, Canada | -123.1333 | 49.25 | |
5033 | Vanves, Paris, Île-de-France, France | 2.3 | 48.8333 | |
5034 | Varennes, Anderson, South Carolina, USA | -82.6097 | 34.4375 | |
5035 | Varennes, Lajemmerais, Quebec, Canada | -73.4238 | 45.6818 | |
5036 | Vassalboro, Kennebec, Maine, USA | -69.6776 | 44.4592 | |
5037 | Vaudreuil, , Quebec, Canada | -74.0379599 | 45.4042360 | |
5038 | Vaudreuil, Vaudreuil-Soulanges, Quebec, Canada | -74.0333 | 45.4 | |
5039 | Vaux, Allier, Auvergne, France | 2.925 | 46.4 | |
5040 | Vaux, Calvados, Basse-Normandie, France | -0.6667 | 49.2833 | |
5041 | Veblen, Marshall, South Dakota, USA | -97.2876 | 45.863 | |
5042 | Vendée, Pays de la Loire, France | -1.3038 | 46.6737 | |
5043 | Venice, Venezia, Veneto, Italy | 12.3267 | 45.4386 | |
5044 | Ventrouze, France | 0.6968879 | 48.6104600 | |
5045 | Verchères, Lajemmerais, Quebec Province, Canada | -73.3527 | 45.7734 | |
5046 | Verchères, Lajemmerais, Quebec, Canada | -73.3527 | 45.7734 | |
5047 | Verdun, Meuse, Lorraine, France | 5.3833 | 49.1667 | |
5048 | Vermont, USA | -71.55 | 43.8726 | |
5049 | Vernon, Vienne, Poitou-Charentes, France | 0.4833 | 46.45 | |
5050 | Versailles, Yvelines, Île-de-France, France | 2.1333 | 48.8 | |
5051 | Vienne, Departement de l'Isère, Rhône-Alpes, France | 4.8743390 | 45.5255870 | |
5052 | Vienne, Isère, Rhône-Alpes, France | 4.8667 | 45.5167 | |
5053 | Vienne, Poitou-Charentes, France | 0.4834 | 46.5937 | |
5054 | Vilaine, Yonne, Bourgogne, France | 3.9333 | 47.4 | |
5055 | Village of Fargy, Beauport, Quebec (Urban Agglomeration), Quebec, Canada | -71.1887050 | 46.8571620 | |
5056 | Ville De Quebec, Quebec, Pq, Canada, | |||
5057 | Ville-Marie, Témiscamingue, Quebec, Canada | -79.4333 | 47.3333 | |
5058 | Villeneuve, Pyrénées-Orientales, Languedoc-Roussillon, France | 2.5556 | 42.6 | |
5059 | Villers Sur Mer, Lisieux, Normandie, France | -0.0053210 | 49.3217440 | |
5060 | Villiers Abbey, Le Ferte Alais, Essonne, Île-de-France, France | 2.3516849 | 48.4849908 | |
5061 | Villiers, Essonne, Île-de-France, France | 2.2083 | 48.6833 | |
5062 | Villognon, Charente, Poitou-Charentes, France | 0.1 | 45.8667 | |
5063 | Vilnius, Vilniaus, Lithuania | 25.3167 | 54.6833 | |
5064 | Vincennes, Val-de-Marne, Île-de-France, France | 2.4333 | 48.85 | |
5065 | Violet, St Bernard, Louisiana, USA | -89.8978 | 29.8958 | |
5066 | Virginia, USA | -78.5833 | 38.0667 | |
5067 | Viseu, Portugal | -7.9158 | 40.814 | |
5068 | Vitré, Ille-et-Vilaine, Bretagne, France | -1.2 | 48.1333 | |
5069 | Vlaardingen | 4.3494366 | 51.9120668 | |
5070 | Vlaardingen, Zuid-Holland, Netherlands | 4.3375 | 51.9125 | |
5071 | Voluntown, New London, Connecticut, USA | -71.8708 | 41.5706 | |
5072 | Voves, ar. et év. Chartres, Orléanais (Eure-et-Loir), France | 1.4811209 | 48.4482589 | |
5073 | Voyage, Virginia, USA | -78.6568942 | 37.4315734 | |
5074 | Wakefield, Carroll, New Hampshire, USA | -71.0301 | 43.5681 | |
5075 | Wakefield, Middlesex County, Massachusetts, United States of America | -71.0750488 | 42.5018307 | |
5076 | Wakefield, Middlesex County, Massachusetts, USA | -71.0728 | 42.5065 | |
5077 | Wakefield, Middlesex, Massachusetts, USA | -71.0728 | 42.5065 | |
5078 | Wakefield, Yorkshire, England | -1.5 | 53.6826 | |
5079 | Walden, Caledonia, Vermont, USA | -72.2236 | 44.4497 | |
5080 | Walden, Essex, England | 0.2102125 | 52.0608971 | |
5081 | Waldo, Maine, USA | -69.1217 | 44.4825 | |
5082 | Waldron, Sussex, England | 0.2 | 50.9333 | |
5083 | Wales | -3.7616 | 52.3368 | |
5084 | Waltham, Kent, England | 1.0165 | 51.1982 | |
5085 | Waltham, Lincolnshire, England | -0.8 | 52.8 | |
5086 | Waltham, Middlesex County, Massachusetts, United States of America | -71.2356113 | 42.3764852 | |
5087 | Waltham, Middlesex County, Massachusetts, USA | -71.2356 | 42.3765 | |
5088 | Waltham, Middlesex, Massachusetts, USA | -71.2356 | 42.3765 | |
5089 | Walton-le-Dale, Lancashire, England | -2.6696 | 53.7455 | |
5090 | Wapping Hall, London, England | -0.0563736 | 51.5041774 | |
5091 | Ward 1, Dover, Strafford, New Hampshire, USA | |||
5092 | Ward 2, Dover, Strafford, New Hampshire, USA | |||
5093 | Ward 4, Somersworth, Strafford, New Hampshire, USA | |||
5094 | Ward 5, Chelsea, Suffolk, Massachusetts, USA | -71.0559625 | 42.3753295 | |
5095 | Ward 5, Lawrence, Essex, Massachusetts, USA | -71.1631137 | 42.7070354 | |
5096 | Ward 6, Lynn, Essex, Massachusetts, USA | -70.9423219 | 42.4732524 | |
5097 | Ward 7, Lynn, Essex, Massachusetts, USA | -70.9424877 | 42.4731122 | |
5098 | Ware, Hampshire, Massachusetts, USA | -72.2398 | 42.2598 | |
5099 | Ware, Hertfordshire, England | -0.0333 | 51.8 | |
5100 | Ware, Massachusetts | -72.2398566 | 42.2598457 |
«Prev «1 ... 47 48 49 50 51 52 53 54 Next»