Report: Places ordered by the last entered

         Description: Places by last entered


Matches 5001 to 5100 of 5329

«Prev «1 ... 47 48 49 50 51 52 53 54 Next»

# Place Longitude Latitude Notes ID
5001 Becket, Berkshire, Massachusetts, USA  -73.0829  42.332    465 
5002 Ellenhall, Staffordshire, England  -2.2341  52.8338    464 
5003 Trois-Rivières, Quebec, Canada  -72.55  46.35    462 
5004 Rhode Island, USA  -70.4917  41.6583    461 
5005 Saint-Célestin, Nicolet-Yamaska, Quebec, Canada  -72.4329  46.2132    459 
5006 Rennes, Ille-et-Vilaine, Bretagne, France  -1.6833  48.0833    458 
5007 Woodstock, Carleton County, New Brunswick, Canada  -67.5667  46.15    457 
5008 Winslow, Kennebec, Maine, USA  -69.6211  44.547    456 
5009 New Brunswick, Canada  -66.137  46.3658    454 
5010 Northamptonshire, England  -0.6602  52.3208    452 
5011 Lotbinière, Quebec, Canada  -71.9454  46.6138    451 
5012 Varennes, Anderson, South Carolina, USA  -82.6097  34.4375    450 
5013 Washington, District of Columbia, USA  -77.0367  38.895    449 
5014 New York, New York, New York, USA  -74.0064  40.7142    448 
5015 Long Island City, Queens, New York, USA  -73.9492  40.7447    447 
5016 Bingley, Yorkshire, England  -1.8351  53.85    445 
5017 Horton, Yorkshire, England  -2.2207  53.9466    441 
5018 Philadelphia, Pennsylvania, USA  -75.1347  40.0068    440 
5019 Notre Dame, Manche, Basse-Normandie, France  -1.2  48.75    436 
5020 Hainaut, Belgium  3.9035  50.5146    435 
5021 Meiningen, Schmalkalden-Meiningen, Thüringen, Germany  10.4167  50.55    434 
5022 Dorking, Surrey, England  -0.3248  51.2321    433 
5023 Hackney, Middlesex, England  -0.05  51.55    430 
5024 South Duxbury, Plymouth, Massachusetts, USA  -70.6828  42.0232    429 
5025 Essex, England  0.7324  51.7809    428 
5026 Gilmanton, Belknap, New Hampshire, USA  -71.4145  43.4242    427 
5027 Bolton, Lancashire, England  -2.4275  53.5774    426 
5028 Hillsboro, Washington, Oregon, USA  -122.9898  45.5229    425 
5029 Durston, Somerset, England  -3.0124  51.0475    423 
5030 Derby, Derbyshire, England  -1.5  52.9333    421 
5031 Calvados, Basse-Normandie, France  -0.3541  49.134  https://en.wikipedia.org/wiki/Calvados_(department)

Calvados is a department located in the Normandy region of northwestern France. It was one of the original 83 departments created during the French Revolution on March 4, 1790. The name Calvados was chosen for the department after a group of rocks off its coast, and it was part of the former province of Normandy. The department's name is thought to be derived from "calva dorsa," referring to the bare backs of two rocks off its shore.

Geographically, Calvados is bordered by the departments of Seine-Maritime, Eure, Orne, and Manche, with the Baie de la Seine to the north. It includes diverse areas like the Bessin, the Pays d'Auge, and the "Suisse normande" (Norman Switzerland). Notable places in Calvados include Deauville and the elegant 19th-century casino resorts along the coast.

The economy of Calvados is primarily agricultural, known for producing butter, cheese, cider, and the apple spirit Calvados, which is named after the area. Politically, the department is governed by the President of the Departmental Council, with Jean-Léonce Dupont from the New Centre party holding the position.

Calvados played a significant role in history, especially during World War II, as the Allied forces landed on the beaches of the Bay of the Seine on June 6, 1944, in the Battle of Normandy. The department is also known for its cultural heritage, including the Bayeux Tapestry in Bayeux, the Juno Beach Centre at Courseulles-sur-Mer, and various festivals in cities like Deauville and Caen.

Tourism is a major aspect of Calvados, attracting visitors to its seaside resorts, luxurious hotels, casinos, and historical sites related to William the Conqueror and the D-Day beaches. The department is also known for its culinary specialties like cider, calvados, camembert, and Pont-l'Évêque cheeses.


 
420 
5032 Falaise, Calvados, Basse-Normandie, France  -0.2  48.9    419 
5033 Halton, Cheshire, England  -2.7  53.3167    417 
5034 Gent, Oost-Vlaanderen, Belgium  3.7167  51.05    415 
5035 Charlton Mackrell, Somerset, England  -2.6727  51.0583    413 
5036 Charlton (near Durston), Somerset, England  -3.013  51.0342    412 
5037 Maryland, USA  -76.6917  38.8    411 
5038 Alaska, USA  -151.5  63.25    410 
5039 Yerushalayim, Israel  35.0663  31.7587    409 
5040 Oost-Vlaanderen, Belgium  3.8431  51.0034    408 
5041 Poitiers, Vienne, Poitou-Charentes, France  0.3333  46.5833    407 
5042 Maillezais, Vendée, Pays de la Loire, France  -0.7333  46.3667    406 
5043 El Paso, Texas, USA  -106.2412  31.7693    405 
5044 El Paso, El Paso County, Texas, USA  -106.487  31.7587    404 
5045 Stratham, Rockingham, New Hampshire, USA  -70.9137  43.024    403 
5046 Chalus, Haute-Loire, Auvergne, France  3.5667  45.3833    402 
5047 Bridgewater, Plymouth, Massachusetts, USA  -70.975  41.9904    400 
5048 All Saints South Elmham, Suffolk, England  1.4385  52.3916    399 
5049 Windsor, Berkshire, England  -0.6  51.4833    398 
5050 Boxborough, Middlesex, Massachusetts, USA  -71.5177  42.4884    395 
5051 Foremark, Derbyshire, England  -1.5081  52.8362    393 
5052 Bristol, Rhode Island, USA  -71.2838  41.7046    392 
5053 Little Compton, Newport, Rhode Island, USA  -71.1717  41.51    391 
5054 Plymouth, Massachusetts, USA  -70.7374  41.9907    390 
5055 Duxbury, Plymouth, Massachusetts, USA  -70.6723  42.0418    389 
5056 Plymouth, Plymouth, Massachusetts, USA  -70.6672  41.9584    388 
5057 New England, Hettinger, North Dakota, USA  -102.8682  46.5392    387 
5058 Wolfeboro, Carroll, New Hampshire, USA  -71.2073  43.584    385 
5059 York, York, Maine, USA  -70.6353  43.1577    381 
5060 Quebec (Urban Agglomeration), Quebec, Canada  -71.2193  46.8127    380 
5061 New Orleans, Jefferson, Louisiana, USA  -90.0777  29.9537    376 
5062 West Tanfield, Yorkshire, England  -1.5895  54.2061    375 
5063 Nosterfield, Yorkshire, England  -1.5783  54.2183    374 
5064 Ripon, Yorkshire, England  -1.5217  54.1369    373 
5065 Lawrence, Essex, Massachusetts, USA  -71.1631  42.707    371 
5066 Kennebunk, York, Maine, USA  -70.5448  43.384    370 
5067 Lyster, L'Érable, Quebec, Canada  -71.6167  46.3667    368 
5068 Chicago, Cook, Illinois, USA  -87.6501  41.85    367 
5069 Clinton, New York, USA  -73.6794  44.7403    366 
5070 Parent, La Tuque (Urban Agglomeration), Quebec, Canada  -74.6167  47.9167    365 
5071 Elmira, Chemung, New York, USA  -76.8077  42.0898    364 
5072 Grafton, New Hampshire, USA  -71.8435  43.933    361 
5073 Rye, Rockingham, New Hampshire, USA  -70.7709  43.0134    360 
5074 Lacolle, Le Haut-Richelieu, Quebec, Canada  -73.3667  45.0833    359 
5075 Ashley, Cheshire, England  -2.3333  53.35    356 
5076 Cotton End, Northamptonshire, England  -0.8963  52.2299    355 
5077 Ipswich, Essex, Massachusetts, USA  -70.8411  42.6793    354 
5078 Chizé, Deux-Sèvres, Poitou-Charentes, France  -0.35  46.1167    353 
5079 Newfoundland and Labrador, Canada  -55.5555  49.2855    350 
5080 Rimouski, Rimouski-Neigette, Quebec, Canada  -68.5166  48.4333    349 
5081 Lac-Mégantic, Le Granit, Quebec, Canada  -70.8875  45.5808    348 
5082 Middlesex, England  -0.0877  51.5443    347 
5083 Roxbury, Litchfield, Connecticut, USA  -73.3091  41.5564    346 
5084 Roxbury, Suffolk County, Massachusetts, USA  -71.0958  42.325    345 
5085 Sanderstead, Surrey, England  -0.0818  51.3371    343 
5086 Randolph, Norfolk, Massachusetts, USA  -71.0412  42.1626    342 
5087 East Bridgewater, Plymouth, Massachusetts, USA  -70.9592  42.0334    341 
5088 Bickleigh, Devon, England  -4.0667  50.45    340 
5089 New Boston, Hillsborough, New Hampshire, USA  -71.694  42.9762    339 
5090 Augusta, Kennebec, Maine, USA  -69.7795  44.3106    338 
5091 San Diego, California, USA  -116.7719  33.0206    337 
5092 Alameda, Alameda, California, USA  -122.2416  37.7652    325 
5093 Vermont, USA  -71.55  43.8726    323 
5094 Tewksbury, Middlesex, Massachusetts, USA  -71.2342  42.6106    322 
5095 Strafford, Strafford, New Hampshire, USA  -71.1842  43.327    321 
5096 Blois, Loir-et-Cher, Centre, France  1.3333  47.5833    320 
5097 Mantes, Yvelines, Île-de-France, France  1.7167  48.9833    319 
5098 Gonesse, Val-d'Oise, Île-de-France, France  2.45  48.9833    318 
5099 Leon, Castilla-Leon, Spain  -5.8888  42.6229    317 
5100 Essex, Massachusetts, USA  -70.8737  42.6428    316 


«Prev «1 ... 47 48 49 50 51 52 53 54 Next»

Go to Top