Report: Birthdays in the current month

         Description: Birthdays in the current month (only deceased persons)


Matches 501 to 600 of 658

«Prev «1 ... 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
501 I2223  PLANTAGENET  Guillaume  22 Jul 1136  30 Jan 1163  888  tree1 
502 I12434  PLOURDE  Charlotte Marie  24 Jul 1774  1854  250  tree1 
503 I14440  PLOURDE  Marie Charlotte  10 Jul 1749  28 Apr 1771  275  tree1 
504 I14422  PLOURDE  Marie Genevieve  19 Jul 1735  9 Jul 1809  289  tree1 
505 I14408  PLOURDE  René  10 Jul 1665  16 Feb 1708  359  tree1 
506 I5181  POIRIER  Isabelle  17 Jul 1824  19 Jan 1924  200  tree1 
507 I6493  POIRIER  Jean Chrisostome  16 Jul 1817  1824  207  tree1 
508 I18645  POIRIER  Marie Anne  19 Jul 1791  31 Jul 1806  233  tree1 
509 I7871  PORTER  John  2 Jul 1667  22 May 1723  357  tree1 
510 I3050  POTTS  Mary  6 Jul 1690  1775  334  tree1 
511 I14340  POUDRETTE LAVIGNE  Andre  8 Jul 1738  20 Apr 1739  286  tree1 
512 I14330  POUDRETTE LAVIGNE  Marie Monique  22 Jul 1749  26 Jul 1749  275  tree1 
513 I14175  PRE POTHIER  Nicolas  21 Jul 1661  27 Dec 1702  363  tree1 
514 I3828  PROVENCHER  Charles  10 Jul 1824  13 Feb 1826  200  tree1 
515 I3847  PROVENCHER  Marie Anne  15 Jul 1826  30 octobre 1894  198  tree1 
516 I3801  PROVENCHER  Marie Madeleine  Jul 1663  19 Jun 1731  361  tree1 
517 I3068  PURCHASE  Abigail  4 Jul 1624  21 Oct 1675  400  tree1 
518 I7667  QUINEY  William  Jul 1593  1653  431  tree1 
519 I18122  QUINTAL  Marie Anne  13 Jul 1720  15 Dec 1792  304  tree1 
520 I13176  RACINE  Francois  16 Jul 1649  23 Feb 1714  375  tree1 
521 I11729  RACINE  Joseph  5 Jul 1681  10 Oct 1717  343  tree1 
522 I13174  RACINE  Joseph  3 Jul 1688  16 Jan 1762  336  tree1 
523 I20360  RACINE  Madeleine  25 Jul 1646  3 Dec 1726  378  tree1 
524 I11071  RAYMOND  Gabriel Phocas  10 Jul 1803  29 May 1872  221  tree1 
525 I17823  RAYMOND  Peter A  26 Jul 1949  9 Jul 2003  75  tree1 
526 I18062  REGUINDAU RIENDEAU JOACHIM  Jacques  29 Jul 1708  4 Aug 1709  316  tree1 
527 I18085  REGUINDEAU  Pierre  25 Jul 1677  29 Apr 1703  347  tree1 
528 I16301  REMICK  Isaac  20 Jul 1665  26 Oct 1700  359  tree1 
529 I16304  REMICK  Joshua  24 Jul 1672  3 Apr 1738  352  tree1 
530 I16300  REMICK  Sarah  16 Jul 1663  1722  361  tree1 
531 I2733  RICHARDSON  Thomas  3 Jul 1608  28 Aug 1651  416  tree1 
532 I1882  RICKER  Ella Wilson  Jul 1856  Aft 1900  168  tree1 
533 I1106  ROBERGE  Amanda  4 Jul 1871  11 Jun 1920  153  tree1 
534 I18488  ROBERGE  Genevieve  7 Jul 1695  9 Jan 1742  329  tree1 
535 I12258  ROBERT TOURNEROCHE  Marie Angélique  27 Jul 1684  21 Mar 1742  340  tree1 
536 I4114  ROBERTS  Mary  20 Jul 1711    313  tree1 
537 I4502  ROBERTS  Sarah  Jul 1742  May 1827  282  tree1 
538 I15112  ROCH  Charles  15 Jul 1752  Bef 1810  272  tree1 
539 I14541  ROCHON ROCHERON  Charles  7 Jul 1673  22 Mar 1733  351  tree1 
540 I10832  RODRIGUE  Jean  13 Jul 1816  1842  208  tree1 
541 I10822  RODRIGUE  Joseph Jovite  9 Jul 1838  11 Mar 1885  186  tree1 
542 I10820  RODRIGUE  Seraphin  12 Jul 1806    218  tree1 
543 I16745  ROLLINS  Ichabod  18 Jul 1722  31 Jan 1800  302  tree1 
544 I14149  ROUSSEAU  Anne-Catherine  19 Jul 1668  7 Dec 1749  356  tree1 
545 I13243  ROUSSEAU  Jean Baptiste  22 Jul 1686  5 Mar 1773  338  tree1 
546 I14018  ROUSSEAU  Marie  3 Jul 1668    356  tree1 
547 I14609  ROY  Marguerite  15 Jul 1708  22 Apr 1771  316  tree1 
548 I3630  RYMES  Samuel  30 Jul 1694    330  tree1 
549 I6577  SAVOIE  Joseph Francois  15 Jul 1726  3 Dec 1780  298  tree1 
550 I19096  SEAVEY  Henry Zevie  16 Jul 1566  1607  458  tree1 
551 I10197  SEAVEY  Mark  4 Jul 1742  1816  282  tree1 
552 I12293  SENECAL LAFRAMBOISE  Marie Josephe  27 Jul 1713  14 Feb 1717  311  tree1 
553 I15763  SERIEN DIT LANGLAIS  Jean Baptiste  Jul 1764  13 Sep 1767  260  tree1 
554 I1900  SHALER  Virginia  9 Jul 1908  20 Oct 1996  116  tree1 
555 I1902  SHANNON  Edith Marion  22 Jul 1891  Aft 18 Dec 1939  133  tree1 
556 I1905  SHANNON  Fred Odde  19 Jul 1874  Aft 18 Dec 1939  150  tree1 
557 I485  SHOREY  Clifton Norman  14 Jul 1902  13 Jul 1974  122  tree1 
558 I1376  SHOREY  Samuel A  18 Jul 1840  29 May 1863  184  tree1 
559 I6661  SHOREY  Waitstill  29 Jul 1811    213  tree1 
560 I14100  SIMON  Marguerite  16 Jul 1697  16 Jun 1728  327  tree1 
561 I15154  SLOPER  Sarah  26 Jul 1667    357  tree1 
562 I9147  SPENCER  Moses  2 Jul 1642  1719  382  tree1 
563 I15341  ST LAURENT  Alfred  14 Jul 1885    139  tree1 
564 I8473  STONE  Rachel  13 Jul 1680  7 Jun 1724  344  tree1 
565 I19809  TARR  Caleb  4 Jul 1703  1753  321  tree1 
566 I12850  TAVARE  Marie Madeleine  12 Jul 1685  11 Jun 1773  339  tree1 
567 I2212  TAYLOR  Ann Sherbourne  16 Jul 1732  17 Mar 1783  292  tree1 
568 I15218  TESSIER  Jean-Baptiste  10 Jul 1745  1746  279  tree1 
569 I11941  TESSIER  Marie Catherine  5 Jul 1746  9 Apr 1815  278  tree1 
570 I15911  TESSIER LAVIGNE  Jeanne Helene  7 Jul 1707  Abt 1718  317  tree1 
571 I11098  THIBAULT  Joseph  14 Jul 1841    183  tree1 
572 I6155  THIBAULT  Joseph  25 Jul 1716    308  tree1 
573 I5543  THIBEAULT  Basile  20 Jul 1782  10 Jul 1876  242  tree1 
574 I4553  THIBODEAU  Henriette Thecle  20 Jul 1770  16 Dec 1859  254  tree1 
575 I7043  THOMPSON  Sarah Ann  21 Jul 1847  19 Mar 1917  177  tree1 
576 I7038  THORNTON  Celia Mary  24 Jul 1877  15 Sep 1909  147  tree1 
577 I69  THORNTON  Christopher  Jul 1878  Jul 1907  146  tree1 
578 I7036  THORNTON  Francis Thompson  Jul 1881    143  tree1 
579 I1416  THORNTON  John  3 Jul 1796  Jul 1869  228  tree1 
580 I3127  THORNTON  John Henry  16 Jul 1904  Sep 1974  120  tree1 
581 I18367  THOUIN  Roch  4 Jul 1749    275  tree1 
582 I15023  TIBBETTS  Henry  4 Jul 1596  27 Jan 1676  428  tree1 
583 I17513  TOMPSON  Dorothy  5 Jul 1624  30 Jul 1709  400  tree1 
584 I17529  TOMPSON  Dorothy  2 Jul 1621  19 Sep 1621  403  tree1 
585 I12868  TOUPIN  Marguerite  8 Jul 1685  6 Jun 1724  339  tree1 
586 I12261  TOURNEROCHE  Marie-Anne Jeanne  14 Jul 1682  30 Jan 1757  342  tree1 
587 I17641  TOWER  Joan of the  5 Jul 1321  7 Sep 1362  703  tree1 
588 I5162  TREPANIER  Jacques  1 Jul 1665  11 Aug 1706  359  tree1 
589 I11976  TRUDEAU OU TRUTEAU  Joseph  19 Jul 1682  3 May 1745  342  tree1 
590 I7950  TRUFANT  Sarah  9 Jul 1735  10 Feb 1816  289  tree1 
591 I7944  TRUFANT  Stephen  29 Jul 1766    258  tree1 
592 I2319  TUCKER  Ebenezer  29 Jul 1652  20 Jan 1653  372  tree1 
593 I2282  TUCKER  Elizabeth  30 Jul 1701  6 Jan 1784  323  tree1 
594 I10515  TUCKER  Ephraim  17 Jul 1720    304  tree1 
595 I2898  TUCKER  Ernest Shorey  24 Jul 1933  1 Oct 2007  91  tree1 
596 I2318  TUCKER  Experience  23 Jul 1652  19 Nov 1652  372  tree1 
597 I2283  TUCKER  Joshua  3 Jul 1738  17 Apr 1822  286  tree1 
598 I9712  TUCKER  Mary  15 Jul 1657  6 Jan 1738  367  tree1 
599 I2269  TUCKER  Samuel  5 Jul 1716    308  tree1 
600 I1148  TURCOT  Jean-Baptiste  5 Jul 1774  1 Nov 1836  250  tree1 


«Prev «1 ... 2 3 4 5 6 7 Next»

Go to Top