Report: Places ordered by the last entered

         Description: Places by last entered


Matches 501 to 600 of 5329

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 54» Next»

# Place Longitude Latitude Notes ID
501 Ste-Anne-de-Beaupré (Ste-Anne)  -70.9196015  47.0283538    30649 
502 Saint Antione, Lotbinière, Quebec, Canada  46.65  -71.5667    30648 
503 Lotbinière, Lotbinière, Quebec, Canada  -71.9333  46.6167    30647 
504 St-Ferdinand de Halifax, Chaudière-Appalaches, Quebec, Canada  -70.5727536  46.5661437    30645 
505 St Apollinaire, Lotbiniere, Quebec, Canada  -71.5115464  46.5873489    30644 
506 St-Pierre-les-Becquets  -72.2019690  46.4993973    30640 
507 St-Augustin-de-Desmaures (St-Augustin)  -71.4593440  46.7470410    30639 
508 Les Escoumins, La Haute-Côte-Nord, Quebec, Canada  -69.4072  48.3492    30638 
509 Sainte-Geneviève  -73.8717300  45.4788520    30637 
510 Saint-Apollinaire, Lotbinière, Quebec, Canada  -71.5114  46.613    30636 
511 Chevening, Kent, England  0.1346  51.2972    30635 
512 Salehurst, Sussex, England  0.4812  50.9914    30634 
513 West Wickham, Kent, England  -0.0149  51.376    30633 
514 Pontypool, Monmouthshire, England  -2.7163417  51.8116100    30632 
515 St Paul's, Canterbury, Kent, England  1.0853481  51.2772857    30631 
516 Courgeon, Orne, Basse-Normandie, France  0.6167  48.4833    30630 
517 Château-Thierry, Aisne, Picardie, France  3.4026200  49.0459869    30629 
518 Harrison, Boone, Arkansas, USA  -93.1077  36.2298    30628 
519 Lane, Kootenai Co, Idaho, USA  -116.5353  47.5069    30627 
520 Emmett, Calhoun, Michigan, USA  -82.7636  42.9969    30626 
521 Richland, Montcalm, Michigan, USA  -85.4553  42.3776    30625 
522 Habana, Ciego de Avila, Cuba  -78.9131  22.2514    30624 
523 Colleton County, South Carolina, USA  -80.652  32.8445    30622 
524 St John at Hackney, London, England  -0.0533638  51.5492822    30621 
525 Jamestown, James City County, Virginia, USA  -76.7745  37.2081    30620 
526 St Giles Cripplegate, London, England  -0.0948  51.5209    30619 
527 Newbury Park, Essex, England  0.0907  51.5755    30618 
528 Newton Ferrers, Devon, England  -4.038  50.3158    30617 
529 Corsham, Wiltshire, England  -2.1854  51.4305    30616 
530 Sanbornton, Belknap, New Hampshire, USA  -71.5823  43.4892    30614 
531 Madbury, Strafford County, New Hampshire, USA  -70.9239  43.1693    30613 
532 St Margaret, Westminster, London, England  -0.1262738  51.5001357    30612 
533 Cosgrove, Northamptonshire, England  -0.85  52.0667    30611 
534 Middletown, Middlesex, Connecticut, USA  -72.6506  41.5623    30609 
535 Bingham, Somerset, Maine, USA  -69.8823  45.0587    30608 
536 Beloit, Rock, Wisconsin, USA  -89.0318  42.5083    30607 
537 Foxcroft, Piscataquis, Maine, USA  -69.2270821  45.1833421    30606 
538 Killingworth, Middlesex, Connecticut, USA  -72.5642  41.3581    30605 
539 Rutland, England  -0.4799  52.6827    30604 
540 Mont-Carmel, Prince, Prince Edward Island, Canada  -64.0423040  46.3948070    30603 
541 Mont Carmel, Prince, Prince Edward Island, Canada  -64.0423040  46.3948070    30602 
542 Bloomfield, Prince, Prince Edward Island, Canada  -64.2301590  46.7746920    30601 
543 Durham Parish, Restigouche, New Brunswick, Canada  -66.0642343  47.7780286    30600 
544 River Louison, Restigouche, New Brunswick, Canada  -66.6892807  47.7680127    30599 
545 Eel River, New Brunswick, Canada  -66.4220957  48.0159625    30598 
546 Ellsworth, Hancock County, Maine, USA  -68.4195  44.5434    30597 
547 Bridgewater, Aroostook County, Maine, USA  -67.8434  46.4278    30596 
548 Stanley, Chippewa County, Wisconsin, USA  -90.9369  44.96    30595 
549 Barronett, Barron, Wisconsin, USA  -91.9928  45.6369    30594 
550 Spooner, Washburn, Wisconsin, USA  -91.8894  45.8224    30593 
551 Shell Lake, Washburn, Wisconsin, USA  -91.9255  45.7394    30592 
552 Danforth, Washington, Maine, USA  -67.8683  45.6603    30591 
553 Brewer, Penobscot, Maine, USA  -68.7614  44.7967    30590 
554 Harrisburg, Dauphin, Pennsylvania, USA  -76.8844  40.2737    30589 
555 Saskatoon, Saskatchewan, Canada  -106.6553  52.1326    30588 
556 Union Corner, Victoria, New Brunswick, Canada  -67.7809700  46.0494130    30586 
557 Carleton County, New Brunswick, Canada  -66.05  45.2667    30585 
558 Barnston-Ouest, Coaticook, Quebec, Canada  -71.9326  45.1176    30584 
559 Alton Bay, Belknap, New Hampshire, USA  -71.2325  43.4686    30583 
560 Birch, Essex, England  0.8167  51.8333    30582 
561 Bury, Lancashire, England  -2.2904  53.5964    30580 
562 Tottington, Lancashire, England  -2.3434  53.6126    30579 
563 Holcombe, Chippewa, Wisconsin, USA  -91.1172  45.2244    30578 
564 Pateley Bridge, Yorkshire, England  -1.76  54.0874    30577 
565 Bondgate, Ripon, Yorkshire, England  -1.5207674  54.1312948    30576 
566 Barnsley, Yorkshire, England  -1.4829  53.5551    30574 
567 Clyne Parish, Brora, Sutherland, Scotland  -3.8548688  58.0159877    30572 
568 Land, Grant, Minnesota, USA  -95.8109  45.7961    30571 
569 Rogart or Strathbeg, Durness, Sutherland, Scotland  -4.7468816  58.5685565    30570 
570 Clyde River, Shelburne, Nova Scotia, Canada  -65.4833  43.6333    30569 
571 Parish of Kildonan, Durness, Sutherland, Scotland  -4.7468816  58.5685565    30568 
572 Clayoquot, British Columbia, Canada  -125.9166  49.15    30567 
573 Inverness, Inverness-shire, Scotland  -4.2356  57.479    30566 
574 Bridgton, Cumberland, Maine, USA  -70.7128  44.0548    30565 
575 Longwood, Seminole, Florida, USA  -81.3489  28.7015    30564 
576 Bélair, Cocagne, Kent, New Brunswick, Canada  -64.6127080  46.3309173    30563 
577 New Gloucester, Cumberland, Maine, USA  -70.2826  43.9629    30562 
578 Gilmanton Iron Works, Belknap, New Hampshire, USA  -71.2963297  43.4254906    30561 
579 Newport News, Independent Cities, Virginia, USA  -76.428  36.9788    30560 
580 Orford, Grafton, New Hampshire, USA  -72.1401  43.9054    30559 
581 Thornton, Grafton, New Hampshire, USA  -71.6759  43.8928    30558 
582 Rotherham, Yorkshire, England  -1.3554  53.4309    30557 
583 Neguac, Northumberland, New Brunswick, Canada  -65.0717  47.2556    30556 
584 Rang Franklin Manor, Trois-Pistoles, Les Basques, Quebec, Canada  -69.1652622  48.1192674    30555 
585 Belliveau's Cove, Digby, Nova Scotia, Canada  -66.0613610  44.3865630    30554 
586 Sparrows Point, Baltimore, Maryland, USA  -76.4764  39.2192    30553 
587 North Carolina, USA  -79.125  35.175    30552 
588 Pottstown, Chester, Pennsylvania, USA  -75.648  40.2464    30551 
589 Holme upon Spalding Moor, Yorkshire, England  -0.7752  53.8336    30549 
590 Amelia, Virginia, USA  -77.9773  37.3374    30548 
591 Christchurch, Middlesex, Virginia, USA  -76.5347  37.6047    30547 
592 Stokeinteignhead, Devon, England  -3.5333  50.5167    30546 
593 or Rye, Rockingham, New Hampshire, Scarborough, Cumberland, Maine, USA  -70.3344921  43.5901974    30545 
594 Jackson's Isle, Portsmouth, Rockingham, New Hampshire, USA  -70.7625532  43.0717552    30544 
595 Wendell, Franklin, Massachusetts, USA  -72.3968  42.5481    30542 
596 Troy, Cheshire, New Hampshire, USA  -72.1812  42.824    30541 
597 Rose Valley, Queens, Prince Edward Island, Canada  -63.4953250  46.3206310    30540 
598 Edmonton, Edmonton, Alberta, Canada  -113.4905  53.5446    30539 
599 S-Gravenhage, Zuid-Holland, Netherlands  4.2824  52.0722    30538 
600 Niet Vermeld, Netherlands Antilles  -68.2623822  12.2018902    30537 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 54» Next»

Go to Top