Report: Mother is missing
Description: Individuals with father, but without mother (mother is missing)
Matches 501 to 600 of 923
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | I17556 | LANGSTON | Joan | Abt 1463 | I17600 | LANGSTON | John | tree1 | ||||||
502 | I883 | LAPOINTE | Eddie | Abt 1902 | tree1 | |||||||||
503 | I302 | LAPOINTE | Rose Alma | 9 Sep 1891 | tree1 | |||||||||
504 | I11074 | LARIVIERE | Pierre | 1790 | I15897 | LARIVIERE | Louis Chapdelaine | tree1 | ||||||
505 | I10377 | LAVALLEY | Patrick | I10378 | LAVALLEY | Albert | tree1 | |||||||
506 | I2032 | LAVIOLETTE | Fabian | 18 Jun 1851 | I2044 | LAVIOLETTE | Felix | tree1 | ||||||
507 | I1783 | LAVIOLETTE | Michelle Marie | 25 Aug 1969 | I1784 | LAVIOLETTE | Bruce Edward | tree1 | ||||||
508 | I13736 | LAVYE | Marie | I13738 | LAVYE | Gervais | tree1 | |||||||
509 | I9901 | LEACH | Richard | 1618 | I9848 | LEACH | Lawrence | tree1 | ||||||
510 | I172 | LEATHERS | Hannah | Sep 1792 | tree1 | |||||||||
511 | I572 | LEBLOND | George | Abt 1887 | tree1 | |||||||||
512 | I694 | LEBLOND | Olivine | 27 Jan 1888 | tree1 | |||||||||
513 | I13016 | LEFEBVRE | Alexandre | 10 Aug 1694 | tree1 | |||||||||
514 | I12600 | LEFEBVRE | Armand | 1694 | tree1 | |||||||||
515 | I13015 | LEFEBVRE | Claude | 15 Oct 1692 | tree1 | |||||||||
516 | I13002 | LEFEBVRE | Ignace | 19 Oct 1709 | tree1 | |||||||||
517 | I12618 | LEFEBVRE | Jacques | 1 Aug 1688 | tree1 | |||||||||
518 | I13012 | LEFEBVRE | Jean-Baptiste | 10 Aug 1686 | tree1 | |||||||||
519 | I12999 | LEFEBVRE | Louis | 18 Aug 1705 | tree1 | |||||||||
520 | I12593 | LEFEBVRE | Marguerite-Françoise | 29 Jan 1699 | tree1 | |||||||||
521 | I12627 | LEFEBVRE | Marie Charlotte | 19 Apr 1696 | tree1 | |||||||||
522 | I12587 | LEFEBVRE | Marie Elisabeth | 8 Sep 1707 | tree1 | |||||||||
523 | I13001 | LEFEBVRE | Nicolas Francois | 24 May 1714 | tree1 | |||||||||
524 | I12592 | LEFEBVRE | Noel | 19 Dec 1701 | tree1 | |||||||||
525 | I12585 | LEFEBVRE | Noel | 25 Nov 1697 | tree1 | |||||||||
526 | I13005 | LEFEBVRE | Pierre | 1 Oct 1700 | tree1 | |||||||||
527 | I7577 | LEIGHTON | Thomas | 1642 | I7576 | LEIGHTON | Thomas | tree1 | ||||||
528 | I3559 | LENTON | Agnes | 1528 | I3564 | LENTON | John | tree1 | ||||||
529 | I9292 | LEOFRIC | I9294 | LEOFWINE | tree1 | |||||||||
530 | I9294 | LEOFWINE | I9295 | AELFWINE | tree1 | |||||||||
531 | I11739 | LESSARD | Scholastique | 13 Jul 1732 | I11742 | LESSARD | Francois Malo | tree1 | ||||||
532 | I13690 | LOISEL | Marie-Marthe | 15 Aug 1659 | I13689 | LOISEL | Charles | tree1 | ||||||
533 | I4187 | LONGLEY | William | 2 Jun 1614 | I10429 | LONGLEY | John | tree1 | ||||||
534 | I19163 | LONSDALE | John | 1678 | I19165 | LONSDALE | Miles | tree1 | ||||||
535 | I75 | LOUIS | 25 Sep 778 | I55 | CHARLEMAGNE | tree1 | ||||||||
536 | I18775 | LUSSIER | Joseph Arsene | 22 Mar 1894 | I10941 | LUSSIER | Augustin | tree1 | ||||||
537 | I11026 | LUSSIER | Marie-Véronique | Abt 1789 | I15114 | LUSSIER | Jean Baptiste | tree1 | ||||||
538 | I18774 | LUSSIER | Rose-Alba | 24 janv. 1899 | I10941 | LUSSIER | Augustin | tree1 | ||||||
539 | I18728 | MACKAY | Hugh | 1755 | I18730 | MCKAY | Angus | tree1 | ||||||
540 | I1507 | MACKENZIE | Abigael | Abt 1821 | tree1 | |||||||||
541 | I17120 | MACKENZIE | Daniel (aka Donald) | Dec 1854 | I2063 | MAC KENZIE | Donald | tree1 | ||||||
542 | I369 | MACKENZIE | John | 4 Nov 1844 | tree1 | |||||||||
543 | I11133 | MACKENZIE | Kenneth | 10 Dec 1857 | I2063 | MAC KENZIE | Donald | tree1 | ||||||
544 | I11134 | MACKENZIE | Murdoch | Abt 1855 | I2063 | MAC KENZIE | Donald | tree1 | ||||||
545 | I14768 | MACLEOD | Neil Duncan | 10 Apr 1792 | tree1 | |||||||||
546 | I7449 | MACMURROUGH | Dermot | 1110 | I17809 | MURCHADA | Donnchadh mac | tree1 | ||||||
547 | I17366 | MADOG | Marared ferch | Abt 1130 | I17367 | MAREDUDD | Madog ap | tree1 | ||||||
548 | I8308 | MAGNUS | Flavius | I8310 | FELIX | Flavius | tree1 | |||||||
549 | I11111 | MARGARET | I11112 | EUDO | tree1 | |||||||||
550 | I8985 | MAUDUIT | Isabel | I8989 | MAUDUIT | William | tree1 | |||||||
551 | I10665 | MAVISYN | Edith | I10666 | MAVISYN | Adam | tree1 | |||||||
552 | I14766 | MCLEOD | Anne | Abt 1781 | tree1 | |||||||||
553 | I19537 | MELANSON | Simon V | 27 Oct 1834 | I5293 | MELANSON | Pierre | tree1 | ||||||
554 | I17292 | MEULAN | Adeline of | I17293 | WALERAN | III | tree1 | |||||||
555 | I4989 | MEYSNYLL | Isabell | I4990 | MEYSNYLL | Robert | tree1 | |||||||
556 | I18307 | MIGNERON DIT LAJEUNESSE | Louis | 8 Jul 1743 | I18308 | DIT LAJEUNESSE | Francois Migneron | tree1 | ||||||
557 | I11139 | MNU | Mary | 1655 | I11227 | LENERSON | Solomon | tree1 | ||||||
558 | I7261 | MONTGOMERY | Roger of | I7262 | MONTGOMERY | Roger of | tree1 | |||||||
559 | I806 | MOORE | Mary Heather | 11 Nov 1967 | I807 | MOORE | William | tree1 | ||||||
560 | I19535 | MOORE | Thomasine | Abt 1565 | I19536 | MOORE | John | tree1 | ||||||
561 | I4414 | MOORE | William | Abt 1632 | tree1 | |||||||||
562 | I11690 | MORISSET | Gencien | 27 Jul 1687 | I11652 | MORISSETTE | Jean | tree1 | ||||||
563 | I15333 | MORRIS | joseph t | 1922 | I3116 | MORRIS | William | tree1 | ||||||
564 | I15586 | MORRIS MCGINN | Helen M | 29 May 1918 | I3116 | MORRIS | William | tree1 | ||||||
565 | I16912 | MOSES | William | 1807 | I16888 | MOSES | William | tree1 | ||||||
566 | I2245 | MURFORD | Elizabeth | 1620 | I3752 | MURFORD | William | tree1 | ||||||
567 | I17040 | MUTTON | Elizabeth | I17041 | MUTTON | John | tree1 | |||||||
568 | I18776 | MYERS | Bernodette | 6 Feb 1892 | I10941 | LUSSIER | Augustin | tree1 | ||||||
569 | I10006 | NICHOLS | Anne | 10 Oct 1624 | I10034 | NICHOLS | Walter | tree1 | ||||||
570 | I10027 | NICHOLS | Anne | 14 Mar 1612 | I10034 | NICHOLS | Walter | tree1 | ||||||
571 | I10005 | NICHOLS | Elizabeth | 1608 | I10034 | NICHOLS | Walter | tree1 | ||||||
572 | I10007 | NICHOLS | George | 1618 | I10034 | NICHOLS | Walter | tree1 | ||||||
573 | I10008 | NICHOLS | Robert | 1620 | I10034 | NICHOLS | Walter | tree1 | ||||||
574 | I10009 | NICHOLS | Walter | 1610 | I10034 | NICHOLS | Walter | tree1 | ||||||
575 | I704 | NORMANDY | Rollo I Robert the Dane | 860 | tree1 | |||||||||
576 | I2403 | NORRIS | Abigail | 29 Nov 1675 | I16957 | NORRIS | Nicholas | tree1 | ||||||
577 | I17590 | NORTHUMBRIA | Uhtred of | 975 | I19918 | BAMBURG | Waltheof of | tree1 | ||||||
578 | I240 | NUTTER | Ariadna | Dec 1824 | I19382 | NUTTER | James | tree1 | ||||||
579 | I2991 | NUTTER | Hatevil | 1603 | I10397 | NUTTER | Edmund | tree1 | ||||||
580 | I1822 | NUTTER | Warren | I10598 | NUTTER | Charles Albert | tree1 | |||||||
581 | I3330 | OF MERCIA | Ealdgyth | 1034 | I3332 | AELFGAR | tree1 | |||||||
582 | I7440 | OF NORMANDY | Adelaide | I184 | NORMANDY | Robert I Magnificent | tree1 | |||||||
583 | I3321 | OF TOTNES | Judael | I7155 | ALFRED | tree1 | ||||||||
584 | I7178 | OSBURH | I7181 | OSLAC | tree1 | |||||||||
585 | I5185 | OUIDINET | Jean | 1604 | I5195 | ANCETRE | Oudinet | tree1 | ||||||
586 | I888 | OUIMETTE | Cameron Earle | 20 Apr 1999 | I395 | OUIMETTE | Charles Francis | tree1 | ||||||
587 | I162 | PADDY | Margaret | Abt 1610 | tree1 | |||||||||
588 | I678 | PADDY | William | 1601 | tree1 | |||||||||
589 | I12662 | PARANT | Jean Baptiste | 23 Mar 1780 | tree1 | |||||||||
590 | I12643 | PARANT | Marie Claire | 30 Jun 1769 | tree1 | |||||||||
591 | I12658 | PARANT | Pierre | 12 Feb 1780 | tree1 | |||||||||
592 | I12657 | PARENT | Alexis | 11 Apr 1779 | tree1 | |||||||||
593 | I12709 | PARENT | Andre | 4 Déc 1662 | tree1 | |||||||||
594 | I12681 | PARENT | Antoine | 3 Sep 1683 | tree1 | |||||||||
595 | I12677 | PARENT | Charles | 13 Nov 1676 | tree1 | |||||||||
596 | I12680 | PARENT | Charles | 17 Feb 1681 | tree1 | |||||||||
597 | I12679 | PARENT | Claude | Bef 1677 | tree1 | |||||||||
598 | I12683 | PARENT | Etienne | 10 Dec 1696 | tree1 | |||||||||
599 | I12644 | PARENT | Etienne | 16 May 1774 | tree1 | |||||||||
600 | I12711 | PARENT | Francois | 29 Mar 1667 | tree1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»