Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 501 to 600 of 895

«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
501   I7212         
502 F1768    I3277    tree1 
503 F1776  I7262      tree1 
504 F1783  I7276      tree1 
505     I7279       
506 F1788  I7282      tree1 
507 F1802  I522      tree1 
508 F1807  I7313      tree1 
509 F1808  I7314      tree1 
510 F1809  I7315      tree1 
511 F1810  I7316      tree1 
512   I7317         
513 F1825  I7342      tree1 
514 F1833  I7357      tree1 
515 F1834  I7358      tree1 
516 F1838  I7363      tree1 
517 F1840  I7366      tree1 
518 F1842  I7369      tree1 
519 F1844    I7404  Abt 1400  tree1 
520 F1849        tree1 
521 F1850    I7390  1373  tree1 
522 F1853    I7370  9 Mar 1504  tree1 
523 F186        tree1 
524 F1875  I184      tree1 
525 F1886  I7462      tree1 
526 F1888  I7467      tree1 
527 F1889  I7468      tree1 
528 F1890  I7469      tree1 
529 F1896  I7477      tree1 
530 F1897  I7478      tree1 
531   I7479         
532   I7485         
533 F1904  I7488      tree1 
534 F1907    I7494    tree1 
535 F1910  I7332      tree1 
536 F1922  I7614      tree1 
537 F1923  I7612      tree1 
538 F1929  I7526      tree1 
539 F1930  I7527      tree1 
540 F1931  I323      tree1 
541 F1935  I7535      tree1 
542 F1936  I7536      tree1 
543 F1939  I7610      tree1 
544   I7543         
545   I7547         
546 F1958  I7576      tree1 
547 F1959    I2049  1738  tree1 
548 F1960  I2048    1738  tree1 
549 F1961  I7598      tree1 
550 F1963        tree1 
551 F1964    I4366  1890  tree1 
552 F1968  I7616      tree1 
553 F1969  I7617      tree1 
554 F1983    I7663    tree1 
555   I7648         
556 F1985  I7670      tree1 
557 F1990    I4413    tree1 
558 F1997        tree1 
559 F1999      26 Sep 1585  tree1 
560 F2        tree1 
561 F2001  I2475      tree1 
562 F2019    I7858    tree1 
563 F2039  I7986    1629  tree1 
564   I7820         
565 F2043  I7857      tree1 
566 F2044  I7805      tree1 
567 F2045  I7934      tree1 
568 F2046  I7947    15 May 1729  tree1 
569 F2047  I7974      tree1 
570 F2048    I919    tree1 
571 F2052  I8026      tree1 
572 F2056  I8053    1 Jan 1635  tree1 
573   I2986         
574 F2081  I8143      tree1 
575   I8149         
576 F2084    I6753  1676  tree1 
577 F2085  I5019      tree1 
578 F2098      Abt 1569  tree1 
579 F2102  I8180      tree1 
580 F2106  I4956      tree1 
581 F215        tree1 
582 F221        tree1 
583 F222        tree1 
584 F249        tree1 
585   I874         
586   I378         
587     I806       
588 F263        tree1 
589 F264  I811    1895  tree1 
590 F265        tree1 
591 F266    I782    tree1 
592 F267    I577    tree1 
593 F268  I45      tree1 
594 F269  I13      tree1 
595     I909       
596 F272    I815    tree1 
597 F273  I248      tree1 
598 F274    I862    tree1 
599 F275        tree1 
600 F276        tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

Go to Top