Report: Age at death frequency distribution

         Description: Age frequency distribution at death (only deceased)


Matches 51 to 122 of 122

«Prev 1 2

# Age Total
51 46  174 
52 47  143 
53 48  159 
54 49  137 
55 50  170 
56 51  158 
57 52  159 
58 53  143 
59 54  154 
60 55  184 
61 56  177 
62 57  162 
63 58  175 
64 59  185 
65 60  194 
66 61  161 
67 62  195 
68 63  158 
69 64  211 
70 65  242 
71 66  191 
72 67  204 
73 68  225 
74 69  217 
75 70  270 
76 71  209 
77 72  229 
78 73  243 
79 74  252 
80 75  227 
81 76  237 
82 77  241 
83 78  216 
84 79  202 
85 80  214 
86 81  204 
87 82  187 
88 83  177 
89 84  156 
90 85  157 
91 86  134 
92 87  107 
93 88  115 
94 89  97 
95 90  84 
96 91  82 
97 92  63 
98 93  46 
99 94  64 
100 95  48 
101 96  37 
102 97  25 
103 98  16 
104 99  28 
105 100  31 
106 101  19 
107 102  10 
108 103  12 
109 104 
110 105 
111 106 
112 107 
113 108 
114 109 
115 110 
116 111 
117 112 
118 114 
119 115 
120 116 
121 134 
122 1651 


«Prev 1 2

Go to Top