Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 51 to 150 of 13029

«Prev 1 2 3 4 5 6 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
51 BEGIN  Barbe  I18581  25 Apr 1742  1742-04-25  27 Apr 1742  1742-04-27  tree1 
52 BÉGIN  Catherine  I18449  7 Jul 1748  1748-07-07  12 Aug 1748  1748-08-12  tree1 
53 BÉGIN  David  I18439  12 Apr 1817  1817-04-12  18 Jul 1817  1817-07-18  tree1 
54 BÉGIN  Edouard  I18418  20 Feb 1816  1816-02-20  10 Oct 1816  1816-10-10  tree1 
55 BEGIN  Etienne  I18575  23 Feb 1759  1759-02-23  26 Dec 1759  1759-12-26  tree1 
56 BÉGIN  Flore Olympiade  I18443  3 Mar 1828  1828-03-03  15 May 1828  1828-05-15  tree1 
57 BÉGIN  Jacques  I14229  12 Feb 1682  1682-02-12  18 Feb 1682  1682-02-18  tree1 
58 BEGIN  Jean Baptiste  I18577  6 Jan 1765  1765-01-06  28 Jan 1765  1765-01-28  tree1 
59 BÉGIN  Jean Baptiste  I18584  20 Oct 1745  1745-10-20  28 Oct 1745  1745-10-28  tree1 
60 BEGIN  Joseph Marie  I18578  4 Aug 1766  1766-08-04  20 Aug 1766  1766-08-20  tree1 
61 BÉGIN  Louis-Jacques  I18419  12 Jan 1725  1725-01-12  15 Jan 1725  1725-01-15  tree1 
62 BÉGIN  Louise  I14281  8 Apr 1756  1756-04-08  26 Apr 1756  1756-04-26  tree1 
63 BEGIN  Marie Therese  I14228  27 Sep 1674  1674-09-27  4 Oct 1674  1674-10-04  tree1 
64 BÉGIN  Marie-Élizabeth  I18424  25 Jan 1726  1726-01-25  12 Apr 1726  1726-04-12  tree1 
65 BEGIN  Michael  I18188  17 May 1809  1809-05-17  23 Aug 1809  1809-08-23  tree1 
66 BÉGIN  Urbain  I18440  6 Jan 1820  1820-01-06  25 Jul 1820  1820-07-25  tree1 
67 BELAND  Marie Madeleine  I5527  17 Oct 1689  1689-10-17  22 Oct 1689  1689-10-22  tree1 
68 BELANGER  Guillaume  I6329  4 Apr 1661  1661-04-04  4 Apr 1661  1661-04-04  tree1 
69 BIBEAU  Son  I15338  11 Jan 1916  1916-01-11  11 Jan 1916  1916-01-11  tree1 
70 BIRTZ  Adrien  I13977  29 Mar 1775  1775-03-29  20 Apr 1775  1775-04-20  tree1 
71 BIRTZ  Catherine  I13971  30 Apr 1779  1779-04-30  30 May 1779  1779-05-30  tree1 
72 BIRTZ  Jean Marie  I13979  21 Jul 1762  1762-07-21  22 Jul 1762  1762-07-22  tree1 
73 BIRTZ  Joseph  I13974  5 Jun 1780  1780-06-05  2 Jul 1780  1780-07-02  tree1 
74 BIRTZ  Marguerite  I13972  21 Jul 1762  1762-07-21  22 Jul 1762  1762-07-22  tree1 
75 BLAIS  Amable Amadeus  I10766  7 Aug 1844  1844-08-07  1844  1844-00-00  tree1 
76 BLAIS  Marie Aurelie  I10768  12 Oct 1848  1848-10-12  1848  1848-00-00  tree1 
77 BLAIS  Rose Delima  I10767  9 Sep 1846  1846-09-09  1846  1846-00-00  tree1 
78 BLANCHARD  Joseph  I9927  1639  1639-00-00  1639  1639-00-00  tree1 
79 BLANCHET  Joseph  I13191  10 Feb 1681  1681-02-10  24 Feb 1681  1681-02-24  tree1 
80 BLOUIN  Anonyme  I11819  28 Feb 1683  1683-02-28  28 Feb 1683  1683-02-28  tree1 
81 BLOUIN  Boy  I11818  28 Feb 1682  1682-02-28  28 Feb 1682  1682-02-28  tree1 
82 BLOUIN  Louise  I11820  30 Jan 1684  1684-01-30  13 Feb 1684  1684-02-13  tree1 
83 BLUTEAU  Gertrude  I13895  31 Jul 1726  1726-07-31  12 Aug 1726  1726-08-12  tree1 
84 BLUTEAU  Marie Elisabeth  I13897  31 Jul 1726  1726-07-31  20 Aug 1726  1726-08-20  tree1 
85 BOISSONNEAULT SAINTONGE  Rene  I14623  12 Jun 1678  1678-06-12  3 Aug 1678  1678-08-03  tree1 
86 BOUCHARD  Firmin  I18942  7 Apr 1730  1730-04-07  8 Apr 1730  1730-04-08  tree1 
87 BOUCHER  Anonyme  I15957  15 Oct 1776  1776-10-15  15 Oct 1776  1776-10-15  tree1 
88 BOUCHER  Catherine  I15999  30 Jan 1741  1741-01-30  Abt 1741  1741-00-00  tree1 
89 BOUCHER  Jean Baptiste  I15990  29 Oct 1759  1759-10-29  31 Oct 1759  1759-10-31  tree1 
90 BOUCHER  Joseph  I15972  10 Feb 1804  1804-02-10  5 Mar 1804  1804-03-05  tree1 
91 BOUCHER  Marie Celeste  I15970  2 Aug 1816  1816-08-02  8 Sep 1816  1816-09-08  tree1 
92 BOUCHER  Pierre Francois  I15954  18 Jul 1783  1783-07-18  31 Jul 1783  1783-07-31  tree1 
93 BOURBEAU  Genevieve  I5960  23 Nov 1688  1688-11-23  1688  1688-00-00  tree1 
94 BOURBEAU  Louis  I5976  24 Feb 1681  1681-02-24  9 Mar 1681  1681-03-09  tree1 
95 BOURDON  Louis  I13952  23 Oct 1698  1698-10-23  27 Oct 1698  1698-10-27  tree1 
96 BRADSTREET  Anne  I4650  5 Nov 1681  1681-11-05  12 Nov 1681  1681-11-12  tree1 
97 BRIEN  Francoise Marie  I14297  12 Sep 1770  1770-09-12  17 Sep 1770  1770-09-17  tree1 
98 BRIEN  Marie Josephe  I14300  7 Jun 1784  1784-06-07  15 Jul 1784  1784-07-15  tree1 
99 BRIEN  Marie Louise  I14298  9 Feb 1777  1777-02-09  16 Jul 1777  1777-07-16  tree1 
100 BRIEN DESROCHERS  Louis-Pascal  I14301  2 Dec 1778  1778-12-02  6 Dec 1778  1778-12-06  tree1 
101 BRIEN DESROCHERS  Marie Marthe  I14303  8 Jul 1781  1781-07-08  16 Jul 1781  1781-07-16  tree1 
102 BRIEN DESROCHERS  Thomas  I14302  26 May 1780  1780-05-26  6 Jun 1780  1780-06-06  tree1 
103 BRIERE  Etienne  I19721  19 Apr 1666  1666-04-19  19 Apr 1666  1666-04-19  tree1 
104 BRIERE  Sebastien  I19719  28 Jan 1664  1664-01-28  Abt Jan 1664  1664-01-00  tree1 
105 BRIERE  Sebastien (#2)  I19720  23 Dec 1664  1664-12-23  23 Dec 1664  1664-12-23  tree1 
106 BRODEUR  Augustin  I13555  1 Sep 1788  1788-09-01  19 Sep 1788  1788-09-19  tree1 
107 BRODEUR  Francois  I13553  26 Feb 1777  1777-02-26  13 Mar 1777  1777-03-13  tree1 
108 BRODEUR  Joseph  I13554  28 Apr 1786  1786-04-28  6 Nov 1786  1786-11-06  tree1 
109 BROWN  Hannah  I11207  19 Oct 1659  1659-10-19  14 Nov 1659  1659-11-14  tree1 
110 BUSSIÈRES  Louis  I5628  18 Sep 1787  1787-09-18  27 Oct 1787  1787-10-27  tree1 
111 BUTTERFIELD  Abraham  I10638  4 Jun 1693  1693-06-04  8 Jun 1693  1693-06-08  tree1 
112 BUTTERFIELD  Grace  I10635  26 May 1687  1687-05-26  1687  1687-00-00  tree1 
113 BUTTERFIELD  Isaac  I10636  10 Oct 1689  1689-10-10  1 Nov 1689  1689-11-01  tree1 
114 CADIEUX DIT COURVILLE  Agnes  I6369  13 May 1666  1666-05-13  26 May 1666  1666-05-26  tree1 
115 CAMPAGNA  Marie-Françoise  I14924  Jul 1713  1713-07-00  Aug 1713  1713-08-00  tree1 
116 CARRIER  Jean Baptiste  I18486  30 Jan 1709  1709-01-30  10 Apr 1709  1709-04-10  tree1 
117 CARRIER  Joseph  I18475  7 Dec 1725  1725-12-07  27 Dec 1725  1725-12-27  tree1 
118 CARRIER  Marie Genevieve  I18461  18 May 1730  1730-05-18  3 Jun 1730  1730-06-03  tree1 
119 CARRIER  Marie-Joseph  I18462  25 Jan 1722  1722-01-25  13 Feb 1722  1722-02-13  tree1 
120 CARRIER  Marie-Marguerite  I18465  22 May 1723  1723-05-22  1 Jun 1723  1723-06-01  tree1 
121 CHABOT  Anne  I11445  13 Apr 1676  1676-04-13  7 May 1676  1676-05-07  tree1 
122 CHABOT  Francoise  I11446  6 May 1677  1677-05-06  28 May 1677  1677-05-28  tree1 
123 CHADBOURNE  Susannah  I8352  22 Feb 1618  1618-02-22  26 Apr 1618  1618-04-26  tree1 
124 CHAMPAGNE  Marie Charlotte  I18394  26 Feb 1715  1715-02-26  15 May 1715  1715-05-15  tree1 
125 CHAMPAGNE DIT ST MARTIN  Guillaume  I18393  23 Aug 1713  1713-08-23  14 Sep 1713  1713-09-14  tree1 
126 CHAMPOUX  Anne  I11952  25 Jul 1683  1683-07-25  2 Aug 1683  1683-08-02  tree1 
127 CHORET  Marie Josephe  I5708  25 Apr 1701  1701-04-25  19 Jun 1701  1701-06-19  tree1 
128 CLOUTIER  Martin  I6229  31 Aug 1680  1680-08-31  26 Sep 1680  1680-09-26  tree1 
129 CLOUTIER  Pierre Paul  I6253  18 Sep 1665  1665-09-18  25 Sep 1665  1665-09-25  tree1 
130 COLBATH  Mary  I20149  5 May 1754  1754-05-05  5 May 1754  1754-05-05  tree1 
131 CORSON  Child  I2957  5 May 1778  1778-05-05  5 May 1778  1778-05-05  tree1 
132 COTE  Alexis  I12476  5 Jan 1741  1741-01-05  26 Jul 1741  1741-07-26  tree1 
133 COTE  Marie  I20385  1648  1648-00-00  1648  1648-00-00  tree1 
134 COTTON  Abiah  I2166  5 Apr 1669  1669-04-05  11 May 1669  1669-05-11  tree1 
135 COUILLARD DIT BEAUMONT  Louis  I20268  9 Apr 1687  1687-04-09  12 Apr 1687  1687-04-12  tree1 
136 COUILLARD DIT BEAUMONT  Pierre  I20278  30 May 1702  1702-05-30  15 Jun 1702  1702-06-15  tree1 
137 CUSSON  Antoine  I13315  31 Oct 1757  1757-10-31  25 Nov 1757  1757-11-25  tree1 
138 CUSSON  Jean-Baptiste  I13320  24 Aug 1759  1759-08-24  3 Sep 1759  1759-09-03  tree1 
139 CUSSON  Marie Madeleine twin  I13288  29 Feb 1724  1724-02-29  14 Mar 1724  1724-03-14  tree1 
140 CUSSON  Marie-Josephe  I13291  1755  1755-00-00  6 Dec 1755  1755-12-06  tree1 
141 CUSSON FOUBERT  Marie-Madeleine  I13318  5 Jun 1746  1746-06-05  7 Oct 1746  1746-10-07  tree1 
142 DALAIRE  Nicolas Joseph  I11522  1703  1703-00-00  1703  1703-00-00  tree1 
143 DANFORTH  John  I16274  23 Jan 1660  1660-01-23  7 Feb 1660  1660-02-07  tree1 
144 DANFORTH (D. AS INFANT)  John  I16266  7 Feb 1661  1661-02-07  22 Feb 1661  1661-02-22  tree1 
145 DANFORTH (D. AS INFANT)  Thomas  I16271  29 Apr 1670  1670-04-29  31 Jul 1670  1670-07-31  tree1 
146 DARAGON LAFRANCE  Anonyme  I13880  8 Mar 1725  1725-03-08  8 Mar 1725  1725-03-08  tree1 
147 DARAGON LAFRANCE  Helene  I13882  16 Feb 1730  1730-02-16  19 Feb 1730  1730-02-19  tree1 
148 DARAGON LAFRANCE  Marie Madeleine  I13875  29 May 1735  1735-05-29  14 Jun 1735  1735-06-14  tree1 
149 DAVIS  John  I16293  20 Jul 1660  1660-07-20  4 Nov 1660  1660-11-04  tree1 
150 DAVIS  Joseph  I16256  26 Jan 1662  1662-01-26  1662  1662-00-00  tree1 


«Prev 1 2 3 4 5 6 ... 131» Next»

Go to Top