Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 51 to 150 of 329
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
51 | Carpenter | I14164 | LEHOUX | Jean | 27 Apr 1633 | 0 | tree1 | ||
52 | Carpenter | I15246 | LEMIRE | Jean | 24 Jun 1625 | 0 | tree1 | ||
53 | carpenter | I1477 | MENARD | Pierre | Rompsay, France | 0 | tree1 | ||
54 | carpenter | I1845 | PICKERING | Gee | 30 May 1818 | 0 | tree1 | ||
55 | Carpenter | I19423 | PICKERING | John | Abt 27 Jun 1600 | 0 | tree1 | ||
56 | Carpenter | I13114 | POULIN | Claude I | 25 Jan 1616 | 0 | tree1 | ||
57 | Carpenter | 1910 | Brookline, Norfolk, Massachusetts, USA | I17607 | SMITH | William H | Abt 1861 | 0 | tree1 |
58 | Carpenter | I7986 | WHITE | Thomas | 20 Feb 1599 | 0 | tree1 | ||
59 | Carpenter and Innkeeper | I8236 | EMERY | Anthony | 29 Aug 1601 | 0 | tree1 | ||
60 | Carpenter and Innkeeper | I9660 | EMERY | John | 29 Mar 1599 | 0 | tree1 | ||
61 | Carpenter of large works | I14010 | SINALON | Pierre | 0 | tree1 | |||
62 | carpenter, seaman, and caulker | I20261 | COUILLARD | Guillaume | 11 Oct 1588 | 0 | tree1 | ||
63 | Carriage maker | Les Boullais, Tourouvre, Montagne, Perche, France | I13754 | CRESTE | Antoine Crete or | 22 Nov 1592 | 0 | tree1 | |
64 | I13756 | ||||||||
65 | Carriage maker and carpenter later in life | I13865 | MENARD LAFONTAINE | Jacques | Abt 1632 | 0 | tree1 | ||
66 | I14167 | ||||||||
67 | chauffeur | 1920 | Portsmouth, Rockingham, New Hampshire, USA | I1577 | COLBATH | Fred E | 1 Dec 1878 | 0 | tree1 |
68 | civil engineer | 1907 | Boston, Suffolk, Massachusetts, USA | I1949 | WEIGMANN | Frederick Gustave | Abt 1876 | 0 | tree1 |
69 | clergyman | 1894 | Cambridge, Middlesex, Massachusetts, USA | I1803 | MINCHEN | William J | Abt 1865 | 0 | tree1 |
70 | I19694 | ||||||||
71 | Clothier | I2618 | AUSTIN | Annis | 1 Feb 1596 | 0 | tree1 | ||
72 | Clothier | 1635 | England | I2619 | LITTLEFIELD | Edmund | 22 Jun 1592 | 0 | tree1 |
73 | Clothier and Planter | I8671 | SHAW | Abraham | 14 Nov 1585 | 0 | tree1 | ||
74 | I13661 | ||||||||
75 | Consul of Rome | I8310 | FELIX | Flavius | 380 | 0 | tree1 | ||
76 | I8308 | ||||||||
77 | Cordwainer (aka shoemaker) | I4837 | FARNHAM | Ralph | 25 May 1689 | 0 | tree1 | ||
78 | Cordwainer (aka shoemaker) | 1737 | Somersworth, Strafford, New Hampshire, USA | I2992 | WENTWORTH | Ebenezer | 9 Sep 1705 | 0 | tree1 |
79 | Cordwainer (shoemaker) | I4033 | WILLIAMS | Robert | Bef 11 Dec 1608 | 0 | tree1 | ||
80 | Currier | 1651 | Boston, Middlesex, Massachusetts, USA | I8179 | ALLEN | Hope | 1625 | 0 | tree1 |
81 | Deacon | I3696 | HAYES | Thomas | 20 Sep 1715 | 0 | tree1 | ||
82 | Deacon at the First Church in Dover | Dover, Strafford, New Hampshire, USA | I3691 | HAYES | John | 1686 | 0 | tree1 | |
83 | Deacon of the Congregational Church in South Weymouth | South Weymouth, Norfolk, Massachusetts, USA | I7974 | WHITE | Samuel | 1676 | 0 | tree1 | |
84 | Deacon of the First congregational church of Weymouth. | Weymouth, Norfolk, Massachusetts, USA | I7842 | PHILLIPS | Nicholas | 6 Oct 1611 | 0 | tree1 | |
85 | drug store | 1901 | Boston, Suffolk, Massachusetts, USA | I1551 | BERRY | Henry Ward | Abt 1866 | 0 | tree1 |
86 | Dyer in a dye house | 1920 | I1091 | FORTIER | Pierre | 21 Feb 1868 | 0 | tree1 | |
87 | editor at Vogue | I1696 | DEROCHEMONT | Ruth | 20 Apr 1882 | 0 | tree1 | ||
88 | Electrician | I166 | GILBERT | Edward | 11 Sep 1887 | 0 | tree1 | ||
89 | Electrician (noted on his WW I draft registration) | 1918 | Portsmouth, Rockingham, New Hampshire, USA | I502 | VERMETTE | Elzear | 13 May 1872 | 0 | tree1 |
90 | engineer | 1880 | I1683 | DEROCHEMONT | Maximilian J | Mar 1844 | 0 | tree1 | |
91 | executive in clerk department/Navy Yard, Kittery, York, Maine, USA | 1940 | I1712 | DEROCHEMONT | William Frederick | 4 Mar 1916 | 0 | tree1 | |
92 | Expelled as the minister of Wessagusset.; progressive preaching offended the Puritan leaders | 1636 | I2437 | HULL | Rev. Joseph | 25 Apr 1594 | 0 | tree1 | |
93 | Farmed his 90 acres | 1880 | Newington, Rockingham, New Hampshire, USA | I878 | DEROCHEMONT | Frederick William | 11 Apr 1841 | 0 | tree1 |
94 | Farmer | I576 | ADAMS | Henry | 21 Jan 1583 | 0 | tree1 | ||
95 | Farmer | I17986 | BELIVEAU | Jean Baptiste | 1 Nov 1788 | 0 | tree1 | ||
96 | farmer | Greenland, Rockingham, New Hampshire, USA | I1550 | BERRY | George Winfield | 8 May 1844 | 0 | tree1 | |
97 | farmer | Greenland, Rockingham, New Hampshire, USA | I1560 | BRACKETT | Charles H | 1 Nov 1865 | 0 | tree1 | |
98 | farmer | 1900 | Newington, Rockingham, New Hampshire, USA | I415 | DEROCHEMONT | Clarence Melville | 18 Dec 1850 | 0 | tree1 |
99 | farmer | Portsmouth, Rockingham, New Hampshire, USA | I165 | DEROCHEMONT | George Washington | 13 Feb 1813 | 0 | tree1 | |
100 | farmer | 1870 | Newington, Rockingham, New Hampshire, USA | I903 | DEROCHEMONT | William Henry Cornelius Maximillian | 11 Sep 1829 | 0 | tree1 |
101 | Farmer | I6685 | LIBBY | Charles T | 29 Dec 1722 | 0 | tree1 | ||
102 | Farmer | I3345 | MORAN | Thomas | Abt 1803 | 0 | tree1 | ||
103 | farmer | BET 1880 AND 1900 | Wilson, Niagara, New York, USA | I1834 | PARSONS | Thomas Usher | 26 Aug 1833 | 0 | tree1 |
104 | farmer | Newington, Rockingham, New Hampshire, USA | I1844 | PICKERING | Frank Tuscan | 3 Jan 1816 | 0 | tree1 | |
105 | Farmer | 1880 | I929 | SHOREY | Jeremiah | 31 Mar 1821 | 0 | tree1 | |
106 | farmer | 26 AUG 1669 | L'Île-d'Orléans, Quebec, Canada | I1238 | VERMET-DIT-LAFORME | Antoine | Abt 1636 | 0 | tree1 |
107 | Farmer working for Claude Guyon | 1666 | L'Île-d'Orléans, Quebec, Canada | I11527 | ALLAIRE | Jean | 19 Sep 1632 | 0 | tree1 |
108 | farmer, waggoner, and horse trader/Hotel-Dieu, Quebec, Canada | ABT 1696 | I1425 | BERNARD | Jean | Abt 1638 | 0 | tree1 | |
109 | film maker | I1668 | DEROCHEMONT | Louis Clark | 13 Jan 1899 | 0 | tree1 | ||
110 | Fire Insurance business | I721 | DEROCHEMONT | Frederick William | 31 Oct 1804 | 0 | tree1 | ||
111 | First physician in the town of Barnstead http://www.nh.searchroots.com/documents/History_Barnstead_NH.txt | 1792 | Barnstead, Belknap, New Hampshire, USA | I601 | ADAMS | Joseph | 17 Jan 1723 | 0 | tree1 |
112 | Fisherman | I9145 | FREETHY | William | Abt 1612 | 0 | tree1 | ||
113 | Fisherman | I19050 | SEAVEY | William | 25 Oct 1601 | 0 | tree1 | ||
114 | Fisherman and Ferryman | York, York, Maine, USA | I4414 | MOORE | William | Abt 1632 | 0 | tree1 | |
115 | Fisherman, mariner, and river pilot | I6292 | MARTIN | Abraham | 1589 | 0 | tree1 | ||
116 | Fishmonger | I17530 | TOMPSON | Thomas | 23 Dec 1616 | 0 | tree1 | ||
117 | Foreman Mason B&M Railroad | 1931 | I419 | DEROCHEMONT | John Willie | 13 Oct 1897 | 0 | tree1 | |
118 | Gallo-Roman Senator | I8302 | FERREOLUS | Tonantius | 440 | 0 | tree1 | ||
119 | Governor of Massachusetts | I1340 | BRADSTREET | Simon | 18 Mar 1603 | 0 | tree1 | ||
120 | grocer | Portsmouth, Rockingham, New Hampshire, USA | I1608 | DE WIT | Sarah Julia | 31 Dec 1850 | 0 | tree1 | |
121 | grocer | 1880 | South Berwick, York, Maine, USA | I1887 | RICKER | Shipley W | 19 Jan 1828 | 0 | tree1 |
122 | Had 9 lime kilns and was a tanner, currier, blacksmith, shoemaker, and made coffins. By a deed made 20 Oct 1716 he is named a Cordwainer | 1716 | I1217 | WHITCOMB | Jonathan | Abt 1690 | 0 | tree1 | |
123 | Hat maker | I12036 | LANGLOIS DIT LACHAPELLE | Honore | 1632 | 0 | tree1 | ||
124 | Hat maker | I12036 | LANGLOIS DIT LACHAPELLE | Honore | 1632 | 0 | tree1 | ||
125 | Hat maker | I12036 | LANGLOIS DIT LACHAPELLE | Honore | 1632 | 0 | tree1 | ||
126 | heating and oil sales | 1930 | I1623 | DEROCHEMONT | Charles Wallace | 6 Jul 1900 | 0 | tree1 | |
127 | Heavy moving and stonework | I1313 | BARON | Honore "Henry" | 2 Oct 1836 | 0 | tree1 | ||
128 | Henry II's justiciar | I7156 | DE LUCY | Richard | 1089 | 0 | tree1 | ||
129 | Housebuilder | Gilmanton, Belknap, New Hampshire, USA | I599 | ADAMS | Ezekiel Gilman | 17 Nov 1749 | 0 | tree1 | |
130 | Housekeeper | I1317 | THIBEDEAU | Susanne | May 1867 | 0 | tree1 | ||
131 | Husbandsman | I7867 | PORTER | Richard | Abt 1612 | 0 | tree1 | ||
132 | Husbandsman and Farmer | I16570 | AYRES | John | Aft 1615 | 0 | tree1 | ||
133 | Indentured servant for Guillame Feniou | 1666 | Quebec (Urban Agglomeration), Quebec, Canada | I14043 | NOLET DIT LARIVIÈRE | Sébastien | 1628 | 0 | tree1 |
134 | Indentured servant for Nicolas Juchereau | BET 1666 AND 1667 | Beauport, Quebec (Urban Agglomeration), Quebec, Canada | I18332 | DIT ASSELIN | Guillaume Valade | 1647 | 0 | tree1 |
135 | Indentured Tradesman; Carpenter and Farmer | I11373 | CARON | Robert | Abt 1613 | 0 | tree1 | ||
136 | Innholder, Vinter and Farmer | 1645 | Portsmouth, Rockingham, New Hampshire, USA | I10520 | ABBOTT | Walter | 1600 | 0 | tree1 |
137 | Innkeeper | York, York, Maine, USA | I9304 | AUSTIN | Matthew | 1658 | 0 | tree1 | |
138 | Innkeeper | 1643 | Wells, York, Maine, USA | I2599 | LITTLEFIELD | Francis | 17 Jun 1619 | 0 | tree1 |
139 | Innkeeper and house builder | 1636 | Dorchester, Suffolk, Massachusetts, USA | I9709 | ALLEN | John | 1576 | 0 | tree1 |
140 | Innkeeper and proprietor of "The Ship's Tavern" | 1645 | Salem, Essex, Massachusetts, USA | I16281 | CLARKE | William | Abt 1586 | 0 | tree1 |
141 | I13738 | ||||||||
142 | Innkeeper/Tavern Keeper | 1769 | Marlborough, Cheshire County, New Hampshire, USA | I2321 | TUCKER | Benjamin | 5 Mar 1703 | 0 | tree1 |
143 | insurance agent | 1930 | South Berwick, York, Maine, USA | I1885 | RICKER | Jennie De Rochemont | Aug 1871 | 0 | tree1 |
144 | insurance salesman | 1930 | Portsmouth, Rockingham, New Hampshire, USA | I1510 | PATCH | Garland William | 25 Feb 1905 | 0 | tree1 |
145 | Internal Revenue Agent | Portsmouth, Rockingham, New Hampshire, USA | I780 | PINKHAM | Oscar | 21 May 1870 | 0 | tree1 | |
146 | iron foundry | 1880 | I1620 | DEROCHEMONT | Benjamin Caziarc | 14 Mar 1847 | 0 | tree1 | |
147 | iron machinest | 1880 | Lowell, Middlesex, Massachusetts, USA | I1621 | DEROCHEMONT | Charles Frederick | Abt 1842 | 0 | tree1 |
148 | John Severance was first recorded in plantation records as a planter in 1637 and later as a Tavern Keeper, Vintner and Victualar. | 1637 | Salisbury, Essex, Massachusetts, USA | I4010 | SEVERANCE | John | Abt 1612 | 0 | tree1 |
149 | Journalier | 1881 | Quebec, Canada | I861 | BROWN | Jeremiah | 25 Dec 1834 | 0 | tree1 |
150 | Justice of the Peace | I3705 | HAYES | Paul | 16 Sep 1713 | 0 | tree1 |
«Prev 1 2 3 4 Next»