Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 51 to 150 of 895

«Prev 1 2 3 4 5 6 ... Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
51 F1173        tree1 
52 F1174        tree1 
53 F1175        tree1 
54 F1176        tree1 
55 F1177        tree1 
56 F1180        tree1 
57 F1181    I4145  1873  tree1 
58 F1182        tree1 
59 F1187        tree1 
60 F1188        tree1 
61 F1189  I4179    27 Mar 1697  tree1 
62 F12074  I14536      tree1 
63   I14538         
64 F12094  I14600      tree1 
65 F12096  I766    20 Aug 1768  tree1 
66 F12100  I14644      tree1 
67 F12102    I14609  1747  tree1 
68     I6064       
69 F12116  I14749      tree1 
70 F12117  I14775      tree1 
71 F12118    I14776    tree1 
72 F12121  I14773      tree1 
73 F12123  I14769      tree1 
74 F12124  I14751      tree1 
75 F12125    I14752    tree1 
76 F12126  I14777      tree1 
77   I14772         
78 F12128        tree1 
79 F1213        tree1 
80 F12130  I14770      tree1 
81 F12131    I14557    tree1 
82 F12132    I14568    tree1 
83 F12139        tree1 
84 F12142  I14864      tree1 
85 F12146    I14871    tree1 
86 F12147    I14872    tree1 
87 F12148    I11796  1700  tree1 
88   I14882         
89   I14884         
90 F12166  I14974      tree1 
91 F12167  I11173      tree1 
92 F12168    I11174    tree1 
93 F1217  I4414      tree1 
94 F12174  I14973      tree1 
95 F12175    I3008  24 Mar 1690  tree1 
96 F12176  I3087      tree1 
97   I14999         
98 F12188  I15038      tree1 
99   I15058         
100 F1219  I756      tree1 
101 F12195      16 May 1594  tree1 
102 F12202  I15114      tree1 
103 F12203    I15115    tree1 
104   I15109         
105     I15110       
106 F12206  I15076      tree1 
107 F12207    I15077    tree1 
108 F12208  I15112      tree1 
109 F12209    I15113    tree1 
110 F12210  I15122      tree1 
111     I15121       
112 F12212  I15116      tree1 
113 F12213    I15117    tree1 
114     I15138       
115 F12216    I15111    tree1 
116 F12218  I15123      tree1 
117 F12219    I15124    tree1 
118 F12220  I10846      tree1 
119 F12221    I10858    tree1 
120 F12222    I15079  1705  tree1 
121 F12223    I2078    tree1 
122 F12224        tree1 
123 F12232  I15177      tree1 
124 F12233    I10921    tree1 
125 F12234    I10916    tree1 
126 F12235    I10874    tree1 
127 F12236    I6489  1763  tree1 
128 F12241  I15182    1673  tree1 
129 F12258  I3116      tree1 
130 F12259  I11339      tree1 
131 F12260    I11340    tree1 
132 F12264  I15351      tree1 
133 F12265  I15352      tree1 
134 F12266    I15353    tree1 
135 F12285  I8010    27 Jul 1914  tree1 
136 F1229        tree1 
137 F12292    I946  1936  tree1 
138 F12302  I483    1901  tree1 
139     I15301       
140 F12310    I685  1940  tree1 
141   I15523         
142 F1233        tree1 
143 F12337    I3114    tree1 
144 F12338    I3118    tree1 
145 F12339  I10621      tree1 
146 F12340    I495    tree1 
147 F12341  I2063      tree1 
148 F12344  I15607      tree1 
149 F12346    I12319    tree1 
150 F12358  I15626      tree1 


«Prev 1 2 3 4 5 6 ... Next»

Go to Top