Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4901 to 5000 of 5329

«Prev «1 ... 46 47 48 49 50 51 52 53 54 Next»

# Place Longitude Latitude Notes ID
4901 Beaupré, La Côte-de-Beaupré, Quebec, Canada  -70.8834  47.05    625 
4902 Montmorency, Quebec (Urban Agglomeration), Quebec, Canada  -71.15  46.8833    623 
4903 Saint-François-de-la-Rivière-du-Sud, Montmagny, Quebec, Canada  -70.7244  46.8476    617 
4904 Montmagny, Quebec, Canada  -70.5538  46.985    616 
4905 Bellechasse, Quebec, Canada  -70.7378  46.6682    611 
4906 Nanteuil, Dordogne, Aquitaine, France  0.2833  45.3833    610 
4907 Saint-Jean, Le Haut-Richelieu, Quebec, Canada  -73.2536  45.3061    609 
4908 Vendée, Pays de la Loire, France  -1.3038  46.6737    608 
4909 Nanteuil, Charente, Poitou-Charentes, France  0.3167  46    606 
4910 L'Ancienne Lorette, Quebec (Urban Agglomeration), Quebec, Canada  46.7833  -71.3833    605 
4911 Laurierville, L'Érable, Quebec, Canada  -71.6655  46.3091    602 
4912 Luçon, Eure-et-Loir, Centre, France  1.3833  48.35    597 
4913 Shirley, Middlesex, Massachusetts, USA  -71.6495  42.5437    596 
4914 Nottinghamshire, England  -0.7796  53.2061    595 
4915 Ludlow, Windsor, Vermont, USA  -72.7007  43.3959    593 
4916 Picquigny, Somme, Picardie, France  2.15  49.95    591 
4917 Shefford, Bedfordshire, England  -0.3333  52.0333    590 
4918 East Shefford, Berkshire, England  -1.4333  51.45    589 
4919 Buckinghamshire, England  -0.5595  51.7848    588 
4920 Childrey, Berkshire, England  -1.4833  51.5833    587 
4921 Lévis, Quebec, Canada  -71.1769  46.8029    586 
4922 Lunenburg, Nova Scotia, Canada  -64.3185  44.3772    585 
4923 Ottawa, Ontario, Canada  -75.6912  45.4218    584 
4924 Bretagne, France  -2.9209  48.1917    579 
4925 Lynn, Texas, USA  -101.8156  33.1782    576 
4926 Beverly, Essex, Massachusetts, USA  -70.88  42.5584    575 
4927 Wolfeboro, Carroll County, New Hampshire, USA  -71.2073  43.584    574 
4928 Fremont, Rockingham County, New Hampshire, USA  -71.1426  42.9909    572 
4929 Oxfordshire, England  -1.0576  51.796    571 
4930 Senlis, Pas-de-Calais, Nord-Pas-de-Calais, France  2.15  50.5333    570 
4931 Saffron Walden, Essex, England  0.25  52.0167    568 
4932 Chaddleworth, Berkshire, England  -1.4075  51.4973    567 
4933 Ottawa, Ottawa, Ontario, Canada  -75.7  45.4167    565 
4934 Lorraine, France  6.1216  48.7778    564 
4935 Gleiberg, Giessen, Hessen, Germany  8.6333  50.6167    563 
4936 Alnwick, Northumberland, England  -1.7  55.4    562 
4937 Farmington, Strafford, New Hampshire, USA  -71.065  43.3898    561 
4938 Chelsea, Suffolk, Massachusetts, USA  -71.0328  42.3918    560 
4939 North Andover, Essex, Massachusetts, USA  -71.1351  42.6987    556 
4940 Burgos, Burgos, Castilla-Leon, Spain  -3.7  42.35    554 
4941 Braunschweig, Niedersachsen, Germany  10.5278  52.2768    553 
4942 Martel, Lot, Midi-Pyrénées, France  1.7  44.85    551 
4943 Lowell, Middlesex, Massachusetts, USA  -71.3162  42.6334    548 
4944 Saint-Valentin, Le Haut-Richelieu, Quebec, Canada  -73.3248  45.1288    547 
4945 Champlain, Clinton, New York, USA  -73.4465  44.9864    546 
4946 Rouses Point, Clinton County, New York, USA  -73.3648  44.9939    544 
4947 Palmer, Hampden, Massachusetts, USA  -72.3287  42.1584    542 
4948 Waterville, Kennebec, Maine, USA  -69.6317  44.552    541 
4949 Louisburg, Cape Breton, Nova Scotia, Canada  -59.9709  45.922    540 
4950 Chester, Cheshire, England  -2.8909  53.1909    539 
4951 Lexington, Middlesex, Massachusetts, USA  -71.2245  42.4473    538 
4952 New Mexico, USA  -106  34.1667    537 
4953 Montfort, Dordogne, Aquitaine, France  1.2667  44.8333    536 
4954 Flamstead, Hertfordshire, England  -0.4333  51.8167    534 
4955 Coaticook, Quebec, Canada  -71.8038  45.1325    532 
4956 New Durham, Strafford, New Hampshire, USA  -71.1723  43.4367    531 
4957 Canons Ashby, Northamptonshire, England  -1.1573  52.1512    529 
4958 Shere, Surrey, England  -0.4644  51.2194    527 
4959 Longueuil, Quebec, Canada  -73.4942  45.5419    526 
4960 Shalstone, Buckinghamshire, England  -1.0657  52.0236    524 
4961 Berkshire, England  -0.9257  51.5213    522 
4962 Selby, Yorkshire, England  -1.0686  53.7842    521 
4963 Hingham, Norfolk, England  0.9833  52.5833    517 
4964 Pittsylvania, Virginia, USA  -79.3973  36.8202    515 
4965 Bedford, Bedford, Virginia, USA  -79.5229  37.3343    514 
4966 Falmouth, Cumberland, Maine, USA  -70.242  43.7295    513 
4967 Idle, Yorkshire, England  -1.7304  53.8352    512 
4968 Southwell, Nottinghamshire, England  -0.95  53.0667    510 
4969 Holbeck, Yorkshire, England  -1.558  53.7865    508 
4970 New Guinea, Bocas del Toro, Panama  -82.1667  9.3167    506 
4971 Melbourne, Victoria, Australia  144.9667  -37.8167    505 
4972 Guadalcanal, Seville, Andalucia, Spain  -5.8167  38.1    504 
4973 Chinon, Indre-et-Loire, Centre, France  0.25  47.1667    502 
4974 Le Mans, Sarthe, Pays de la Loire, France  0.2  48    501 
4975 Seabrook, Rockingham, New Hampshire, USA  -70.8712  42.8948    500 
4976 Methuen, Essex, Massachusetts, USA  -71.1909  42.7262    499 
4977 Hancock, Hillsborough, New Hampshire, USA  -71.9798  42.9729    498 
4978 Oakland, Alameda, California, USA  -122.2708  37.8044    496 
4979 Oakland, Alameda County, California, USA  -122.2708  37.8044    494 
4980 Lewiston, Androscoggin, Maine, USA  -70.2148  44.1004    493 
4981 Addie, Boundary, Idaho, USA  -116.1653  48.9536    491 
4982 Highland, San Bernardino, California, USA  -117.2087  34.1283    490 
4983 Amesbury, Essex, Massachusetts, USA  -70.9301  42.8584    489 
4984 San Bernardino, California, USA  -116.1913  34.8283    488 
4985 Atolia, San Bernardino, California, USA  -117.6084  35.3147    487 
4986 Demerara-Mahaica, Guyana  -58.1213  6.7403    486 
4987 Framingham, Middlesex, Massachusetts, USA  -71.4162  42.2793    485 
4988 Sudbury, Middlesex, Massachusetts, USA  -71.4162  42.3834    484 
4989 Middlesex, Massachusetts, USA  -71.3853  42.4855    483 
4990 Eliot, York, Maine, USA  -70.8001  43.1531    482 
4991 Évreux, Eure, Haute-Normandie, France  1.15  49.0167    481 
4992 Apúlia, Braga, Portugal  -8.7667  41.4833    480 
4993 Dedham, Norfolk, Massachusetts, USA  -71.1662  42.2418    477 
4994 Kingweston, Somerset, England  -2.6766  51.0738    475 
4995 King's Weston, Gloucestershire, England  -2.6494  51.4803    474 
4996 Barton, Lancashire, England  -2.977  53.5754    473 
4997 Saint-Sylvestre, Lotbinière, Quebec, Canada  -71.2333  46.3667    471 
4998 Sanford, York, Maine, USA  -70.7742  43.4392    470 
4999 Acton, York, Maine, USA  -70.9098  43.5342    469 
5000 Colchester, Essex, England  0.9  51.8833    466 


«Prev «1 ... 46 47 48 49 50 51 52 53 54 Next»

Go to Top