Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4701 to 4800 of 5329

«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 54» Next»

# Place Longitude Latitude Notes ID
4701 Zeeland, Netherlands  3.8222  51.4308    963 
4702 Workum, Nijefurd, Friesland, Netherlands  5.45  52.9833    962 
4703 Doornik, Bemmel, Gelderland, Netherlands  5.8833  51.8833    961 
4704 Cassel, Ahrweiler, Rheinland-Pfalz, Germany  7.0667  50.4333    960 
4705 Rowley, Essex, Massachusetts, USA  -70.8787  42.7168    959 
4706 Hatfield, Hampshire, Massachusetts, USA  -72.5982  42.3709    958 
4707 Hadley, Hampshire, Massachusetts, USA  -72.5884  42.3418    957 
4708 Medford, Middlesex County, Massachusetts, USA  -71.1062  42.4184    956 
4709 Topsfield, Essex, Massachusetts, USA  -70.9495  42.6376    954 
4710 Nimba, Liberia  -8.7308  6.9645    952 
4711 Marlborough, Middlesex, Massachusetts, USA  -71.5523  42.3459    950 
4712 New London, New London, Connecticut, USA  -72.0995  41.3557    949 
4713 Biddeford, York, Maine, USA  -70.4534  43.4926    948 
4714 Saco, York, Maine, USA  -70.4428  43.5009    947 
4715 Dorchester, Dorset, England  -2.4353  50.7183    946 
4716 Alfred, York, Maine, USA  -70.7184  43.4765    944 
4717 King of Prussia, Chester, Pennsylvania, USA  -75.396  40.0893    943 
4718 Glasgow, Lanarkshire, Scotland  -4.25  55.8333    941 
4719 Helpston, Northamptonshire, England  -0.3437  52.6353    940 
4720 Summerside, Prince, Prince Edward Island, Canada  -63.7833  46.4    933 
4721 Middleton, Strafford, New Hampshire, USA  -71.0712  43.4826    930 
4722 Belknap, New Hampshire, USA  -71.425  43.5189    929 
4723 Vanceboro, Washington, Maine, USA  -67.4297  45.5634    925 
4724 Halifax, Nova Scotia, Canada  -63.5739  44.6462    924 
4725 Prince, Prince Edward Island, Canada  -63.9133  46.7467    923 
4726 Restigouche, New Brunswick, Canada  -67.0885  47.7261    922 
4727 Brunswick, Cumberland, Maine, USA  -69.9653  43.9145    921 
4728 Tignish, Prince, Prince Edward Island, Canada  -64.0333  46.95    920 
4729 Deerfield, Rockingham, New Hampshire, USA  -71.2169  43.1461    917 
4730 Readfield, Kennebec, Maine, USA  -69.9667  44.3878    916 
4731 Kingswear, Devon, England  -3.5667  50.35    915 
4732 Turners Puddle, Dorset, England  -2.2333  50.74    914 
4733 Lisbon, Androscoggin, Maine, USA  -70.1045  44.0315    913 
4734 Jersey, Channel Islands  -2.1323  49.2126    912 
4735 Bayonet Point, Pasco, Florida, USA  -82.6834  28.3267    911 
4736 Swampscott, Essex, Massachusetts, USA  -70.9176  42.4709    910 
4737 Dallas, Dallas, Texas, USA  -96.8  32.7833    909 
4738 Stoddard, Cheshire, New Hampshire, USA  -72.1145  43.0787    908 
4739 Mason, Hillsborough, New Hampshire, USA  -71.769  42.7437    907 
4740 Granville, Richmond, Nova Scotia, Canada  -61.2333  45.65    906 
4741 Plattsburgh, Clinton, New York, USA  -73.4529  44.6995    905 
4742 Mount Vernon, Kennebec, Maine, USA  -69.9875  44.5012    904 
4743 Millbury, Worcester, Massachusetts, USA  -71.7601  42.194    902 
4744 Union Hill, Morris, New Jersey, USA  -74.5225  40.8672    901 
4745 Danbury, Fairfield, Connecticut, USA  -73.454  41.3948    900 
4746 Montpelier, Bear Lake, Idaho, USA  -111.2977  42.3222    898 
4747 Easton, Northampton, Pennsylvania, USA  -75.2207  40.6884    897 
4748 Hartford, Hartford, Connecticut, USA  -72.6851  41.7637    896 
4749 Freeport, Cumberland, Maine, USA  -70.1031  43.857    895 
4750 Warrensville Heights, Cuyahoga, Ohio, USA  -81.5363  41.4351    894 
4751 Catania, Sicilia, Italy  15.1  37.5    893 
4752 Norwood, Norfolk, Massachusetts, USA  -71.1995  42.1945    892 
4753 Woburn, Middlesex, Massachusetts, USA  -71.1523  42.4793    890 
4754 Madbury, Strafford, New Hampshire, USA  -70.9239  43.1693    889 
4755 Charlton City, Worcester, Massachusetts, USA  -71.9889  42.1458    888 
4756 Haverhill, Essex, Massachusetts, USA  -71.0773  42.7762    885 
4757 Fort Myers, Lee, Florida, USA  -81.8723  26.6406    881 
4758 Wilson, Niagara, New York, USA  -78.8262  43.3098    880 
4759 Brevard, Florida, USA  -80.701  28.2993    879 
4760 Waverley, Middlesex, Massachusetts, USA  -71.1833  42.3875    878 
4761 Belmont, Middlesex, Massachusetts, USA  -71.1787  42.3959    876 
4762 Auburn, Worcester, Massachusetts, USA  -71.8356  42.1945    875 
4763 Columbus, Franklin, Ohio, USA  -82.9988  39.9612    874 
4764 New Bern, Craven, North Carolina, USA  -77.0441  35.1085    873 
4765 Somerville, Middlesex, Massachusetts, USA  -71.0995  42.3876    872 
4766 Stoneham, Middlesex, Massachusetts, USA  -71.0995  42.4801    871 
4767 Raymond, Rockingham, New Hampshire, USA  -71.1834  43.0362    870 
4768 Stewartstown, Coos, New Hampshire, USA  -71.5083  45.0061    869 
4769 Bath, Sagadahoc, Maine, USA  -69.8206  43.9106    868 
4770 Selma, Johnston, North Carolina, USA  -78.2844  35.5365    867 
4771 California, USA  -118.7334  37.25    866 
4772 Kentucky, USA  -84.2333  37.825    865 
4773 Worcester, Worcester, Massachusetts, USA  -71.8023  42.2626    864 
4774 Tyngsboro, Middlesex, Massachusetts, USA  -71.4245  42.6768    863 
4775 Natick, Middlesex, Massachusetts, USA  -71.3495  42.2834    862 
4776 Modesto, Stanislaus, California, USA  -120.9969  37.6391    861 
4777 Branford, New Haven, Connecticut, USA  -72.8151  41.2795    860 
4778 Mount Kisco, Westchester, New York, USA  -73.7271  41.2043    859 
4779 Flemington, Hunterdon, New Jersey, USA  -74.8593  40.5123    857 
4780 East Kingston, Rockingham, New Hampshire, USA  -71.0167  42.9256    856 
4781 Oslo, Oslo, Norway  10.75  59.9167    854 
4782 Loudonville, Albany, New York, USA  -73.7553  42.7047    853 
4783 Brooklyn, Kings, New York, USA  -73.95  40.65    852 
4784 Yonkers, Westchester, New York, USA  -73.8987  40.9312    851 
4785 San Diego, San Diego, California, USA  -117.1573  32.7153    850 
4786 Brimfield, Hampden, Massachusetts, USA  -72.2009  42.1229    849 
4787 Springvale, York, Maine, USA  -70.7937  43.4667    848 
4788 Miami Beach, Miami-Dade, Florida, USA  -80.13  25.7907    847 
4789 Los Angeles, Los Angeles, California, USA  -118.2437  34.0522    846 
4790 Springfield, Hampden, Massachusetts, USA  -72.5898  42.1015    845 
4791 Las Vegas, Clark, Nevada, USA  -115.1373  36.175    844 
4792 Rockland, Knox, Maine, USA  -69.1089  44.1037    843 
4793 Epping, Rockingham, New Hampshire, USA  -71.0742  43.0334    842 
4794 Colorado Springs, El Paso, Colorado, USA  -104.8214  38.8339    840 
4795 Coos Bay, Coos, Oregon, USA  -124.2179  43.3665    839 
4796 Shapleigh, York, Maine, USA  -70.8481  43.5406    838 
4797 Springfield, Penobscot, Maine, USA  -68.1356  45.3962    837 
4798 Manhattan, Kings, New York, USA  -74.0061  40.7144    836 
4799 Glen Cove, Nassau, New York, USA  -73.6337  40.8623    835 
4800 York, Ontario, Canada  -79.4659  44.0876    834 


«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 54» Next»

Go to Top