Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4601 to 4700 of 5329

«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 54» Next»

# Place Longitude Latitude Notes ID
4601 Roxbury, Cheshire, New Hampshire, USA  -72.1931  42.9565    1075 
4602 Peterborough, Hillsborough, New Hampshire, USA  -71.9518  42.8706    1074 
4603 Orange, Franklin, Massachusetts, USA  -72.3098  42.5904    1073 
4604 Westminster, Worcester, Massachusetts, USA  -71.9106  42.5459    1072 
4605 Wakefield, Middlesex, Massachusetts, USA  -71.0728  42.5065    1071 
4606 Indiana, USA  -85.5584  39.775    1070 
4607 Wilmington, Middlesex, Massachusetts, USA  -71.1737  42.5465    1069 
4608 Bradford, Essex, Massachusetts, USA  -71.0759  42.7695    1068 
4609 Suffolk, England  1.1821  52.297    1067 
4610 Wethersfield, Essex, England  0.4833  51.95    1066 
4611 Dunstable, Middlesex, Massachusetts, USA  -71.4828  42.6751    1065 
4612 Madison, New Haven, Connecticut, USA  -72.5984  41.2795    1064 
4613 Madison, New Haven County, Connecticut, USA  -72.5984  41.2795    1063 
4614 New Haven, New Haven, Connecticut, USA  -72.9281  41.3082    1061 
4615 Titchfield, Hampshire, England  -1.2333  50.8333    1060 
4616 Messingham, Lincolnshire, England  -0.6538  53.5286    1059 
4617 Sevenoaks, Kent, England  0.1914  51.272    1058 
4618 Derby, New Haven, Connecticut, USA  -73.089  41.3207    1057 
4619 Harlington, Bedfordshire, England  -0.4833  51.95    1056 
4620 Sandwich, Kent, England  1.3408  51.2753    1055 
4621 Stisted, Essex, England  0.6167  51.8833    1054 
4622 Halstead, Essex, England  0.6333  51.95    1053 
4623 Cambridge, Cambridgeshire, England  0.1167  52.2    1052 
4624 Rochford, Essex, England  0.7167  51.5833    1051 
4625 Concord, Middlesex County, Massachusetts, USA  -71.3489  42.4604    1050 
4626 Mansfield City, Tolland, Connecticut, USA  -72.2289  41.7884    1049 
4627 Ashford, Kent, England  0.8723  51.1486    1048 
4628 Boscawen, Merrimack, New Hampshire, USA  -71.6209  43.3151    1047 
4629 Shrewsbury, Worcester, Massachusetts, USA  -71.7128  42.2959    1046 
4630 Sherborn, Middlesex, Massachusetts, USA  -71.3698  42.239    1045 
4631 Sherborn, Middlesex County, Massachusetts, USA  -71.3698  42.239    1044 
4632 Willington, Tolland, Connecticut, USA  -72.2615  41.8854    1043 
4633 Jaffrey, Cheshire, New Hampshire, USA  -72.0231  42.814    1042 
4634 Norway, Oxford, Maine, USA  -70.5448  44.214    1041 
4635 Billerica, Middlesex County, Massachusetts, USA  -71.269  42.5584    1039 
4636 Bottisham, Cambridgeshire, England  0.2667  52.2167    1038 
4637 Hartest, Suffolk, England  0.6833  52.1333    1037 
4638 Cambridge, Middlesex County, Massachusetts, USA  -71.1056  42.3751    1036 
4639 Lowestoft, Suffolk, England  1.75  52.4833    1035 
4640 Provincetown, Barnstable, Massachusetts, USA  -70.1786  42.0584    1034 
4641 Dunbarton, Merrimack, New Hampshire, USA  -71.6051  43.0981    1033 
4642 Newtown, Bucks, Pennsylvania, USA  -74.9322  40.2288    1032 
4643 Sutton, Caledonia, Vermont, USA  -72.0261  44.6331    1031 
4644 Lunenburg, Worcester, Massachusetts, USA  -71.7245  42.5945    1030 
4645 Billerica, Middlesex, Massachusetts, USA  -71.269  42.5584    1029 
4646 Cornwall, England  -4.6833  50.4393    1028 
4647 Northleigh, Devon, England  -3.1423  50.7587    1027 
4648 Yarmouth, Barnstable, Massachusetts, USA  -70.2286  41.7057    1025 
4649 Crewkerne, Somerset, England  -2.7952  50.8842    1024 
4650 Arundel, York, Maine, USA  -70.4778  43.3826    1022 
4651 Cumberland, Cumberland, Maine, USA  -70.1889  43.7562    1021 
4652 Chester, Rockingham, New Hampshire, USA  -71.2573  42.9568    1020 
4653 Newton, Sussex, New Jersey, USA  -74.7527  41.0581    1019 
4654 Barnstable, Barnstable, Massachusetts, USA  -70.2995  41.7001    1018 
4655 Exeter, Devon, England  -3.5333  50.7    1017 
4656 Chichester, Sussex, England  -0.7754  50.8362    1016 
4657 Lancaster, Coos, New Hampshire, USA  -71.5692  44.4889    1015 
4658 Ashburnham, Worcester, Massachusetts, USA  -71.9079  42.6362    1014 
4659 Templeton, Worcester, Massachusetts, USA  -72.0676  42.5556    1013 
4660 Rome, Kennebec, Maine, USA  -69.8692  44.5851    1012 
4661 Smithfield, Somerset, Maine, USA  -69.8295  44.6303    1011 
4662 Jefferson, Coos, New Hampshire, USA  -71.4745  44.4189    1010 
4663 Lee, Lee, Illinois, USA  -88.9431  41.7958    1009 
4664 Dorr, Allegan, Michigan, USA  -85.7225  42.7253    1008 
4665 Johnstown, Barry, Michigan, USA  -85.255  42.4603    1007 
4666 Pomfret, Windham, Connecticut, USA  -71.963  41.8975    1006 
4667 Cheshire, New Hampshire, USA  -72.2532  42.9205    1005 
4668 Stoughton, Norfolk, Massachusetts, USA  -71.1023  42.1251    1004 
4669 Gloucester, Essex, Massachusetts, USA  -70.662  42.6159    1003 
4670 Reading, Middlesex, Massachusetts, USA  -71.0954  42.5256    1002 
4671 Watertown, Middlesex, Massachusetts, USA  -71.1828  42.3709    1001 
4672 Little Chart, Kent, England  0.7805  51.1796    1000 
4673 Milton, Kent, England  0.3817  51.445    999 
4674 Cherry Valley, Otsego, New York, USA  -74.7532  42.7956    998 
4675 Norton, Bristol, Massachusetts, USA  -71.187  41.9668    997 
4676 Westminster, London, England  -0.1271  51.5063    996 
4677 Milton, Norfolk, Massachusetts, USA  -71.0661  42.2495    995 
4678 Gravesend, Kent, England  0.3693  51.4434    994 
4679 Spencer, Worcester, Massachusetts, USA  -71.9923  42.244    993 
4680 Marlborough, Cheshire County, New Hampshire, USA  -72.2079  42.9042    992 
4681 Leicester, Worcester, Massachusetts, USA  -71.9087  42.2459    991 
4682 Cheshire County, New Hampshire, USA  -72.2532  42.9205    990 
4683 Tewksbury, Middlesex County, Massachusetts, USA  -71.2342  42.6106    989 
4684 Paisley, Renfrewshire, Scotland  -4.4343  55.8541    988 
4685 Rockingham, Windham, Vermont, USA  -72.489  43.1876    986 
4686 Nelson, Cheshire, New Hampshire, USA  -72.1309  42.9906    984 
4687 Deering, Hillsborough, New Hampshire, USA  -71.8445  43.0731    983 
4688 Pucklechurch, Gloucestershire, England  -2.4324  51.487    982 
4689 Salisbury, Wiltshire, England  -1.7942  51.0733    981 
4690 Châtellerault, Vienne, Poitou-Charentes, France  0.5333  46.8    978 
4691 Châteauneuf, Loire, Rhône-Alpes, France  4.65  45.5333    976 
4692 Fontevrault, Maine-et-Loire, Pays de la Loire, France  0.05  47.1833    973 
4693 Île-de-France, France  2.3249  48.8025    972 
4694 Nantes, Loire-Atlantique, Pays de la Loire, France  -1.55  47.2167    971 
4695 Argentan, Orne, Basse-Normandie, France  -0.0167  48.75    970 
4696 Maine, Charente, Poitou-Charentes, France  0.1667  45.85    969 
4697 Milton, Strafford, New Hampshire, USA  -70.9884  43.4098    967 
4698 Charlemont, Franklin, Massachusetts, USA  -72.8698  42.6279    966 
4699 Wells, York, Maine, USA  -70.5809  43.322  https://www.wellstown.org/442/Historic-Places  965 
4700 Berlin, Germany  13.3961  52.4941    964 


«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 54» Next»

Go to Top