Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4501 to 4600 of 5329

«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 54» Next»

# Place Longitude Latitude Notes ID
4501 Wickhambrook, Suffolk, England  0.5667  52.15    1217 
4502 Pembroke, Pembrokeshire, Wales  -4.9167  51.6833    1216 
4503 Meath, Ireland  -6.6454  53.626    1215 
4504 Headington, Oxfordshire, England  -1.2  51.75    1214 
4505 Hasfield, Gloucestershire, England  -2.255  51.945    1213 
4506 Isleworth, Middlesex, England  -0.3333  51.4667    1212 
4507 Fayette, Georgia, USA  -84.4929  33.415    1211 
4508 Southoe, Huntingdonshire, England  -0.25  52.25    1210 
4509 Harringworth, Northamptonshire, England  -0.65  52.5667    1209 
4510 Brigstock, Northamptonshire, England  -0.6  52.45    1208 
4511 Abergavenny, Monmouthshire, Wales  -3.0167  51.8333    1206 
4512 Brecon, Breconshire, Wales  -3.3833  51.95    1204 
4513 Stoke, Devon, England  -2.8667  53.25    1203 
4514 Clifford, Herefordshire, England  -3.1  52.1    1202 
4515 Caernarvonshire, Wales  -4.1689  53.0081    1201 
4516 Canterbury, Kent, England  1.0803  51.28    1198 
4517 Bramber, Sussex, England  -0.3167  50.8833    1197 
4518 Clavering, Essex, England  0.1455  51.966    1196 
4519 Ashtead, Surrey, England  -0.3072  51.3055    1195 
4520 Winchester, Hampshire, England  -1.3167  51.0167    1194 
4521 Ashby-de-la-Zouch, Leicestershire, England  -1.4743  52.7482    1193 
4522 Elmley Castle, Worcestershire, England  -2.0255  52.0703    1191 
4523 Norton, Northamptonshire, England  -1.1167  52.2667    1188 
4524 Boughton, Northamptonshire, England  -0.9  52.2833    1187 
4525 Batley, Yorkshire, England  -1.6364  53.7166    1186 
4526 Methley, Yorkshire, England  -1.4116  53.7331    1185 
4527 Calstone Wellington, Wiltshire, England  -1.9633  51.4154    1184 
4528 Calne, Wiltshire, England  -2.0072  51.4441    1183 
4529 Carlton, Yorkshire, England  -2.05  53.9333    1179 
4530 Harrogate, Yorkshire, England  -1.5385  53.9929    1178 
4531 West Hallam, Derbyshire, England  -1.35  52.95    1177 
4532 Durham, England  -1.5757  54.9248    1176 
4533 Tattershall, Lincolnshire, England  -0.1905  53.104    1172 
4534 Y, Matanuska Susitna, Alaska, USA  -149.8503  62.1615    1168 
4535 Oxford, Oxfordshire, England  -1.25  51.75    1166 
4536 Diss, Norfolk, England  1.1103  52.3735    1165 
4537 Woodham Walter, Essex, England  0.6176  51.7354    1164 
4538 Dunmow, Essex, England  0.3667  51.8833    1163 
4539 Little Dunmow, Essex, England  0.4  51.8667    1158 
4540 Solihull, Warwickshire, England  -1.7769  52.413    1156 
4541 Bridlington, Yorkshire, England  -0.1944  54.0878    1154 
4542 Leeds, Ontario, Canada  -76.1661  44.3834    1150 
4543 Clifton Heights, Delaware, Pennsylvania, USA  -75.2963  39.9293    1149 
4544 Bowling, Yorkshire, England  -1.7273  53.7791    1148 
4545 Bradford, Florida, USA  -82.1682  29.9495    1146 
4546 Revere, Suffolk, Massachusetts, USA  -71.012  42.4084    1145 
4547 Lynnfield, Essex, Massachusetts, USA  -71.0481  42.539    1143 
4548 Cheverly, Prince George's, Maryland, USA  -76.9158  38.9282    1142 
4549 St George in the East, Middlesex, England  -0.0597  51.51    1140 
4550 Limerick, Ireland  -8.7298  52.4906    1139 
4551 Tuftonboro, Carroll, New Hampshire, USA  -71.222  43.6965    1138 
4552 Limington, York, Maine, USA  -70.7109  43.7317    1137 
4553 Bideford, Devon, England  -4.2167  51.0167    1136 
4554 Hull, Norfolk, Massachusetts, USA  -70.9078  42.302    1134 
4555 Effingham, Carroll, New Hampshire, USA  -70.9965  43.7612    1132 
4556 Gibson, Indiana, USA  -87.5804  38.309    1131 
4557 North Berwick, York, Maine, USA  -70.7334  43.3037    1129 
4558 Wales  -3.7616  52.3368    1127 
4559 Limerick, York, Maine, USA  -70.7937  43.6884    1126 
4560 Litchfield, Kennebec, Maine, USA  -69.9395  44.1579    1125 
4561 Chittenden, Vermont, USA  -73.0877  44.4537    1124 
4562 Gouldsboro, Hancock, Maine, USA  -68.0383  44.4784    1123 
4563 Westerly, Washington, Rhode Island, USA  -71.8273  41.3776    1121 
4564 Binfield, Berkshire, England  -0.7833  51.4333    1120 
4565 Androscoggin, Maine, USA  -70.2079  44.1658    1119 
4566 Scarborough, Cumberland, Maine, USA  -70.3217  43.5781    1117 
4567 Rehoboth, Bristol, Massachusetts, USA  -71.2495  41.8404    1116 
4568 Beverly, Essex County, Massachusetts, USA  -70.88  42.5584    1113 
4569 Kitzmiller, Garrett County, Maryland, USA  -79.1823  39.3879    1112 
4570 Livingston, Overton County, Tennessee, USA  -85.323  36.3834    1111 
4571 Northampton, Hampshire, Massachusetts, USA  -72.6412  42.3251    1110 
4572 Burghwallis, Yorkshire, England  -1.1948  53.6005    1109 
4573 Norwich, New London, Connecticut, USA  -72.0759  41.5243    1108 
4574 Waltham, Kent, England  1.0165  51.1982    1107 
4575 Alford, Lincolnshire, England  0.1798  53.2616    1106 
4576 Pollington, Yorkshire, England  -1.0669  53.67    1105 
4577 Hertfordshire, England  -0.0561  51.8215    1104 
4578 Irby in the Marsh, Lincolnshire, England  0.1946  53.1504    1103 
4579 Waltham, Lincolnshire, England  -0.8  52.8    1102 
4580 Rome, Kennebec County, Maine, USA  -69.8692  44.5851    1101 
4581 Elmswell, Yorkshire, England  -0.4824  54.0116    1100 
4582 West Bretton, Yorkshire, England  -1.5648  53.6199    1098 
4583 Goxhill, Lincolnshire, England  -0.3323  53.6775    1096 
4584 Oakland, Kennebec, Maine, USA  -69.722  44.5403    1095 
4585 Cherokee, Cherokee, Iowa, USA  -95.5517  42.7494    1094 
4586 North Elmsall, Yorkshire, England  -1.2816  53.6086    1093 
4587 Wentworth, Yorkshire, England  -1.4202  53.4792    1092 
4588 Woodhouse (near Leeds), Yorkshire, England  -1.5569  53.8161    1091 
4589 North Pembroke, Plymouth, Massachusetts, USA  -70.7925  42.0932    1090 
4590 Canton, Hartford, Connecticut, USA  -72.8942  41.8244    1089 
4591 Lincoln, Lincolnshire, England  -0.5333  53.2333    1087 
4592 Lexington, Lexington, South Carolina, USA  -81.2362  33.9815    1086 
4593 Olney, Buckinghamshire, England  -0.7  52.15    1085 
4594 Malden, Middlesex, Massachusetts, USA  -71.0662  42.4251    1084 
4595 Halltown, Jefferson, West Virginia, USA  -77.798  39.3139    1083 
4596 Morton, Derbyshire, England  -1.3833  53.1333    1082 
4597 Woburn, Middlesex County, Massachusetts, USA  -71.1523  42.4793    1080 
4598 Wakefield, Middlesex County, Massachusetts, USA  -71.0728  42.5065    1078 
4599 New Castle, Rockingham, New Hampshire, USA  -70.7162  43.0723    1077 
4600 Southborough, Worcester, Massachusetts, USA  -71.5245  42.3057    1076 


«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 54» Next»

Go to Top