Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4401 to 4500 of 5329

«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 54» Next»

# Place Longitude Latitude Notes ID
4401 Downton, Wiltshire, England  -1.7436  50.9927    1359 
4402 Yarmouth, Norfolk, England  1.75  52.6333    1358 
4403 Aston Rowant, Oxfordshire, England  -0.95  51.6667    1357 
4404 Preston Capes, Northamptonshire, England  -1.15  52.1833    1356 
4405 Inveresk, Midlothian, Scotland  -3.0434  55.9353    1355 
4406 Hallowell, Kennebec, Maine, USA  -69.7909  44.2859    1354 
4407 Pulborough, Sussex, England  -0.5167  50.95    1353 
4408 Gimingham, Norfolk, England  1.4333  52.8667    1352 
4409 St. Germans, Cornwall, England  -4.3  50.4    1351 
4410 Roxwell, Essex, England  0.3833  51.75    1349 
4411 Crayford, Kent, England  0.1797  51.4509    1348 
4412 Perquimans, North Carolina, USA  -76.414  36.1812    1347 
4413 Widford, Hertfordshire, England  0.0333  51.8167    1346 
4414 Enfield, Hartford, Connecticut, USA  -72.5922  41.9761    1345 
4415 Mississippi, USA  -89.1  32.6083    1344 
4416 Brentwood Borough, Essex, England  0.3167  51.6167    1343 
4417 Nazeing, Essex, England  0.0484  51.7389    1342 
4418 Waterford, Ireland  -7.5563  52.1574    1341 
4419 Burnchurch, Kilkenny, Ireland  -7.2944  52.5753    1339 
4420 Warsaw, Rice, Minnesota, USA  -93.3936  44.2494    1337 
4421 Ossipee, Carroll, New Hampshire, USA  -71.1167  43.6854    1335 
4422 Necedah, Juneau, Wisconsin, USA  -90.074  44.0261    1334 
4423 Greenbush, Penobscot, Maine, USA  -68.6509  45.0803    1333 
4424 Bécancour, Bécancour, Quebec, Canada  -72.4333  46.3333    1331 
4425 Tingwick, Arthabaska, Quebec, Canada  -71.9437  45.881    1330 
4426 Saint-Fortunat, Les Appalaches, Quebec, Canada  -71.5582  45.9486    1329 
4427 Norbertville, Arthabaska, Quebec, Canada  -71.822  46.107    1327 
4428 Sainte-Sophie-d'Halifax, L'Érable, Quebec, Canada  -71.7029  46.1851    1326 
4429 Fayette, Kennebec, Maine, USA  -70.0337  44.409    1324 
4430 Plessisville, L'Érable, Quebec, Canada  -71.7667  46.2167    1323 
4431 Glendora, Los Angeles, California, USA  -117.8653  34.1361    1322 
4432 Burlington, Penobscot, Maine, USA  -68.4267  45.2092    1321 
4433 Portneuf, Quebec, Canada  -71.8913  46.6918    1319 
4434 Yamaska, Pierre-De Saurel, Quebec, Canada  -72.9167  46    1318 
4435 Cap-de-la-Madeleine, Les Chenaux, Quebec, Canada  -72.5  46.3667    1317 
4436 Big Rapids, Mecosta, Michigan, USA  -85.4836  43.6981    1315 
4437 Rouses Point, Clinton, New York, USA  -73.3648  44.9939    1314 
4438 Pithiviers, Loiret, Centre, France  2.25  48.1667    1313 
4439 Loiret, Centre, France  2.4197  47.973    1307 
4440 Mauricie, Les Chenaux, Quebec, Canada  -72.5325  46.4691    1306 
4441 Artenay, Loiret, Centre, France  1.8833  48.0833    1305 
4442 Vassalboro, Kennebec, Maine, USA  -69.6776  44.4592    1301 
4443 Stamford, Fairfield, Connecticut, USA  -73.5387  41.0534    1300 
4444 Barrington, Strafford, New Hampshire, USA  -71.047  43.2229    1298 
4445 Dorchester, Suffolk County, Massachusetts, USA  -71.075  42.2972    1295 
4446 Rowley, Essex County, Massachusetts, USA  -70.8787  42.7168    1293 
4447 Conway, Carroll, New Hampshire, USA  -71.1203  43.9792    1287 
4448 Meredith, Belknap, New Hampshire, USA  -71.5004  43.6576    1285 
4449 Farsley, Yorkshire, England  -1.6698  53.8144    1284 
4450 Carlisle, Cumberland, England  -2.9333  54.8833    1283 
4451 Gorham, Cumberland, Maine, USA  -70.4442  43.6795    1282 
4452 Shipley, Yorkshire, England  -1.778  53.8322    1281 
4453 Thornton Watlass, Yorkshire, England  -1.6383  54.265    1280 
4454 Three Rivers, Les Chenaux, Quebec, Canada  -72.55  46.35    1279 
4455 Cherryfield, Washington, Maine, USA  -67.9258  44.6073    1278 
4456 Weston, Middlesex, Massachusetts, USA  -71.3031  42.3668    1276 
4457 Plymouth, Devon, England  -4.1386  50.3964    1275 
4458 Marshfield, Plymouth, Massachusetts, USA  -70.7056  42.0918    1272 
4459 Dorset, England  -2.6766  50.7565    1271 
4460 Little Compton, Newport County, Rhode Island, USA  -71.1717  41.51    1270 
4461 Baldock, Hertfordshire, England  -0.188  51.9889    1269 
4462 Polstead, Suffolk, England  0.9  52    1268 
4463 Hadley, Hampshire County, Massachusetts, USA  -72.5884  42.3418    1267 
4464 Upwey, Dorset, England  -2.4833  50.6667    1266 
4465 Smithfield, Providence, Rhode Island, USA  -71.5495  41.922    1265 
4466 Plymouth, Penobscot, Maine, USA  -69.2103  44.7673    1264 
4467 Westfield, Hampden, Massachusetts, USA  -72.7495  42.1251    1262 
4468 Freetown, Bristol, Massachusetts, USA  -71.0698  41.7991    1261 
4469 Great Amwell, Hertfordshire, England  -0.0167  51.7833    1259 
4470 Southam, Warwickshire, England  -1.3883  52.2531    1258 
4471 Waltham, Middlesex County, Massachusetts, USA  -71.2356  42.3765    1257 
4472 Waltham, Middlesex, Massachusetts, USA  -71.2356  42.3765    1255 
4473 Nayland, Suffolk, England  0.8833  51.9833    1254 
4474 Thornaby, Yorkshire, England  -1.3006  54.552    1253 
4475 Helperby, Yorkshire, England  -1.329  54.1237    1252 
4476 Wakefield, Yorkshire, England  -1.5  53.6826    1251 
4477 Prophetstown, Whiteside, Illinois, USA  -89.9362  41.6714    1249 
4478 Easingwold, Yorkshire, England  -1.1934  54.1215    1248 
4479 Wharfe, Yorkshire, England  -2.3283  54.12    1246 
4480 Tholthorpe, Yorkshire, England  -1.2772  54.0971    1245 
4481 Leyburn, Yorkshire, England  -1.8297  54.3098    1244 
4482 Horne, Surrey, England  -0.0846  51.1826    1243 
4483 Burley, Yorkshire, England  -1.5842  53.811    1242 
4484 Thirsk, Yorkshire, England  -1.3428  54.233    1241 
4485 Sligo, Ireland  -8.6372  54.1684    1240 
4486 Mayo, Ireland  -9.3725  54.0059    1239 
4487 Neufmarché, Seine-Maritime, Haute-Normandie, France  1.7167  49.4167    1237 
4488 Talgarth, Breconshire, Wales  -3.2333  51.9833    1236 
4489 Hereford, Herefordshire, England  -2.7167  52.05    1234 
4490 Richards Castle, Herefordshire, England  -2.7419  52.3224    1233 
4491 Rhuddlan, Flintshire, Wales  -3.4667  53.2833    1232 
4492 Seine-Maritime, Haute-Normandie, France  1.0263  49.673    1230 
4493 Barnstaple, Devon, England  -4.05  51.0833    1228 
4494 Breconshire, Wales  -3.3681  51.9618    1227 
4495 Fixby, Yorkshire, England  -1.78  53.68    1226 
4496 Silkstone, Yorkshire, England  -1.5629  53.5487    1225 
4497 Black Torrington, Devon, England  -4.1833  50.8167    1222 
4498 Tockington, Gloucestershire, England  -2.5662  51.5757    1221 
4499 Corbeil, Marne, Champagne-Ardenne, France  4.4333  48.5833    1220 
4500 Gloucester, Gloucestershire, England  -2.2466  51.8629    1219 


«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 54» Next»

Go to Top