Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4301 to 4400 of 5329

«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 54» Next»

# Place Longitude Latitude Notes ID
4301 Abbotts Ann, Hampshire, England  -1.5311  51.1913    1501 
4302 Antrim, Antrim, Northern Ireland  -6.2168  54.7157    1500 
4303 Newport Pagnell, Buckinghamshire, England  -0.7167  52.0833    1499 
4304 Dracut, Middlesex, Massachusetts, USA  -71.302  42.6704    1498 
4305 Hillsboro, Hillsborough, New Hampshire, USA  -71.8951  43.1148    1497 
4306 Georgetown, Sagadahoc, Maine, USA  -69.7472  43.8044    1496 
4307 Windham, Windham, Connecticut, USA  -72.157  41.6998    1495 
4308 Lake George, Warren, New York, USA  -73.7123  43.4262    1494 
4309 Rochester, Kent, England  0.5049  51.3891    1493 
4310 Stony Stratford, Buckinghamshire, England  -0.85  52.05    1489 
4311 Kingston, Washington, Rhode Island, USA  -71.5226  41.4804    1488 
4312 Warwick, Kent, Rhode Island, USA  -71.4162  41.7001    1487 
4313 Stratford on Avon, Warwickshire, England  -1.7047  52.1927    1486 
4314 Reading, Berkshire, England  -1  51.4333    1485 
4315 Hardingham, Norfolk, England  1.0167  52.6    1484 
4316 Caston, Norfolk, England  0.9  52.55    1483 
4317 Roanne, Loire, Rhône-Alpes, France  4.0667  46.0333    1478 
4318 St Gabriel Fenchurch, London, England  -0.0817  51.5108    1477 
4319 Norfolk, Independent Cities, Virginia, USA  -76.2852  36.8468    1475 
4320 Wayne, Kennebec, Maine, USA  -70.0662  44.3487    1473 
4321 Hollis, Hillsborough, New Hampshire, USA  -71.5917  42.7431    1472 
4322 Stradsett, Norfolk, England  0.45  52.6167    1471 
4323 Hemsby, Norfolk, England  1.7  52.6833    1470 
4324 Downham Market, Norfolk, England  0.3788  52.6023    1469 
4325 Farmington, Hartford, Connecticut, USA  -72.8325  41.7197    1468 
4326 Bramham, Yorkshire, England  -1.3536  53.8814    1467 
4327 Wethersfield, Hartford, Connecticut, USA  -72.6526  41.7143    1466 
4328 Shropham, Norfolk, England  0.9167  52.5    1465 
4329 Saint-Elzéar, Bonaventure, Quebec, Canada  -65.3979  48.1591    1455 
4330 Rogersville, Kent, New Brunswick, Canada  -65.4167  46.7167    1447 
4331 Campbellton, Restigouche, New Brunswick, Canada  -66.673  48.0073    1446 
4332 Annapolis Royal, Annapolis, Nova Scotia, Canada  -65.5142  44.7451    1444 
4333 St Louis de Kent, Kent, New Brunswick, Canada  -64.9753  46.7386    1442 
4334 Hotel, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France  6.2167  44.0667    1441 
4335 L'Assomption, Quebec, Canada  -73.4235  45.8312    1440 
4336 Westmorland, New Brunswick, Canada  -64.1602  45.9789    1439 
4337 Petitcodiac, Westmorland, New Brunswick, Canada  -65.1667  45.9333    1438 
4338 Memramcook, Westmorland, New Brunswick, Canada  -64.55  46    1437 
4339 Annapolis, Nova Scotia, Canada  -65.5155  44.7424    1436 
4340 Dieppe, Westmorland, New Brunswick, Canada  -64.75  46.1    1435 
4341 Eastham, Barnstable, Massachusetts, USA  -69.9739  41.8301    1434 
4342 Alcester, Warwickshire, England  -1.8671  52.2154    1433 
4343 Truro, Barnstable, Massachusetts, USA  -70.0498  41.9934    1432 
4344 Cape Elizabeth, Cumberland, Maine, USA  -70.2  43.5637    1431 
4345 Camillus, Onondaga, New York, USA  -76.3041  43.0392    1430 
4346 Piscataway, Middlesex, New Jersey, USA  -74.3994  40.4992    1429 
4347 Woolaston, Gloucestershire, England  -2.6021  51.6897    1428 
4348 Monkwearmouth, Durham, England  -1.3833  54.9167    1427 
4349 Merrimack County, New Hampshire, USA  -71.6811  43.2997    1426 
4350 Sandwich, Carroll County, New Hampshire, USA  -71.4112  43.7904    1425 
4351 Haverhill, Grafton, New Hampshire, USA  -72.064  44.0345    1424 
4352 Wilkes, North Carolina, USA  -81.1657  36.2031    1423 
4353 Manchester, Lancashire, England  -2.2447  53.4791    1421 
4354 Stratford, Coos, New Hampshire, USA  -71.5557  44.6551    1420 
4355 Lancashire, England  -2.5743  53.9004    1419 
4356 Newlyn, Cornwall, England  -5.5524  50.1018    1417 
4357 Teignmouth, Devon, England  -3.4667  50.55    1415 
4358 Dartmouth, Devon, England  -3.5833  50.35    1411 
4359 Yarmouth, Cumberland, Maine, USA  -70.1867  43.8006    1410 
4360 Lee, Strafford, New Hampshire, USA  -71.0115  43.1231    1409 
4361 St George, Knox, Maine, USA  -69.1994  44.0164    1407 
4362 New Bedford, Bristol, Massachusetts, USA  -70.9342  41.6362    1401 
4363 Hudson, Middlesex, Massachusetts, USA  -71.5662  42.3918    1399 
4364 Lyndeborough, Hillsborough, New Hampshire, USA  -71.7665  42.9076    1397 
4365 Essex, Essex, Massachusetts, USA  -70.7828  42.632    1396 
4366 Plainfield, Windham, Connecticut, USA  -71.9151  41.6765    1395 
4367 Danvers, Essex County, Massachusetts, USA  -70.9301  42.5751    1394 
4368 Melrose, Middlesex, Massachusetts, USA  -71.0662  42.4584    1393 
4369 Leominster, Worcester, Massachusetts, USA  -71.7598  42.5251    1392 
4370 Marblehead, Essex, Massachusetts, USA  -70.8578  42.5001    1391 
4371 Frisby, Leicestershire, England  -0.9667  52.7333    1390 
4372 Pepperell, Middlesex, Massachusetts, USA  -71.5884  42.6659    1389 
4373 Sutton, Worcester, Massachusetts, USA  -71.7629  42.1501    1388 
4374 Grafton, Worcester, Massachusetts, USA  -71.6856  42.207    1387 
4375 Wenham, Essex, Massachusetts, USA  -70.8917  42.6042    1386 
4376 Gloucester, Virginia, USA  -76.5229  37.4032    1385 
4377 Plaistow, Rockingham County, New Hampshire, USA  -71.0948  42.8365    1384 
4378 Plainfield, Union, New Jersey, USA  -74.4074  40.6337    1383 
4379 Boxford, Essex, Massachusetts, USA  -70.9967  42.6612    1382 
4380 Salem, Rockingham, New Hampshire, USA  -71.2009  42.7884    1381 
4381 Chesterfield, Cheshire, New Hampshire, USA  -72.4703  42.8873    1380 
4382 Spring Hill, Hernando, Florida, USA  -82.4504  28.5558    1379 
4383 Merrimac, Essex, Massachusetts, USA  -71.0022  42.8306    1378 
4384 Byfield, Essex, Massachusetts, USA  -70.9486  42.7597    1377 
4385 North Reading, Middlesex, Massachusetts, USA  -71.0787  42.5751    1376 
4386 Middleton, Essex, Massachusetts, USA  -71.0162  42.5951    1375 
4387 San Juan, San Juan, Puerto Rico, USA  -66.1061  18.4683    1374 
4388 Hamilton, Essex, Massachusetts, USA  -70.8436  42.6361    1373 
4389 Sandown, Rockingham, New Hampshire, USA  -71.187  42.9287    1371 
4390 Barnstable, Massachusetts, USA  -70.2508  41.7199    1370 
4391 Bath, Somerset, England  2.3603  51.3809    1369 
4392 Newton, Middlesex, Massachusetts, USA  -71.2092  42.337    1368 
4393 Nantucket, Nantucket, Massachusetts, USA  -70.0994  41.2835    1367 
4394 St George, Gloucestershire, England  -2.5408  51.4605    1366 
4395 Great Yarmouth, Norfolk, England  1.75  52.6333    1365 
4396 Killingly, Windham, Connecticut, USA  -71.8503  41.8315    1364 
4397 Connecticut, USA  -72.7383  41.5735    1363 
4398 Voluntown, New London, Connecticut, USA  -71.8708  41.5706    1362 
4399 Gill, Franklin, Massachusetts, USA  -72.4996  42.6404    1361 
4400 Rattlesden, Suffolk, England  0.8833  52.1833    1360 


«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 54» Next»

Go to Top