Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4201 to 4300 of 5329

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 54» Next»

# Place Longitude Latitude Notes ID
4201 Saint-Jean-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada  -70.8955  46.9179    2204 
4202 Saintes, Charente-Maritime, Poitou-Charentes, France  -0.6333  45.75    2186 
4203 Xaintes, Indre, Centre, France  1.9667  47.05    2179 
4204 Avize, Marne, Champagne-Ardenne, France  4.0167  48.9667    2171 
4205 Moutiers, Orne, Basse-Normandie, France  0.85  48.4833    2157 
4206 Acadia, Alberta, Canada  -114.0546  50.9716    2128 
4207 La Prairie, Roussillon, Quebec, Canada  -73.4881  45.4174    2119 
4208 L'Islet, Quebec, Canada  -70.3502  47.1031 
L'Islet is a municipality within L'Islet Regional County Municipality in the Chaudière-Appalaches region of Quebec, Canada.

It is located on the south shore of the Saint Lawrence River halfway between Quebec City and Rivière-du-Loup. The Musée Maritime du Québec (Quebec Marine Museum) is located there on Route 132.
 
2088 
4209 Paramé, Ille-et-Vilaine, Bretagne, France  -2  48.6667    2086 
4210 Limoges, Haute-Vienne, Limousin, France  1.25  45.85    2081 
4211 Violet, St Bernard, Louisiana, USA  -89.8978  29.8958    2080 
4212 Bathurst, Gloucester, New Brunswick, Canada  -65.65  47.6    2073 
4213 Larochelle, Eastern Cape, South Africa  26.4167  -31.95    2065 
4214 Durness, Sutherland, Scotland  -4.7469  58.5684    2055 
4215 Sutherland, Scotland  -4.5  58.25    2049 
4216 Amberre, Vienne, Poitou-Charentes, France  0.15  46.7833    2035 
4217 Touraine, Indre-et-Loire, Centre, France  0.2333  47.0833    2012 
4218 Les Mines, Allier, Auvergne, France  3.6833  46.35    1990 
4219 Falmouth, Cornwall, England  -5.0833  50.15    1958 
4220 Rochefort, Charente-Maritime, Poitou-Charentes, France  -0.9833  45.9333    1945 
4221 Trois-Rivieres, Les Chenaux, Quebec, Canada  -72.55  46.35    1933 
4222 Touques, Calvados, Basse-Normandie, France  0.1  49.3333    1909 
4223 Lisieux, Calvados, Basse-Normandie, France  0.2333  49.15    1905 
4224 Salleboeuf, Gironde, Aquitaine, France  -0.4  44.8333    1884 
4225 Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada  -71.0727  46.8893    1852 
4226 Charlesbourg, Quebec (Urban Agglomeration), Quebec, Canada  -71.2667  46.8667    1851 
4227 Sainte-Marie, La Nouvelle-Beauce, Quebec, Canada  -71.0167  46.4333    1850 
4228 Papineau, Quebec, Canada  -73.5537  45.5157    1845 
4229 Sainte Marie Beauce, La Nouvelle-Beauce, Quebec, Canada  -67.5042  48.3808    1843 
4230 Linière, Beauce-Sartigan, Quebec, Canada  -70.5167  46.05    1842 
4231 Cumberland, Nova Scotia, Canada  -64.1145  45.5495    1834 
4232 Shediac, Westmorland, New Brunswick, Canada  -64.5333  46.2167    1833 
4233 Domingue, Artibonite, Haiti  -72.3333  19.3833    1810 
4234 Portneuf, Portneuf, Quebec, Canada  -71.8833  46.6833    1802 
4235 Carleton-sur-Mer, Avignon, Quebec, Canada  -66.1618  48.1132    1799 
4236 Montmagny, Montmagny, Quebec, Canada  -70.55  46.9667    1780 
4237 Port Tobacco, Charles, Maryland, USA  -77.0183  38.5137    1761 
4238 Clare, Digby, Nova Scotia, Canada  -66.0346  44.2008    1753 
4239 St James, Louisiana, USA  -90.6944  30.044    1747 
4240 Baton Rouge, East Baton Rouge, Louisiana, USA  -91.1546  30.4507    1740 
4241 Acadia, Louisiana, USA  -92.4108  30.2913    1730 
4242 Caraquet, Gloucester, New Brunswick, Canada  -64.9628  47.7897    1722 
4243 Stockton, San Joaquin, California, USA  -121.2908  37.9577    1718 
4244 Church Point, Digby, Nova Scotia, Canada  -66.1167  44.3333    1695 
4245 St Martin, Louisiana, USA  -91.8613  30.3072    1688 
4246 Amherst, Cumberland, Nova Scotia, Canada  -64.2  45.8333    1680 
4247 Cherbourg, Manche, Basse-Normandie, France  -1.65  49.65    1679 
4248 Quebec City, Quebec (Urban Agglomeration), Quebec, Canada  -71.2446  46.8026  Quebec City, officially known as Québec, is the capital city of the Canadian province of Quebec. With a population of 549,459 as of 2021, it ranks as the eleventh-largest city in Canada and the second-largest in Quebec province, following Montreal. The city's metropolitan area has a population of 839,311, making it the seventh-largest in Canada. Quebec City is notable for its rich history, being one of the oldest European settlements in North America and the only fortified city north of Mexico with its walls still intact. 

Founded by French explorer Samuel de Champlain in 1608, Quebec City was established at the site of a long-abandoned St. Lawrence Iroquoian settlement called Stadacona. It adopted the Algonquin name, which means "where the river narrows," due to the narrowing of the Saint Lawrence River near the city. The city's landmarks include the iconic Château Frontenac hotel and the Citadelle of Quebec, an intact fortress that forms part of the old city's ramparts. Quebec City also houses the National Assembly of Quebec, the Musée national des beaux-arts du Québec, and the Musée de la civilisation. 

 Throughout its history, Quebec City has played a pivotal role in various conflicts and political developments. It was the site of significant battles during the French and Indian Wars and was captured by the British in 1759. The city was also involved in the American Revolution and the War of 1812. In the 19th century, it served as a rotating capital of the Province of Canada and later became the provincial capital of Quebec. 

 Quebec City's geography is characterized by its location on the north bank of the Saint Lawrence River, on a plateau called the promontory of Quebec. The city experiences a humid continental climate with distinct seasons, featuring warm summers and cold, snowy winters. It is known for its picturesque winter scenes, particularly around the Château Frontenac.

The city's historic district, Old Quebec (Vieux-Québec), was declared a UNESCO World Heritage Site in 1985, recognized for its historical significance as a well-preserved colonial city. Quebec City's blend of rich history, cultural significance, and natural beauty makes it a unique and important city in Canada's landscape.

More information:

 
1677 
4249 Brie, Ille-et-Vilaine, Bretagne, France  -1.5333  47.95    1676 
4250 Tourouvre, Orne, Basse-Normandie, France  0.6667  48.5833    1672 
4251 Mortagne, Orne, Basse-Normandie, France  0.55  48.5167    1671 
4252 Montagne, Gironde, Aquitaine, France  -0.1333  44.9333    1664 
4253 Chartres, Ille-et-Vilaine, Bretagne, France  -1.7  48.05    1663 
4254 Beauvais, Oise, Picardie, France  2.0833  49.4333    1652 
4255 Château-Richer, La Côte-de-Beaupré, Quebec, Canada  -71.0217  46.9689    1647 
4256 Bonaventure, Quebec, Canada  -65.4945  48.0454    1638 
4257 Miscouche, Prince, Prince Edward Island, Canada  -63.8667  46.4333    1637 
4258 Rustico, Queens, Prince Edward Island, Canada  -63.3  46.4167    1623 
4259 Antigonish, Nova Scotia, Canada  -61.9943  45.6222    1622 
4260 Batiscan, Les Chenaux, Quebec, Canada  -72.25  46.5    1617 
4261 Basse-Normandie, France  -0.4777  48.9631    1606 
4262 Littleton, Aroostook County, Maine, USA  -67.8411  46.2309    1563 
4263 Great Stambridge, Essex, England  0.739  51.5938    1560 
4264 Totnes, Devon, England  -3.6333  50.4167    1558 
4265 Thakeham, Sussex, England  -0.4167  50.9333    1557 
4266 Kildale, Yorkshire, England  -1.0637  54.4761    1556 
4267 Melbourne, Derbyshire, England  -1.4333  52.8167    1554 
4268 Bishop's Offley, Staffordshire, England  -2.3333  52.8617    1553 
4269 Horsley, Derbyshire, England  -1.4393  52.9963    1552 
4270 Swynnerton, Staffordshire, England  -2.2218  52.9178    1551 
4271 Shifnal, Shropshire, England  -2.3667  52.6667    1549 
4272 Shropshire, England  -2.5328  52.759    1546 
4273 Chetwynd, Shropshire, England  -2.4  52.7833    1545 
4274 Checkley, Staffordshire, England  -1.9621  52.9406    1543 
4275 Derbyshire, England  -1.4911  53.0259    1540 
4276 Radbourne, Derbyshire, England  -1.5667  52.9167    1539 
4277 Caversfield, Buckinghamshire, England  -1.1568  51.9216    1536 
4278 Warwickshire, England  -1.48  52.2945    1535 
4279 Laugharne, Carmarthenshire, Wales  -4.4667  51.7667    1533 
4280 Blagdon, Somerset, England  -2.7123  51.3272    1532 
4281 Old Dalby, Leicestershire, England  -0.9833  52.8    1531 
4282 Shirley, Derbyshire, England  -1.6667  52.95    1530 
4283 Ashbourne, Derbyshire, England  -1.7333  53.0167    1529 
4284 Wiston, Sussex, England  -0.374  50.9154    1528 
4285 Ettington, Warwickshire, England  -1.6133  52.1333    1527 
4286 Brailsford, Derbyshire, England  -1.6167  52.95    1525 
4287 Leicester, Leicestershire, England  -1.1333  52.6333    1524 
4288 Baddesley Clinton, Warwickshire, England  -1.6983  52.35    1523 
4289 Fyfield, Berkshire, England  -1.7893  51.4174    1520 
4290 Leicestershire, England  -0.9174  52.7416    1518 
4291 Houghton Bank, Durham, England  -1.65  54.6    1517 
4292 Ramsey, Essex, England  1.2167  51.9333    1516 
4293 Harwich, Essex, England  1.2812  51.9373    1515 
4294 Westford, Middlesex, Massachusetts, USA  -71.4379  42.5793    1512 
4295 Stepney, Middlesex, England  -0.0333  51.5167    1510 
4296 Winston, Suffolk, England  1.2  52.2    1508 
4297 Great Yarmouth Borough, Norfolk, England  1.75  52.6333    1506 
4298 Repps, Norfolk, England  1.5812  52.6966    1505 
4299 Littleton, Middlesex County, Massachusetts, USA  -71.512  42.5376    1504 
4300 Fordington, Lincolnshire, England  0.1207  53.2213    1503 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 54» Next»

Go to Top