Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4101 to 4200 of 5329

«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 54» Next»

# Place Longitude Latitude Notes ID
4101 Bishops Stortford, Hertfordshire, England  0.1667  51.8667    2511 
4102 Sangerville, Piscataquis, Maine, USA  -69.3564  45.1648    2510 
4103 Bucksport, Hancock, Maine, USA  -68.7956  44.5737    2508 
4104 Ashburton, Devon, England  -3.75  50.5167    2507 
4105 Rockingham, Northamptonshire, England  -0.7167  52.5    2505 
4106 Wexford, Ireland  -6.5737  52.4253    2503 
4107 Goodrich, Herefordshire, England  -2.6188  51.8697    2491 
4108 Hampshire, England  -1.277  51.0437    2490 
4109 Chepstow, Monmouthshire, Wales  -2.6769  51.6372    2489 
4110 Berkhamsted, Hertfordshire, England  -0.5645  51.7604    2488 
4111 Shenton, Leicestershire, England  -1.4331  52.5989    2486 
4112 Walden, Caledonia, Vermont, USA  -72.2236  44.4497    2480 
4113 Péronne, Somme, Picardie, France  2.9333  49.9333    2475 
4114 Lille, Nord, Nord-Pas-de-Calais, France  3.0667  50.6333    2471 
4115 Tintern, Monmouthshire, Wales  -2.7096  51.6979    2467 
4116 Pembrokeshire, Wales  -4.7709  51.8693    2466 
4117 Otley, Yorkshire, England  -1.6939  53.9056    2458 
4118 Thetford, Norfolk, England  0.7407  52.4133    2457 
4119 Warwick, Warwickshire, England  -1.5785  52.2851    2456 
4120 Pirton, Hertfordshire, England  -0.3359  51.9707    2455 
4121 Audley, Staffordshire, England  -2.3067  53.05    2452 
4122 Beverstone, Gloucestershire, England  -2.2006  51.6433    2449 
4123 Prudhoe, Northumberland, England  -1.85  54.95    2447 
4124 Northumberland, England  -1.7237  55.3149    2446 
4125 Ditcheat, Somerset, England  -2.5362  51.1249    2443 
4126 Gloucestershire, England  -1.9874  51.8806    2440 
4127 Beverston, Gloucestershire, England  -2.195  51.64    2439 
4128 Charlton Adam, Somerset, England  -2.6622  51.056    2434 
4129 Tetbury, Gloucestershire, England  -2.1595  51.6393    2430 
4130 Barton, Somerset, England  -2.8653  51.3043    2426 
4131 Senlis, Oise, Picardie, France  2.5833  49.2    2425 
4132 Dourdan, Essonne, Île-de-France, France  2.0167  48.5333    2423 
4133 Isle, Aube, Champagne-Ardenne, France  4.2667  48.5333    2422 
4134 Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France  4.6333  43.6667    2420 
4135 Portbury, Somerset, England  -2.7209  51.474    2416 
4136 Lowick, Northamptonshire, England  -0.55  52.4    2415 
4137 Orléans, Loiret, Centre, France  1.9  47.9167    2411 
4138 Leuven, Vlaams-Brabant, Belgium  4.7  50.8833    2403 
4139 Boulogne, Pas-de-Calais, Nord-Pas-de-Calais, France  1.6167  50.7167    2401 
4140 Epsom, Surrey, England  -0.2689  51.3323    2399 
4141 Howden, Yorkshire, England  -0.8623  53.7473    2393 
4142 Saxlingham, Norfolk, England  1.2667  52.5333    2392 
4143 La Flèche, Sarthe, Pays de la Loire, France  -0.0833  47.7    2390 
4144 Hethersett, Norfolk, England  1.1833  52.6    2388 
4145 Huntingdon, Huntingdonshire, England  -0.1833  52.3333    2387 
4146 Emley, Yorkshire, England  -1.6327  53.6159    2385 
4147 Doncaster, Yorkshire, England  -1.1337  53.5228    2382 
4148 Saleby, Lincolnshire, England  0.1875  53.2854    2381 
4149 Coimbrã, Leiria, Portugal  -9.3167  39.3333    2377 
4150 Zaragoza, Aragon, Spain  -1.2453  41.6305    2375 
4151 Viseu, Portugal  -7.9158  40.814    2368 
4152 Shirburn, Oxfordshire, England  -0.9833  51.65    2364 
4153 Stokenchurch, Oxfordshire, England  -0.9  51.65    2362 
4154 Lisboa, Lisboa, Portugal  -9.1333  38.7167    2361 
4155 Castilla y Leon, Spain  -4.7878  41.7518    2360 
4156 Bradfield St Clare, Suffolk, England  0.7895  52.1845    2359 
4157 Denchworth, Berkshire, England  -1.45  51.6167    2358 
4158 Batalha, Leiria, Portugal  -8.8333  39.65    2356 
4159 Shefford Woodlands, Berkshire, England  -1.4738  51.4588    2355 
4160 Évora, Evora, Portugal  -7.9  38.5667    2354 
4161 Sevilla, Seville, Andalucia, Spain  -5.9869  37.3772    2353 
4162 Westbury Park, Gloucestershire, England  -2.6158  51.4769    2351 
4163 Roos, Yorkshire, England  -0.0429  53.7538    2349 
4164 Morristown, Morris Co., New Jersey, USA  -74.4815  40.7968    2348 
4165 Langsthorne, Yorkshire, England  -1.6127  54.3215    2345 
4166 Hornby (near Scotton), Yorkshire, England  -1.6619  54.3397    2344 
4167 Roxby, Yorkshire, England  -0.8167  54.5383    2343 
4168 Pickhill, Yorkshire, England  -1.47  54.2461    2342 
4169 Hackforth, Yorkshire, England  -1.6254  54.3343    2341 
4170 Témiscouata, Quebec, Canada  -68.9849  47.6817    2340 
4171 Chester, Rockingham County, New Hampshire, USA  -71.2573  42.9568    2339 
4172 Brentwood, Rockingham County, New Hampshire, USA  -71.0728  42.9787    2338 
4173 All Hallows Staining, London, England  -0.0805  51.5116    2334 
4174 Nantucket, Massachusetts, USA  -70.1267  41.253    2332 
4175 Northam, Devon, England  -4.2167  51.0333    2328 
4176 Ontario, Canada  -81.739  46.0215    2325 
4177 Corstorphine, Midlothian, Scotland  -3.278  55.9423    2317 
4178 Durham, Durham, England  -1.5667  54.7667    2316 
4179 Northwich, Cheshire, England  -2.5  53.2667    2315 
4180 Manchester, Essex, Massachusetts, USA  -70.7695  42.5778    2314 
4181 Bristol, Gloucestershire, England  -2.5954  51.4558    2313 
4182 Warleggon, Cornwall, England  -4.6  50.4833    2312 
4183 Woolwich, Sagadahoc, Maine, USA  -69.8012  43.9187    2310 
4184 Anson, Somerset, Maine, USA  -69.8892  44.7984    2306 
4185 Bray, Berkshire, England  -0.7  51.5    2305 
4186 Gardiner, Kennebec, Maine, USA  -69.7753  44.2301    2302 
4187 Côte-d'Or, Bourgogne, France  4.7357  47.4123    2289 
4188 Deschambault, Portneuf, Quebec, Canada  -71.9295  46.6492    2286 
4189 St James, St James, Louisiana, USA  -90.8315  29.9823    2277 
4190 Queens, Prince Edward Island, Canada  -63.1997  46.4317    2272 
4191 Tatamagouche, Colchester, Nova Scotia, Canada  -63.2834  45.7167    2271 
4192 Chavy, Indre, Centre, France  46.5833    2270 
4193 Plattenville, Assumption, Louisiana, USA  -91.022  29.9886    2264 
4194 Sackville, Westmorland, New Brunswick, Canada  -64.35  45.8833    2263 
4195 Saint Peters Bay, Kings, Prince Edward Island, Canada  -62.5811  46.4175    2262 
4196 Kings, Nova Scotia, Canada  -64.6031  45.0048    2261 
4197 Marennes, Charente-Maritime, Poitou-Charentes, France  -1.1167  45.8167    2256 
4198 Windsor, Hants County, Nova Scotia, Canada  -64.1333  44.9833    2252 
4199 Archigny, Vienne, Poitou-Charentes, France  0.65  46.6667    2238 
4200 Kamouraska, Quebec, Canada  -69.8626  47.564    2229 


«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 54» Next»

Go to Top