Report: Places ordered by the last entered

         Description: Places by last entered


Matches 4001 to 4100 of 5329

«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 54» Next»

# Place Longitude Latitude Notes ID
4001 Leiden, Leiden, Zuid-Holland, Netherlands  4.5  52.15    2683 
4002 Great Barrington, Berkshire, Massachusetts, USA  -73.362  42.1959    2682 
4003 Edgartown, Dukes, Massachusetts, USA  -70.5139  41.3889    2681 
4004 Tolland, Connecticut, USA  -72.3329  41.853    2679 
4005 Hebron, Tolland, Connecticut, USA  -72.3659  41.6579    2678 
4006 Southold, Suffolk, New York, USA  -72.4262  41.0648    2677 
4007 Boyle, Roscommon, Ireland  -8.3  53.9667    2676 
4008 Dorset County, England  -2.6766  50.7565    2675 
4009 Amenia, Dutchess, New York, USA  -73.5568  41.8493    2674 
4010 Litchfield, Litchfield, Connecticut, USA  -73.1887  41.7473    2673 
4011 Easton, Bristol, Massachusetts, USA  -71.1286  42.0245    2671 
4012 Young, Texas, USA  -98.6982  33.1773    2668 
4013 North Kingstown, Washington, Rhode Island, USA  -71.4662  41.5501    2666 
4014 Portsmouth, Newport, Rhode Island, USA  -71.2503  41.6023    2663 
4015 Salisbury, Rowan, North Carolina, USA  -80.4742  35.671    2662 
4016 Rowan, North Carolina, USA  -80.5229  35.6359    2661 
4017 Suncook, Merrimack, New Hampshire, USA  -71.4531  43.1306    2660 
4018 Milford, New Haven County, Connecticut, USA  -73.0565  41.2223    2659 
4019 Standon, Hertfordshire, England  0.0333  51.8833    2655 
4020 Windham, Connecticut, USA  -71.9885  41.8342    2654 
4021 Prince George's, Maryland, USA  -76.8491  38.8303    2653 
4022 Tavistock, Devon, England  -4.15  50.55    2652 
4023 Winchcombe, Gloucestershire, England  -1.9661  51.9557    2651 
4024 Hampden, Hampden, Massachusetts, USA  -72.4134  42.064    2648 
4025 Leiden, Zuid-Holland, Netherlands  4.475  52.1556    2645 
4026 Tamworth, Warwickshire, England  -1.6871  52.6346    2642 
4027 Tamworth, Staffordshire, England  -1.6931  52.6339    2641 
4028 Clent, Worcestershire, England  -2.1167  52.4167    2638 
4029 Tamworth Borough, Staffordshire, England  -1.6931  52.6339    2637 
4030 Sutton, Kent, England  1.341  51.1949    2634 
4031 Evenwood, Durham, England  -1.7644  54.6237    2633 
4032 Danby Wiske, Yorkshire, England  -1.4832  54.3818    2632 
4033 Pinneberg, Schleswig-Holstein, Germany  9.8  53.65    2629 
4034 Hurworth Place, Durham, England  -1.5536  54.4852    2627 
4035 Manningham, Yorkshire, England  -1.765  53.8067    2624 
4036 Fareham, Hampshire, England  -1.1833  50.85    2622 
4037 Essex County, Massachusetts, USA  -70.8737  42.6428    2621 
4038 Sparsholt, Berkshire, England  -1.4987  51.587    2615 
4039 Brettenham, Suffolk, England  0.8333  52.4167    2614 
4040 Mistley, Essex, England  1.0833  51.9333    2613 
4041 Sandwich, Barnstable, Massachusetts, USA  -70.4939  41.759    2612 
4042 Dartmouth, Bristol, Massachusetts, USA  -70.966  41.6282    2611 
4043 Brixham, Devon, England  -3.5  50.3833    2609 
4044 Birstall, Yorkshire, England  -1.6595  53.7333    2608 
4045 Surrey, England  -0.2191  51.3385    2607 
4046 Sussex, England  -0.0006  50.9935    2606 
4047 Landulph, Cornwall, England  -4.2107  50.4331    2605 
4048 Belgrade, Kennebec, Maine, USA  -69.8326  44.4473    2603 
4049 Chelmsford, Essex, England  0.4833  51.7333    2599 
4050 Romsey, Hampshire, England  -1.5  50.9833    2598 
4051 Kingsclere, Hampshire, England  -1.25  51.3167    2597 
4052 Weare, Hillsborough, New Hampshire, USA  -71.7306  43.0948    2594 
4053 Biddenden, Kent, England  0.6429  51.1154    2591 
4054 Slapton, Devon, England  -3.65  50.2833    2589 
4055 Cape Neddick, York, Maine, USA  -70.6209  43.1937    2588 
4056 Kirtlington, Oxfordshire, England  -1.2667  51.8667    2584 
4057 Bridgehampton, Suffolk, New York, USA  -72.3009  40.9379    2571 
4058 Southampton, Suffolk, New York, USA  -72.3895  40.8843    2570 
4059 Suffolk, Massachusetts, USA  -70.9782  42.3571    2569 
4060 Ashfield, Franklin, Massachusetts, USA  -72.7884  42.5265    2568 
4061 Goshen, Belmont, Ohio, USA  -84.1564  39.2345    2567 
4062 Chester, Pennsylvania, USA  -75.752  39.9671    2566 
4063 Chesterfield, Hampshire, Massachusetts, USA  -72.8398  42.3918    2564 
4064 Naples, Ontario, New York, USA  -77.4025  42.6153    2563 
4065 Chesterfield, Hampshire County, Massachusetts, USA  -72.8398  42.3918    2559 
4066 Mendon, Worcester County, Massachusetts, USA  -71.5523  42.1057    2558 
4067 Northampton, Hampshire County, Massachusetts, USA  -72.6412  42.3251    2557 
4068 Goshen, Hampshire, Massachusetts, USA  -72.7996  42.4404    2556 
4069 Goshen, Hampshire County, Massachusetts, USA  -72.7996  42.4404    2555 
4070 Malden, Middlesex County, Massachusetts, USA  -71.0662  42.4251    2554 
4071 Harpswell, Cumberland, Maine, USA  -69.9712  43.7734    2552 
4072 Durham, Androscoggin, Maine, USA  -70.1296  43.9642    2551 
4073 Norfolk, Massachusetts, USA  -71.1855  42.1739    2550 
4074 Lisbon Falls, Androscoggin, Maine, USA  -70.0606  43.9962    2548 
4075 Masardis, Aroostook, Maine, USA  -68.3611  46.5037    2547 
4076 Halifax, Yorkshire, England  -1.86  53.7236    2546 
4077 Dighton, Bristol, Massachusetts, USA  -71.1203  41.814    2545 
4078 Trabzon, Trabzon, Turkey  39.7269  41.005    2544 
4079 Abington, Plymouth County, Massachusetts, USA  -70.9454  42.1048    2543 
4080 Suffolk County, Massachusetts, USA  -70.9782  42.3571    2542 
4081 Grinton, Yorkshire, England  -1.9267  54.3799    2541 
4082 Sawbridgeworth, Hertfordshire, England  0.15  51.8167    2540 
4083 Dedham, Essex, England  0.9833  51.95    2538 
4084 Bishopstone, Buckinghamshire, England  -0.8333  51.7833    2537 
4085 Fiddleford, Dorset, England  -2.2767  50.92    2536 
4086 Athelhampton, Dorset, England  -2.3183  50.7483    2535 
4087 Sussex, Kings, New Brunswick, Canada  -65.5166  45.7167    2532 
4088 Newport, Rhode Island, USA  -71.2873  41.5156    2531 
4089 Wendover, Buckinghamshire, England  -0.7333  51.7667    2528 
4090 Norfolk, Norfolk, Massachusetts, USA  -71.325  42.1195    2527 
4091 Barrington, Somerset, England  -2.8712  50.9596    2526 
4092 Middleborough, Plymouth, Massachusetts, USA  -70.9069  41.8945    2525 
4093 Taunton, Bristol, Massachusetts, USA  -71.0898  41.9001    2524 
4094 Weymouth, Dorset, England  -2.4573  50.619    2523 
4095 Lee, Buckinghamshire, England  -0.6833  51.7167    2522 
4096 Aston Clinton, Buckinghamshire, England  -0.7167  51.8    2521 
4097 Tiverton, Devon, England  -3.4833  50.9    2518 
4098 Sudbury, Suffolk, England  0.7333  52.0333    2515 
4099 Fairfield, Fairfield, Connecticut, USA  -73.2637  41.1412    2513 
4100 Stanstead, Suffolk, England  0.6833  52.1    2512 


«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 54» Next»

Go to Top