Report: Birthdays in the current month

         Description: Birthdays in the current month (only deceased persons)


Matches 401 to 500 of 658

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
401 I17891  LEMIEUX  Marie Ann  9 Jul 1923  27 Nov 1997  101  tree1 
402 I13070  LESSARD  Marie Rosalie  2 Jul 1779  15 Nov 1826  245  tree1 
403 I11739  LESSARD  Scholastique  13 Jul 1732  13 Jan 1814  292  tree1 
404 I15433  LETOURNEAU  Emile W  23 Jul 1894  Jun 1968  130  tree1 
405 I17942  LETOURNEAU  Leon Cyprien  27 Jul 1919  3 Sep 1965  105  tree1 
406 I14418  LEVESQUE  Stanislas  8 Jul 1811  13 Sep 1901  213  tree1 
407 I19631  LHOMME  Marie Barbe Michelle  Jul 1670  26 Aug 1711  354  tree1 
408 I2570  LITTLEFIELD  Deliverance  8 Jul 1655  May 1732  369  tree1 
409 I2594  LITTLEFIELD  Elizabeth  22 Jul 1627  1676  397  tree1 
410 I18233  LIZOT  Marie Celeste  20 Jul 1790  8 Aug 1790  234  tree1 
411 I16033  LIZOTTE  Joseph  12 Jul 1707  23 Mar 1789  317  tree1 
412 I18253  LIZOTTE  Marie Anne  5 Jul 1719  7 Jul 1719  305  tree1 
413 I12026  LOISEL  Jean Baptiste  20 Jul 1692  25 Sep 1767  332  tree1 
414 I13687  LOISEL  Jeanne  24 Jul 1649    375  tree1 
415 I8119  LORD  Mary  29 Jul 1691    333  tree1 
416 I4295  LOVETT  Mary Fisk  13 Jul 1816  9 Nov 1840  208  tree1 
417 I10179  LUNNIE  John  5 Jul 1863  14 Jan 1932  161  tree1 
418 I15447  LUNNIE  John A  9 Jul 1905  28 May 1982  119  tree1 
419 I18853  LUSSIER  Etienne  10 Jul 1726  21 Jul 1805  298  tree1 
420 I18826  LUSSIER  Francois  9 Jul 1680  27 Jul 1680  344  tree1 
421 I15114  LUSSIER  Jean Baptiste  13 Jul 1747    277  tree1 
422 I12008  LUSSIER  Marie-Appoline  23 Jul 1788  3 Aug 1788  236  tree1 
423 I12017  LUSSIER  Marie-Joseph  3 Jul 1738  9 Oct 1772  286  tree1 
424 I12002  LUSSIER  Paul  10 Jul 1742  23 Apr 1802  282  tree1 
425 I19143  MACKAY  Donald Alexander  5 Jul 1771  7 May 1826  253  tree1 
426 I18733  MACKAY  James  27 Jul 1783    241  tree1 
427 I19132  MACKENZIE  Marion Winifred  30 Jul 1917  19 Apr 2002  107  tree1 
428 I3980  MAIN  Mercy  4 Jul 1746    278  tree1 
429 I16989  MAINE  Amos  1 Jul 1673  19 Jun 1714  351  tree1 
430 I14025  MARANDA  Elisabeth  22 Jul 1655  30 Oct 1744  369  tree1 
431 I3561  MARBURY  Anne  20 Jul 1591  15 Aug 1643  433  tree1 
432 I18176  MARTIN  Alphonse  2 Jul 1847    177  tree1 
433 I18182  MARTIN  Elise  Jul 1880  1950  144  tree1 
434 I3342  MATHERS  John  21 Jul 1860  24 Jul 1936  164  tree1 
435 I18100  MATOU DIT LABRIE  Marie  5 Jul 1665  15 Jul 1699  359  tree1 
436 I148  MCCARTHY  Fenton  28 Jul 1838  17 Mar 1914  186  tree1 
437 I27  MCCARTHY  Mary Josephine  4 Jul 1886  24 Jan 1972  138  tree1 
438 I4491  MCCARTY  William Francis  3 Jul 1860    164  tree1 
439 I5055  MCKENZIE  William J  Jul 1846    178  tree1 
440 I15417  MELANSON  Anselme Christophe  25 Jul 1828    196  tree1 
441 I15389  MELANSON  Leonal J  11 Jul 1889  23 May 1959  135  tree1 
442 I7832  MELANSON  Monique  15 Jul 1849  4 Feb 1921  175  tree1 
443 I15750  MEUSNIER DIT LAFRAMBOISE  Julien  14 Jul 1647  20 Jan 1731  377  tree1 
444 I15709  MICHAUD  Antoine  29 Jul 1709  15 Aug 1709  315  tree1 
445 I18307  MIGNERON DIT LAJEUNESSE  Louis  8 Jul 1743  1777  281  tree1 
446 I15891  MILLER  Mehitable Mehittophell  13 Jul 1638  23 Feb 1714  386  tree1 
447 I9737  MILLER  Moses  10 Jul 1720    304  tree1 
448 I13483  MIVILLE  Genevieve  2 Jul 1708  3 Apr 1786  316  tree1 
449 I13499  MORAIS  Marguerite  9 Jul 1786  18 Jul 1818  238  tree1 
450 I10500  MORAN  Catherine "Kitty"  17 Jul 1876  28 Apr 1941  148  tree1 
451 I11724  MORIN  Nicolas  11 Jul 1684  23 Feb 1745  340  tree1 
452 I11721  MORIN VALCOURT  Marie Catherine  16 Jul 1677  1 Jul 1734  347  tree1 
453 I11690  MORISSET  Gencien  27 Jul 1687  27 Sep 1727  337  tree1 
454 I14120  MORISSET  Marie Madeleine  15 Jul 1679  9 Jan 1701  345  tree1 
455 I14109  MORISSET  Marie-Françoise  5 Jul 1715  14 Oct 1715  309  tree1 
456 I3115  MORRIS  Hubert  Jul 1864  19 Feb 1930  160  tree1 
457 I17109  MORRISON  Cursty Christina  9 Jul 1856    168  tree1 
458 I17093  MORRISON  Isabella  15 Jul 1869    155  tree1 
459 I8270  MOSES  George  5 Jul 1722  9 Feb 1790  302  tree1 
460 I9870  MOSES  Sarah  4 Jul 1688  22 Nov 1744  336  tree1 
461 I1810  NEILL  Rita  5 Jul 1915  Aft 2 Jun 1942  109  tree1 
462 I19887  NEWHALL  Mary  14 Jul 1637  2 Jun 1727  387  tree1 
463 I2715  NEWHALL  Rebecca  17 Jul 1675  23 Dec 1737  349  tree1 
464 I10024  NICHOLS  Mary  3 Jul 1653  27 Feb 1723  371  tree1 
465 I10019  NICHOLS  Nathaniel  3 Jul 1653  5 Feb 1730  371  tree1 
466 I16775  NOCK  Sarah  11 Jul 1721  1802  303  tree1 
467 I999  NORMANDY  Guillaume William I "Longsword"  30 Jul 893  17 Dec 942 murdered by followers of Arnulf while a  1131  tree1 
468 I14806  NUTTER  Emily Augusta  31 Jul 1838  25 Jan 1912  186  tree1 
469 I2350  NUTTING  Lydia  3 Jul 1686  8 May 1776  338  tree1 
470 I16193  PAINE  NATHANIEL  22 Jul 1626  6 Apr 1636  398  tree1 
471 I180  PAINE  Sarah  3 Jul 1697  23 Jun 1777  327  tree1 
472 I20288  PARADIS  Pierre  20 Jul 1604  29 Jan 1675  420  tree1 
473 I12703  PARENT  Jean Baptiste  6 Jul 1729  6 Aug 1729  295  tree1 
474 I13615  PARENT  Pierre Francois  21 Jul 1707  15 Mar 1776  317  tree1 
475 I2725  PARKER  Jonathan  18 Jul 1681  6 Apr 1746  343  tree1 
476 I2750  PARKER  Thomas  17 Jul 1636  17 Jul 1699  388  tree1 
477 I2740  PARKER  William  23 Jul 1614  1703  410  tree1 
478 I16185  PATTEN  NATHANIEL  29 Jul 1643  12 Jun 1725  381  tree1 
479 I11305  PELCHAT  Joseph Marie  16 Jul 1761  19 Jul 1763  263  tree1 
480 I11289  PELCHAT  Simon  29 Jul 1773  17 Aug 1773  251  tree1 
481 I13408  PELLETIER  Rene Goubleau  14 Jul 1672    352  tree1 
482 I15265  PEPIN DIT LAFORCE  Jean Baptiste  27 Jul 1704  1791  320  tree1 
483 I15263  PEPIN DIT LAFORCE  Marie Anne  29 Jul 1697  26 May 1778  327  tree1 
484 I18919  PEPIN LAFORCE  Jean Baptiste  27 Jul 1704  18 Dec 1749  320  tree1 
485 I11192  PERKINS  David  1 Jul 1677  1 Oct 1736  347  tree1 
486 I487  PERKINS  James D  Jul 1798  13 Apr 1877  226  tree1 
487 I4350  PERKINS  Lizzie F.  18 Jul 1880  28 Aug 1881  144  tree1 
488 I6837  PERKINS  Martha Polly)  2 Jul 1743  Aft 1777  281  tree1 
489 I4365  PERKINS  Ray  Jul 1882    142  tree1 
490 I11155  PERKINS  Sarah  26 Jul 1659  10 Nov 1675  365  tree1 
491 I11188  PERKINS  Sarah  26 Jul 1659  1 Sep 1748  365  tree1 
492 I11158  PERKINS  Timothy  Jul 1646  29 Jun 1657  378  tree1 
493 I10210  PHIPPS  Bethiah  3 Jul 1671  1754  353  tree1 
494 I11931  PICHET  Michel  6 Jul 1710  9 Dec 1769  314  tree1 
495 I11582  PICHET  Pierre  3 Jul 1682  13 Jan 1745  342  tree1 
496 I19059  PICKARD  Jacob  3 Jul 1654    370  tree1 
497 I12065  PILET  Marie Josephe  11 Jul 1705  13 Nov 1705  319  tree1 
498 I12066  PILET  Marie Josephe  11 Jul 1711    313  tree1 
499 I10806  PILET DIT JOLICOEUR  Magloire  7 Jul 1811    213  tree1 
500 I12369  PILETTE DIT JOLICOEUR  Louis François  7 Jul 1698  1 Jun 1747  326  tree1 


«Prev 1 2 3 4 5 6 7 Next»

Go to Top