Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 401 to 500 of 13029

«Prev 1 2 3 4 5 6 7 8 9 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
401 MICHAUD  Laurent  I15703  5 Nov 1672  1672-11-05  1672  1672-00-00  tree1 
402 MICHAUD  Pierre  I12379  4 Dec 1697  1697-12-04  10 Dec 1697  1697-12-10  tree1 
403 MIGNERON DIT LAJEUNESSE  Francois Joseph  I18389  23 Nov 1694  1694-11-23  Abt 1694  1694-00-00  tree1 
404 MIGNERON DIT LAJEUNESSE  Louis  I18388  8 Sep 1689  1689-09-08  9 Sep 1689  1689-09-09  tree1 
405 MIGNERON DIT LAJEUNESSE  Marie Louise  I18377  26 Dec 1706  1706-12-26  Abt 1706  1706-00-00  tree1 
406 MORIN  Charles  I11725  22 Apr 1690  1690-04-22  2 May 1690  1690-05-02  tree1 
407 MORIN  Marguerite  I11607  30 Jan 1697  1697-01-30  11 Feb 1697  1697-02-11  tree1 
408 MORIN  Marguerite  I14721  29 Sep 1646  1646-09-29  17 Oct 1646  1646-10-17  tree1 
409 MORISSET  Anne  I14130  12 Nov 1673  1673-11-12  22 Nov 1673  1673-11-22  tree1 
410 MORISSET  Charles  I14126  13 Aug 1689  1689-08-13  28 Dec 1689  1689-12-28  tree1 
411 MORISSET  Jean-Baptiste  I14114  3 Mar 1714  1714-03-03  5 Mar 1714  1714-03-05  tree1 
412 MORISSET  Marie-Françoise  I14109  5 Jul 1715  1715-07-05  14 Oct 1715  1715-10-14  tree1 
413 MORISSET  Mathieu  I14124  10 Dec 1674  1674-12-10  28 Dec 1674  1674-12-28  tree1 
414 NOLET  Francois Xavier  I14051  3 Apr 1797  1797-04-03  29 Apr 1797  1797-04-29  tree1 
415 NUTTER  Alfred Hoyt  I14788  1 Aug 1839  1839-08-01  24 Oct 1839  1839-10-24  tree1 
416 NUTTER  Charles Edward  I10595  3 Jun 1842  1842-06-03  26 Dec 1842  1842-12-26  tree1 
417 NUTTER  Florence E.  I15357  2 Feb 1859  1859-02-02  Sep 1859  1859-09-00  tree1 
418 NUTTER  Rosamond  I1347  10 Sep 1743  1743-09-10  10 Sep 1743  1743-09-10  tree1 
419 NUTTER  Thomas  I1350  24 Oct 1736  1736-10-24  24 Oct 1736  1736-10-24  tree1 
420 NUTTING  Josiah  I4320  10 Jun 1658  1658-06-10  10 Dec 1658  1658-12-10  tree1 
421 OUELLET  Francois Xavier  I12398  30 May 1730  1730-05-30  9 Aug 1730  1730-08-09  tree1 
422 PARANT  Jacques-Joseph  I5690  2 Nov 1707  1707-11-02  2 Nov 1707  1707-11-02  tree1 
423 PARE    I11388  14 Oct 1699  1699-10-14  14 Oct 1699  1699-10-14  tree1 
424 PARE  Genevieve  I13186  22 Aug 1706  1706-08-22  28 Nov 1706  1706-11-28  tree1 
425 PARENT  Anonyme  I5676  3 Mar 1710  1710-03-03  5 Mar 1710  1710-03-05  tree1 
426 PARENT  Anonyme  I12688  18 Oct 1737  1737-10-18  25 Oct 1737  1737-10-25  tree1 
427 PARENT  Charles  I12680  17 Feb 1681  1681-02-17  1 Mar 1681  1681-03-01  tree1 
428 PARENT  Jean Baptiste  I12703  6 Jul 1729  1729-07-06  6 Aug 1729  1729-08-06  tree1 
429 PARENT  Joseph  I13608  26 Mar 1751  1751-03-26  24 May 1751  1751-05-24  tree1 
430 PARENT  Marie  I13580  14 Aug 1766  1766-08-14  22 Sep 1766  1766-09-22  tree1 
431 PARENT  Michel  I12700  29 May 1717  1717-05-29  1 Jul 1717  1717-07-01  tree1 
432 PARENT  Michel-Jean  I13607  26 Nov 1743  1743-11-26  4 DCEMBRE 1743  1743-00-00  tree1 
433 PARENT  Noel  I12685  24 Sep 1700  1700-09-24  9 Dec 1700  1700-12-09  tree1 
434 PATTERSON  Eben Clyde  I19238  1902  1902-00-00  1902  1902-00-00  tree1 
435 PELCHAT  Guillaume  I11288  9 Jan 1771  1771-01-09  23 Jan 1771  1771-01-23  tree1 
436 PELCHAT  Simon  I11289  29 Jul 1773  1773-07-29  17 Aug 1773  1773-08-17  tree1 
437 PELLETIER  Guillaume  I13406  11 Dec 1661  1661-12-11  26 Dec 1661  1661-12-26  tree1 
438 PELLETIER  Marie-Delphine  I13405  29 Jan 1666  1666-01-29  27 Feb 1666  1666-02-27  tree1 
439 PELLETIER DIT GLOBOTEUR  Antoine  I13404  11 Dec 1661  1661-12-11  26 Dec 1661  1661-12-26  tree1 
440 PEPIN  Louise  I15266  11 Sep 1687  1687-09-11  29 Oct 1687  1687-10-29  tree1 
441 PEPIN DIT LAFORCE  Guillaume  I15248  14 Sep 1682  1682-09-14  16 Sep 1682  1682-09-16  tree1 
442 PEPIN DIT LAFORCE  Jacques  I15262  9 Jan 1691  1691-01-09  13 Jan 1691  1691-01-13  tree1 
443 PEPIN DIT LAFORCE  Jean Baptiste  I15260  19 Jun 1686  1686-06-19  21 Jun 1686  1686-06-21  tree1 
444 PERKINS  Elizabeth  I11151  28 Nov 1602  1602-11-28  25 Dec 1602  1602-12-25  tree1 
445 PERKINS  James  I11157  11 Apr 1644  1644-04-11  Dec 1644  1644-12-00  tree1 
446 PERRAULT  Anonyme  I13641  11 Jan 1716  1716-01-11  12 Jan 1716  1716-01-12  tree1 
447 PERRAULT  Antoine  I13646  31 May 1723  1723-05-31  17 Jun 1723  1723-06-17  tree1 
448 PERRAULT  Marie Clemence  I13644  23 Jan 1721  1721-01-23  17 Feb 1721  1721-02-17  tree1 
449 PERRAULT  Therese  I13645  18 May 1722  1722-05-18  6 Jun 1722  1722-06-06  tree1 
450 PERRAULT CHATEAUGAY  Michel-Joseph  I13642  13 Aug 1718  1718-08-13  13 Oct 1718  1718-10-13  tree1 
451 PETIT  Francoise  I12221  29 Mar 1698  1698-03-29  6 Jun 1698  1698-06-06  tree1 
452 PHIPPS  Jonathan  I10192  6 Jan 1682  1682-01-06  30 Jan 1682  1682-01-30  tree1 
453 PHIPPS  Solomon  I19060  15 Jan 1668  1668-01-15  24 Nov 1668  1668-11-24  tree1 
454 PICHET  Jacques  I11929  21 Apr 1701  1701-04-21  26 May 1701  1701-05-26  tree1 
455 PICHET  Louis  I11583  10 Apr 1672  1672-04-10  10 Apr 1672  1672-04-10  tree1 
456 PICHET  Pierre  I11932  10 May 1712  1712-05-10  12 May 1712  1712-05-12  tree1 
457 PICKERING  Son  I1849  20 Feb 1856  1856-02-20  20 Feb 1856  1856-02-20  tree1 
458 PILET  Marie Josephe  I12065  11 Jul 1705  1705-07-11  13 Nov 1705  1705-11-13  tree1 
459 PILET DIT JOLICOEUR  Sophie  I10810  4 Dec 1815  1815-12-04  16 Dec 1815  1815-12-16  tree1 
460 PILETTE  Apolline  I12071  21 Feb 1744  1744-02-21  13 Mar 1744  1744-03-13  tree1 
461 PILETTE  Francois  I12072  7 Jan 1737  1737-01-07  10 Apr 1737  1737-04-10  tree1 
462 PLANTAGENET  William  I868  1160  1160-00-00  1160  1160-00-00  tree1 
463 PLOURDE  Rene  I14398  17 Aug 1698  1698-08-17  1 Sep 1698  1698-09-01  tree1 
464 POIRIER  Infant Son  I15187  Abt 1758  1758-00-00  Abt 1758  1758-00-00  tree1 
465 POUDRETTE LAVIGNE  Jean Baptiste Gabriel  I14332  15 Oct 1758  1758-10-15  24 Oct 1758  1758-10-24  tree1 
466 POUDRETTE LAVIGNE  Louis  I14331  20 Aug 1751  1751-08-20  1 Sep 1751  1751-09-01  tree1 
467 POUDRETTE LAVIGNE  Marie Anne  I14343  6 Mar 1743  1743-03-06  14 May 1743  1743-05-14  tree1 
468 POUDRETTE LAVIGNE  Marie Dorthee  I14329  10 Nov 1747  1747-11-10  26 Nov 1747  1747-11-26  tree1 
469 POUDRETTE LAVIGNE  Marie Monique  I14330  22 Jul 1749  1749-07-22  26 Jul 1749  1749-07-26  tree1 
470 PREVOST  Unknown  I20414  1648  1648-00-00  1648  1648-00-00  tree1 
471 PRÉVOST DIT PROVOST  Simon  I12891  30 Aug 1685  1685-08-30  1 Sep 1685  1685-09-01  tree1 
472 PROVENCHER  François-Xavier  I5782  6 Mar 1744  1744-03-06  10 Mar 1744  1744-03-10  tree1 
473 PROVENCHER  Louis  I3842  27 Mar 1742  1742-03-27  23 Jun 1742  1742-06-23  tree1 
474 PROVENCHER  Louis  I3843  5 May 1739  1739-05-05  20 Jun 1739  1739-06-20  tree1 
475 PROVENCHER  Louis  I3851  9 Apr 1791  1791-04-09  27 May 1791  1791-05-27  tree1 
476 PROVENCHER  Pierre  I3856  8 Apr 1786  1786-04-08  16 Apr 1786  1786-04-16  tree1 
477 PRUD'HOMME  Anonyme  I18350  13 Oct 1724  1724-10-13  13 Oct 1724  1724-10-13  tree1 
478 QUINTAL  Augustin  I18143  11 Feb 1749  1749-02-11  29 May 1749  1749-05-29  tree1 
479 QUINTAL  Baby Son  I18138  17 Mar 1723  1723-03-17  18 Mar 1723  1723-03-18  tree1 
480 QUINTAL  Francois  I18107  8 Sep 1741  1741-09-08  8 Sep 1741  1741-09-08  tree1 
481 QUINTAL  Joseph  I18139  5 Jun 1726  1726-06-05  17 Sep 1726  1726-09-17  tree1 
482 QUINTAL  Marguerite  I18141  11 Aug 1750  1750-08-11  24 Aug 1750  1750-08-24  tree1 
483 QUINTAL  Marie Madeleine  I18145  23 Apr 1759  1759-04-23  13 Aug 1759  1759-08-13  tree1 
484 RACINE  Claude  I13169  18 Jan 1715  1715-01-18  30 Jan 1715  1715-01-30  tree1 
485 RACINE  Marie-Madeleine  I13170  22 Mar 1716  1716-03-22  11 Apr 1716  1716-04-11  tree1 
486 RACINE  Unknown  I20358  1640  1640-00-00  1640  1640-00-00  tree1 
487 REGUINDEAU  François  I12206  13 Jun 1680  1680-06-13  13 Jun 1680  1680-06-13  tree1 
488 REGUINDEAU  Francois  I12254  13 Jun 1680  1680-06-13  16 Jun 1680  1680-06-16  tree1 
489 REGUINDEAU  Marguerite Josephte  I18082  9 Oct 1682  1682-10-09  17 Oct 1682  1682-10-17  tree1 
490 REGUINDEAU DIT RIENDEAU  Louis  I18089  26 Mar 1715  1715-03-26  8 Apr 1715  1715-04-08  tree1 
491 REGUINDEAU REINDEAU JOACHIM  Marie Madeleine  I18056  2 May 1698  1698-05-02  7 Jun 1698  1698-06-07  tree1 
492 RICHARDSON  Mary  I2719  8 Feb 1670  1670-02-08  8 Feb 1670  1670-02-08  tree1 
493 RIVIÈRE LAVIRIÈRE  Michel  I18914  1 Oct 1707  1707-10-01  4 Oct 1707  1707-10-04  tree1 
494 ROBERTS  Deborah  I4112  1712  1712-00-00  1712  1712-00-00  tree1 
495 ROBERTS  Susannah  I4520  7 Nov 1764  1764-11-07  10 Nov 1764  1764-11-10  tree1 
496 ROBIB LAPOINTE  Michel Amable  I18154  12 Mar 1730  1730-03-12  14 May 1730  1730-05-14  tree1 
497 ROUSSEAU  Catherine  I14019  19 Jan 1670  1670-01-19  25 Feb 1670  1670-02-25  tree1 
498 ROUSSEAU  Pierre  I14014  4 Oct 1659  1659-10-04  18 Oct 1659  1659-10-18  tree1 
499 SAMSON  André  I12674  14 Mar 1678  1678-03-14  28 Mar 1678  1678-03-28  tree1 
500 SARGENT  James  I15781  1703  1703-00-00  1703  1703-00-00  tree1 


«Prev 1 2 3 4 5 6 7 8 9 ... 131» Next»

Go to Top