Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 401 to 500 of 17674
«Prev 1 2 3 4 5 6 7 8 9 ... 177» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
401 | 402 | I475 | Sarah | DUDLEY | 23 Jul 1620 | michelle | |
402 | 403 | I476 | Patience | DUDLEY | Feb 1618 | Northampton, Northamptonshire, England | michelle |
403 | 404 | I477 | Thomas | DUDLEY | 1605 | Northampton, Northamptonshire, England | michelle |
404 | 405 | I478 | Dorothy | YORKE | 25 Apr 1582 | Cotton End, Northamptonshire, England | michelle |
405 | 406 | I481 | Dorothy | DUDLEY | 1622 | Ashley, Cheshire, England | michelle |
406 | 407 | I482 | Mercy | DUDLEY | 27 Sep 1621 | michelle | |
407 | 408 | I483 | Norman Acle | SHOREY | 28 Mar 1876 | Littleton, Aroostook, Maine, USA | michelle |
408 | 409 | I484 | Agnes B | BROWN | 27 Jun 1880 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
409 | 410 | I485 | Clifton Norman | SHOREY | 14 Jul 1902 | Dover, Strafford, New Hampshire, USA | michelle |
410 | 411 | I486 | Jacquelyn Esther | DEROCHEMONT | 1925 | Dover, Strafford, New Hampshire, USA | michelle |
411 | 412 | I487 | James D | PERKINS | Jul 1798 | michelle | |
412 | 413 | I488 | Walter | DE GAUNT | 1092 | Lincolnshire, England | michelle |
413 | 414 | I489 | Kristin | POWERS | 3 Sep 1977 | michelle | |
414 | 415 | I491 | James Alfred | BROWN | 27 Jun 1871 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
415 | 416 | I492 | Jeremiah | BROWN | 1 Feb 1873 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
416 | 417 | I493 | Margaret B | BROWN | 19 Mar 1874 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
417 | 418 | I494 | Matilda Stella | BROWN | 2 Nov 1875 | Odelltown, Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
418 | 419 | I495 | Angelique Maude | BROWN | 13 Mar 1877 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
419 | 420 | I496 | Emily | BROWN | 25 Oct 1878 | Lacolle, Le Haut-Richelieu, Quebec, Canada | michelle |
420 | 421 | I497 | Robert Patrick | BROWN | 1 Jan 1882 | Quebec, Canada | michelle |
421 | 422 | I498 | Mary Clara | BROWN | 25 May 1883 | Quebec, Canada | michelle |
422 | 423 | I502 | Elzear | VERMETTE | 13 May 1872 | Lyster, L'Érable, Quebec, Canada | michelle |
423 | 424 | I503 | Sally Ann | DEARBORN | Sep 1840 | New Hampshire, USA | michelle |
424 | 425 | I504 | William E | DEARBORN | 21 Jun 1844 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
425 | 426 | I505 | Mary Jane | DEARBORN | 20 Nov 1841 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
426 | 427 | I506 | Kunigunda | DE LOAN | 797 | michelle | |
427 | 428 | I507 | Bernard Charles II Martel | CAROLINGIEN | 797 | michelle | |
428 | 429 | I508 | Winnie | PINKHAM | Abt 1907 | michelle | |
429 | 430 | I509 | Stephen | DUDLEY | 24 Dec 1660 | Exeter, Rockingham, New Hampshire, USA | michelle |
430 | 431 | I510 | Avice | MARMION | 1309 | Tanfield, Yorkshire, England | michelle |
431 | 432 | I511 | Abigail Mary Ann | BATCHELDER | 14 Apr 1812 | Barnstead, Belknap, New Hampshire, USA | michelle |
432 | 433 | I512 | William | APPLEBY | Abt 1829 | Dishforth, Yorkshire, England | michelle |
433 | 434 | I513 | Susannah | THORNTON | Abt 1801 | michelle | |
434 | 435 | I514 | Christopher | APPLEBY | Abt 1837 | Leeds, Yorkshire, England | michelle |
435 | 436 | I515 | William | APPLEBY | 7 Apr 1805 | Nosterfield, Yorkshire, England | michelle |
436 | 437 | I516 | Emily Susan | ADAMS | 20 Jul 1844 | Newburyport, Essex, Massachusetts, USA | michelle |
437 | 438 | I517 | Annetta Augusta | ADAMS | 7 Aug 1842 | New Hampshire, USA | michelle |
438 | 439 | I518 | Sarah Blanche | NUTTER | 5 Sep 1819 | Newington, Rockingham, New Hampshire, USA | michelle |
439 | 440 | I519 | Emma L. | ADAMS | Abt 1845 | Massachusetts, USA | michelle |
440 | 441 | I521 | John | BROWN | Abt 1810 | Ireland | michelle |
441 | 442 | I522 | I | PEPIN | 23 Feb 817 | michelle | |
442 | 443 | I523 | Hannah | ADAMS | 12 Nov 1652 | Braintree, Norfolk, Massachusetts, USA | michelle |
443 | 444 | I524 | Abigail | ADAMS | 27 Feb 1658 | Braintree, Norfolk, Massachusetts, USA | michelle |
444 | 445 | I525 | Bethia | BAXTER | 7 Jun 1632 | Braintree, Norfolk, Massachusetts, USA | michelle |
445 | 446 | I526 | Mary (1st) | ADAMS | 8 Nov 1663 | Braintree, Norfolk, Massachusetts, USA | michelle |
446 | 447 | I527 | Bertha | ADAMS | 20 Dec 1661 | Braintree, Norfolk, Massachusetts, USA | michelle |
447 | 448 | I528 | Mary Grover | ADAMS | 25 Feb 1667 | Braintree, Norfolk, Massachusetts, USA | michelle |
448 | 449 | I530 | Samuel | ADAMS | 3 Sep 1665 | Braintree, Norfolk, Massachusetts, USA | michelle |
449 | 450 | I531 | Jonathan | ADAMS | 31 Jan 1671 | Braintree, Norfolk, Massachusetts, USA | michelle |
450 | 451 | I532 | Fulbert Robert | DE DOVER | 1178 | Chilham, Kent, England | michelle |
451 | 452 | I533 | Maximillian John | DEROCHEMONT | 24 Sep 1781 | Tournay, Calvados, Basse-Normandie, France | michelle |
452 | 453 | I534 | Jean Baptiste | BELIVEAU | 23 Aug 1806 | Nicolet, Nicolet-Yamaska, Quebec, Canada | michelle |
453 | 454 | I535 | Desanges | CHAMPOUX | 6 May 1815 | Quebec (Urban Agglomeration), Quebec, Canada | michelle |
454 | 455 | I536 | James Archie | DEROCHEMONT | 15 Jul 1900 | Newington, Rockingham, New Hampshire, USA | michelle |
455 | 456 | I537 | Lawrence | DEROCHEMONT | 23 Jul 1899 | Newington, Rockingham, New Hampshire, USA | michelle |
456 | 457 | I538 | Mabel | DEROCHEMONT | 13 Sep 1895 | Prince Edward Island, Canada | michelle |
457 | 458 | I539 | Annie C. | MACKENZIE | 5 Jan 1877 | North Granville, Prince, Prince Edward Island, Canada | michelle |
458 | 459 | I540 | Bradstreet | GILMAN | 1733 | Exeter, Rockingham, New Hampshire, USA | michelle |
459 | 460 | I541 | Hannah | GILMAN | 1735 | Kingston, Rockingham, New Hampshire, USA | michelle |
460 | 461 | I542 | Harry | DEROCHEMONT | 18 Jan 1868 | Newington, Rockingham, New Hampshire, USA | michelle |
461 | 462 | I543 | Wigeric of | LOTHARINGIA | Rheinland-Pfalz, Germany | michelle | |
462 | 463 | I544 | Cunigunda of | FRANCE | 890 | Rheinland-Pfalz, Germany | michelle |
463 | 464 | I545 | Zabdiel | ADAMS | 1705 | Braintree, Norfolk, Massachusetts, USA | michelle |
464 | 465 | I546 | William | DEARBORN | 22 Jan 1809 | North Hampton, Rockingham, New Hampshire, USA | michelle |
465 | 466 | I548 | Flossie | WALLACE | michelle | ||
466 | 467 | I549 | Robert | DANDENEAU | michelle | ||
467 | 468 | I551 | Elizabeth | PAYTONE | 31 Aug 1561 | Birstall, Yorkshire, England | michelle |
468 | 469 | I552 | Richard | PEAD | 1568 | England | michelle |
469 | 470 | I553 | John | ALDEN | 1626/27 | Plymouth, Plymouth, Massachusetts, USA | michelle |
470 | 471 | I554 | Jonathan | ALDEN | Abt 1633 | Duxbury, Plymouth, Massachusetts, USA | michelle |
471 | 472 | I555 | Elizabeth | ALDEN | 31 May 1625 | Plymouth, Plymouth, Massachusetts, USA | michelle |
472 | 473 | I556 | Lady Baroness Joan "Jane" | FRANCIS | 1383 | Foremark, Derbyshire, England | michelle |
473 | 474 | I557 | Abigail Leland | WHITCOMB | 30 Aug 1777 | Boxborough, Middlesex, Massachusetts, USA | michelle |
474 | 475 | I558 | Joseph | ADAMS | 9 Feb 1626 | Somerset, England | michelle |
475 | 476 | I559 | Jane | FOWLK | 1584 | Southampton, Hampshire, England | michelle |
476 | 477 | I560 | George | ALDEN | 27 Jan 1573 | michelle | |
477 | 478 | I561 | Joseph | ALDEN | Aft 22 May 1627 | Plymouth, Plymouth, Massachusetts, USA | michelle |
478 | 479 | I562 | Sarah | ALDEN | Abt 1634 | Duxbury, Plymouth, Massachusetts, USA | michelle |
479 | 480 | I563 | Darrell P | DUMAS | 30 May 1952 | Portsmouth, Rockingham, New Hampshire, USA | michelle |
480 | 481 | I564 | Richard I of | ENGLAND | 8 Sep 1157 | Beaumont Palace, Oxford, Oxfordshire, England | michelle |
481 | 482 | I565 | Mary | WIGGIN | 22 Mar 1668 | Hampton, Rockingham, New Hampshire, USA | michelle |
482 | 483 | I566 | Ronald Earl | BICKFORD | 13 Jan 1946 | michelle | |
483 | 484 | I567 | Elizabeth | BRACKETT | Greenland, Rockingham, New Hampshire, USA | michelle | |
484 | 485 | I568 | Albert James | SMITH | 2 Apr 1906 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | michelle |
485 | 486 | I569 | V | WILLIAM | 29 Jun 969 | michelle | |
486 | 487 | I570 | AGNES | 995 | Milan, Milano, Lombardia, Italy | michelle | |
487 | 488 | I571 | Gilbert | DE GAUNT | 1048 | Oost-Vlaanderen, Belgium | michelle |
488 | 489 | I572 | George | LEBLOND | Abt 1887 | Canada | michelle |
489 | 490 | I574 | William | DE MOHUN | Apr 1156 | Somerset, England | michelle |
490 | 491 | I575 | Paul Emile | DUMAS | 19 Jul 1924 | Somersworth, Strafford, New Hampshire, USA | michelle |
491 | 492 | I576 | Henry | ADAMS | 21 Jan 1583 | Barton St David, Somerset, England | michelle |
492 | 493 | I577 | Edith Rosamund | SQUIRE | 29 May 1587 | Charlton Mackrell, Somerset, England | michelle |
493 | 494 | I578 | Ernest Emerson | TUCKER | 12 May 1872 | Lebanon, York, Maine, USA | michelle |
494 | 495 | I579 | Israel | GILMAN | 14 Feb 1707 | Newmarket, Rockingham, New Hampshire, USA | michelle |
495 | 496 | I580 | Gisela | VON LUXEMBURG | 1019 | Historical region of Flanders, Belgium | michelle |
496 | 497 | I581 | Ralph "Rudolph I of Aalst" | DE GAUNT | 1022 | Belgium | michelle |
497 | 498 | I582 | Agnes | DE GANT | 1092 | michelle | |
498 | 499 | I583 | Marie | LEBLANC | 3 Feb 1792 | Yamachiche, Maskinongé, Quebec, Canada | michelle |
499 | 500 | I584 | James M | PICKERING | 1836 | Dover, Strafford, New Hampshire, USA | michelle |
500 | 501 | I585 | I | WILLIAM | 14 Oct 1028 | Falaise, Calvados, Basse-Normandie, France | michelle |
«Prev 1 2 3 4 5 6 7 8 9 ... 177» Next»