Report: People with non-alphabetic characters in their name

         Description: Mensen met niet alphabetische karakters in hun naam.


Matches 401 to 500 of 542

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name First Name Birth Date Living Tree
401 I4332  PERKINS  Thomas J.  Abt 1834  tree1 
402 I15534  PERKINS  Thomas J.  Abt 1860  tree1 
403 I4333  PERKINS  Timothy R.  1827  tree1 
404 I11165  PERKINS (TWIN OF ABRAHAM)  Mary  2 Sep 1639  tree1 
405 I11185  PERKINS (TWIN OF MARY)  Abraham  2 Sep 1639  tree1 
406 I7841  PERRY ?  JaneMary  1622  tree1 
407 I19058  PICKARD (PENGRY)  Ann  15 Feb 1659  tree1 
408 I10196  PLAISTED  Mary (HoddyPhipps)  29 Mar 1687  tree1 
409 I872  PLANTAGANET  Joan (Joanna) Queen of Sicily  Oct 1165  tree1 
410 I9225  PLANTAGENET  Richard "Duke of York"  20 Sep 1411  tree1 
411 I14407  PLOURDE  Hippolyte (Paul)  13 Nov 1779  tree1 
412 I4584  POIRIER  Jacques (James)  Abt 1798  tree1 
413 I4549           
414 I18985  POIRIER  Pierre 'dit La Grand Couette'  Abt 1767  tree1 
415 I4574  POIRIER\PERRY  Pierre (Peter)  Abt 1790  tree1 
416 I16842  POMFRET  Lt. William  Abt 1600  tree1 
417 I7861  PORTER  John D.  1638  tree1 
418 I16902  POTTS  Joyce Roberts "Joy"  21 Aug 1693  tree1 
419 I1869  PROVOST  Madeline Gertrude (Doddy)  11 Apr 1922  tree1 
420 I18350  PRUD'HOMME  Anonyme  13 Oct 1724  tree1 
421 I18352  PRUD'HOMME  Charles  3 Jun 1722  tree1 
422 I18353  PRUD'HOMME  Francois Joseph  11 Nov 1713  tree1 
423 I18345  PRUD'HOMME  Jean Baptiste  Jan 1685  tree1 
424 I18346  PRUD'HOMME  Jean Baptiste  23 Nov 1715  tree1 
425 I18351  PRUD'HOMME  Joseph Ignace  3 Apr 1720  tree1 
426 I18354  PRUD'HOMME  Marie Anne  12 Oct 1706  tree1 
427 I18347  PRUD'HOMME  Marie Therese  10 Jun 1709  tree1 
428 I18348  PRUD'HOMME  Michel  23 Nov 1715  tree1 
429 I18349  PRUD'HOMME  Pierre  25 Feb 1727  tree1 
430 I18355  PRUD'HOMME  Pierre Jean Baptiste  20 Oct 1707  tree1 
431 I12857  RAYMOND  Angele D'Angele  12 May 1834  tree1 
432 I16208  RHODES  Richard (Rodes)  Abt 1675  tree1 
433 I18685  RICHARD  Maxim (Maxsime Rechard)  29 Jan 1861  tree1 
434 I15869  RICHARD DIT BOUTIN  Alexandre Alexander " L'Ancien " ( or Andre )  1668  tree1 
435 I18912  RIVIÈRE DIT LARIVIÈRE  Marie Anne (Marie Catherine)  30 Aug 1708  tree1 
436 I19560  ROAST  Melvin J.  5 Dec 1905  tree1 
437 I875  ROBERTIEN, COUNT OF WORMSGAU  Rutpert 'Robert' III of Worms  Abt 800  tree1 
438 I2904  ROBERTS  Elizabeth "Betsey"  11 May 1798  tree1 
439 I3797  ROCH  Valina (Valencan)  1863  tree1 
440 I18836  ROCH (LA ROCQUE CELERIER)  Jean Baptiste  Abt 1813  tree1 
441 I18837  ROCQUE (ROCH)  Antoine  24 Feb 1807  tree1 
442 I18838  ROCQUE (ROCH)  Charles  15 Oct 1809  tree1 
443 I10790  RODRIGUE  Bernard 1  17 Oct 1835  tree1 
444 I10783  RODRIGUE  Bernard 2Barnabé  24 Sep 1841  tree1 
445 I10785  RODRIGUE  Jean (Johnny)  17 Nov 1839  tree1 
446 I862  ROQUE  Angelique "Annie" Domitilde  1 Dec 1846  tree1 
447 I11706  RUEL *(RUELLE)  Marie Magdeleine  28 Jan 1688  tree1 
448 I2257           
449 I10067  RUNNELS  Abigail 'Nabby'  8 Apr 1722  tree1 
450 I12673  SAMSON (M. CARRIER)  Jeanne  9 Oct 1681  tree1 
451 I12639  SAMSON (M. GALOUDET)  Marie Francoise  27 Dec 1682  tree1 
452 I12718  SAMSON (M. LECOURS)  Marie Anne  12 Aug 1738  tree1 
453 I12638  SAMSON (M. LEMIEUX)  Marguerite  1674  tree1 
454 I17820  SAULNIER  Nelson J.  20 May 1929  tree1 
455 I16511  SCOTT  Mary A.  16 Jan 1651  tree1 
456 I19040  SEAVEY  Ebenezer 1695  21 Apr 1695  tree1 
457 I16878  SHOREY  Alice M "Elsie"  29 Aug 1812  tree1 
458 I5074  SHOREY  Endora "Dora" Jane  24 Apr 1881  tree1 
459 I81  SHOREY  Katherine “Katie”  1873  tree1 
460 I3880  SHOREY  Luther G.  17 Sep 1808  tree1 
461 I2917  SHOREY  Polly (Sally)  1773  tree1 
462 I3884  SHOREY (SHARP)  Mary (Polly)  7 Mar 1785  tree1 
463 I8443  SMITH (BURBANK)  Martha    tree1 
464 I9698  SPINNEY (NORMAN)  Mary  9 Feb 1651  tree1 
465 I15306  ST PETER  Francis (Frank)  2 Sep 1893  tree1 
466 I15305  ST PIERRE  Francois (Frank)  13 Feb 1858  tree1 
467 I785  ST. CLAIR  Edith  1425  tree1 
468 I9100  STONE  Dr. Daniel  1620  tree1 
469 I8453  STONE (WADELSTENSTEEN)  Daniel  31 Aug 1644  tree1 
470 I14914  STORIE (STORY)  William Seth  3 Jan 1614  tree1 
471 I14899  STORRE (OR STORY)  Robert  1588  tree1 
472 I2584  SYMMES*  Reverend William  1570  tree1 
473 I10561  TASKER  Mary A.  1686  tree1 
474 I9650  TEED  Susannah (Susan)  1592  tree1 
475 I2697  TEMPLE  Ebenezer (Lieutenant)  15 Mar 1754  tree1 
476 I2695  TEMPLE  Josiah (Lieutenant)  10 Apr 1742  tree1 
477 I15880  TERRIOT (THERIOT TERRIAU)  GERMAIN  1646  tree1 
478 I15882  TERRIOT (TERRIAU)  GERMAIN  1669  tree1 
479 I15909  TESSIER LAVIGNE  Genevieve*  7 Nov 1713  tree1 
480 I15511  THEBEAU  Georgine Marie "Georgie"  6 Jan 1918  tree1 
481 I14499  THIBEAULT (THIBAULT, THIBAU, TIBAUT)  Étienne  6 Dec 1668  tree1 
482 I16324           
483 I15378  TREFETHEN  Francis G.  1 Nov 1842  tree1 
484 I15377  TREFETHEN  Josephine M.  1849  tree1 
485 I2006  TREWORGYE (TRUWORTHY)  Elizabeth  25 Feb 1636  tree1 
486 I12016  TRUDEAU  Marie-Josette (ou Joseph)  24 Mar 1717  tree1 
487 I948  TUCKER  Cora Odena "Dena"  26 Jan 1899  tree1 
488 I2901  TUCKER  Jerry A.  18 Jun 1944  tree1 
489 I7011  TUCKER  Lotus R.  25 Feb 1954  tree1 
490 I1133  TURCOTTE  Achilles (Archille)  18 Apr 1841  tree1 
491 I1209  TURCOTTE (TURCOT)  Obéline  22 Jul 1825  tree1 
492 I9909           
493 I7388  UPTON #  Marie  1424  tree1 
494 I11871  VACHER LACERTE (TWIN)  Marie Madelaine  12 Jan 1705  tree1 
495 I13059  VALLÉE (LAVALLÉE)  Nicolas Marie  28 Mar 1681  tree1 
496 I13034  VALLEY (VALLEE)  Celestin Pierre "Peter"  8 Sep 1823  tree1 
497 I11308  VEILLEUX (VERIEUL)  Nicolas  17 Oct 1632  tree1 
498 I719  VERMETTE  Celia "Zelia"  15 Jan 1901  tree1 
499 I839  VERMETTE  Malvina "Mabel"  31 Aug 1902  tree1 
500 I15168  VINSON (VINCENT)  Abigail  8 May 1668  tree1 


«Prev 1 2 3 4 5 6 Next»

Go to Top