Report: Places ordered by the last entered

         Description: Places by last entered


Matches 3901 to 4000 of 5329

«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 54» Next»

# Place Longitude Latitude Notes ID
3901 Pemaquid, Lincoln, Maine, USA  -69.5155  43.9067    2913 
3902 New Castle, Delaware, USA  -75.638  39.5806    2912 
3903 Winwick, Lancashire, England  -2.5933  53.431    2911 
3904 Bradfield St George, Suffolk, England  0.7939  52.2046    2910 
3905 Topsfield, Essex County, Massachusetts, USA  -70.9495  42.6376    2907 
3906 Lebanon, Grafton, New Hampshire, USA  -72.2518  43.6423    2905 
3907 Shrewsbury, Monmouth, New Jersey, USA  -74.5293  40.1826    2904 
3908 Clun, Shropshire, England  -3.0333  52.4167    2901 
3909 Witcombe, Somerset, England  -2.7469  50.9908    2900 
3910 Martock, Somerset, England  -2.7617  50.9717    2899 
3911 Berwick, Kent, England  1.0333  51.0783    2898 
3912 Montgomery, Montgomeryshire, Wales  -3.1667  52.5833    2897 
3913 Jamestown, Newport Co., Rhode Island, USA  -71.3673  41.497    2896 
3914 Newport, Newport, Rhode Island, USA  -71.3129  41.4901    2895 
3915 Daventry District, Northamptonshire, England  -1.1622  52.2604    2894 
3916 Mumby, Lincolnshire, England  0.2702  53.2436    2892 
3917 Kennebunkport, York, Maine, USA  -70.4767  43.3618    2887 
3918 York County, Maine, USA  -70.6743  43.4125    2886 
3919 Cape Porpoise, York, Maine, USA  -70.4386  43.3725    2885 
3920 Woodbridge, Middlesex, New Jersey, USA  -74.2846  40.5576    2884 
3921 Rehoboth, Bristol County, Massachusetts, USA  -71.2495  41.8404    2881 
3922 Glemsford, Suffolk, England  0.6667  52.1    2880 
3923 Norwalk, Fairfield County, Connecticut, USA  -73.4079  41.1176    2879 
3924 Lyme, New London County, Connecticut, USA  -72.3468  41.3976    2878 
3925 Lyme, New London, Connecticut, USA  -72.3468  41.3976    2877 
3926 Hempsted, Gloucestershire, England  -2.269  51.8507    2875 
3927 Perthshire, Scotland  -3.4324  56.396    2873 
3928 Helmsley, Yorkshire, England  -1.0584  54.2458    2872 
3929 Bermondsey, Surrey, England  -0.0698  51.5018    2870 
3930 Grafton Regis, Northamptonshire, England  -0.8983  52.1125    2869 
3931 Northallerton, Yorkshire, England  -1.4341  54.3398    2868 
3932 St Augustine, London, England  -0.0969  51.5135    2867 
3933 Boston, Lincolnshire, England  -0.0291  52.9747    2865 
3934 Dudley, Worcestershire, England  -2.0835  52.5095    2864 
3935 Astley, Warwickshire, England  -1.5367  52.5017    2863 
3936 Worcestershire, England  -1.8919  52.2696    2862 
3937 Westminster, Middlesex, England  -0.1167  51.5    2861 
3938 Denbigh, Denbighshire, Wales  -3.4167  53.1833    2860 
3939 Champagne-Ardenne, France  4.55  48.7387    2858 
3940 Chewton Mendip, Somerset, England  -2.5771  51.2754    2856 
3941 Newcastle Upon Tyne, Northumberland, England  -1.6194  54.9881    2851 
3942 Dudley, Staffordshire, England  -2.0814  52.5109    2847 
3943 Landrake, Cornwall, England  -4.2833  50.4167    2845 
3944 Montgomeryshire, Wales  -3.2073  52.566    2844 
3945 Abington, Lackawanna, Pennsylvania, USA  -75.1214  40.1151    2839 
3946 Ipswich, Suffolk, England  1.1667  52.0833    2833 
3947 Buxton, York, Maine, USA  -70.519  43.6379    2832 
3948 Oxford, Maine, USA  -70.7601  44.4862    2831 
3949 Sullivan, Hancock, Maine, USA  -68.1967  44.5204    2829 
3950 Hunsdon, Hertfordshire, England  0.0559  51.8093    2825 
3951 Felbrigg, Norfolk, England  1.2667  52.9    2818 
3952 Poissy, Yvelines, Île-de-France, France  2.05  48.9333    2815 
3953 Dublin, Dublin, Ireland  -7.5503  52.5744    2812 
3954 Kilkenny, Ireland  -7.2254  52.561    2809 
3955 Eastry, Kent, England  1.3076  51.2472    2805 
3956 Kildare, Ireland  -6.8306  53.1851    2799 
3957 Warrington, Lancashire, England  -2.5943  53.3899    2794 
3958 Aldgate, Middlesex, England  -0.0777  51.5132    2788 
3959 Palencia, Castilla-Leon, Spain  -4.5181  42.5101    2782 
3960 Valenciennes, Nord, Nord-Pas-de-Calais, France  3.5333  50.35    2781 
3961 Tower of London, London, England  -0.0764  51.5095    2777 
3962 Cleves, Kleve, Nordrhein-Westfalen, Germany  6.15  51.7833    2776 
3963 Clovelly, Devon, England  -4.4  51    2774 
3964 Castle Cary, Somerset, England  -2.5151  51.0883    2773 
3965 Bosworth, Carroll, Missouri, USA  -93.3347  39.4697    2770 
3966 Age, Cuanza Sul, Angola  14.9333  -11.0167    2769 
3967 Framlingham, Suffolk, England  1.3333  52.2167    2761 
3968 Aylsham, Norfolk, England  1.25  52.7833    2754 
3969 Hovingham, Yorkshire, England  -0.9794  54.1729    2748 
3970 Venice, Venezia, Veneto, Italy  12.3267  45.4386    2745 
3971 Epworth, Lincolnshire, England  -0.8167  53.5167    2744 
3972 Stoke Poges, Buckinghamshire, England  -0.5833  51.5167    2741 
3973 Goodworth Clatford, Hampshire, England  -1.485  51.1765    2734 
3974 Bristol, Massachusetts, USA  -71.0909  41.7533    2728 
3975 Falmouth, Barnstable, Massachusetts, USA  -70.6148  41.5515    2724 
3976 Bethel, Oxford, Maine, USA  -70.7907  44.4042    2722 
3977 China, Kennebec, Maine, USA  -69.5173  44.4787    2721 
3978 Peaks Island, Cumberland, Maine, USA  -70.1967  43.6569    2719 
3979 Hever, Kent, England  0.1091  51.1819    2717 
3980 Blickling, Norfolk, England  1.1833  52.8    2716 
3981 Stogursey, Somerset, England  -3.1408  51.1792    2710 
3982 Chilton Foliat, Wiltshire, England  -1.5402  51.4333    2708 
3983 Shropshire County, England  -2.5328  52.759    2705 
3984 Stoke D'Abernon, Surrey, England  -0.3857  51.3198    2704 
3985 Frome, Somerset, England  -2.3215  51.2317    2703 
3986 Brookfield, Worcester, Massachusetts, USA  -72.1023  42.214    2702 
3987 North Brookfield, Worcester, Massachusetts, USA  -72.0828  42.2668    2701 
3988 York, Virginia, USA  -76.4392  37.2236    2699 
3989 Lydd, Kent, England  0.9075  50.9516    2698 
3990 Canterbury, Merrimack, New Hampshire, USA  -71.5653  43.337    2697 
3991 Drayton Beaucham, Buckinghamshire, England  -0.6908  51.7978    2696 
3992 Filby, Norfolk, England  1.6667  52.65    2695 
3993 Tring, Hertfordshire, England  -0.6633  51.7934    2694 
3994 Coutances, Manche, Basse-Normandie, France  -1.4333  49.05    2693 
3995 Penton Grafton, Hampshire, England  -1.5289  51.2248    2692 
3996 Bradford, Devon, England  -3.1833  51    2689 
3997 Farnborough, Hampshire, England  -0.7333  51.2667    2688 
3998 Ovenden, Yorkshire, England  -1.8752  53.7422    2687 
3999 Rogate, Sussex, England  -0.8521  51.0076    2686 
4000 Tisbury, Dukes, Massachusetts, USA  -70.6012  41.4543    2685 


«Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 54» Next»

Go to Top