Report: Places ordered by the last entered

         Description: Places by last entered


Matches 3801 to 3900 of 5329

«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 54» Next»

# Place Longitude Latitude Notes ID
3801 Sessay, Yorkshire, England  -1.3033  54.1733    3107 
3802 Superior, Douglas, Wisconsin, USA  -92.1041  46.7208    3098 
3803 Kamouraska Co., Quebec, Canada  -69.8626  47.564    3078 
3804 North Attleboro, Bristol, Massachusetts, USA  -71.3328  41.9834    3069 
3805 Maldon, Essex, England  0.6833  51.7167    3064 
3806 Upton, Worcester, Massachusetts, USA  -71.6023  42.1745    3063 
3807 Springfield, Essex, England  0.4969  51.7435    3057 
3808 Islington, Middlesex, England  -0.1  51.5333    3056 
3809 Edwardstone, Suffolk, England  0.8333  52.0333    3055 
3810 Lavenham, Suffolk, England  0.8  52.1    3054 
3811 Nedging, Suffolk, England  0.935  52.105    3053 
3812 Semer, Suffolk, England  0.9167  52.0833    3052 
3813 Bristol, Lincoln, Maine, USA  -69.5092  43.9576    3051 
3814 Hurst, Berkshire, England  -0.85  51.4333    3049 
3815 Norfolk County, Massachusetts, USA  -71.1855  42.1739    3047 
3816 Thornton le Moor, Yorkshire, England  -1.3997  54.2873    3046 
3817 Trâblous, Liban-Nord, Lebanon  35.85  34.4333    3040 
3818 Naples, Napoli, Campania, Italy  14.25  40.8333    3036 
3819 Andria, Bari, Puglia, Italy  16.2833  41.2167    3035 
3820 Laguardia, Alava, Pais Vasco, Spain  -2.5833  42.55    3033 
3821 Tunis, Tunisia  10.2034  36.7833    3032 
3822 Stonington, New London, Connecticut, USA  -71.9059  41.3359    3031 
3823 Cranfield, Bedfordshire, England  -0.5999  52.0729    3030 
3824 Westoning, Bedfordshire, England  -0.4833  51.9667    3029 
3825 Vilnius, Vilniaus, Lithuania  25.3167  54.6833    3028 
3826 Wrentham, Suffolk, England  1.6833  52.3833    3027 
3827 Haverhill, Essex County, Massachusetts, USA  -71.0773  42.7762    3025 
3828 Croydon, Surrey, England  -0.1019  51.3713    3022 
3829 Great Hormead, Hertfordshire, England  0.0333  51.95    3021 
3830 Brockenhurst, Hampshire, England  -1.5667  50.8167    3016 
3831 Arundel, Sussex, England  -0.55  50.85    3015 
3832 Stokesley, Yorkshire, England  -1.1901  54.4709    3014 
3833 Morpeth, Northumberland, England  -1.6833  55.1667    3012 
3834 Warkworth, Northumberland, England  -1.6167  55.35    3011 
3835 Brackley, Northamptonshire, England  -1.1493  52.0273    3009 
3836 Cheshire, England  -2.4045  53.3827    3007 
3837 Tewkesbury, Gloucestershire, England  -2.1532  51.9941    3006 
3838 Christchurch, Hampshire, England  -1.4279  50.9115    3000 
3839 Tonbridge, Kent, England  0.2736  51.1889    2999 
3840 Caerphilly, Glamorgan, Wales  -3.2167  51.5833    2997 
3841 Pontesbury, Shropshire, England  -2.8833  52.65    2995 
3842 Welshpool, Montgomeryshire, Wales  -3.1333  52.6667    2994 
3843 Upholland, Lancashire, England  -2.7233  53.5444    2992 
3844 Coughton, Warwickshire, England  -1.89  52.2417    2990 
3845 Alveston, Warwickshire, England  -1.6604  52.2065    2989 
3846 Honington, Warwickshire, England  -1.6124  52.0806    2988 
3847 Rye, Rockingham County, New Hampshire, USA  -70.7709  43.0134    2987 
3848 Vaux, Allier, Auvergne, France  2.925  46.4    2984 
3849 Berwick-Upon-Tweed, Northumberland, England  -2.0074  55.7717    2981 
3850 Caxton, Cambridgeshire, England  -0.0947  52.2103    2980 
3851 Enfield, Middlesex, England  -0.0667  51.6667    2979 
3852 Nettlestead, Suffolk, England  1.0486  52.1039    2978 
3853 Harrow, Middlesex, England  -0.3375  51.5795    2977 
3854 Stafford, Staffordshire, England  -2.1173  52.8072    2975 
3855 Staffordshire, England  -1.8667  52.811    2974 
3856 Aldbourne, Wiltshire, England  -1.6194  51.4806    2972 
3857 Box, Wiltshire, England  -2.2553  51.4136    2971 
3858 Upton Noble, Somerset, England  -2.4115  51.1532    2970 
3859 Inglesham, Wiltshire, England  -1.7057  51.6633    2969 
3860 Pelham, Hillsborough, New Hampshire, USA  -71.3245  42.7345    2967 
3861 High Roding, Essex, England  0.3251  51.831    2965 
3862 Ardleigh, Essex, England  0.9833  51.9167    2963 
3863 Swanzey, Cheshire, New Hampshire, USA  -72.2818  42.8698    2962 
3864 Pembroke, Plymouth, Massachusetts, USA  -70.8092  42.0715    2961 
3865 Dorchester, Maryland, USA  -76.0815  38.4187    2960 
3866 Coggeshall, Essex, England  0.6912  51.8713    2959 
3867 Andover, Hampshire, England  -1.4833  51.2    2958 
3868 Halton Holegate, Lincolnshire, England  0.1193  53.1676    2957 
3869 North Molton, Devon, England  -3.8  51.05    2954 
3870 Poole, Dorset, England  -1.9833  50.7152    2952 
3871 Ocean City, Ocean, New Jersey, USA  -74.5756  39.2794    2951 
3872 Hill, Gloucestershire, England  -2.5105  51.6561    2950 
3873 Burrough on the Hill, Leicestershire, England  -0.8825  52.6882    2949 
3874 Casco, Cumberland, Maine, USA  -70.5229  44.0067    2948 
3875 Epsom, Merrimack, New Hampshire, USA  -71.332  43.2229    2947 
3876 Slimbridge, Gloucestershire, England  -2.3805  51.7316    2945 
3877 Charfield, Gloucestershire, England  -2.4018  51.6275    2944 
3878 Kilkhampton, Cornwall, England  -4.4844  50.8737    2942 
3879 Uffculme, Devon, England  -3.3333  50.9    2940 
3880 Cranbrook, Kent, England  0.5321  51.0965    2938 
3881 Rickmansworth, Hertfordshire, England  -0.4667  51.6418    2937 
3882 Thanet, Kent, England  1.4167  51.3667    2934 
3883 Mersham, Kent, England  0.9324  51.1194    2931 
3884 Tiverton, Cheshire, England  -2.6667  53.1333    2930 
3885 Somerton, Oxfordshire, England  -1.2667  51.95    2929 
3886 West Somerton, Norfolk, England  1.656  52.7196    2928 
3887 Preston, Lancashire, England  -2.7052  53.759    2927 
3888 Mitcham, Surrey, England  -0.1641  51.4058    2926 
3889 Abbey, Devon, England  -3.2218  50.889    2925 
3890 Cheadle, Cheshire, England  -2.2167  53.4    2924 
3891 Arley, Cheshire, England  -2.4957  53.324    2923 
3892 Tynemouth, Northumberland, England  -1.4494  55.0206    2922 
3893 Westport, Lincoln, Maine, USA  -69.7084  43.8992    2921 
3894 Eye, Northamptonshire, England  -0.1833  52.6    2920 
3895 Holme, Huntingdonshire, England  -0.2333  52.4667    2919 
3896 West Dean, Wiltshire, England  -1.6355  51.0418    2918 
3897 Northwood, Rockingham, New Hampshire, USA  -71.1509  43.1942    2917 
3898 Milford, New Haven, Connecticut, USA  -73.0565  41.2223    2916 
3899 Stretton, Rutland, England  -1.029  52.5983    2915 
3900 Hillmorton, Warwickshire, England  -1.2156  52.3612    2914 


«Prev «1 ... 35 36 37 38 39 40 41 42 43 ... 54» Next»

Go to Top