Report: Places ordered by the last entered

         Description: Places by last entered


Matches 3701 to 3800 of 5329

«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 54» Next»

# Place Longitude Latitude Notes ID
3701 Louisbourg, Cape Breton, Nova Scotia, Canada  -59.9709  45.922    8167 
3702 Tracadie, Gloucester, New Brunswick, Canada  -64.9167  47.5    8162 
3703 Maskinongé, Quebec, Canada  -73.0168  46.2282    8159 
3704 `Akko, Hazafon, Israel  35.0728  32.9236    7595 
3705 Leeming (near Lemming Bar), Yorkshire, England  -1.5488  54.2987    7522 
3706 Whiteparish, Wiltshire, England  -1.6541  51.0117    5413 
3707 Hengrave, Suffolk, England  0.6833  52.2833    5398 
3708 Brabant, Meuse, Lorraine, France  5.1444  49.0778    5382 
3709 St Benet Fink, London, England  -0.0861  51.5139    5379 
3710 Berthier, Montmagny, Quebec, Canada  -70.7312  46.9256    5342 
3711 Biller, Balikesir, Turkey  27.0667  39.6    5315 
3712 Normandel, Orne, Basse-Normandie, France  0.7167  48.65    5297 
3713 South Hampton, Rockingham, New Hampshire, USA  -70.9625  42.8809    5295 
3714 Bohain, Aisne, Picardie, France  3.45  49.9833    5292 
3715 Preston City, New London, Connecticut, USA  -72.0059  41.5201    5276 
3716 Plympton, Plymouth, Massachusetts, USA  -70.8145  41.9529    5274 
3717 Nacton, Suffolk, England  1.2333  52.0167    5271 
3718 Rochester, Monroe, New York, USA  -77.6156  43.1548    5269 
3719 Sulawesi Tengah, Indonesia  121.3423  -0.8202    5268 
3720 Newton, Rockingham, New Hampshire, USA  -71.0345  42.8695    5267 
3721 Conistone, Yorkshire, England  -2.0297  54.103    4980 
3722 Raby, Cheshire, England  -3.0336  53.3113    4966 
3723 Kingsland, Herefordshire, England  -2.8  52.25    4965 
3724 Cumberland, Maine, USA  -70.3314  43.8082 
 
4962 
3725 Elland, Yorkshire, England  -1.8377  53.6858    4958 
3726 Fulham, London, England  -0.1271  51.5063    4920 
3727 Whitney, Herefordshire, England  -3.0833  52.1167    4917 
3728 Yoxford, Suffolk, England  1.5167  52.2667    4854 
3729 Hornby (near Great Smeaton), Yorkshire, England  -1.4401  54.4441    4842 
3730 Narbonne, Aude, Languedoc-Roussillon, France  43.1833    4735 
3731 Abbotsham, Devon, England  -4.25  51.0167    4692 
3732 Span, Johnson, Georgia, USA  -83.5135  30.8652    4135 
3733 Broadstairs, Kent, England  1.4374  51.3584    4011 
3734 Saint Louis de Kent, Kent, New Brunswick, Canada  -64.9753  46.7386    3983 
3735 Aldwincle, Northamptonshire, England  -0.523  52.4255    3948 
3736 Kamouraska, Kamouraska, Quebec, Canada  -69.8626  47.564    3559 
3737 Saint-Georges-Ouest, Beauce-Sartigan, Quebec, Canada  -70.6833  46.1167    3550 
3738 Oundle, Northamptonshire, England  -0.4667  52.4833    3535 
3739 Ashley, Northamptonshire, England  -0.8167  52.5    3534 
3740 Great Berkhampstead, Hertfordshire, England  -0.5645  51.7604    3531 
3741 St Botolph Aldgate, London, England  -0.0846  51.5102    3529 
3742 Stoke By Nayland, Suffolk, England  0.9  51.9833    3525 
3743 Salle, Norfolk, England  1.1267  52.7803    3524 
3744 Flempton, Suffolk, England  0.65  52.3    3517 
3745 Bury St Edmunds, Suffolk, England  0.7093  52.2499    3515 
3746 Thornbury, Gloucestershire, England  -2.5257  51.6078    3504 
3747 Crécy, Nièvre, Bourgogne, France  3.55  46.9667    3502 
3748 Mablethorpe, Lincolnshire, England  0.2582  53.3407    3501 
3749 Port Royal, Juniata, Pennsylvania, USA  -77.3856  40.5334    3471 
3750 Carleton Centre, Avignon, Quebec, Canada  -66.1  48.1    3459 
3751 Athens, Windham, Vermont, USA  -72.5683  43.1336    3457 
3752 Tennessee, USA  -84.9584  35.705    3454 
3753 St Bride, London, England  -0.111  51.5464    3452 
3754 St Mary Le Bow, London, England  -0.0935  51.5364    3444 
3755 Bangor, Penobscot, Maine, USA  -68.7778  44.8012    3443 
3756 Felton, Northumberland, England  -1.7  55.2833    3441 
3757 Malton, Yorkshire, England  -0.7966  54.1349    3440 
3758 Palm Beach, Florida, USA  -80.437  26.6414    3437 
3759 Burton Hastings, Warwickshire, England  -1.395  52.5062    3436 
3760 Farnham, Essex, England  0.1426  51.9024    3435 
3761 Earls Colne, Essex, England  0.7  51.9333    3434 
3762 Charlestown, Washington, Rhode Island, USA  -71.6417  41.3832    3433 
3763 Chester, Windsor, Vermont, USA  -72.5956  43.2628    3432 
3764 Philadelphia, Philadelphia, Pennsylvania, USA  -75.1642  39.9522    3431 
3765 Hampstead, Rockingham, New Hampshire, USA  -71.1812  42.8745    3430 
3766 Windsor, Windsor, Vermont, USA  -72.3853  43.4803    3429 
3767 Bridgetown, Saint Michael, Barbados  -59.6167  13.1    3426 
3768 Dieppe, Meuse, Lorraine, France  5.5167  49.2167    3419 
3769 Thionville, Eure-et-Loir, Centre, France  1.6  48.7667    3418 
3770 Felixkirk, Yorkshire, England  -1.2827  54.2555    3417 
3771 Acton, Middlesex, Massachusetts, USA  -71.4328  42.4851    3416 
3772 St. Isidore, Northern Sunrise, Alberta, Canada  -112.8167  54.1834    3415 
3773 Newington, Hartford, Connecticut, USA  -72.7237  41.6979    3406 
3774 Aalst, Brabant Wallon, Belgium  4.8667  50.7667    3403 
3775 Gironde, Gironde, Aquitaine, France  -0.0833  44.5833    3402 
3776 Hardingstone, Northamptonshire, England  -0.8833  52.2    3401 
3777 Versailles, Yvelines, Île-de-France, France  2.1333  48.8    3398 
3778 Lidlington, Bedfordshire, England  -0.5591  52.0415    3396 
3779 Colchester, Chittenden, Vermont, USA  -73.1479  44.5439    3395 
3780 Alton, Hampshire, England  -0.9833  51.1333    3394 
3781 Graz-Umgebung, Steiermark, Austria  15.4373  47.1088    3393 
3782 Cierrey, Eure, Haute-Normandie, France  1.2667  49    3392 
3783 Halifax, Plymouth, Massachusetts, USA  -70.862  41.9912    3368 
3784 Amherst, Hampshire, Massachusetts, USA  -72.5232  42.3804    3350 
3785 South Kingstown, Washington, Rhode Island, USA  -71.5495  41.4168    3347 
3786 Newent, Gloucestershire, England  -2.4054  51.9309    3341 
3787 Harkstead, Suffolk, England  1.2  51.9667    3333 
3788 Auburn, Androscoggin, Maine, USA  -70.2312  44.0979    3308 
3789 Montmorillon, Vienne, Poitou-Charentes, France  0.8667  46.4333    3217 
3790 Gentilly, Polk, Minnesota, USA  -96.4489  47.7892    3201 
3791 Muskegon, Muskegon County, Michigan, USA  -86.2484  43.2342    3197 
3792 Saint-Anselme, Bellechasse, Quebec, Canada  -70.9667  46.6167    3194 
3793 Saint-Gervais, Bellechasse, Quebec, Canada  -70.8899  46.7169    3193 
3794 St Sauveur, Puy-de-Dôme, Auvergne, France  3.6667  45.4    3179 
3795 Saint-Victor, Robert-Cliche, Québec, Canada  -70.9062  46.1466    3156 
3796 Shaunavon, Saskatchewan, Canada  -108.4131  49.6482    3143 
3797 Thruscross, Yorkshire, England  -1.7708  54.0219    3125 
3798 Salmon River, Digby Co, Nova Scotia, Canada  -66.1667  44.05    3122 
3799 Salmon River, Digby, Nova Scotia, Canada  -66.1667  44.05    3115 
3800 Annapolis, Annapolis, Nova Scotia, Canada  -65.5142  44.7451    3114 


«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 54» Next»

Go to Top