Report: Places ordered by the last entered

         Description: Places by last entered


Matches 3401 to 3500 of 5329

«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 54» Next»

# Place Longitude Latitude Notes ID
3401 Fontevraud-l'Abbaye, Maine-et-Loire, Pays de la Loire, France  0.0495770  47.1817550    27231 
3402 108 Green Street, Somersworth, Strafford, New Hampshire, USA  -70.863314  43.255488 
 
27230 
3403 37 West Green St., Somersworth, Strafford, New Hampshire, USA  -70.8641371  43.2580318 
 
27229 
3404 Okley, Northhamptonshire, England  -0.7228280  52.4611100    27227 
3405 York Hospital, York, York, Maine, USA  -70.6522577  43.1425370    27226 
3406 Leodicia, Turkey  35.8948250  40.9120470    27223 
3407 Ratcliff, London, England  -0.0458396  51.5133562    27222 
3408 Nieul-sur-l'Autise, Departement de la Vendée, Pays de la Loire, France  -0.6788840  46.4247450    27219 
3409 Santiago de Compostela, Provincia da La Coruña, Galicia, Spain  -8.5441729  42.8768606    27218 
3410 Isleworth, London, England  -0.3290030  51.4671210    27217 
3411 Lot 2, Prince, Prince Edward Island, Canada  -63.9801247  46.9294579    27215 
3412 Unorganized Territories, Canada  -106.3467710  56.1303660    27214 
3413 17 Charles Street, Dover, Strafford, New Hampshire, USA  -70.8761954  43.1801817 
 
27213 
3414 Palmer Road, Prince Edward Island, Canada  -64.1516850  46.9176500    27212 
3415 Honduras  -86.2419050  15.1999990    27211 
3416 Wighm, Berkshire, England  -1.1853677  51.4669939    27210 
3417 Shefford, Berkshire, England  -0.8280549  51.4202265    27207 
3418 Canada  -106.3467710  56.1303660    27205 
3419 151 Portland St, South Berwick, York, Maine, USA  -70.8042392  43.2381779 
 
27204 
3420 North Riding, Yorkshire, England  -1.6383217  53.6828448    27203 
3421 Rotherfield, Oxfordshire, England  -0.9423910  51.5375204    27202 
3422 Gilbert's Cove, Digby, Nova Scotia, Canada  -65.9424250  44.4875190    27201 
3423 Plympton, Digby, Nova Scotia, Canada  -65.9168030  44.5045790    27200 
3424 St. Marys Bay, Digby, Nova Scotia, Canada  -66.0990745  44.4332111    27199 
3425 Concord, Essex, Vermont, USA  -71.8906  44.4289    27197 
3426 Chelles Abbey, France  2.5901600  48.8775350    27195 
3427 Wharfedale, Yorkshire, England  -1.7503700  53.9009100    27194 
3428 St Peter (Bradford Cathedral), Bradford, Yorkshire, England  -1.7476307  53.7954623    27193 
3429 Bradford Cathedral, Bradford, Yorkshire, England  -1.7476307  53.7954623    27192 
3430 18 Craven Street, Bradford, Yorkshire, England  -1.7455461  53.7987729 
 
27191 
3431 14 Pit Lane, Bradford, Yorkshire, England  -1.862522  53.78168429999999 
 
27189 
3432 West Riding, Riding, Northumberland, England  -2.0784138  55.2082542    27188 
3433 Aix la Chappele,Aachen, Nordrhein-Westfalen, Germany  6.083886800000001  50.7753455  French name for city of Aachen   27185 
3434 USA  -95.7128910  37.0902400    27182 
3435 Dunmanway, Cork, Ireland  -9.1118088  51.7222571    27181 
3436 Suirville  -8.0034950  52.4629500    27180 
3437 France  2.2137490  46.2276380    27177 
3438 Tamworth Castle, Warwickshire, England  -1.4675216  52.2671353    27176 
3439 Tamworth Castle, Tamworth, Warwickshire, England  -1.6935861  52.6306435    27175 
3440 Hungary  19.5033040  47.1624940    27173 
3441 Southington, Hartford, Connecticut, USA  -72.8781  41.5964    27153 
3442 Bourges, Cher, Centre, France  2.4  47.0833    27136 
3443 Skipton, Yorkshire, England  -2.016  53.9618    27120 
3444 Châtillon, Hauts-de-Seine, Île-de-France, France  2.2833  48.8    27118 
3445 Trinity, Jersey, Channel Islands  -2.3426  49.4589    27113 
3446 Franklin, New London, Connecticut, USA  -72.1464  41.6089    27092 
3447 Colyton, Devon, England  -3.0833  50.75    27084 
3448 Barnstable County, Massachusetts, USA  -70.2508  41.7199    27082 
3449 Great Addington, Northamptonshire, England  -0.5833  52.35    27074 
3450 Wollaston, Northamptonshire, England  -0.6667  52.25    27064 
3451 Brooksville, Hancock, Maine, USA  -68.6837  44.3467    27062 
3452 Fairfield, Somerset, Maine, USA  -69.5987  44.5884    27061 
3453 Canaan, Somerset, Maine, USA  -69.5614  44.7617    27051 
3454 Christian Malford, Wiltshire, England  -2.0548  51.5108    27041 
3455 Clophill, Bedfordshire, England  -0.4167  52.0167    27019 
3456 Wilkes County, North Carolina, USA  -81.1657  36.2031    27006 
3457 Wausau, Marathon, Wisconsin, USA  -89.6301  44.9591    26987 
3458 Elmira, Lane, Oregon, USA  -123.3541  44.0658    26986 
3459 Wisconsin, USA  -88.1417  44.775    26985 
3460 Marathon County, Wisconsin, USA  -89.7578  44.8979    26983 
3461 Jackson, Carroll, New Hampshire, USA  -71.1809  44.1442    26981 
3462 Sainte-Claire, Bellechasse, Quebec, Canada  -70.85  46.6    26967 
3463 Gloucester, Essex County, Massachusetts, USA  -70.662  42.6159    26959 
3464 Yeadon, Yorkshire, England  -1.6851  53.8637    26926 
3465 Pointe-Claire, Montréal (Urban Agglomeration), Quebec, Canada  -73.8011  45.4722    26920 
3466 Rivière-Ouelle, Kamouraska, Quebec Province, Canada  -70.001  47.4526    26918 
3467 Notre-Dame-de-Bonsecours, Papineau, Quebec, Canada  -74.866  45.7001    26915 
3468 North Bay, Nipissing, Ontario, Canada  -79.45  46.3    26914 
3469 Ewelme, Oxfordshire, England  -1.0735  51.6198    26911 
3470 Falkirk, Stirlingshire, Scotland  -3.7667  56    26907 
3471 Amiens, Somme, Picardie, France  2.3  49.9    26854 
3472 Mariaville, Hancock, Maine, USA  -68.4156  44.7206    26808 
3473 Saint-Louis, Les Maskoutains, Quebec, Canada  -72.9782  45.8537    26778 
3474 Saint-Alexandre, Kamouraska, Quebec, Canada  -69.6243  47.6833    26777 
3475 Rivière-des-Prairies, Deux-Montagnes, Quebec, Canada  -73.5789  45.6359    26776 
3476 Châteauguay, Roussillon, Quebec, Canada  -73.7247  45.3725    26770 
3477 Napierville, Les Jardins-de-Napierville, Quebec, Canada  -73.4  45.1833    26769 
3478 La Pocatière, Kamouraska, Quebec, Canada  -70.0322  47.369    26764 
3479 Loretteville, Quebec (Urban Agglomeration), Quebec, Canada  -71.3667  46.85    26761 
3480 Ardsley, Yorkshire, England  -1.4142  53.5468    26754 
3481 Ville-Marie, Témiscamingue, Quebec, Canada  -79.4333  47.3333    26753 
3482 Saint-Charles-de-Bellechasse, Bellechasse, Quebec, Canada  -70.9422  46.7705    26751 
3483 Charlevoix, Quebec, Canada  -70.9656  47.7157    26750 
3484 Tramery, Marne, Champagne-Ardenne, France  3.8  49.2167    26749 
3485 Van Buren, Aroostook, Maine, USA  -67.9353  47.1573    26748 
3486 Rivière-Ouelle, Kamouraska Co, Quebec, Canada  -70.001  47.4526    26745 
3487 Mont-Louis, La Haute-Gaspésie, Quebec, Canada  -65.75  49.2167    26744 
3488 Val-de-Marne, Île-de-France, France  2.461  48.7774    26741 
3489 Bouchard, Charlevoix, Quebec, Canada  -70.3833  47.4833    26740 
3490 Verchères, Lajemmerais, Quebec Province, Canada  -73.3527  45.7734    26739 
3491 Cap-Rouge, Quebec (Urban Agglomeration), Quebec, Canada  -71.35  46.75    26738 
3492 Appleton, Outagamie, Wisconsin, USA  -88.4153  44.2619    26737 
3493 Longue-Pointe, Montréal (Urban Agglomeration), Quebec, Canada  -73.5351  45.5802    26736 
3494 Terrebonne, Deux-Montagnes, Quebec, Canada  -73.6333  45.6833    26735 
3495 Marieville, Rouville, Quebec, Canada  -73.1667  45.4333    26734 
3496 Cap-Chat, La Haute-Gaspésie, Quebec, Canada  -66.6854  49.0957    26729 
3497 Nipissing, Ontario, Canada  -79.5144  46.0986    26727 
3498 Seine-Saint-Denis, Île-de-France, France  2.4711  48.9096    26726 
3499 La Pérade, Les Chenaux, Quebec, Canada  -72.1833  46.5833    26725 
3500 West Bridgewater, Plymouth, Massachusetts, USA  -71.0078  42.019    26724 


«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 54» Next»

Go to Top