Report: Individuals ordered by age

         Description: Individuals ordered by ascending age (only deceased)


Matches 301 to 400 of 13029

«Prev 1 2 3 4 5 6 7 8 ... 131» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
301 JOLIN  Marie  I11323  11 Jun 1718  1718-06-11  5 Jul 1718  1718-07-05  tree1 
302 KIDSON  Martha  I10779  6 Mar 1741  1741-03-06  Abt 1741  1741-00-00  tree1 
303 KITTREDGE  Marah  I2488  1 Feb 1705  1705-02-01  3 Feb 1705  1705-02-03  tree1 
304 LACROIX  Anonyme  I13091  12 Sep 1724  1724-09-12  12 Sep 1724  1724-09-12  tree1 
305 LACROIX  Francois  I13089  18 Feb 1732  1732-02-18  20 Feb 1732  1732-02-20  tree1 
306 LACROIX  Infant Marie-Elizabeth  I6249  22 Mar 1726  1726-03-22  1 Apr 1726  1726-04-01  tree1 
307 LAFONTAINE  Marie-Madeleine Menard  I13999  19 Jan 1675  1675-01-19  30 Jan 1675  1675-01-30  tree1 
308 LANDRY  Jean-Baptiste  I13225  18 Jun 1725  1725-06-18  19 Jun 1725  1725-06-19  tree1 
309 LANDRY  Marie Genevieve  I13137  14 Jul 1763  1763-07-14  16 Jul 1763  1763-07-16  tree1 
310 LANDRY  Marie Josephe  I13138  26 May 1768  1768-05-26  22 Aug 1768  1768-08-22  tree1 
311 LANDRY  Marie-Louise  I13224  6 Feb 1724  1724-02-06  Abt 1724  1724-00-00  tree1 
312 LANGEVIN  Marie Francoise  I12114  7 Apr 1757  1757-04-07  26 Jun 1757  1757-06-26  tree1 
313 LANGEVIN  Marie Madeleine  I12130  22 Jul 1745  1745-07-22  16 Aug 1745  1745-08-16  tree1 
314 LANGEVIN  Pierre  I12132  12 Mar 1743  1743-03-12  2 Jul 1743  1743-07-02  tree1 
315 LANGLAIS SERIEN  Marie Josephe  I15729  3 Mar 1751  1751-03-03  4 May 1751  1751-05-04  tree1 
316 LANGLOIS  Marie  I11455  5 Dec 1670  1670-12-05  15 Dec 1670  1670-12-15  tree1 
317 LANGLOIS DIT LACHAPELLE  Joseph  I12042  22 Apr 1684  1684-04-22  30 Apr 1684  1684-04-30  tree1 
318 LAPORTE ST GEORGES  Gabriel  I18101  6 Mar 1716  1716-03-06  24 Apr 1716  1716-04-24  tree1 
319 LAPORTE ST GEORGES  Jean  I18091  27 Feb 1703  1703-02-27  4 Jul 1703  1703-07-04  tree1 
320 LAPORTE ST GEORGES  Joseph Pierre  I18094  8 Nov 1710  1710-11-08  3 Dec 1710  1710-12-03  tree1 
321 LAPRE DIT PETIT DIT LARREE  Jacques  I12271  10 Nov 1661  1661-11-10  20 Dec 1661  1661-12-20  tree1 
322 LATOURELLE  Eugene  I1780  1 Apr 1933  1933-04-01  22 May 1933  1933-05-22  tree1 
323 LAVIGNE  Anonyme Nadeau  I12341  20 Feb 1704  1704-02-20  20 Feb 1704  1704-02-20  tree1 
324 LAVIGNE  Anonyme Nadeau  I12342  24 Aug 1696  1696-08-24  10 Oct 1696  1696-10-10  tree1 
325 LAVIGNE  Antoine Nadeau  I12340  25 Dec 1705  1705-12-25  25 Dec 1705  1705-12-25  tree1 
326 LAVIGNE  Denis Nadeau  I12344  28 Sep 1700  1700-09-28  30 Sep 1700  1700-09-30  tree1 
327 LAVIGNE  Louis Nadeau  I12343  30 Mar 1715  1715-03-30  5 Apr 1715  1715-04-05  tree1 
328 LAVIOLETTE  Curtis  I1366  18 Oct 1960  1960-10-18  27 Oct 1960  1960-10-27  tree1 
329 LAVOIE  Marie Anne  I15759  18 Dec 1695  1695-12-18  27 Dec 1695  1695-12-27  tree1 
330 LAVOIE  Marie Anne  I15772  17 Aug 1698  1698-08-17  27 Aug 1698  1698-08-27  tree1 
331 LEACH  Joseph  I16636  1660  1660-00-00  1660  1660-00-00  tree1 
332 LEBLANC  Anonyne  I18595  10 Apr 1654  1654-04-10  10 Apr 1654  1654-04-10  tree1 
333 LEBLANC  Geneviève  I5747  3 Nov 1758  1758-11-03  30 Dec 1758  1758-12-30  tree1 
334 LEBLANC  Joseph  I6000  1688  1688-00-00  1688  1688-00-00  tree1 
335 LEBLANC  Marguerite  I6526  1737  1737-00-00  1737  1737-00-00  tree1 
336 LEBLANC  Marie Esther  I5748  2 May 1792  1792-05-02  2 Nov 1792  1792-11-02  tree1 
337 LEBLANC  Marie Marguerite (Francoise)  I5772  18 Dec 1764  1764-12-18  22 Dec 1764  1764-12-22  tree1 
338 LEBLANC  Noel  I18597  10 Jan 1660  1660-01-10  5 Apr 1660  1660-04-05  tree1 
339 LEBLANC  Pierre Raymond  I6009  7 Jan 1731  1731-01-07  13 Jan 1731  1731-01-13  tree1 
340 LEBLOND  Jacques  I6223  14 Sep 1663  1663-09-14  11 Nov 1663  1663-11-11  tree1 
341 LEBLOND  Jean  I6202  26 Aug 1662  1662-08-26  17 Sep 1662  1662-09-17  tree1 
342 LECLERC  Genevieve  I13515  23 Jan 1696  1696-01-23  27 Jan 1696  1696-01-27  tree1 
343 LEFEBVRE  Marie  I13698  20 Jun 1657  1657-06-20  22 Jun 1657  1657-06-22  tree1 
344 LEFEBVRE  Marie-Marthe  I14035  4 Sep 1763  1763-09-04  2 Oct 1763  1763-10-02  tree1 
345 LEFEBVRE  Nicolas Francois  I13001  24 May 1714  1714-05-24  26 May 1714  1714-05-26  tree1 
346 LEFEBVRE  Noel  I12585  25 Nov 1697  1697-11-25  1 Dec 1697  1697-12-01  tree1 
347 LEFEBVRE  Ursule  I14036  4 Sep 1763  1763-09-04  25 Sep 1763  1763-09-25  tree1 
348 LEHOUX  Adee  I5654  5 Apr 1819  1819-04-05  3 Sep 1819  1819-09-03  tree1 
349 LEHOUX  Charles  I5610  21 Jul 1815  1815-07-21  4 Sep 1815  1815-09-04  tree1 
350 LEHOUX  Olivier  I5621  27 Jan 1823  1823-01-27  13 Feb 1823  1823-02-13  tree1 
351 LEMIRE  Charles  I15278  1673  1673-00-00  1673  1673-00-00  tree1 
352 LEMIRE  Pierre  I15243  1681  1681-00-00  1681  1681-00-00  tree1 
353 LHOMME  Francois Joseph  I19650  23 Feb 1676  1676-02-23  31 Jul 1676  1676-07-31  tree1 
354 LITTLEFIELD  Expedience  I9361  17 Oct 1659  1659-10-17  30 Nov 1659  1659-11-30  tree1 
355 LIZOT  Marie Celeste  I18233  20 Jul 1790  1790-07-20  8 Aug 1790  1790-08-08  tree1 
356 LIZOTTE  Anonyme  I18245  22 Dec 1759  1759-12-22  22 Dec 1759  1759-12-22  tree1 
357 LIZOTTE  Armand Thomas  I18240  3 Oct 1775  1775-10-03  17 Nov 1775  1775-11-17  tree1 
358 LIZOTTE  Charles Francois  I18252  22 Aug 1714  1714-08-22  30 Sep 1714  1714-09-30  tree1 
359 LIZOTTE  Jean Baptiste  I18268  13 Jun 1743  1743-06-13  14 Aug 1743  1743-08-14  tree1 
360 LIZOTTE  Marie Anne  I18253  5 Jul 1719  1719-07-05  7 Jul 1719  1719-07-07  tree1 
361 LIZOTTE  Rosalie  I18250  5 Sep 1720  1720-09-05  30 Sep 1720  1720-09-30  tree1 
362 LOIGNON  Marie Francoise  I12430  1676  1676-00-00  1676  1676-00-00  tree1 
363 LOISEL  Charles  I13689  2 Jun 1658  1658-06-02  28 Jun 1658  1658-06-28  tree1 
364 LOISEL  Charles II  I13691  5 Oct 1661  1661-10-05  7 Nov 1661  1661-11-07  tree1 
365 LOISEL  Jean-Baptiste  I12034  30 Jun 1687  1687-06-30  14 Oct 1687  1687-10-14  tree1 
366 LOISEL  Louis  I12033  12 Nov 1699  1699-11-12  14 Nov 1699  1699-11-14  tree1 
367 LOISEL  Louis  I13693  14 Aug 1667  1667-08-14  5 Sep 1667  1667-09-05  tree1 
368 LOISEL  Marie Anne  I12032  6 Sep 1702  1702-09-06  10 Sep 1702  1702-09-10  tree1 
369 LOISEL  Marie-Anne  I12024  1 Jan 1689  1689-01-01  1 May 1689  1689-05-01  tree1 
370 LOISEL  Marie-Marthe  I13690  15 Aug 1659  1659-08-15  15 Aug 1659  1659-08-15  tree1 
371 LOISEL  Pierre  I12030  26 May 1701  1701-05-26  1 Jun 1701  1701-06-01  tree1 
372 LUSSIER  Elie  I10951  30 Mar 1823  1823-03-30  30 Mar 1823  1823-03-30  tree1 
373 LUSSIER  Francois  I18826  9 Jul 1680  1680-07-09  27 Jul 1680  1680-07-27  tree1 
374 LUSSIER  Infant  I18864  3 Oct 1672  1672-10-03  3 Oct 1672  1672-10-03  tree1 
375 LUSSIER  Isidore  I11994  4 May 1785  1785-05-04  20 May 1785  1785-05-20  tree1 
376 LUSSIER  Jean  I18827  1 Mar 1687  1687-03-01  10 Dec 1687  1687-12-10  tree1 
377 LUSSIER  Jeanne  I18832  1707  1707-00-00  28 Jul 1707  1707-07-28  tree1 
378 LUSSIER  Louis  I10950  23 Jun 1822  1822-06-23  26 Jun 1822  1822-06-26  tree1 
379 LUSSIER  Louise  I10952  30 Mar 1823  1823-03-30  12 Apr 1823  1823-04-12  tree1 
380 LUSSIER  Malvina  I10926  Abt Jan 1861  1861-01-00  8 Oct 1861  1861-10-08  tree1 
381 LUSSIER  Marie Josephe  I18854  4 Nov 1724  1724-11-04  15 Nov 1724  1724-11-15  tree1 
382 LUSSIER  Marie Louise  I18822  29 Aug 1711  1711-08-29  2 Sep 1711  1711-09-02  tree1 
383 LUSSIER  Marie-Appoline  I12008  23 Jul 1788  1788-07-23  3 Aug 1788  1788-08-03  tree1 
384 LUSSIER  Marie-Charlotte  I12003  27 Jan 1787  1787-01-27  16 Jun 1787  1787-06-16  tree1 
385 LUSSIER  Marie-Louise  I12004  30 Mar 1784  1784-03-30  22 Apr 1784  1784-04-22  tree1 
386 LUSSIER  Marie-Renee  I12005  10 Mar 1780  1780-03-10  6 Jun 1780  1780-06-06  tree1 
387 LUSSIER  Paul  I12001  14 Apr 1736  1736-04-14  4 Nov 1736  1736-11-04  tree1 
388 LUSSIER  Petronille  I18848  6 May 1714  1714-05-06  30 May 1714  1714-05-30  tree1 
389 MAHEU  Joseph  I12502  10 Mar 1698  1698-03-10  10 Mar 1698  1698-03-10  tree1 
390 MAHEU  Marie  I12503  28 Oct 1692  1692-10-28  8 Nov 1692  1692-11-08  tree1 
391 MAIN  Daughter  I4403  21 Apr 1718  1718-04-21  21 Apr 1718  1718-04-21  tree1 
392 MARTIN  Marie Judith  I18810  7 Mar 1784  1784-03-07  21 Oct 1784  1784-10-21  tree1 
393 MARTIN  Paul Henri  I18812  24 Feb 1783  1783-02-24  18 Jul 1783  1783-07-18  tree1 
394 MATHERS  Eveline  I12847  1894  1894-00-00  Apr 1894  1894-04-00  tree1 
395 MATHERS  Louis  I12848  1896  1896-00-00  Apr 1896  1896-04-00  tree1 
396 MCKENZIE  Child of Archie Mc Kenzie  I20227  1902  1902-00-00  22 Jun 1902  1902-06-22  tree1 
397 MELANSON  Anonyme  I5388  29 Dec 1706  1706-12-29  29 Dec 1706  1706-12-29  tree1 
398 MICHAUD  Antoine  I15709  29 Jul 1709  1709-07-29  15 Aug 1709  1709-08-15  tree1 
399 MICHAUD  Geneviève  I15688  10 Nov 1690  1690-11-10  27 Dec 1690  1690-12-27  tree1 
400 MICHAUD  Geneviève  I15701  Abt 1680  1680-00-00  Abt 1680  1680-00-00  tree1 


«Prev 1 2 3 4 5 6 7 8 ... 131» Next»

Go to Top