Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 301 to 400 of 2314

«Prev 1 2 3 4 5 6 7 8 ... 24» Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
301 F13281  I18939  BOUCHER DE BOUCHERVILLE  Pierre  I13948  ALLAIRE  Marie Françoise  S2904  MARR    tree1 
302 F1568  I6465  BOUDROT BOUDREAU  Charles  I6449  BOURG  Renee Madeleine  S1578  MARR    tree1 
303 F1568  I6465  BOUDROT BOUDREAU  Charles  I6449  BOURG  Renee Madeleine  S1578  MARR    tree1 
304 F1427  I5542  BOURG  Alexandre  I5524  HEBERT  Marie Marguerite  S1578  MARR    tree1 
305 F1427  I5542  BOURG  Alexandre  I5524  HEBERT  Marie Marguerite  S1578  MARR    tree1 
306 F1595  I6617  BOURG  Antoine  I15945  LANDRY  Antoinette  S43  MARR    tree1 
307 F1595  I6617  BOURG  Antoine  I15945  LANDRY  Antoinette  S43  MARR    tree1 
308 F12226  I15182  BOURGEOIS  Germain  I15183  DUGAS  Madeleine  S1684  MARR    tree1 
309 F12226  I15182  BOURGEOIS  Germain  I15183  DUGAS  Madeleine  S1684  MARR    tree1 
310 F12241  I15182  BOURGEOIS  Germain          S1476  MARR    tree1 
311 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
312 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
313 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
314 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
315 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
316 F376  I1432  BOUTIN  Jean-Baptiste  I1421  AUTEBOUT  Jeanne  S1457  MARR    tree1 
317 F6833  I8697  BRACKETT  Capt Anthony  I8758  DRAKE  Susannah  S1684  MARR    tree1 
318 F6833  I8697  BRACKETT  Capt Anthony  I8758  DRAKE  Susannah  S1684  MARR    tree1 
319 F6868  I8697  BRACKETT  Capt Anthony          S1692  MARR    tree1 
320 F12939  I8754  BRACKETT  John  I17629  MARSTON  Dinah Sanborn  S1578  MARR    tree1 
321 F12940  I8754  BRACKETT  John  I17630  PHILBRICK  Martha  S1578  MARR    tree1 
322 F6844  I8759  BRACKETT  Samuel  I8760  EMERY  Sarah  S1487  MARR    tree1 
323 F6844  I8759  BRACKETT  Samuel  I8760  EMERY  Sarah  S1487  MARR    tree1 
324 F6844  I8759  BRACKETT  Samuel  I8760  EMERY  Sarah  S1317  488133    tree1 
325 F6858  I8822  BRACKETT  Samuel  I8823  BOTTS  Elizabeth  S1678  MARR    tree1 
326 F6858  I8822  BRACKETT  Samuel  I8823  BOTTS  Elizabeth  S2280  MARR    tree1 
327 F6858  I8822  BRACKETT  Samuel  I8823  BOTTS  Elizabeth  S1678  MARR    tree1 
328 F6858  I8822  BRACKETT  Samuel  I8823  BOTTS  Elizabeth  S2280  MARR    tree1 
329 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S1587  MARR    tree1 
330 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S2280  MARR    tree1 
331 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S1587  MARR    tree1 
332 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S2280  MARR    tree1 
333 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S60  MARR    tree1 
334 F1254  I2127  BRADSTREET  Dudley  I4647  WOOD  Anne  S60  MARR    tree1 
335 F1418  I5445  BREAU  Antoine Brault  I5448  BABIN  Marguerite  S43  MARR    tree1 
336 F1418  I5445  BREAU  Antoine Brault  I5448  BABIN  Marguerite  S43  MARR    tree1 
337 F1502  I6022  BREAU  Vincent  I6029  BOURG  Marie  S52  MARR    tree1 
338 F1502  I6022  BREAU  Vincent  I6029  BOURG  Marie  S52  MARR    tree1 
339 F11557  I14319  BRIEN DIT DESROCHERS  Julien  I14320  CHARTRAND  Marie  S1897  MARR    tree1 
340 F11557  I14319  BRIEN DIT DESROCHERS  Julien  I14320  CHARTRAND  Marie  S1897  MARR    tree1 
341 F13507  I19698  BRIERE  Denis  I19692  BIGOT  Francoise  S2937  MARR    tree1 
342 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S1830  MARR    tree1 
343 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S10  MARR    tree1 
344 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S11  MARR    tree1 
345 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S11  MARR    tree1 
346 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S1677  MARR    tree1 
347 F171  I706  BROWN  Charles H  I737  ADAMS  Mary Jane  S1677  MARR    tree1 
348 F686  I2249  BROWN  George  I2248  HIBBERT  Christiana  S1601  MARR    tree1 
349 F686  I2249  BROWN  George  I2248  HIBBERT  Christiana  S59  MARR    tree1 
350 F686  I2249  BROWN  George  I2248  HIBBERT  Christiana  S59  MARR    tree1 
351 F686  I2249  BROWN  George  I2248  HIBBERT  Christiana  S1601  MARR    tree1 
352 F708  I2255  BROWN  John  I2373  GRAY  Lucy  S11  MARR    tree1 
353 F708  I2255  BROWN  John  I2373  GRAY  Lucy  S10  MARR    tree1 
354 F708  I2255  BROWN  John  I2373  GRAY  Lucy  S10  MARR    tree1 
355 F708  I2255  BROWN  John  I2373  GRAY  Lucy  S11  MARR    tree1 
356 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S16  MARR    tree1 
357 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S1706  MARR    tree1 
358 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S1706  MARR    tree1 
359 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S1317  MARR    tree1 
360 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S59  MARR    tree1 
361 F685  I2244  BROWN  William  I2245  MURFORD  Elizabeth  S59  MARR    tree1 
362 F12163  I14956  BROWNE  Thomas  I14957  HEALY  Mary  S1678  MARR    tree1 
363 F12163  I14956  BROWNE  Thomas  I14957  HEALY  Mary  S1678  MARR    tree1 
364 F2054  I8036  BUNKER  James  I8146  THOMAS  Anne  S1317  488106    tree1 
365 F2054  I8036  BUNKER  James  I8146  THOMAS  Anne  S1578  488105    tree1 
366 F7104  I8220  BURNHAM  James  I9578  ROGERS  Sarah  S1578  488162    tree1 
367 F7104  I8220  BURNHAM  James  I9578  ROGERS  Sarah  S1578  488162    tree1 
368 F12520  I16440  BURNHAM  Robert  I16441  SMITH  Elizabeth  S2408  MARR    tree1 
369 F1446  I5660  BUSSIÈRE  Jacques  I5607  GOSSARD  Noëlle  S1457  MARR    tree1 
370 F1446  I5660  BUSSIÈRE  Jacques  I5607  GOSSARD  Noëlle  S1457  MARR    tree1 
371 F1446  I5660  BUSSIÈRE  Jacques  I5607  GOSSARD  Noëlle  S1457  MARR    tree1 
372 F1446  I5660  BUSSIÈRE  Jacques  I5607  GOSSARD  Noëlle  S1457  MARR    tree1 
373 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  MARR    tree1 
374 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  488044    tree1 
375 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  488044    tree1 
376 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  MARR    tree1 
377 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  MARR    tree1 
378 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  488044    tree1 
379 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  488044    tree1 
380 F1447  I5668  BUSSIERE  Jean-Antoine  I5626  RONDEAU  Ursule  S1457  MARR    tree1 
381 F1445  I5658  BUSSIÈRE  Joseph  I5614  PARANT  Geneviève  S1457  MARR    tree1 
382 F1445  I5658  BUSSIÈRE  Joseph  I5614  PARANT  Geneviève  S1457  MARR    tree1 
383 F1445  I5658  BUSSIÈRE  Joseph  I5614  PARANT  Geneviève  S1457  MARR    tree1 
384 F1445  I5658  BUSSIÈRE  Joseph  I5614  PARANT  Geneviève  S1457  MARR    tree1 
385 F12654  I17001  BUTLER  Thomas  I9105  ABBOTT  Elizabeth  S1744  MARR    tree1 
386 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1660  MARR    tree1 
387 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1663  MARR    tree1 
388 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1660  MARR    tree1 
389 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1706  MARR    tree1 
390 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1663  MARR    tree1 
391 F8705  I10647  BUTTERFIELD  Joseph  I10648  BALLARD  Lydia  S1706  MARR    tree1 
392 F2007  I7773  BYRAM  Dr. Nicholas  I7905  SHAW  Susannah  S2189  MARR    tree1 
393 F2007  I7773  BYRAM  Dr. Nicholas  I7905  SHAW  Susannah  S1684  MARR    tree1 
394 F2007  I7773  BYRAM  Dr. Nicholas  I7905  SHAW  Susannah  S1684  MARR    tree1 
395 F2007  I7773  BYRAM  Dr. Nicholas  I7905  SHAW  Susannah  S2189  MARR    tree1 
396 F13146  I18328  CADIEUX  Jean  I18327  VALADE  Marie  S2904  MARR    tree1 
397 F13146  I18328  CADIEUX  Jean  I18327  VALADE  Marie  S2904  MARR    tree1 
398 F901  I3156  CALVERLEY  Sir Walter  I3157  MARKINFIELD  Elizabeth  S1578  MARR    tree1 
399 F901  I3156  CALVERLEY  Sir Walter  I3157  MARKINFIELD  Elizabeth  S1578  MARR    tree1 
400 F901  I3156  CALVERLEY  Sir Walter  I3157  MARKINFIELD  Elizabeth  S1240  MARR    tree1 


«Prev 1 2 3 4 5 6 7 8 ... 24» Next»

Go to Top