Report: Women by first name
Description: All the women in the database sorted on first name
Matches 2901 to 3000 of 7898
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 79» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2901 | I10334 | DE QUINCY, Hawise | DE VERE, Hugh | I10332 | 1205 | 1273 | |||||
2902 | I10334 | DE QUINCY, Hawise | 1205 | Feb 1223 | 1273 | ||||||
2903 | I17357 | DE QUINCY, Hawise | WAKE, Baldwin | I17356 | 1250 | Bef 5 Feb 1268 | 1273 | ||||
2904 | I798 | FITZGEOFFREY, Hawise | DE MOHUN, Reynold | I795 | 1205 | Shere, Surrey, England | 1227 | Dunster, Somerset, England | 8 Aug 1247 | Essex, England | |
2905 | I10303 | KEVELIOC, Hawise | QUINCY, Robert | I10302 | 1180 | Chester, Cheshire, England | Bef 19 Feb 1243 | London, London, England | |||
2906 | I17254 | GADAM, Hawys | CHARLTON, 1st Baron Charlton John | I17253 | 25 Jul 1291 | 1353 | |||||
2907 | I17378 | DE LONDON, Hawyse | DE CHAWORTH, Patrick | I17377 | 1211 | Stoke Doyle, Northamptonshire, England | 23 Sep 1274 | Ewenny, Glamorgan, Wales | |||
2908 | I18754 | PARROW, Hazel | 6 May 1881 | Cass, North Dakota, USA | 29 Sep 1964 | Buhl, St Louis, Minnesota, USA | |||||
2909 | I7004 | STREETER, Hazel | TUCKER, Ernest Shorey Jr | I947 | 2005 | ||||||
2910 | I7004 | STREETER, Hazel | Living | I7009 | 2005 | ||||||
2911 | I15455 | BROWN, Hazel M | Abt 1897 | Maine, USA | 1962 | ||||||
2912 | I19243 | LUNNIE, Hazel M | Abt 1901 | Canada | |||||||
2913 | I19241 | PATTERSON, Hazel W | Abt 1909 | Maine, USA | |||||||
2914 | I19425 | WILLIX, Hazelelponi | GEE, John | I19424 | 1636 | 27 Nov 1714 | Ipswich, Essex, Massachusetts, USA | ||||
2915 | I16224 | TARR, Hazelelpony | 21 Dec 1722 | Gloucester, Essex, Massachusetts, USA | |||||||
2916 | I2123 | VON NORDGAU, Hedwig | SIGFRIED | I59 | 922 | Abt 950 | 13 Dec 992 | ||||
2917 | I7473 | FRANCE, Hedwig of | REGINAR, IV | I7472 | 970 | 1013 | |||||
2918 | I7298 | SAXONY, Hedwige of | GREAT, Hugh the | I7297 | 910 | 10 May 965 | |||||
2919 | I19097 | BARON, Helen | SEAVEY, Henry Zevie | I19096 | Abt 1570 | Stokeinteignhead, Devon, England | |||||
2920 | I1906 | SHANNON, Helen | Abt 1909 | ||||||||
2921 | I1555 | BOGART, Helen Bently | DEROCHEMONT, Richard Guertis | I1693 | Abt 1904 | Holyoke, Hampden, Massachusetts, USA | 11 Apr 1924 | Nashua, Hillsborough, New Hampshire, USA | |||
2922 | I4290 | WITHAM, Helen E | Dec 1894 | Massachusetts, USA | |||||||
2923 | I1652 | DEROCHEMONT, Helen K | Living | I1581 | Abt 1915 | Maine, USA | Aft Jul 2009 | ||||
2924 | I15586 | MORRIS MCGINN, Helen M | 29 May 1918 | Pennsylvania, USA | 10 Dec 1999 | Chester, Delaware, Pennsylvania, USA | |||||
2925 | I1578 | COLBATH, Helen Pray | Living | I1946 | 25 Dec 1902 | Portsmouth, Rockingham, New Hampshire, USA | 20 Mar 1925 | Jun 1971 | Azusa, Los Angeles, California, USA | ||
2926 | I15462 | SHIELLS RANSOM, Helen Quintina Jean | 31 Jan 1921 | USA | 1 Dec 1971 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | |||||
2927 | I14233 | BÉGIN, Helene | 12 Jul 1779 | Lévis, Quebec, Canada | 12 Jan 1831 | Bellechasse, Quebec, Canada | |||||
2928 | I5496 | BOUTIN, Hélène | Abt 1708 | ||||||||
2929 | I14711 | CLOUTIER, Helene | 1 Jan 1676 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 30 Apr 1739 | Chateau Richer, La Côte-de-Beaupré, Quebec, Canada | |||||
2930 | I12757 | CREPEAU, Helene | FERLAND, Jean Baptiste | I12756 | 11 May 1714 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 17 Nov 1732 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 19 Feb 1774 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
2931 | I19708 | CREPEAU, Helene | FERLAND, Jean-Baptiste | I19707 | 11 May 1714 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 19 Feb 1774 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |||
2932 | I13882 | DARAGON LAFRANCE, Helene | 16 Feb 1730 | Boucherville, Longueuil, Quebec, Canada | 19 Feb 1730 | Boucherville, Longueuil, Quebec, Canada | |||||
2933 | I14718 | DESPORTES, Helene | HÉBERT, Guillaume | I13193 | 7 Jul 1620 | Lisieux, Calvados, Basse-Normandie, France | 1 Oct 1634 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 24 Jun 1675 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | |
2934 | I14718 | DESPORTES, Helene | MORIN, Sieur de St-Luc Noel I Sieur de St-Luc | I14717 | 7 Jul 1620 | Lisieux, Calvados, Basse-Normandie, France | 9 Jan 1640 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 24 Jun 1675 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | |
2935 | I14742 | GAGNON, Helene | 6 Feb 1720 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | 4 Dec 1783 | Sainte-Famille, L'Île-d'Orléans, Quebec, Canada | |||||
2936 | I13238 | GUYON DION, Helene #1 | 21 Apr 1701 | Saint-François, L'Île-d'Orléans, Quebec, Canada | 27 Apr 1701 | Saint-François, L'Île-d'Orléans, Quebec, Canada | |||||
2937 | I3234 | LA ZOUCHE, Helene | 1242 | Ashby-de-la-Zouch, Leicestershire, England | 1243 | Salisbury, Wiltshire, England | |||||
2938 | I15242 | LEMIRE, Hélène | 28 Aug 1678 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | |||||||
2939 | I20306 | MARTIN, Helene | 1627 | Bef 1653 | |||||||
2940 | I15705 | MICHAUD, Helene | 1715 | Rivière-Ouelle, Kamouraska, Quebec, Canada | 18 Oct 1744 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | |||||
2941 | I11716 | MIRANDA, Helene | MORIN VALCOURT, Pierre Noel | I11622 | 28 Apr 1705 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 21 Aug 1731 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 3 Feb 1765 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
2942 | I14707 | MORIN, Helene | 30 Sep 1647 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | 20 Mar 1661 | Quebec City, Quebec (Urban Agglomeration), Quebec, Canada | |||||
2943 | I20209 | PAULET, Hélène | COULOMBE, Louis | I20210 | 23 Feb 1693 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 17 Nov 1710 | Saint-Pierre-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | 1 May 1756 | Saint-Laurent-de-l'Île-d'Orléans, L'Île-d'Orléans, Quebec, Canada | |
2944 | I5351 | THIBODEAU, Helene | MELANSON, Benoni Henry | I15356 | Abt 1777 | St. Marys Bay, Digby, Nova Scotia, Canada | Aft 1827 | St. Marys Bay, Digby, Nova Scotia, Canada | |||
2945 | I12102 | VALIQUET DIT LAVERDURE, Hélène | PILET, Jacques Valade | I12099 | Abt 19 Oct 1667 | Montréal, Montréal (Urban Agglomeration), Quebec, Canada | 20 Feb 1706 | Boucherville, Longueuil, Quebec, Canada | 16 Aug 1740 | Chambly, La Vallée-du-Richelieu, Quebec, Canada | |
2946 | I1846 | PICKERING, HelenNellie | 2 Apr 1864 | Newington, Rockingham, New Hampshire, USA | 22 Oct 1952 | ||||||
2947 | I9301 | BURGANDY, Helie of | TALVAS, William III | I9300 | 1080 | 28 Feb 1141 | |||||
2948 | I1653 | DEROCHEMONT, Henrietta Ann | BRACKETT, William Henry Langdon | I1569 | 27 Feb 1845 | Newington, Rockingham, New Hampshire, USA | 29 Dec 1928 | Greenland, Rockingham, New Hampshire, USA | |||
2949 | I904 | DEROCHEMONT, Henrietta Antoinette | Abt 1817 | New Hampshire, USA | 21 Mar 1897 | Lynn, Essex, Massachusetts, USA | |||||
2950 | I2183 | DEROCHEMONT, Henrietta Charlotte Winhelmina | Feb 1789 | Niet Vermel, Gravenhage, Netherlands Antilles | 28 Jul 1817 | Middelburg, Zeeland, Netherlands | |||||
2951 | I1654 | DEROCHEMONT, Henrietta Eliza | 7 Feb 1866 | Newington, Rockingham, New Hampshire, USA | |||||||
2952 | I1287 | DEWIT, Henrietta Jacoba | DEROCHEMONT, George Washington | I165 | 28 Jul 1814 | Georgetown, Demerara-Mahaica, Guyana | 16 Feb 1834 | Georgetown, Demerara-Mahaica, Guyana | 15 Apr 1871 | Portsmouth, Rockingham, New Hampshire, USA | |
2953 | I1566 | BRACKETT, Henrietta Thayer | 11 Dec 1870 | 29 Mar 1923 | |||||||
2954 | I5165 | ARSENAULT, Henriette | 1744 | Malpeque, Prince Edward Island, Canada | 20 Jun 1814 | Antigonish, Nova Scotia, Canada | |||||
2955 | I5488 | BOUTIN, Henriette | |||||||||
2956 | I1437 | CARTOIS, Henriette | AUTEBOUT, Michel dit Hatebout | I1422 | 1651 | St Barthélemy, Isère, Rhône-Alpes, France | 26 Oct 1671 | Quebec (Urban Agglomeration), Quebec, Canada | 8 Jan 1729 | Bellechasse, Quebec, Canada | |
2957 | I1437 | CARTOIS, Henriette | PATRY, Andre | I5538 | 1651 | St Barthélemy, Isère, Rhône-Alpes, France | 23 Jul 1675 | Quebec (Urban Agglomeration), Quebec, Canada | 8 Jan 1729 | Bellechasse, Quebec, Canada | |
2958 | I1437 | CARTOIS, Henriette | 1651 | St Barthélemy, Isère, Rhône-Alpes, France | Between 1667 and 1679 | Quebec (Urban Agglomeration), Quebec, Canada | 8 Jan 1729 | Bellechasse, Quebec, Canada | |||
2959 | I14092 | MORIN, Henriette | FAUREAU, FRANCOIS | I14091 | 21 Jan 1647 | Quessoy, Nord, Nord-Pas-de-Calais, France | 1694 | Anjou, Isère, Rhône-Alpes, France | |||
2960 | I18184 | PELLETIER, Henriette | MARTIN, Alphonse | I18176 | Sep 1845 | Canada | 1 Sep 1873 | ||||
2961 | I6481 | POIRIER, Henriette | GAUDET, Jean | I11663 | 1796 | Tignish, Prince, Prince Edward Island, Canada | |||||
2962 | I10819 | RODRIGUE, Henriette | 10 Nov 1809 | Saint-François-de-la-Rivière-du-Sud, Montmagny, Quebec, Canada | Quebec (Urban Agglomeration), Quebec, Canada | ||||||
2963 | I1187 | TURCOTTE, Henriette | 27 Sep 1822 | Rivière-du-Loup, Quebec, Canada | 28 Oct 1822 | Rivière-du-Loup, Quebec, Canada | |||||
2964 | I10918 | AUDET DIT LAPOINTE, Henriette Eulalie | 17 Feb 1839 | Saint-Anselme, Bellechasse, Quebec, Canada | |||||||
2965 | I12562 | BOURG, Henriette Huguette | BRUN DIT LEBRUN, Sébastien | I12561 | 1657 | Annapolis Royal, Annapolis, Nova Scotia, Canada | 20 Aug 1708 | Annapolis Royal, Annapolis, Nova Scotia, Canada | |||
2966 | I4553 | THIBODEAU, Henriette Thecle | 20 Jul 1770 | Petitcodiac, Westmorland, New Brunswick, Canada | 16 Dec 1859 | Westmorland, New Brunswick, Canada | |||||
2967 | I8418 | HAZELTINE, Hepsibah | 18 May 1680 | Bradford, Essex, Massachusetts, USA | 1727 | Bradford, Essex, Massachusetts, USA | |||||
2968 | I2767 | PARKER, Hepzibah | 4 Feb 1702 | Reading, Middlesex, Massachusetts, USA | 1759 | Reading, Middlesex, Massachusetts, USA | |||||
2969 | I19039 | SEAVEY, Hepzibah | 1676 | Rye, Rockingham, New Hampshire, USA | 1723 - (47) | Portsmouth, Rockingham, New Hampshire, USA | |||||
2970 | I8525 | WALLINGFORD, Hepzibah | HARDY, Zachariah | I8524 | 23 Sep 1695 | Bradford, Essex, Massachusetts, USA | 23 Feb 1716 | Bradford, Essex, Massachusetts, USA | 31 Mar 1749 | Tewksbury, Middlesex, Massachusetts, USA | |
2971 | I10805 | PILET DIT JOLICOEUR, Hermine | 22 Oct 1821 | Saint-François, Laval, Quebec, Canada | |||||||
2972 | I3827 | PROVENCHER, Hermine | 25 Mar 1821 | Bécancour, Quebec, Canada | 20 septembre 1892 | Plessisville, L'Érable, Quebec, Canada | |||||
2973 | I11099 | THIBAULT, Hermine | 16 Mar 1846 | St Denis, Kamouraska, Quebec, Canada | 16 May 1924 | Salem, Essex, Massachusetts, USA | |||||
2974 | I606 | LORRAINE, Hersent | Moselle, Lorraine, France | Hainaut, Belgium | |||||||
2975 | I7750 | BARNES, HESTER | 1635 | Plymouth, Plymouth, Massachusetts, USA | 1657 | Plymouth, Plymouth, Massachusetts, USA | |||||
2976 | I4741 | BASSE, Hester | 3 Jul 1597 | Middlesex, England | Between 1616 and 1620 | England | |||||
2977 | I11234 | WORMALL, Hester | DUNHAM, Joseph | I11233 | 21 Mar 1648 | Boston, Suffolk, Massachusetts, USA | 20 Aug 1669 | Plymouth, Massachusetts, USA | 1715 | Plymouth, Plymouth, Massachusetts, USA | |
2978 | I1358 | DE ROCHEMONT, Hetty W | 29 Jul 1879 | Newington, Rockingham, New Hampshire, USA | 1958 | ||||||
2979 | I8327 | OF FRANCE, Hildebranda | VERMANDOIS, Herbert II | I7353 | 895 | 931 | |||||
2980 | I97 | DEBOUGGOGNE, Hildegarde Capet | PIERRE, Guillaume VIII | I473 | 1056 | Dijon, Côte-d'Or, Bourgogne, France | Sep 1068 | Gironde, Gironde, Aquitaine, France | 1104 | Aquitaine, France | |
2981 | I56 | DE SWABIA, Hildegarde Taliaferro | CHARLEMAGNE | I55 | 2 Apr 757 | Aachen, Nordrhein-Westfalen, Germany | 771 | Rheinland-Pfalz, Germany | 28 Jan 814 | Metz, Nièvre, Bourgogne, France | |
2982 | I10182 | SEAVEY, Hittey | 26 Jan 1777 | Portsmouth, Rockingham, New Hampshire, USA | New Hampshire, USA | ||||||
2983 | I19816 | DICER, Honnor | 2 Apr 1673 | Salem, Essex, Massachusetts, USA | 1716 | Gloucester, Essex, Massachusetts, USA | |||||
2984 | I9836 | STEPHENS, Honor | HAM, William | I9835 | 4 Feb 1601 | Plymouth, Devon, England | 22 Nov 1622 | Plymouth, Devon, England | 11 Nov 1667 | Portsmouth, Rockingham, New Hampshire, USA | |
2985 | I19819 | TARR, Honor | 20 May 1693 | Rockport, Essex, Massachusetts, USA | 1755 | Gloucester, Essex, Massachusetts, USA | |||||
2986 | I10495 | MORAN, Honorah | Apr 1865 | Bradford, Yorkshire, England | Mar 1933 | Shipley, Yorkshire, England | |||||
2987 | I3118 | MORRIS, Honorah | 6 Mar 1897 | Bradford, Florida, USA | Apr 1978 | Chester, Delaware, Pennsylvania, USA | |||||
2988 | I612 | WRIGHT, Honorah "Nora" | MORRIS, Hubert | I3115 | Apr 1870 | Bradford, Yorkshire, England | 29 Oct 1946 | Trainer, Delaware, Pennsylvania, USA | |||
2989 | I612 | WRIGHT, Honorah "Nora" | Apr 1870 | Bradford, Yorkshire, England | Oct 1886 | Riding, Northumberland, England | 29 Oct 1946 | Trainer, Delaware, Pennsylvania, USA | |||
2990 | I15591 | GARRITY, Honorah M | Abt 1918 | Marcus Hook, Delaware, Pennsylvania, USA | 1 Jun 1975 | Chester, Delaware, Pennsylvania, USA | |||||
2991 | I19099 | GINTY, Honore "Norah" Katherine | 12 Dec 1896 | Sparrows Point, Baltimore, Maryland, USA | 7 Aug 1963 | ||||||
2992 | I10044 | REYNOLDS, Hope | 1688 | Bradford, Essex, Massachusetts, USA | |||||||
2993 | I10051 | RUNNELS, Hope | 1688 | Oyster River, Durham, Strafford, New Hampshire, USA | 1689 | ||||||
2994 | I19999 | WEARE, Hopewell | 1676 | ||||||||
2995 | I16843 | ROSE, Hosanna | POMFRET, Lt. William | I16842 | 1595 | 1615 | England | 1675 | Dover, Strafford, New Hampshire, USA | ||
2996 | I1213 | TURCOTTE, Hubert | 29 Oct 1816 | Rivière-du-Loup, Quebec, Canada | 25 May 1892 | Rimouski, Rimouski-Neigette, Quebec, Canada | |||||
2997 | I8691 | POIRIER, Huclette Gourgeron | BLANCHARD, Jean Guillaume | I8690 | 1540 | Coutances, Manche, Basse-Normandie, France | 1560 | Loudun, Vienne, Poitou-Charentes, France | 1641 | York, Yorkshire, England | |
2998 | I14889 | DUNHAM, Humility | Abt 1617 | ||||||||
2999 | I17419 | DOUCE, I | BERENGUER, Ramon III | I17482 | 1090 | 3 Feb 1112 | 1127 | ||||
3000 | I7436 | DE TOSNY, Ida | HENRY, II | I749 | Abt 1155 | Bef 1221 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 79» Next»