Report: Places ordered by the last entered

         Description: Places by last entered


Matches 2601 to 2700 of 5329

«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»

# Place Longitude Latitude Notes ID
2601 St-Valentin, St-Jean, Québec, Canada  -73.3236200  45.1288010    28209 
2602 Lacolle (St-Bernard), Québec  -73.4121564  45.0795118    28208 
2603 L'acadie, Quebec, Canada  -73.3139110  45.3086330    28207 
2604 Lacolle,,Montérégie,Quebec,CANADA,  -73.3728638  45.0819794    28206 
2605 Urgel, Leitra, Spain  1.0969400  41.6358769    28205 
2606 Rouergue, Aveyron, France  2.0353810  44.3497460    28204 
2607 Urgel, Lérida, Lleida, Catalonia, Spain  1.0969400  41.6358769    28203 
2608 Tosni, France  1.3749730  49.2183580    28202 
2609 St Gervais de Bellechasse Quebec  -70.8876124  46.7138756    28200 
2610 St-Michel-de-Bellechasse (la-Durantaye) ; ; Qc ; Can  -70.8593169  46.8317220    28199 
2611 St-Charles de Bellechasse, Québec, Canada  -70.9416524  46.7683021    28198 
2612 St Lazare, Bellechasse, Quebec, Canada  -70.8069881  46.6530070    28197 
2613 St Gervais, Bellechasse, Quebec, Canada  -70.8876124  46.7138756    28196 
2614 Bremerton, Kitsap, Washington, USA  -122.6326  47.5673    28195 
2615 Ashland, Ashland, Wisconsin, USA  -90.8838  46.5924    28194 
2616 St-Pie-de-Bagot, Qc, Can,  -72.7327572  45.7321859    28192 
2617 Ste-Anne de Varennes, Québec, Canada  -73.4415759  45.6837429    28191 
2618 Hillsborough County, New Hampshire, USA  -71.7169  42.9243    28190 
2619 St.-Etienne de Beaumont, Bellechasse, Quebec, Canada  -71.0112759  46.8303313    28189 
2620 St-Mathieu-de-Beloeil ; Montérégie ; Qc ; Can  -73.2478531  45.6050680    28188 
2621 River Raisin, Monroe, Michigan, USA  -83.3977101  41.9164343    28187 
2622 Saint-Rock-de-L'Achigan, Québec, Canada  -73.5934824  45.8581334    28186 
2623 Cromarty, Cromartyshire, Scotland  -4.0346780  57.6806090    28185 
2624 Boucherville, Chambly, La Vallée-du-Richelieu, Quebec, Canada  -73.3185338  45.5206194    28184 
2625 Sainte-Julie, Chambly & Verchères, Quebec, Canada  -73.2902463  45.4391627    28183 
2626 Ste Julie, Verchères, Quebec, Canada  -73.3426988  45.5924997    28182 
2627 Ste-Julie, Lajemmerais, Québec, Canada  -73.3169369  45.6042041    28181 
2628 Beloeil Village, La Vallée-du-Richelieu, Quebec, Canada  -73.2033  45.568    28180 
2629 Saint Francois de la Riviere du Sud, QC, Canada  -70.7140751  46.8870390    28179 
2630 Frampton, La Nouvelle-Beauce, Quebec, Canada  -70.808  46.4615    28178 
2631 St-Paul-de-Lavaltrie ; Lanaudière ; Qc ; Can  -73.2848829  45.8781705    28177 
2632 St Hubert Daudet, Frontenac, Quebec, Canada  -70.8313341  45.5714888    28176 
2633 Notre-Dame-des-Bois, Compton, Quebec, Canada  -71.0730710  45.3945580    28175 
2634 Ste-Marguerite, Dorchester, Quebec, Canada  -70.6636253  46.5525885    28174 
2635 St-Samuel, Québec  -72.2045260  46.0694240    28173 
2636 STE-MARGUERITE DORCHESTER -  7.0484999  43.5199254    28172 
2637 St-Anselme, Québec  -70.9697098  46.6297444    28171 
2638 Longfellow St, Westbrook, Cumberland, Maine, USA  -70.3797428  43.6755010    28170 
2639 Ste Marguerite de Joliet, Co. Dorchester, QC  -73.5491361  52.9399159    28169 
2640 St-Victor-de-Tring, Québec  -70.9952568  46.2709818    28168 
2641 Laconia, Belknap,NH,US  -71.4703509  43.5278546    28167 
2642 St Gervais (Bellechasse). Qc  -70.8876124  46.7138756    28166 
2643 St Anselme De Lauzon, Co. Dorchester, QC  -70.9697098  46.6297444    28165 
2644 St Valier, Bellechasse, QC  -70.8167625  46.8954865    28164 
2645 Sts-Gervais-Et-Protais, Bellechasse, Quebec, Canada  -70.7563618  46.7960781    28162 
2646 St-Anselme, Dorchester, Quebec, Canada  -70.9697098  46.6297444    28161 
2647 St-Etienne-de-Beaumont(St-Etienne), Bellechasse, Québec  -71.0112759  46.8303313    28160 
2648 St-Charles-de-Bellechasse, Quebec  -70.9416524  46.7683021    28159 
2649 Lambton, Québec  -71.0890802  45.8406595    28158 
2650 St-Gervais, Quebec, Canada  -70.8876124  46.7138756    28156 
2651 St Anselme, Québec  -70.9697098  46.6297444    28155 
2652 St-Sébastien, Québec, Canada  -70.9689540  45.7814580    28154 
2653 St Samuel de Gayhurst, Quebec  -72.2045260  46.0694240    28153 
2654 St Gervais, Quebec  -70.8876124  46.7138756    28152 
2655 St Sauveur, Paris, Île-de-France, France  2.3851189  48.8664856    28151 
2656 Maulais, Departement des Deux-Sèvres, Poitou-Charentes, France  -0.1679730  46.9315050    28150 
2657 St Ephrem, Beauce, Quebec, Canada  -70.9538158  46.0595621    28149 
2658 St. Francois, Beauce, Quebec, Canada  -71.1850234  45.9426548    28148 
2659 Saint Joseph, Beauce, Quebec, Canada  -70.8767576  46.3093057    28147 
2660 St-Joachim-de-Montmorency, La Côte-de-Beaupré, Quebec, Canada  -70.8440080  47.0558160    28146 
2661 St-Ephrem de Beauce  -70.9538158  46.0595621    28145 
2662 St-Victor-de-Tring,Co. Beauce, Quebec  -70.8177423  46.0521580    28144 
2663 St-François, Beauce,Québec,CANADA,  -72.4218645  45.7846842    28143 
2664 St-Georges,,Beauce,Québec,CANADA,  -70.6703520  46.1229184    28142 
2665 Saint-Sébastien, Québec, Canada  -70.9689540  45.7814580    28141 
2666 Stratford Centre, Quebec, Canada  -72.2162753  46.0824975    28140 
2667 St-Georges de Beauce, Quebec  -70.6703520  46.1229184    28139 
2668 St-Henri-de-Lauzon, Lévis, Quebec, Canada  -71.2316141  46.7586431    28138 
2669 Saint Francois, Beauceville, Robert-Cliche, Quebec, Canada  -70.7836595  46.2245141    28137 
2670 St Francois, Beauceville, Quebec, Canada  -70.7836595  46.2245141    28136 
2671 St Éphrem de Tring, Beauce, Quebec  -70.9538960  46.0592880    28135 
2672 St. Francois, Beauce, PQ  -71.0354058  46.5230537    28134 
2673 St-François, Beauce, Québec, Canada  -70.8177423  46.0521580    28133 
2674 St. Ephrem, Beauce, Quebec, Canada  -70.9538158  46.0595621    28132 
2675 St-Boniface, Manitoba, Canada  -97.0643938  49.8653682    28131 
2676 Thruscross, Yorkshire, , England  -1.7675010  54.0233260    28130 
2677 Rothwell, Leeds, Yorkshire, England  -1.4734619  53.7554770    28129 
2678 Burley In Wharfedale, Yorkshire, England  -1.7501  53.913    28128 
2679 Lac-Mégantic (Ste-Agnès), Québec  -70.8863443  45.5788915    28127 
2680 St-Henri, Que  -73.5848072  45.4773919    28126 
2681 St Isidore de Beauce, Quebec, Canada  -71.0898617  46.5832894    28125 
2682 St-Romain-de-Winslow, Frontenac, Quebec, Canada  -71.0919044  45.7821961    28124 
2683 St-Isidore (Dorchester), Québec, Canada  -71.0898617  46.5832894    28123 
2684 Levis, Clark, Wisconsin, USA  -90.8119  44.3078    28122 
2685 St Sebastien, Frontenac, Quebec, Canada  -70.9696480  45.7818160    28121 
2686 St Isadore, Quebec, Canada  -79.3034519  47.4231989    28120 
2687 St Antonnie Co Temiscouata, Canada  -68.7273745  47.8383076    28119 
2688 St Antonin Témiscouata, Quebec, Canada  -69.4787782  47.7615991    28118 
2689 Saint Patrice, Riviere du Loup, Quebec, Canada  -69.5699970  47.8161410    28117 
2690 Rivre-du-loop Quebec  -69.5359854  47.8359570    28116 
2691 Notre-Dame-du-Portage, Cté Riv.-du-Loup, Qc, Canada  -69.6095775  47.7630291    28115 
2692 St. Mary Le Port, Bristol, Gloucester, England  -2.5917626  51.4546755    28114 
2693 Ridge, Hertfordshire, , England  -0.2516362  51.7068770    28113 
2694 Roxbury, Suffolk County, Massachusetts, United States of America  -71.0898796  42.3125672    28112 
2695 Helion Bumpstead, Essex, England  0.4172910  52.0499401    28111 
2696 Bedfordshire, England  -0.2607  52.0054    28110 
2697 Drypool, Yorkshire, England  -0.3244349  53.7452633    28109 
2698 Thornton-le-Moors, Cheshire, England  -2.8394100  53.2649810    28108 
2699 Castleroad (Castlerock?), Sligo, Ireland  -8.8627109  54.0688040    28105 
2700 Istanbul, Istanbul, Turkey  28.9647  41.0186    28103 


«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 54» Next»

Go to Top