Report: Sources: citations associated with families, just the link

         Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link


Matches 2201 to 2300 of 2314

«Prev «1 ... 19 20 21 22 23 24 Next»

# Family ID Person ID Last_name1 First_name1 lving1 Person ID Last_name2 First_name2 lving2 sourceID eventID Description Tree
2201 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S100  MARR    tree1 
2202 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S59  MARR    tree1 
2203 F348  I1241  WHITCOMB  Jonathan          S101  MARR    tree1 
2204 F333  I1241  WHITCOMB  Jonathan  I1263  NICHOLS  Hannah  S52  MARR    tree1 
2205 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1848  MARR    tree1 
2206 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1848  MARR    tree1 
2207 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1848  MARR    tree1 
2208 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1848  MARR    tree1 
2209 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1678  487952    tree1 
2210 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1678  487952    tree1 
2211 F336  I1247  WHITCOMB  Jonathan  I1224  JOSLIN  Mary  S1848  MARR    tree1 
2212 F340  I1257  WHITCOMB  Jotham  I1260  ROBBINS  Deborah  S60  MARR    tree1 
2213 F340  I1257  WHITCOMB  Jotham  I1260  ROBBINS  Deborah  S1587  MARR    tree1 
2214 F340  I1257  WHITCOMB  Jotham  I1260  ROBBINS  Deborah  S1587  MARR    tree1 
2215 F340  I1257  WHITCOMB  Jotham  I1260  ROBBINS  Deborah  S1848  MARR    tree1 
2216 F13348  I1256  WHITCOMB  Peter  I19167  WYMAN  Sarah  S3120  MARR    tree1 
2217 F13348  I1256  WHITCOMB  Peter  I19167  WYMAN  Sarah  S3120  MARR    tree1 
2218 F2036  I7978  WHITE  Ebenezer  I7848  PHILLIPS  Hannah Jewson  S52  MARR    tree1 
2219 F2036  I7978  WHITE  Ebenezer  I7848  PHILLIPS  Hannah Jewson  S1317  MARR    tree1 
2220 F2036  I7978  WHITE  Ebenezer  I7848  PHILLIPS  Hannah Jewson  S52  MARR    tree1 
2221 F2034  I7963  WHITE  Ezekiel  I7754  BLANCHARD  Abigail  S1548  MARR    tree1 
2222 F2034  I7963  WHITE  Ezekiel  I7754  BLANCHARD  Abigail  S1663  MARR    tree1 
2223 F2034  I7963  WHITE  Ezekiel  I7754  BLANCHARD  Abigail  S1663  MARR    tree1 
2224 F7255  I7963  WHITE  Ezekiel            MARR    tree1 
2225 F2034  I7963  WHITE  Ezekiel  I7754  BLANCHARD  Abigail  S1548  MARR    tree1 
2226 F13210  I18670  WHITE  George Olin  I18665  GARNETT  Alta May  S2152  MARR    tree1 
2227 F13210  I18670  WHITE  George Olin  I18665  GARNETT  Alta May  S2152  MARR    tree1 
2228 F8454  I10341  WHITE  John  I10342  GILMAN  Lydia  S2372  MARR    tree1 
2229 F8454  I10341  WHITE  John  I10342  GILMAN  Lydia  S2372  MARR    tree1 
2230 F8454  I10341  WHITE  John  I10342  GILMAN  Lydia  S1632  MARR    tree1 
2231 F8454  I10341  WHITE  John  I10342  GILMAN  Lydia  S1632  MARR    tree1 
2232 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488183    tree1 
2233 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488184    tree1 
2234 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488185    tree1 
2235 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488186    tree1 
2236 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488187    tree1 
2237 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488188    tree1 
2238 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488189    tree1 
2239 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488190    tree1 
2240 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  488190    tree1 
2241 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  MARR    tree1 
2242 F8455  I10343  WHITE  John  I10344  FRENCH  Hannah  S1578  MARR    tree1 
2243 F12594  I16832  WHITEHOUSE  Thomas  I16833  DAM  Elizabeth  S1678  MARR    tree1 
2244 F12594  I16832  WHITEHOUSE  Thomas  I16833  DAM  Elizabeth  S1678  MARR    tree1 
2245 F12559  I16679  WHITEHOUSE  William  I16699  TURNER  Lusanna  S1578  488271    tree1 
2246 F12559  I16679  WHITEHOUSE  William  I16699  TURNER  Lusanna  S1578  488272    tree1 
2247 F7287  I10212  WIGAN  William /Wiggin  I10213  GYBBES  Ann  S1806  MARR    tree1 
2248 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1548  MARR    tree1 
2249 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S60  MARR    tree1 
2250 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S60  MARR    tree1 
2251 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S11  MARR    tree1 
2252 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S16  MARR    tree1 
2253 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S11  MARR    tree1 
2254 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S16  MARR    tree1 
2255 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1427  MARR    tree1 
2256 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1587  MARR    tree1 
2257 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1548  MARR    tree1 
2258 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S2372  MARR    tree1 
2259 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1587  MARR    tree1 
2260 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S1317  MARR    tree1 
2261 F359  I1336  WIGGIN  Andrew  I1352  BRADSTREET  Hannah  S2372  MARR    tree1 
2262 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S1806  MARR    tree1 
2263 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S1578  MARR    tree1 
2264 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S1578  487956    tree1 
2265 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S59  MARR    tree1 
2266 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S59  MARR    tree1 
2267 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S1578  MARR    tree1 
2268 F360  I1338  WIGGIN  Thomas  I1337  WHITING  Catherine  S1578  487956    tree1 
2269 F13389  I19352  WILLEY  Elijah  I19366  LEATHERS  Charity  S2342  MARR    tree1 
2270 F13389  I19352  WILLEY  Elijah  I19366  LEATHERS  Charity  S2342  MARR    tree1 
2271 F13405  I19397  WILLEY  Stephen  I19398  PITMAN  Abigail Gabrielle  S2904  488301    tree1 
2272 F13405  I19397  WILLEY  Stephen  I19398  PITMAN  Abigail Gabrielle  S2904  488301    tree1 
2273 F13405  I19397  WILLEY  Stephen  I19398  PITMAN  Abigail Gabrielle  S2190  MARR    tree1 
2274 F13411  I19433  WILLEY  Thomas  I19434  GRAFFIT  Margaret  S2190  488303    tree1 
2275 F13411  I19433  WILLEY  Thomas  I19434  GRAFFIT  Margaret  S2190  488303    tree1 
2276 F12853  I17453  WILLIAM  I17454  OF VALOIS  Joan  S1801  MARR    tree1 
2277 F1126  I4033  WILLIAMS  Robert  I4034  STALHAM  Elizabeth  S2372  488016    tree1 
2278 F1126  I4033  WILLIAMS  Robert  I4034  STALHAM  Elizabeth  S2372  488016    tree1 
2279 F1294  I4917  WILLIAMS  Steven  I4915  COOKE  Margaret  S2581  MARR    tree1 
2280 F1294  I4917  WILLIAMS  Steven  I4915  COOKE  Margaret  S2581  MARR    tree1 
2281 F6782  I8449  WINDOW  Richard  I8494  FITZ  Bridgett  S1660  MARR    tree1 
2282 F6782  I8449  WINDOW  Richard  I8494  FITZ  Bridgett  S1678  MARR    tree1 
2283 F6782  I8449  WINDOW  Richard  I8494  FITZ  Bridgett  S1678  MARR    tree1 
2284 F6782  I8449  WINDOW  Richard  I8494  FITZ  Bridgett  S1660  MARR    tree1 
2285 F969  I3370  WOOD  John  I1388  APPLEBY  Susannah  S1562  MARR    tree1 
2286 F969  I3370  WOOD  John  I1388  APPLEBY  Susannah  S1562  MARR    tree1 
2287 F1083  I3768  WOODSUM  John  I3766  BRACKETT  Mary  S1661  MARR    tree1 
2288 F1083  I3768  WOODSUM  John  I3766  BRACKETT  Mary  S1661  MARR    tree1 
2289 F6947  I9088  WOODSUM  Joseph  I9089  ABBOTT  Abigail  S1661  MARR    tree1 
2290 F6947  I9088  WOODSUM  Joseph  I9089  ABBOTT  Abigail  S1661  MARR    tree1 
2291 F1667  I3534  WRIGHT  Francis  I6995  GRASSHAM  Isabella  S2581  MARR    tree1 
2292 F1667  I3534  WRIGHT  Francis  I6995  GRASSHAM  Isabella  S2581  MARR    tree1 
2293 F992  I611  WRIGHT  James  I3517  PHILLIP  Mary Ann  S1562  MARR    tree1 
2294 F992  I611  WRIGHT  James  I3517  PHILLIP  Mary Ann  S1562  MARR    tree1 
2295 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S1825  MARR    tree1 
2296 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S2581  MARR    tree1 
2297 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S2581  MARR    tree1 
2298 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S2581  MARR    tree1 
2299 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S2581  MARR    tree1 
2300 F1666  I7000  WRIGHT  Michael  I6974  HORNER  Ann  S1825  MARR    tree1 


«Prev «1 ... 19 20 21 22 23 24 Next»

Go to Top